Rugby - International - Champions Cup : scores et résultats
| FT | Glasgow Warriors | 28 | - | 28 | - | - | 49 | 0 | ||||
| Toulouse | 21 | 21 | - | - | - | 21 | ||||||
| FT | Sharks | 28 | 21 | 7 | - | - | 51 | 21 | ||||
| Saracens | 23 | 15 | 8 | - | - | 15 | ||||||
| FT | ASM Clermont Auvergne | 14 | 7 | 7 | - | - | 49 | 7 | ||||
| Sale Sharks | 35 | 20 | 15 | - | - | 20 | ||||||
| FT | Toulouse | 56 | 28 | 28 | - | - | 75 | 28 | ||||
| Sharks | 19 | 5 | 14 | - | - | 5 | ||||||
| FT | Saracens | 47 | 26 | 21 | - | - | 57 | 26 | ||||
| ASM Clermont Auvergne | 10 | - | 10 | - | - | 0 | ||||||
| FT | Sale Sharks | 21 | 14 | 7 | - | - | 47 | 14 | ||||
| Glasgow Warriors | 26 | 12 | 14 | - | - | 12 |
| FT | Toulon | 45 | 18 | 27 | - | - | 79 | 18 | ||||
| Bath | 34 | 13 | 21 | - | - | 13 | ||||||
| FT | Castres Olympique | 33 | 5 | 28 | - | - | 33 | 5 | ||||
| Edinburgh | 0 | - | - | - | - | 0 | ||||||
| FT | Munster | 31 | 7 | 24 | - | - | 34 | 7 | ||||
| Gloucester | 3 | 3 | - | - | - | 3 | ||||||
| FT | Edinburgh | 33 | 18 | 15 | - | - | 53 | 18 | ||||
| Toulon | 20 | 17 | 3 | - | - | 17 | ||||||
| FT | Gloucester | 34 | 14 | 20 | - | - | 48 | 14 | ||||
| Castres Olympique | 14 | 14 | - | - | - | 14 | ||||||
| FT | Bath | 40 | 35 | 5 | - | - | 54 | 35 | ||||
| Munster | 14 | 14 | - | - | - | 14 |
| FT | Harlequins | 68 | 28 | 40 | - | - | 82 | 28 | ||||
| Bayonne | 14 | 7 | 7 | - | - | 7 | ||||||
| FT | Stormers | 42 | 16 | 26 | - | - | 63 | 16 | ||||
| La Rochelle | 21 | 7 | 14 | - | - | 7 | ||||||
| FT | Leicester Tigers | 15 | 15 | - | - | - | 38 | 15 | ||||
| Leinster | 23 | 6 | 17 | - | - | 6 | ||||||
| FT | La Rochelle | 39 | 17 | 22 | - | - | 59 | 17 | ||||
| Leicester Tigers | 20 | 13 | 7 | - | - | 13 | ||||||
| FT | Leinster | 45 | 24 | 21 | - | - | 73 | 24 | ||||
| Harlequins | 28 | 14 | 14 | - | - | 14 | ||||||
| FT | Bayonne | 17 | 5 | 12 | - | - | 43 | 5 | ||||
| Stormers | 26 | 16 | 10 | - | - | 16 |
| FT | Bristol Bears | 61 | 33 | 28 | - | - | 73 | 33 | ||||
| Pau | 12 | - | 12 | - | - | 0 | ||||||
| FT | Northampton Saints | 50 | 14 | 36 | - | - | 55 | 14 | ||||
| Bulls | 5 | 5 | - | - | - | 5 | ||||||
| FT | Union Bordeaux Begles | 50 | 31 | 19 | - | - | 71 | 31 | ||||
| Scarlets | 21 | 14 | 7 | - | - | 14 | ||||||
| FT | Pau | 27 | 14 | 13 | - | - | 62 | 14 | ||||
| Northampton Saints | 35 | 12 | 23 | - | - | 12 | ||||||
| FT | Scarlets | 16 | 10 | 6 | - | - | 33 | 10 | ||||
| Bristol Bears | 17 | 12 | 5 | - | - | 12 | ||||||
| FT | Bulls | 33 | 33 | - | - | - | 79 | 33 | ||||
| Union Bordeaux Begles | 46 | 22 | 24 | - | - | 22 |
| FT | Northampton Saints | 20 | 20 | - | - | - | 48 | 20 | ||||
| Union Bordeaux Begles | 28 | 20 | 8 | - | - | 20 | ||||||
| FT | Union Bordeaux Begles | 35 | 18 | 17 | - | - | 53 | 18 | ||||
| Toulouse | 18 | 11 | 7 | - | - | 11 | ||||||
| FT | Leinster | 34 | 15 | 19 | - | - | 71 | 15 | ||||
| Northampton Saints | 37 | 27 | 10 | - | - | 27 | ||||||
| FT | Toulon | 18 | 12 | 6 | - | - | 39 | 12 | ||||
| Toulouse | 21 | 6 | 15 | - | - | 6 | ||||||
| FT | Northampton Saints | 51 | 20 | 31 | - | - | 67 | 20 | ||||
| Castres Olympique | 16 | 13 | 3 | - | - | 13 | ||||||
| FT | Union Bordeaux Begles | 47 | 29 | 18 | - | - | 76 | 29 | ||||
| Munster | 29 | 10 | 19 | - | - | 10 | ||||||
| FT | Leinster | 52 | 33 | 19 | - | - | 52 | 33 | ||||
| Glasgow Warriors | 0 | - | - | - | - | 0 | ||||||
| FT | Toulouse | 38 | 10 | 28 | - | - | 53 | 10 | ||||
| Sale Sharks | 15 | 15 | - | - | - | 15 | ||||||
| FT | Union Bordeaux Begles | 43 | 28 | 15 | - | - | 74 | 28 | ||||
| Ulster | 31 | 14 | 17 | - | - | 14 | ||||||
| FT | Glasgow Warriors | 43 | 17 | 26 | - | - | 62 | 17 | ||||
| Leicester Tigers | 19 | 5 | 14 | - | - | 5 | ||||||
| FT | La Rochelle | 24 | 10 | 14 | - | - | 49 | 10 | ||||
| Munster | 25 | 7 | 18 | - | - | 7 | ||||||
| FT | Castres Olympique | 39 | 24 | 15 | - | - | 76 | 24 | ||||
| Benetton Treviso | 37 | 22 | 15 | - | - | 22 | ||||||
| FT | Leinster | 62 | 19 | 43 | - | - | 62 | 19 | ||||
| Harlequins | 0 | - | - | - | - | 0 | ||||||
| FT | Toulon | 72 | 27 | 45 | - | - | 114 | 27 | ||||
| Saracens | 42 | 35 | 7 | - | - | 35 | ||||||
| FT | Northampton Saints | 46 | 27 | 19 | - | - | 70 | 27 | ||||
| ASM Clermont Auvergne | 24 | 10 | 14 | - | - | 10 |

