Rugby - International - SR Pacific : scores et résultats
Classements Super Rugby Pacific
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 25 | 6 | 5 | 0 | 1 | 0 | PGGGG? | ||
| 2 | Blues | 25 | 7 | 5 | 0 | 2 | 0 | PGGGG? | ||
| 3 | Chiefs | 22 | 7 | 5 | 0 | 2 | 0 | PGPGG? | ||
| 4 | Brumbies | 20 | 7 | 4 | 0 | 3 | 0 | GPPGP? | ||
| 5 | Crusaders | 19 | 7 | 4 | 0 | 3 | 0 | GPGGG? | ||
| 6 | Reds | 18 | 7 | 4 | 0 | 3 | 0 | GGGPP? | ||
| 7 | Waratahs | 14 | 7 | 3 | 0 | 4 | 0 | PPPGP? | ||
| 8 | Highlanders | 14 | 7 | 3 | 0 | 4 | 0 | PGPPG? | ||
| 9 | Western Force | 9 | 7 | 2 | 0 | 5 | 0 | GPPPG? | ||
| 10 | Fijian Drua | 8 | 7 | 2 | 0 | 5 | 0 | GGPPP? | ||
| 11 | Moana Pasifika | 4 | 7 | 1 | 0 | 6 | 0 | PPPPP? | ||
| 1 | Blues | 15 | 4 | 3 | 0 | 1 | 0 | PGGG? | ||
| 2 | Hurricanes | 14 | 3 | 3 | 0 | 0 | 0 | GGG? | ||
| 3 | Waratahs | 10 | 4 | 2 | 0 | 2 | 0 | GGPP? | ||
| 4 | Chiefs | 10 | 3 | 2 | 0 | 1 | 0 | PGG? | ||
| 5 | Brumbies | 10 | 4 | 2 | 0 | 2 | 0 | GPGP? | ||
| 6 | Reds | 9 | 3 | 2 | 0 | 1 | 0 | GGP? | ||
| 7 | Highlanders | 9 | 4 | 2 | 0 | 2 | 0 | GPGP? | ||
| 8 | Crusaders | 9 | 3 | 2 | 0 | 1 | 0 | PGG? | ||
| 9 | Fijian Drua | 8 | 4 | 2 | 0 | 2 | 0 | PGGP? | ||
| 10 | Western Force | 0 | 3 | 0 | 0 | 3 | 0 | PPP? | ||
| 11 | Moana Pasifika | 0 | 3 | 0 | 0 | 3 | 0 | PPP? | ||
| 1 | Chiefs | 12 | 4 | 3 | 0 | 1 | 0 | GGPG? | ||
| 2 | Hurricanes | 11 | 3 | 2 | 0 | 1 | 0 | PGG? | ||
| 3 | Blues | 10 | 3 | 2 | 0 | 1 | 0 | GPG? | ||
| 4 | Crusaders | 10 | 4 | 2 | 0 | 2 | 0 | PGPG? | ||
| 5 | Brumbies | 10 | 3 | 2 | 0 | 1 | 0 | GGP? | ||
| 6 | Reds | 9 | 4 | 2 | 0 | 2 | 0 | PGGP? | ||
| 7 | Western Force | 9 | 4 | 2 | 0 | 2 | 0 | GPPG? | ||
| 8 | Highlanders | 5 | 3 | 1 | 0 | 2 | 0 | PPG? | ||
| 9 | Moana Pasifika | 4 | 4 | 1 | 0 | 3 | 0 | GPPP? | ||
| 10 | Waratahs | 4 | 3 | 1 | 0 | 2 | 0 | PGP? | ||
| 11 | Fijian Drua | 0 | 3 | 0 | 0 | 3 | 0 | PPP? | ||
| 1 | Moana Pasifika | 4 | 7 | 1 | 0 | 6 | 0 | PPPPP? | ||
| 2 | Reds | 18 | 7 | 4 | 0 | 3 | 0 | GGGPP? | ||
| 3 | Waratahs | 14 | 7 | 3 | 0 | 4 | 0 | PPPGP? | ||
| 4 | Western Force | 9 | 7 | 2 | 0 | 5 | 0 | GPPPG? | ||
| 5 | Hurricanes | 25 | 6 | 5 | 0 | 1 | 0 | PGGGG? | ||
| 6 | Highlanders | 14 | 7 | 3 | 0 | 4 | 0 | PGPPG? | ||
| 7 | Brumbies | 20 | 7 | 4 | 0 | 3 | 0 | GPPGP? | ||
| 8 | Chiefs | 22 | 7 | 5 | 0 | 2 | 0 | PGPGG? | ||
| 9 | Crusaders | 19 | 7 | 4 | 0 | 3 | 0 | GPGGG? | ||
| 10 | Fijian Drua | 8 | 7 | 2 | 0 | 5 | 0 | GGPPP? | ||
| 11 | Blues | 25 | 7 | 5 | 0 | 2 | 0 | PGGGG? | ||
| 1 | Moana Pasifika | 4 | 7 | 1 | 0 | 6 | 0 | PPPPP? | ||
| 2 | Reds | 18 | 7 | 4 | 0 | 3 | 0 | GGGPP? | ||
| 3 | Waratahs | 14 | 7 | 3 | 0 | 4 | 0 | PPPGP? | ||
| 4 | Western Force | 9 | 7 | 2 | 0 | 5 | 0 | GPPPG? | ||
| 5 | Hurricanes | 25 | 6 | 5 | 0 | 1 | 0 | PGGGG? | ||
| 6 | Highlanders | 14 | 7 | 3 | 0 | 4 | 0 | PGPPG? | ||
| 7 | Brumbies | 20 | 7 | 4 | 0 | 3 | 0 | GPPGP? | ||
| 8 | Chiefs | 22 | 7 | 5 | 0 | 2 | 0 | PGPGG? | ||
| 9 | Crusaders | 19 | 7 | 4 | 0 | 3 | 0 | GPGGG? | ||
| 10 | Fijian Drua | 8 | 7 | 2 | 0 | 5 | 0 | GGPPP? | ||
| 11 | Blues | 25 | 7 | 5 | 0 | 2 | 0 | PGGGG? |
BP - But PourBC - But ContreDiff - Différence des buts
Qualification to next stage
Forme 5 derniers matches Super Rugby Pacific
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | GGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | PGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | PPP? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | GPGP? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | PGGP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | GGPP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | GPG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | PGPG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | GGPG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | PGGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPG? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | PPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | GPPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 2 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 3 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 4 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 5 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 7 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 8 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 9 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
| 1 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 2 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 5 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 6 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Super Rugby Pacific
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | GGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | PGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | PPP? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | GPGP? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | PGGP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | GGPP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGG? |
| 2 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | GPG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | PGPG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | GGPG? |
| 5 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | PGGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPG? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | PPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | GPPP? |
| 1 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 2 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 3 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 4 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 5 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 6 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 7 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 8 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 9 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
| 1 | Blues | 12 | 5 | 4 | 0 | 1 | 174 | 85 | +89 | PGGGG? |
| 2 | Hurricanes | 12 | 5 | 4 | 0 | 1 | 212 | 88 | +124 | PGGGG? |
| 3 | Crusaders | 12 | 5 | 4 | 0 | 1 | 204 | 127 | +77 | GPGGG? |
| 4 | Chiefs | 9 | 5 | 3 | 0 | 2 | 180 | 128 | +52 | PGPGG? |
| 5 | Western Force | 6 | 5 | 2 | 0 | 3 | 145 | 132 | +13 | GPPPG? |
| 6 | Reds | 9 | 5 | 3 | 0 | 2 | 114 | 148 | -34 | GGGPP? |
| 7 | Brumbies | 6 | 5 | 2 | 0 | 3 | 149 | 157 | -8 | GPPGP? |
| 8 | Highlanders | 6 | 5 | 2 | 0 | 3 | 117 | 160 | -43 | PGPPG? |
| 9 | Fijian Drua | 6 | 5 | 2 | 0 | 3 | 114 | 177 | -63 | GGPPP? |
| 10 | Waratahs | 3 | 5 | 1 | 0 | 4 | 100 | 190 | -90 | PPPGP? |
| 11 | Moana Pasifika | 0 | 5 | 0 | 0 | 5 | 90 | 224 | -134 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts

