Rugby - International - United Rugby Championship : scores et résultats
Classements United Rugby Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 45 | 12 | 9 | 0 | 3 | 0 | GGGGP? | ||
| 2 | Leinster | 41 | 12 | 8 | 0 | 4 | 0 | GGGGP? | ||
| 3 | Cardiff Rugby | 40 | 12 | 8 | 0 | 4 | 0 | GPGPG? | ||
| 4 | Munster | 39 | 12 | 8 | 0 | 4 | 0 | PPGPG? | ||
| 5 | Stormers | 36 | 11 | 8 | 0 | 3 | 0 | GGPPP? | ||
| 6 | Ulster | 36 | 11 | 7 | 0 | 4 | 0 | GGPGP? | ||
| 7 | Lions | 33 | 12 | 6 | 1 | 5 | 0 | GNPGG? | ||
| 8 | Bulls | 30 | 11 | 6 | 0 | 5 | 0 | PPGGG? | ||
| 9 | Ospreys | 29 | 12 | 5 | 2 | 5 | 0 | GGNGG? | ||
| 10 | Connacht | 25 | 11 | 4 | 0 | 7 | 0 | PPPGG? | ||
| 11 | Sharks | 24 | 12 | 4 | 1 | 7 | 0 | PGGPP? | ||
| 12 | Edinburgh | 23 | 11 | 4 | 0 | 7 | 0 | PGPPG? | ||
| 13 | Benetton Treviso | 23 | 12 | 4 | 2 | 6 | 0 | GPPNN? | ||
| 14 | Dragons | 20 | 12 | 2 | 3 | 7 | 0 | PGPPN? | ||
| 15 | Scarlets | 16 | 11 | 3 | 1 | 7 | 0 | PPGNP? | ||
| 16 | Zebre | 12 | 12 | 2 | 0 | 10 | 0 | PPPPP? | ||
| 1 | Glasgow Warriors | 29 | 6 | 6 | 0 | 0 | 0 | GGGGG? | ||
| 2 | Cardiff Rugby | 26 | 7 | 6 | 0 | 1 | 0 | GPGGG? | ||
| 3 | Leinster | 25 | 6 | 5 | 0 | 1 | 0 | PGGGG? | ||
| 4 | Ulster | 23 | 5 | 5 | 0 | 0 | 0 | GGGGG? | ||
| 5 | Munster | 23 | 7 | 5 | 0 | 2 | 0 | GPPGG? | ||
| 6 | Ospreys | 20 | 7 | 4 | 1 | 2 | 0 | PGNGG? | ||
| 7 | Lions | 19 | 5 | 4 | 0 | 1 | 0 | GGPGG? | ||
| 8 | Stormers | 18 | 5 | 4 | 0 | 1 | 0 | GGGGP? | ||
| 9 | Sharks | 17 | 5 | 3 | 0 | 2 | 0 | PGGPG? | ||
| 10 | Dragons | 17 | 7 | 2 | 3 | 2 | 0 | NPGGN? | ||
| 11 | Connacht | 17 | 6 | 3 | 0 | 3 | 0 | PGPPG? | ||
| 12 | Benetton Treviso | 16 | 6 | 3 | 1 | 2 | 0 | GPGPN? | ||
| 13 | Bulls | 16 | 4 | 3 | 0 | 1 | 0 | GGPG? | ||
| 14 | Edinburgh | 15 | 5 | 3 | 0 | 2 | 0 | GGPPG? | ||
| 15 | Zebre | 10 | 7 | 2 | 0 | 5 | 0 | PPPPP? | ||
| 16 | Scarlets | 9 | 5 | 2 | 0 | 3 | 0 | PPGPG? | ||
| 1 | Stormers | 18 | 6 | 4 | 0 | 2 | 0 | GGGPP? | ||
| 2 | Munster | 16 | 5 | 3 | 0 | 2 | 0 | GGGPP? | ||
| 3 | Glasgow Warriors | 16 | 6 | 3 | 0 | 3 | 0 | GPGGP? | ||
| 4 | Leinster | 16 | 6 | 3 | 0 | 3 | 0 | PGGGP? | ||
| 5 | Bulls | 14 | 7 | 3 | 0 | 4 | 0 | PPPGG? | ||
| 6 | Lions | 14 | 7 | 2 | 1 | 4 | 0 | PGPGN? | ||
| 7 | Cardiff Rugby | 14 | 5 | 2 | 0 | 3 | 0 | PGGPP? | ||
| 8 | Ulster | 13 | 6 | 2 | 0 | 4 | 0 | PPGPP? | ||
| 9 | Ospreys | 9 | 5 | 1 | 1 | 3 | 0 | PPNPG? | ||
| 10 | Connacht | 8 | 5 | 1 | 0 | 4 | 0 | PPPPG? | ||
| 11 | Edinburgh | 8 | 6 | 1 | 0 | 5 | 0 | PPPGP? | ||
| 12 | Sharks | 7 | 7 | 1 | 1 | 5 | 0 | PPGPP? | ||
| 13 | Scarlets | 7 | 6 | 1 | 1 | 4 | 0 | PGPNP? | ||
| 14 | Benetton Treviso | 7 | 6 | 1 | 1 | 4 | 0 | PPGPN? | ||
| 15 | Dragons | 3 | 5 | 0 | 0 | 5 | 0 | PPPPP? | ||
| 16 | Zebre | 2 | 5 | 0 | 0 | 5 | 0 | PPPPP? | ||
| 1 | Scarlets | 16 | 11 | 3 | 1 | 7 | 0 | PPGNP? | ||
| 2 | Ospreys | 29 | 12 | 5 | 2 | 5 | 0 | GGNGG? | ||
| 3 | Munster | 39 | 12 | 8 | 0 | 4 | 0 | PPGPG? | ||
| 4 | Sharks | 24 | 12 | 4 | 1 | 7 | 0 | PGGPP? | ||
| 5 | Stormers | 36 | 11 | 8 | 0 | 3 | 0 | GGPPP? | ||
| 6 | Zebre | 12 | 12 | 2 | 0 | 10 | 0 | PPPPP? | ||
| 7 | Ulster | 36 | 11 | 7 | 0 | 4 | 0 | GGPGP? | ||
| 8 | Lions | 33 | 12 | 6 | 1 | 5 | 0 | GNPGG? | ||
| 9 | Leinster | 41 | 12 | 8 | 0 | 4 | 0 | GGGGP? | ||
| 10 | Cardiff Rugby | 40 | 12 | 8 | 0 | 4 | 0 | GPGPG? | ||
| 11 | Bulls | 30 | 11 | 6 | 0 | 5 | 0 | PPGGG? | ||
| 12 | Connacht | 25 | 11 | 4 | 0 | 7 | 0 | PPPGG? | ||
| 13 | Dragons | 20 | 12 | 2 | 3 | 7 | 0 | PGPPN? | ||
| 14 | Glasgow Warriors | 45 | 12 | 9 | 0 | 3 | 0 | GGGGP? | ||
| 15 | Edinburgh | 23 | 11 | 4 | 0 | 7 | 0 | PGPPG? | ||
| 16 | Benetton Treviso | 23 | 12 | 4 | 2 | 6 | 0 | GPPNN? | ||
| 1 | Scarlets | 16 | 11 | 3 | 1 | 7 | 0 | PPGNP? | ||
| 2 | Ospreys | 29 | 12 | 5 | 2 | 5 | 0 | GGNGG? | ||
| 3 | Munster | 39 | 12 | 8 | 0 | 4 | 0 | PPGPG? | ||
| 4 | Sharks | 24 | 12 | 4 | 1 | 7 | 0 | PGGPP? | ||
| 5 | Stormers | 36 | 11 | 8 | 0 | 3 | 0 | GGPPP? | ||
| 6 | Zebre | 12 | 12 | 2 | 0 | 10 | 0 | PPPPP? | ||
| 7 | Ulster | 36 | 11 | 7 | 0 | 4 | 0 | GGPGP? | ||
| 8 | Lions | 33 | 12 | 6 | 1 | 5 | 0 | GNPGG? | ||
| 9 | Leinster | 41 | 12 | 8 | 0 | 4 | 0 | GGGGP? | ||
| 10 | Cardiff Rugby | 40 | 12 | 8 | 0 | 4 | 0 | GPGPG? | ||
| 11 | Bulls | 30 | 11 | 6 | 0 | 5 | 0 | PPGGG? | ||
| 12 | Connacht | 25 | 11 | 4 | 0 | 7 | 0 | PPPGG? | ||
| 13 | Dragons | 20 | 12 | 2 | 3 | 7 | 0 | PGPPN? | ||
| 14 | Glasgow Warriors | 45 | 12 | 9 | 0 | 3 | 0 | GGGGP? | ||
| 15 | Edinburgh | 23 | 11 | 4 | 0 | 7 | 0 | PGPPG? | ||
| 16 | Benetton Treviso | 23 | 12 | 4 | 2 | 6 | 0 | GPPNN? |
BP - But PourBC - But ContreDiff - Différence des buts
Championship playoff
Forme 5 derniers matches United Rugby Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | PGNGG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGG? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | PGGGG? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GGPGG? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | GGPG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGGGG? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGGG? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPG? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | GGPPG? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | GPPGG? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGGGP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PGPPG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPGPN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | NPGGN? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGPG? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | PPNPG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GPGGP? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | PGGGP? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | PGPGN? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPPGG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | PPGPP? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | PGGPP? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PPGPP? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PPPGP? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | GGGPP? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGGPP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPPG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | PPGPN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PPPPP? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PGPNP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 2 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 3 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 4 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 5 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 6 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 7 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 8 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 9 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 10 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 11 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 12 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 13 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 14 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 15 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 16 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 1 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 2 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 3 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 4 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 5 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 6 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 7 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 8 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 9 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 10 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 11 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 12 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 13 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 14 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 15 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches United Rugby Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | PGNGG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGG? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | PGGGG? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GGPGG? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | GGPG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGGGG? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGGG? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPG? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | GGPPG? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | GPPGG? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGGGP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PGPPG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPGPN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | NPGGN? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGPG? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | PPNPG? |
| 2 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GPGGP? |
| 3 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | PGGGP? |
| 4 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | PGPGN? |
| 5 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPPGG? |
| 6 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | PPGPP? |
| 7 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | PGGPP? |
| 8 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PPGPP? |
| 9 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PPPGP? |
| 10 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | GGGPP? |
| 11 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGGPP? |
| 12 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPPG? |
| 13 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | PPGPN? |
| 14 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PPPPP? |
| 15 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PGPNP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 1 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 2 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 3 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 4 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 5 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 6 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 7 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 8 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 9 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 10 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 11 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 12 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 13 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 14 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 15 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
| 16 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 1 | Glasgow Warriors | 12 | 5 | 4 | 0 | 1 | 135 | 71 | +64 | GGGGP? |
| 2 | Leinster | 12 | 5 | 4 | 0 | 1 | 134 | 76 | +58 | GGGGP? |
| 3 | Bulls | 9 | 5 | 3 | 0 | 2 | 132 | 80 | +52 | PPGGG? |
| 4 | Dragons | 4 | 5 | 1 | 1 | 3 | 95 | 83 | +12 | PGPPN? |
| 5 | Cardiff Rugby | 9 | 5 | 3 | 0 | 2 | 83 | 88 | -5 | GPGPG? |
| 6 | Ospreys | 13 | 5 | 4 | 1 | 0 | 123 | 88 | +35 | GGNGG? |
| 7 | Ulster | 9 | 5 | 3 | 0 | 2 | 110 | 89 | +21 | GGPGP? |
| 8 | Benetton Treviso | 5 | 5 | 1 | 2 | 2 | 94 | 90 | +4 | GPPNN? |
| 9 | Munster | 6 | 5 | 2 | 0 | 3 | 76 | 99 | -23 | PPGPG? |
| 10 | Edinburgh | 6 | 5 | 2 | 0 | 3 | 79 | 101 | -22 | PGPPG? |
| 11 | Scarlets | 4 | 5 | 1 | 1 | 3 | 90 | 120 | -30 | PPGNP? |
| 12 | Stormers | 6 | 5 | 2 | 0 | 3 | 100 | 125 | -25 | GGPPP? |
| 13 | Lions | 10 | 5 | 3 | 1 | 1 | 122 | 130 | -8 | GNPGG? |
| 14 | Connacht | 6 | 5 | 2 | 0 | 3 | 110 | 140 | -30 | PPPGG? |
| 15 | Sharks | 6 | 5 | 2 | 0 | 3 | 122 | 141 | -19 | PGGPP? |
| 16 | Zebre | 0 | 5 | 0 | 0 | 5 | 76 | 162 | -86 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts

