Baseball - Japon - NPB : scores et résultats
Classements NPB
| N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 0.700 | 20 | 14 | 0 | 6 | 0 | PGGGP? | ||
| 2 | Tokyo Yakult Swallows | 0.700 | 20 | 14 | 0 | 6 | 0 | GPGGP? | ||
| 3 | Fukuoka SoftBank Hawks | 0.571 | 21 | 12 | 0 | 9 | 0 | GPGPP? | ||
| 4 | Orix Buffaloes | 0.571 | 21 | 12 | 0 | 9 | 0 | GGPGP? | ||
| 5 | Tohoku Rakuten Golden Eagles | 0.550 | 21 | 11 | 1 | 9 | 0 | PNGPP? | ||
| 6 | Yomiuri Giants | 0.550 | 20 | 11 | 0 | 9 | 0 | GGPPG? | ||
| 7 | Nippon Ham Fighters | 0.476 | 21 | 10 | 0 | 11 | 0 | PPGPG? | ||
| 8 | Yokohama BayStars | 0.444 | 18 | 8 | 0 | 10 | 0 | PGGGG? | ||
| 9 | Saitama Seibu Lions | 0.429 | 22 | 9 | 1 | 12 | 0 | PGPGG? | ||
| 10 | Chiba Lotte Marines | 0.409 | 22 | 9 | 0 | 13 | 0 | GNPGG? | ||
| 11 | Hiroshima Carp | 0.389 | 18 | 7 | 0 | 11 | 0 | GPPPG? | ||
| 12 | Chunichi Dragons | 0.200 | 20 | 4 | 0 | 16 | 0 | PPPPP? | ||
| 1 | Orix Buffaloes | 0.889 | 9 | 8 | 1 | 0 | GNGGG? | |||
| 2 | Tokyo Yakult Swallows | 0.800 | 10 | 8 | 2 | 0 | GGPGG? | |||
| 3 | Hanshin Tigers | 0.636 | 11 | 7 | 4 | 0 | PPGGG? | |||
| 4 | Chiba Lotte Marines | 0.600 | 10 | 6 | 4 | 0 | PPGGG? | |||
| 5 | Nippon Ham Fighters | 0.583 | 12 | 7 | 5 | 0 | PPGPG? | |||
| 6 | Tohoku Rakuten Golden Eagles | 0.545 | 11 | 6 | 5 | 0 | GGNGP? | |||
| 7 | Yomiuri Giants | 0.500 | 10 | 5 | 5 | 0 | GGPPG? | |||
| 8 | Fukuoka SoftBank Hawks | 0.500 | 12 | 6 | 6 | 0 | PGPGP? | |||
| 9 | Hiroshima Carp | 0.500 | 12 | 6 | 6 | 0 | PPPPG? | |||
| 10 | Saitama Seibu Lions | 0.444 | 10 | 4 | 5 | 0 | NPGNG? | |||
| 11 | Yokohama BayStars | 0.429 | 7 | 3 | 4 | 0 | GNGGG? | |||
| 12 | Chunichi Dragons | 0.250 | 8 | 2 | 6 | 0 | PPPGP? | |||
| 1 | Hanshin Tigers | 0.778 | 9 | 7 | 2 | 0 | PGGGP? | |||
| 2 | Fukuoka SoftBank Hawks | 0.667 | 9 | 6 | 3 | 0 | GGGGP? | |||
| 3 | Tokyo Yakult Swallows | 0.600 | 10 | 6 | 4 | 0 | PPGGP? | |||
| 4 | Yomiuri Giants | 0.600 | 10 | 6 | 4 | 0 | GGGPP? | |||
| 5 | Tohoku Rakuten Golden Eagles | 0.556 | 10 | 5 | 4 | 0 | NGGPP? | |||
| 6 | Yokohama BayStars | 0.455 | 11 | 5 | 6 | 0 | PPGGG? | |||
| 7 | Saitama Seibu Lions | 0.417 | 12 | 5 | 7 | 0 | PPGPG? | |||
| 8 | Nippon Ham Fighters | 0.333 | 9 | 3 | 6 | 0 | GGGPP? | |||
| 9 | Orix Buffaloes | 0.333 | 12 | 4 | 8 | 0 | PGPGP? | |||
| 10 | Chiba Lotte Marines | 0.250 | 12 | 3 | 9 | 0 | PNNPG? | |||
| 11 | Chunichi Dragons | 0.167 | 12 | 2 | 10 | 0 | NPPPP? | |||
| 12 | Hiroshima Carp | 0.167 | 6 | 1 | 5 | 0 | PPPPG? | |||
| 1 | Tohoku Rakuten Golden Eagles | 0.550 | 21 | 11 | 1 | 9 | 0 | PNGPP? | ||
| 2 | Saitama Seibu Lions | 0.429 | 22 | 9 | 1 | 12 | 0 | PGPGG? | ||
| 3 | Tokyo Yakult Swallows | 0.700 | 20 | 14 | 0 | 6 | 0 | GPGGP? | ||
| 4 | Yokohama BayStars | 0.444 | 18 | 8 | 0 | 10 | 0 | PGGGG? | ||
| 5 | Yomiuri Giants | 0.550 | 20 | 11 | 0 | 9 | 0 | GGPPG? | ||
| 6 | Orix Buffaloes | 0.571 | 21 | 12 | 0 | 9 | 0 | GGPGP? | ||
| 7 | Nippon Ham Fighters | 0.476 | 21 | 10 | 0 | 11 | 0 | PPGPG? | ||
| 8 | Chunichi Dragons | 0.200 | 20 | 4 | 0 | 16 | 0 | PPPPP? | ||
| 9 | Fukuoka SoftBank Hawks | 0.571 | 21 | 12 | 0 | 9 | 0 | GPGPP? | ||
| 10 | Hanshin Tigers | 0.700 | 20 | 14 | 0 | 6 | 0 | PGGGP? | ||
| 11 | Hiroshima Carp | 0.389 | 18 | 7 | 0 | 11 | 0 | GPPPG? | ||
| 12 | Chiba Lotte Marines | 0.409 | 22 | 9 | 0 | 13 | 0 | GNPGG? | ||
| 1 | Tohoku Rakuten Golden Eagles | 0.550 | 21 | 11 | 1 | 9 | 0 | PNGPP? | ||
| 2 | Saitama Seibu Lions | 0.429 | 22 | 9 | 1 | 12 | 0 | PGPGG? | ||
| 3 | Tokyo Yakult Swallows | 0.700 | 20 | 14 | 0 | 6 | 0 | GPGGP? | ||
| 4 | Yokohama BayStars | 0.444 | 18 | 8 | 0 | 10 | 0 | PGGGG? | ||
| 5 | Yomiuri Giants | 0.550 | 20 | 11 | 0 | 9 | 0 | GGPPG? | ||
| 6 | Orix Buffaloes | 0.571 | 21 | 12 | 0 | 9 | 0 | GGPGP? | ||
| 7 | Nippon Ham Fighters | 0.476 | 21 | 10 | 0 | 11 | 0 | PPGPG? | ||
| 8 | Chunichi Dragons | 0.200 | 20 | 4 | 0 | 16 | 0 | PPPPP? | ||
| 9 | Fukuoka SoftBank Hawks | 0.571 | 21 | 12 | 0 | 9 | 0 | GPGPP? | ||
| 10 | Hanshin Tigers | 0.700 | 20 | 14 | 0 | 6 | 0 | PGGGP? | ||
| 11 | Hiroshima Carp | 0.389 | 18 | 7 | 0 | 11 | 0 | GPPPG? | ||
| 12 | Chiba Lotte Marines | 0.409 | 22 | 9 | 0 | 13 | 0 | GNPGG? |
BP - But PourBC - But ContreDiff - Différence des buts
Championship playoff
Forme 5 derniers matches NPB
| N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama BayStars | 12 | 5 | 4 | 0 | 1 | 30 | 14 | +16 | PGGGG? |
| 2 | Chiba Lotte Marines | 10 | 5 | 3 | 1 | 1 | 21 | 21 | 0 | GNPGG? |
| 3 | Saitama Seibu Lions | 9 | 5 | 3 | 0 | 2 | 30 | 22 | +8 | PGPGG? |
| 4 | Orix Buffaloes | 9 | 5 | 3 | 0 | 2 | 26 | 20 | +6 | GGPGP? |
| 5 | Yomiuri Giants | 9 | 5 | 3 | 0 | 2 | 18 | 13 | +5 | GGPPG? |
| 6 | Tokyo Yakult Swallows | 9 | 5 | 3 | 0 | 2 | 12 | 14 | -2 | GPGGP? |
| 7 | Hanshin Tigers | 9 | 5 | 3 | 0 | 2 | 25 | 29 | -4 | PGGGP? |
| 8 | Fukuoka SoftBank Hawks | 6 | 5 | 2 | 0 | 3 | 18 | 21 | -3 | GPGPP? |
| 9 | Hiroshima Carp | 6 | 5 | 2 | 0 | 3 | 10 | 17 | -7 | GPPPG? |
| 10 | Nippon Ham Fighters | 6 | 5 | 2 | 0 | 3 | 17 | 29 | -12 | PPGPG? |
| 11 | Tohoku Rakuten Golden Eagles | 4 | 5 | 1 | 1 | 3 | 15 | 18 | -3 | PNGPP? |
| 12 | Chunichi Dragons | 0 | 5 | 0 | 0 | 5 | 12 | 20 | -8 | PPPPP? |
| 1 | Nippon Ham Fighters | 15 | 5 | 5 | 0 | 0 | 36 | 10 | +26 | PPGPG? |
| 2 | Tokyo Yakult Swallows | 12 | 5 | 4 | 0 | 1 | 29 | 16 | +13 | GGPGG? |
| 3 | Chiba Lotte Marines | 12 | 5 | 4 | 0 | 1 | 24 | 11 | +13 | PPGGG? |
| 4 | Orix Buffaloes | 12 | 5 | 4 | 0 | 1 | 21 | 16 | +5 | GNGGG? |
| 5 | Hanshin Tigers | 9 | 5 | 3 | 0 | 2 | 23 | 18 | +5 | PPGGG? |
| 6 | Tohoku Rakuten Golden Eagles | 9 | 5 | 3 | 0 | 2 | 23 | 19 | +4 | GGNGP? |
| 7 | Hiroshima Carp | 7 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | PPPPG? |
| 8 | Fukuoka SoftBank Hawks | 6 | 5 | 2 | 0 | 3 | 23 | 16 | +7 | PGPGP? |
| 9 | Yokohama BayStars | 6 | 5 | 2 | 0 | 3 | 29 | 27 | +2 | GNGGG? |
| 10 | Chunichi Dragons | 6 | 5 | 2 | 0 | 3 | 17 | 19 | -2 | PPPGP? |
| 11 | Yomiuri Giants | 6 | 5 | 2 | 0 | 3 | 18 | 22 | -4 | GGPPG? |
| 12 | Saitama Seibu Lions | 3 | 5 | 1 | 0 | 4 | 12 | 22 | -10 | NPGNG? |
| 1 | Fukuoka SoftBank Hawks | 12 | 5 | 4 | 0 | 1 | 29 | 21 | +8 | GGGGP? |
| 2 | Yokohama BayStars | 9 | 5 | 3 | 0 | 2 | 17 | 10 | +7 | PPGGG? |
| 3 | Yomiuri Giants | 9 | 5 | 3 | 0 | 2 | 20 | 15 | +5 | GGGPP? |
| 4 | Hanshin Tigers | 9 | 5 | 3 | 0 | 2 | 27 | 24 | +3 | PGGGP? |
| 5 | Tohoku Rakuten Golden Eagles | 7 | 5 | 2 | 1 | 2 | 8 | 14 | -6 | NGGPP? |
| 6 | Saitama Seibu Lions | 6 | 5 | 2 | 0 | 3 | 25 | 21 | +4 | PPGPG? |
| 7 | Tokyo Yakult Swallows | 6 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | PPGGP? |
| 8 | Orix Buffaloes | 6 | 5 | 2 | 0 | 3 | 19 | 23 | -4 | PGPGP? |
| 9 | Chiba Lotte Marines | 5 | 5 | 1 | 2 | 2 | 12 | 20 | -8 | PNNPG? |
| 10 | Nippon Ham Fighters | 3 | 5 | 1 | 0 | 4 | 24 | 27 | -3 | GGGPP? |
| 11 | Hiroshima Carp | 3 | 5 | 1 | 0 | 4 | 16 | 20 | -4 | PPPPG? |
| 12 | Chunichi Dragons | 1 | 5 | 0 | 1 | 4 | 14 | 19 | -5 | NPPPP? |
| 1 | Saitama Seibu Lions | 9 | 5 | 3 | 0 | 2 | 30 | 22 | +8 | PGPGG? |
| 2 | Yokohama BayStars | 12 | 5 | 4 | 0 | 1 | 30 | 14 | +16 | PGGGG? |
| 3 | Orix Buffaloes | 9 | 5 | 3 | 0 | 2 | 26 | 20 | +6 | GGPGP? |
| 4 | Hanshin Tigers | 9 | 5 | 3 | 0 | 2 | 25 | 29 | -4 | PGGGP? |
| 5 | Chiba Lotte Marines | 10 | 5 | 3 | 1 | 1 | 21 | 21 | 0 | GNPGG? |
| 6 | Yomiuri Giants | 9 | 5 | 3 | 0 | 2 | 18 | 13 | +5 | GGPPG? |
| 7 | Fukuoka SoftBank Hawks | 6 | 5 | 2 | 0 | 3 | 18 | 21 | -3 | GPGPP? |
| 8 | Nippon Ham Fighters | 6 | 5 | 2 | 0 | 3 | 17 | 29 | -12 | PPGPG? |
| 9 | Tohoku Rakuten Golden Eagles | 4 | 5 | 1 | 1 | 3 | 15 | 18 | -3 | PNGPP? |
| 10 | Chunichi Dragons | 0 | 5 | 0 | 0 | 5 | 12 | 20 | -8 | PPPPP? |
| 11 | Tokyo Yakult Swallows | 9 | 5 | 3 | 0 | 2 | 12 | 14 | -2 | GPGGP? |
| 12 | Hiroshima Carp | 6 | 5 | 2 | 0 | 3 | 10 | 17 | -7 | GPPPG? |
| 1 | Yomiuri Giants | 9 | 5 | 3 | 0 | 2 | 18 | 13 | +5 | GGPPG? |
| 2 | Yokohama BayStars | 12 | 5 | 4 | 0 | 1 | 30 | 14 | +16 | PGGGG? |
| 3 | Tokyo Yakult Swallows | 9 | 5 | 3 | 0 | 2 | 12 | 14 | -2 | GPGGP? |
| 4 | Hiroshima Carp | 6 | 5 | 2 | 0 | 3 | 10 | 17 | -7 | GPPPG? |
| 5 | Tohoku Rakuten Golden Eagles | 4 | 5 | 1 | 1 | 3 | 15 | 18 | -3 | PNGPP? |
| 6 | Chunichi Dragons | 0 | 5 | 0 | 0 | 5 | 12 | 20 | -8 | PPPPP? |
| 7 | Orix Buffaloes | 9 | 5 | 3 | 0 | 2 | 26 | 20 | +6 | GGPGP? |
| 8 | Chiba Lotte Marines | 10 | 5 | 3 | 1 | 1 | 21 | 21 | 0 | GNPGG? |
| 9 | Fukuoka SoftBank Hawks | 6 | 5 | 2 | 0 | 3 | 18 | 21 | -3 | GPGPP? |
| 10 | Saitama Seibu Lions | 9 | 5 | 3 | 0 | 2 | 30 | 22 | +8 | PGPGG? |
| 11 | Nippon Ham Fighters | 6 | 5 | 2 | 0 | 3 | 17 | 29 | -12 | PPGPG? |
| 12 | Hanshin Tigers | 9 | 5 | 3 | 0 | 2 | 25 | 29 | -4 | PGGGP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches NPB
| N° | Club | Pct | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama BayStars | 22 | 10 | 7 | 1 | 2 | 52 | 34 | +18 | PGGGG? |
| 2 | Hanshin Tigers | 21 | 10 | 7 | 0 | 3 | 47 | 39 | +8 | PGGGP? |
| 3 | Yomiuri Giants | 18 | 10 | 6 | 0 | 4 | 29 | 24 | +5 | GGPPG? |
| 4 | Tokyo Yakult Swallows | 18 | 10 | 6 | 0 | 4 | 24 | 24 | 0 | GPGGP? |
| 5 | Chiba Lotte Marines | 17 | 10 | 5 | 2 | 3 | 40 | 42 | -2 | GNPGG? |
| 6 | Tohoku Rakuten Golden Eagles | 16 | 10 | 5 | 1 | 4 | 38 | 30 | +8 | PNGPP? |
| 7 | Orix Buffaloes | 16 | 10 | 5 | 1 | 4 | 39 | 38 | +1 | GGPGP? |
| 8 | Fukuoka SoftBank Hawks | 15 | 10 | 5 | 0 | 5 | 45 | 37 | +8 | GPGPP? |
| 9 | Saitama Seibu Lions | 13 | 10 | 4 | 1 | 5 | 41 | 39 | +2 | PGPGG? |
| 10 | Nippon Ham Fighters | 12 | 10 | 4 | 0 | 6 | 43 | 58 | -15 | PPGPG? |
| 11 | Hiroshima Carp | 9 | 10 | 3 | 0 | 7 | 26 | 37 | -11 | GPPPG? |
| 12 | Chunichi Dragons | 4 | 10 | 1 | 1 | 8 | 28 | 43 | -15 | PPPPP? |
| 1 | Tokyo Yakult Swallows | 24 | 10 | 8 | 0 | 2 | 44 | 31 | +13 | GGPGG? |
| 2 | Orix Buffaloes | 22 | 9 | 7 | 1 | 1 | 39 | 20 | +19 | GNGGG? |
| 3 | Chiba Lotte Marines | 18 | 10 | 6 | 0 | 4 | 44 | 35 | +9 | PPGGG? |
| 4 | Nippon Ham Fighters | 18 | 10 | 6 | 0 | 4 | 57 | 50 | +7 | PPGPG? |
| 5 | Hanshin Tigers | 18 | 10 | 6 | 0 | 4 | 37 | 30 | +7 | PPGGG? |
| 6 | Tohoku Rakuten Golden Eagles | 16 | 10 | 5 | 1 | 4 | 40 | 28 | +12 | GGNGP? |
| 7 | Yomiuri Giants | 15 | 10 | 5 | 0 | 5 | 28 | 32 | -4 | GGPPG? |
| 8 | Yokohama BayStars | 13 | 8 | 4 | 1 | 3 | 42 | 37 | +5 | GNGGG? |
| 9 | Hiroshima Carp | 13 | 10 | 4 | 1 | 5 | 21 | 29 | -8 | PPPPG? |
| 10 | Fukuoka SoftBank Hawks | 12 | 10 | 4 | 0 | 6 | 39 | 35 | +4 | PGPGP? |
| 11 | Saitama Seibu Lions | 11 | 10 | 3 | 2 | 5 | 28 | 36 | -8 | NPGNG? |
| 12 | Chunichi Dragons | 6 | 8 | 2 | 0 | 6 | 23 | 36 | -13 | PPPGP? |
| 1 | Hanshin Tigers | 19 | 10 | 6 | 1 | 3 | 51 | 40 | +11 | PGGGP? |
| 2 | Fukuoka SoftBank Hawks | 18 | 9 | 6 | 0 | 3 | 46 | 32 | +14 | GGGGP? |
| 3 | Yomiuri Giants | 18 | 10 | 6 | 0 | 4 | 36 | 30 | +6 | GGGPP? |
| 4 | Tokyo Yakult Swallows | 18 | 10 | 6 | 0 | 4 | 27 | 27 | 0 | PPGGP? |
| 5 | Tohoku Rakuten Golden Eagles | 16 | 10 | 5 | 1 | 4 | 30 | 29 | +1 | NGGPP? |
| 6 | Yokohama BayStars | 15 | 10 | 5 | 0 | 5 | 33 | 27 | +6 | PPGGG? |
| 7 | Saitama Seibu Lions | 15 | 10 | 5 | 0 | 5 | 40 | 35 | +5 | PPGPG? |
| 8 | Nippon Ham Fighters | 9 | 9 | 3 | 0 | 6 | 33 | 40 | -7 | GGGPP? |
| 9 | Chiba Lotte Marines | 9 | 10 | 2 | 3 | 5 | 22 | 43 | -21 | PNNPG? |
| 10 | Orix Buffaloes | 9 | 10 | 3 | 0 | 7 | 38 | 63 | -25 | PGPGP? |
| 11 | Chunichi Dragons | 4 | 10 | 1 | 1 | 8 | 29 | 43 | -14 | NPPPP? |
| 12 | Hiroshima Carp | 3 | 6 | 1 | 0 | 5 | 19 | 28 | -9 | PPPPG? |
| 1 | Yokohama BayStars | 22 | 10 | 7 | 1 | 2 | 52 | 34 | +18 | PGGGG? |
| 2 | Hanshin Tigers | 21 | 10 | 7 | 0 | 3 | 47 | 39 | +8 | PGGGP? |
| 3 | Fukuoka SoftBank Hawks | 15 | 10 | 5 | 0 | 5 | 45 | 37 | +8 | GPGPP? |
| 4 | Nippon Ham Fighters | 12 | 10 | 4 | 0 | 6 | 43 | 58 | -15 | PPGPG? |
| 5 | Saitama Seibu Lions | 13 | 10 | 4 | 1 | 5 | 41 | 39 | +2 | PGPGG? |
| 6 | Chiba Lotte Marines | 17 | 10 | 5 | 2 | 3 | 40 | 42 | -2 | GNPGG? |
| 7 | Orix Buffaloes | 16 | 10 | 5 | 1 | 4 | 39 | 38 | +1 | GGPGP? |
| 8 | Tohoku Rakuten Golden Eagles | 16 | 10 | 5 | 1 | 4 | 38 | 30 | +8 | PNGPP? |
| 9 | Yomiuri Giants | 18 | 10 | 6 | 0 | 4 | 29 | 24 | +5 | GGPPG? |
| 10 | Chunichi Dragons | 4 | 10 | 1 | 1 | 8 | 28 | 43 | -15 | PPPPP? |
| 11 | Hiroshima Carp | 9 | 10 | 3 | 0 | 7 | 26 | 37 | -11 | GPPPG? |
| 12 | Tokyo Yakult Swallows | 18 | 10 | 6 | 0 | 4 | 24 | 24 | 0 | GPGGP? |
| 1 | Yomiuri Giants | 18 | 10 | 6 | 0 | 4 | 29 | 24 | +5 | GGPPG? |
| 2 | Tokyo Yakult Swallows | 18 | 10 | 6 | 0 | 4 | 24 | 24 | 0 | GPGGP? |
| 3 | Tohoku Rakuten Golden Eagles | 16 | 10 | 5 | 1 | 4 | 38 | 30 | +8 | PNGPP? |
| 4 | Yokohama BayStars | 22 | 10 | 7 | 1 | 2 | 52 | 34 | +18 | PGGGG? |
| 5 | Hiroshima Carp | 9 | 10 | 3 | 0 | 7 | 26 | 37 | -11 | GPPPG? |
| 6 | Fukuoka SoftBank Hawks | 15 | 10 | 5 | 0 | 5 | 45 | 37 | +8 | GPGPP? |
| 7 | Orix Buffaloes | 16 | 10 | 5 | 1 | 4 | 39 | 38 | +1 | GGPGP? |
| 8 | Hanshin Tigers | 21 | 10 | 7 | 0 | 3 | 47 | 39 | +8 | PGGGP? |
| 9 | Saitama Seibu Lions | 13 | 10 | 4 | 1 | 5 | 41 | 39 | +2 | PGPGG? |
| 10 | Chiba Lotte Marines | 17 | 10 | 5 | 2 | 3 | 40 | 42 | -2 | GNPGG? |
| 11 | Chunichi Dragons | 4 | 10 | 1 | 1 | 8 | 28 | 43 | -15 | PPPPP? |
| 12 | Nippon Ham Fighters | 12 | 10 | 4 | 0 | 6 | 43 | 58 | -15 | PPGPG? |
BP - But PourBC - But ContreDiff - Différence des buts

