Handball - France - Division 1 F : scores et résultats
Classements D1
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 18 | 6 | 6 | 0 | 0 | 237 | 138 | +99 | GGGGG? |
2 | Brest Bretagne | 18 | 6 | 6 | 0 | 0 | 224 | 139 | +85 | GGGGG? |
3 | Plan de Cuques | 16 | 6 | 5 | 0 | 1 | 198 | 159 | +39 | PGGGG? |
4 | OGC Nice | 14 | 6 | 4 | 0 | 2 | 154 | 167 | -13 | GGGPP? |
5 | Toulon/Saint-Cyr Var | 13 | 6 | 3 | 1 | 2 | 154 | 158 | -4 | NPGGG? |
6 | HC St.Amand | 13 | 6 | 3 | 1 | 2 | 159 | 165 | -6 | NPPGG? |
7 | Chambray Touraine | 13 | 6 | 3 | 1 | 2 | 174 | 180 | -6 | GPGGN? |
8 | JDA Dijon Hand | 12 | 6 | 3 | 0 | 3 | 152 | 151 | +1 | PGPGG? |
9 | Besancon | 12 | 6 | 3 | 0 | 3 | 173 | 177 | -4 | GGGPP? |
10 | Sambre Avesnois | 10 | 6 | 2 | 0 | 4 | 157 | 181 | -24 | GGPPP? |
11 | Stella St. Maur | 8 | 6 | 1 | 0 | 5 | 150 | 180 | -30 | PPPPP? |
12 | Strasbourg Achenheim Truchtersheim | 8 | 6 | 1 | 0 | 5 | 138 | 171 | -33 | PPPPP? |
13 | Paris 92 | 7 | 6 | 0 | 1 | 5 | 137 | 169 | -32 | PPPPN? |
14 | Havre Handball | 6 | 6 | 0 | 0 | 6 | 162 | 234 | -72 | PPPPP? |
1 | Brest Bretagne | 9 | 3 | 3 | 0 | 0 | 109 | 60 | +49 | GGG? |
2 | Plan de Cuques | 9 | 3 | 3 | 0 | 0 | 113 | 76 | +37 | GGG? |
3 | JDA Dijon Hand | 7 | 3 | 2 | 0 | 1 | 80 | 73 | +7 | PGG? |
4 | Besancon | 7 | 3 | 2 | 0 | 1 | 86 | 82 | +4 | GGP? |
5 | HC St.Amand | 7 | 3 | 2 | 0 | 1 | 80 | 86 | -6 | GPG? |
6 | OGC Nice | 7 | 3 | 2 | 0 | 1 | 75 | 81 | -6 | GGP? |
7 | Metz | 6 | 2 | 2 | 0 | 0 | 84 | 47 | +37 | GG? |
8 | Stella St. Maur | 6 | 4 | 1 | 0 | 3 | 99 | 122 | -23 | GPPP? |
9 | Toulon/Saint-Cyr Var | 5 | 2 | 1 | 1 | 0 | 59 | 57 | +2 | NG? |
10 | Strasbourg Achenheim Truchtersheim | 5 | 3 | 1 | 0 | 2 | 74 | 77 | -3 | GPP? |
11 | Sambre Avesnois | 5 | 3 | 1 | 0 | 2 | 81 | 86 | -5 | GPP? |
12 | Chambray Touraine | 5 | 3 | 1 | 0 | 2 | 90 | 101 | -11 | PPG? |
13 | Paris 92 | 4 | 3 | 0 | 1 | 2 | 65 | 78 | -13 | PPN? |
14 | Havre Handball | 4 | 4 | 0 | 0 | 4 | 104 | 144 | -40 | PPPP? |
1 | Metz | 12 | 4 | 4 | 0 | 0 | 153 | 91 | +62 | GGGG? |
2 | Brest Bretagne | 9 | 3 | 3 | 0 | 0 | 115 | 79 | +36 | GGG? |
3 | Chambray Touraine | 8 | 3 | 2 | 1 | 0 | 84 | 79 | +5 | GGN? |
4 | Toulon/Saint-Cyr Var | 8 | 4 | 2 | 0 | 2 | 95 | 101 | -6 | PPGG? |
5 | Plan de Cuques | 7 | 3 | 2 | 0 | 1 | 85 | 83 | +2 | PGG? |
6 | OGC Nice | 7 | 3 | 2 | 0 | 1 | 79 | 86 | -7 | GGP? |
7 | HC St.Amand | 6 | 3 | 1 | 1 | 1 | 79 | 79 | 0 | NPG? |
8 | JDA Dijon Hand | 5 | 3 | 1 | 0 | 2 | 72 | 78 | -6 | PPG? |
9 | Besancon | 5 | 3 | 1 | 0 | 2 | 87 | 95 | -8 | PGP? |
10 | Sambre Avesnois | 5 | 3 | 1 | 0 | 2 | 76 | 95 | -19 | PGP? |
11 | Paris 92 | 3 | 3 | 0 | 0 | 3 | 72 | 91 | -19 | PPP? |
12 | Strasbourg Achenheim Truchtersheim | 3 | 3 | 0 | 0 | 3 | 64 | 94 | -30 | PPP? |
13 | Stella St. Maur | 2 | 2 | 0 | 0 | 2 | 51 | 58 | -7 | PP? |
14 | Havre Handball | 2 | 2 | 0 | 0 | 2 | 58 | 90 | -32 | PP? |
1 | Metz | 18 | 6 | 6 | 0 | 0 | 237 | 138 | +99 | GGGGG? |
2 | Brest Bretagne | 18 | 6 | 6 | 0 | 0 | 224 | 139 | +85 | GGGGG? |
3 | Plan de Cuques | 16 | 6 | 5 | 0 | 1 | 198 | 159 | +39 | PGGGG? |
4 | Chambray Touraine | 13 | 6 | 3 | 1 | 2 | 174 | 180 | -6 | GPGGN? |
5 | Besancon | 12 | 6 | 3 | 0 | 3 | 173 | 177 | -4 | GGGPP? |
6 | Havre Handball | 6 | 6 | 0 | 0 | 6 | 162 | 234 | -72 | PPPPP? |
7 | HC St.Amand | 13 | 6 | 3 | 1 | 2 | 159 | 165 | -6 | NPPGG? |
8 | Sambre Avesnois | 10 | 6 | 2 | 0 | 4 | 157 | 181 | -24 | GGPPP? |
9 | Toulon/Saint-Cyr Var | 13 | 6 | 3 | 1 | 2 | 154 | 158 | -4 | NPGGG? |
10 | OGC Nice | 14 | 6 | 4 | 0 | 2 | 154 | 167 | -13 | GGGPP? |
11 | JDA Dijon Hand | 12 | 6 | 3 | 0 | 3 | 152 | 151 | +1 | PGPGG? |
12 | Stella St. Maur | 8 | 6 | 1 | 0 | 5 | 150 | 180 | -30 | PPPPP? |
13 | Strasbourg Achenheim Truchtersheim | 8 | 6 | 1 | 0 | 5 | 138 | 171 | -33 | PPPPP? |
14 | Paris 92 | 7 | 6 | 0 | 1 | 5 | 137 | 169 | -32 | PPPPN? |
1 | Metz | 18 | 6 | 6 | 0 | 0 | 237 | 138 | +99 | GGGGG? |
2 | Brest Bretagne | 18 | 6 | 6 | 0 | 0 | 224 | 139 | +85 | GGGGG? |
3 | JDA Dijon Hand | 12 | 6 | 3 | 0 | 3 | 152 | 151 | +1 | PGPGG? |
4 | Toulon/Saint-Cyr Var | 13 | 6 | 3 | 1 | 2 | 154 | 158 | -4 | NPGGG? |
5 | Plan de Cuques | 16 | 6 | 5 | 0 | 1 | 198 | 159 | +39 | PGGGG? |
6 | HC St.Amand | 13 | 6 | 3 | 1 | 2 | 159 | 165 | -6 | NPPGG? |
7 | OGC Nice | 14 | 6 | 4 | 0 | 2 | 154 | 167 | -13 | GGGPP? |
8 | Paris 92 | 7 | 6 | 0 | 1 | 5 | 137 | 169 | -32 | PPPPN? |
9 | Strasbourg Achenheim Truchtersheim | 8 | 6 | 1 | 0 | 5 | 138 | 171 | -33 | PPPPP? |
10 | Besancon | 12 | 6 | 3 | 0 | 3 | 173 | 177 | -4 | GGGPP? |
11 | Stella St. Maur | 8 | 6 | 1 | 0 | 5 | 150 | 180 | -30 | PPPPP? |
12 | Chambray Touraine | 13 | 6 | 3 | 1 | 2 | 174 | 180 | -6 | GPGGN? |
13 | Sambre Avesnois | 10 | 6 | 2 | 0 | 4 | 157 | 181 | -24 | GGPPP? |
14 | Havre Handball | 6 | 6 | 0 | 0 | 6 | 162 | 234 | -72 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeague EhfCup Relegation
Forme 5 derniers matches D1
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | GGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | PPG? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | GPG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPN? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | GPPP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | GPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | PPGG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GGN? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | PGP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PPG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | PGP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPP? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
4 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
5 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
6 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
7 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
8 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
10 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
11 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
12 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
13 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
14 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
5 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
6 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
7 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
8 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
9 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
10 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
12 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
13 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches D1
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | GGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | PPG? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | GPG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPN? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | GPPP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | GPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | PPGG? |
5 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GGN? |
6 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | PGP? |
7 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PPG? |
8 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPG? |
10 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | PGP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPP? |
12 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PP? |
13 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
4 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
5 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
6 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
7 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
8 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
9 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
10 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
11 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
12 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
13 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
14 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
1 | Metz | 15 | 5 | 5 | 0 | 0 | 197 | 114 | +83 | GGGGG? |
2 | Brest Bretagne | 15 | 5 | 5 | 0 | 0 | 191 | 121 | +70 | GGGGG? |
3 | JDA Dijon Hand | 9 | 5 | 3 | 0 | 2 | 127 | 122 | +5 | PGPGG? |
4 | Toulon/Saint-Cyr Var | 10 | 5 | 3 | 1 | 1 | 136 | 125 | +11 | NPGGG? |
5 | Plan de Cuques | 12 | 5 | 4 | 0 | 1 | 165 | 135 | +30 | PGGGG? |
6 | HC St.Amand | 7 | 5 | 2 | 1 | 2 | 130 | 140 | -10 | NPPGG? |
7 | Chambray Touraine | 10 | 5 | 3 | 1 | 1 | 150 | 140 | +10 | GPGGN? |
8 | Besancon | 9 | 5 | 3 | 0 | 2 | 149 | 144 | +5 | GGGPP? |
9 | Strasbourg Achenheim Truchtersheim | 0 | 5 | 0 | 0 | 5 | 110 | 145 | -35 | PPPPP? |
10 | OGC Nice | 9 | 5 | 3 | 0 | 2 | 126 | 145 | -19 | GGGPP? |
11 | Paris 92 | 1 | 5 | 0 | 1 | 4 | 116 | 147 | -31 | PPPPN? |
12 | Sambre Avesnois | 6 | 5 | 2 | 0 | 3 | 131 | 153 | -22 | GGPPP? |
13 | Stella St. Maur | 0 | 5 | 0 | 0 | 5 | 128 | 159 | -31 | PPPPP? |
14 | Havre Handball | 0 | 5 | 0 | 0 | 5 | 140 | 206 | -66 | PPPPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements D1
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metz | 78 | 26 | 26 | 0 | 0 | 896 | 591 | +305 | GGGGG |
2 | Brest Bretagne | 74 | 26 | 24 | 0 | 2 | 872 | 601 | +271 | PGGGG |
3 | JDA Dijon Hand | 61 | 26 | 17 | 1 | 8 | 781 | 714 | +67 | PPGGG |
4 | Chambray Touraine | 60 | 26 | 15 | 4 | 7 | 690 | 659 | +31 | GPGPN |
5 | Besancon | 56 | 26 | 14 | 2 | 10 | 758 | 757 | +1 | PGGGN |
6 | OGC Nice | 54 | 26 | 13 | 2 | 11 | 747 | 758 | -11 | PPNGP |
7 | Plan de Cuques | 49 | 26 | 11 | 1 | 14 | 714 | 754 | -40 | GPPPP |
8 | Strasbourg Achenheim Truchtersheim | 46 | 26 | 9 | 2 | 15 | 613 | 701 | -88 | PGPGP |
9 | Merignac | 45 | 26 | 8 | 3 | 15 | 744 | 827 | -83 | GGGGG |
10 | Paris 92 | 43 | 26 | 8 | 1 | 17 | 656 | 696 | -40 | GPPPP |
11 | Toulon/Saint-Cyr Var | 42 | 26 | 7 | 2 | 17 | 662 | 775 | -113 | GGGPG |
12 | HC St.Amand | 41 | 26 | 7 | 1 | 18 | 657 | 729 | -72 | PPPPG? |
13 | Stella St. Maur | 40 | 26 | 6 | 2 | 18 | 629 | 744 | -115 | PPPPP |
14 | Sambre Avesnois | 39 | 26 | 6 | 1 | 19 | 635 | 748 | -113 | PPNPP |
1 | Metz | 39 | 13 | 13 | 0 | 0 | 444 | 305 | +139 | GGGGG |
2 | Brest Bretagne | 37 | 13 | 12 | 0 | 1 | 427 | 295 | +132 | GPGGG |
3 | Chambray Touraine | 32 | 13 | 9 | 1 | 3 | 352 | 327 | +25 | GGGPP |
4 | JDA Dijon Hand | 31 | 13 | 9 | 0 | 4 | 405 | 348 | +57 | GGGPG |
5 | Besancon | 30 | 13 | 8 | 1 | 4 | 388 | 375 | +13 | GPGGN |
6 | OGC Nice | 30 | 13 | 8 | 1 | 4 | 376 | 375 | +1 | PGGPG |
7 | Strasbourg Achenheim Truchtersheim | 27 | 13 | 7 | 0 | 6 | 312 | 330 | -18 | GPPGG |
8 | Paris 92 | 26 | 13 | 6 | 1 | 6 | 338 | 346 | -8 | PPNPP |
9 | Plan de Cuques | 26 | 13 | 6 | 1 | 6 | 360 | 374 | -14 | PGNPP |
10 | Merignac | 26 | 13 | 5 | 3 | 5 | 391 | 411 | -20 | GNGGG |
11 | Stella St. Maur | 22 | 13 | 4 | 1 | 8 | 325 | 363 | -38 | PPGPP |
12 | Toulon/Saint-Cyr Var | 22 | 13 | 4 | 1 | 8 | 322 | 373 | -51 | PPGGP |
13 | HC St.Amand | 21 | 13 | 4 | 0 | 9 | 335 | 365 | -30 | PGPPG? |
14 | Sambre Avesnois | 20 | 13 | 3 | 1 | 9 | 312 | 380 | -68 | GPPNP |
1 | Metz | 39 | 13 | 13 | 0 | 0 | 452 | 286 | +166 | GGGGG |
2 | Brest Bretagne | 37 | 13 | 12 | 0 | 1 | 445 | 306 | +139 | GGGGG |
3 | JDA Dijon Hand | 30 | 13 | 8 | 1 | 4 | 376 | 366 | +10 | PNPGG |
4 | Chambray Touraine | 28 | 13 | 6 | 3 | 4 | 338 | 332 | +6 | GGNGN |
5 | Besancon | 26 | 13 | 6 | 1 | 6 | 370 | 382 | -12 | PPPGG |
6 | OGC Nice | 24 | 13 | 5 | 1 | 7 | 371 | 383 | -12 | PPPNP |
7 | Plan de Cuques | 23 | 13 | 5 | 0 | 8 | 354 | 380 | -26 | PGGPP |
8 | HC St.Amand | 20 | 13 | 3 | 1 | 9 | 322 | 364 | -42 | GNPPP |
9 | Toulon/Saint-Cyr Var | 20 | 13 | 3 | 1 | 9 | 340 | 402 | -62 | PPGGG |
10 | Sambre Avesnois | 19 | 13 | 3 | 0 | 10 | 323 | 368 | -45 | PPPPP |
11 | Merignac | 19 | 13 | 3 | 0 | 10 | 353 | 416 | -63 | PPPGG |
12 | Strasbourg Achenheim Truchtersheim | 19 | 13 | 2 | 2 | 9 | 301 | 371 | -70 | PPPPP |
13 | Stella St. Maur | 18 | 13 | 2 | 1 | 10 | 304 | 381 | -77 | GPPPP |
14 | Paris 92 | 17 | 13 | 2 | 0 | 11 | 318 | 350 | -32 | GPGPP |
1 | Metz | 78 | 26 | 26 | 0 | 0 | 896 | 591 | +305 | GGGGG |
2 | Brest Bretagne | 74 | 26 | 24 | 0 | 2 | 872 | 601 | +271 | PGGGG |
3 | JDA Dijon Hand | 61 | 26 | 17 | 1 | 8 | 781 | 714 | +67 | PPGGG |
4 | Besancon | 56 | 26 | 14 | 2 | 10 | 758 | 757 | +1 | PGGGN |
5 | OGC Nice | 54 | 26 | 13 | 2 | 11 | 747 | 758 | -11 | PPNGP |
6 | Merignac | 45 | 26 | 8 | 3 | 15 | 744 | 827 | -83 | GGGGG |
7 | Plan de Cuques | 49 | 26 | 11 | 1 | 14 | 714 | 754 | -40 | GPPPP |
8 | Chambray Touraine | 60 | 26 | 15 | 4 | 7 | 690 | 659 | +31 | GPGPN |
9 | Toulon/Saint-Cyr Var | 42 | 26 | 7 | 2 | 17 | 662 | 775 | -113 | GGGPG |
10 | HC St.Amand | 41 | 26 | 7 | 1 | 18 | 657 | 729 | -72 | PPPPG? |
11 | Paris 92 | 43 | 26 | 8 | 1 | 17 | 656 | 696 | -40 | GPPPP |
12 | Sambre Avesnois | 39 | 26 | 6 | 1 | 19 | 635 | 748 | -113 | PPNPP |
