Match de Hockey en direct - scores en direct et derniers résultats
| 4' | Buffalo Sabres | 4 | 1 | 3 | - | - | - | 6 | 1 | ||
| Minnesota Wild | 4 | 2 | 2 | 0 | -1 | -1 | 2 | ||||
| 18' | Philadelphia Flyers | 2 | 1 | 1 | - | 8 | 1 | ||||
| New York Rangers | 6 | 3 | 3 | 0 | 3 | ||||||
| 19' | Calgary Flames | 0 | - | 0 | 0 | ||||||
| New York Islanders | 0 | 0 | 0 |
| 22' | Laval Rocket | 0 | - | 0 | 0 | ||||||
| Manitoba Moose | 0 | 0 | 0 |
| 10' | Ajoie | 1 | - | 1 | - | - | - | 0 | 0 | ||
| Davos | 2 | 0 | 2 | -1 | -1 | -1 | 0 | ||||
| 6' | Ambri-Piotta | 2 | 2 | - | - | - | - | 3 | 2 | ||
| Kloten Flyers | 4 | 2 | 2 | -1 | -1 | -1 | 2 | ||||
| 10' | Fribourg-Gotteron | 2 | 2 | - | - | - | - | 0 | 2 | ||
| Biel | 1 | - | 1 | -1 | -1 | -1 | 0 | ||||
| 8' | Geneve-Servette | 4 | 1 | 3 | 5 | 1 | |||||
| Zug | 1 | - | 1 | 0 | |||||||
| 10' | ZSC Lions | 1 | - | 1 | - | - | - | 0 | 0 | ||
| Bern | 2 | 1 | 1 | -1 | -1 | -1 | 1 |
| 23h00 | Utah Mammoth | - | - | - | - | - | - | - | - | ||
| Seattle Kraken | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | New Jersey Devils | - | - | - | - | - | - | - | - | ||
| Carolina Hurricanes | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Ottawa Senators | - | - | - | - | - | - | - | - | ||
| Montreal Canadiens | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Pittsburgh Penguins | - | - | - | - | - | - | - | - | ||
| Columbus Blue Jackets | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Washington Capitals | - | - | - | - | - | - | - | - | ||
| Florida Panthers | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Winnipeg Jets | - | - | - | - | - | - | - | - | ||
| Toronto Maple Leafs | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Chicago Blackhawks | - | - | - | - | - | - | - | - | ||
| Boston Bruins | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Anaheim Ducks | - | - | - | - | - | - | - | - | ||
| Los Angeles Kings | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | VancouverCanucks | - | - | - | - | - | - | - | - | ||
| Edmonton Oilers | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Vegas Golden Knights | - | - | - | - | - | - | - | - | ||
| Nashville Predators | - | 0 | -1 | -1 | -1 | -1 | - |
| 22h00 | Charlotte Checkers | - | - | - | - | - | - | - | - | ||
| Hershey Bears | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 00h00 | Utica Comets | - | - | - | - | - | - | - | - | ||
| Rochester Americans | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 00h05 | Wilkes-Barre/Scranton Penguins | - | - | - | - | - | - | - | - | ||
| Hartford Wolf Pack | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Bridgeport Islanders | - | - | - | - | - | - | - | - | ||
| Springfield Thunderbirds | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Grand Rapids Griffins | - | - | - | - | - | - | - | - | ||
| Milwaukee Admirals | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Iowa Wild | - | - | - | - | - | - | - | - | ||
| Toronto Marlies | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h05 | Lehigh Valley Phantoms | - | - | - | - | - | - | - | - | ||
| Syracuse Crunch | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h05 | Providence Bruins | - | - | - | - | - | - | - | - | ||
| Cleveland Monsters | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Chicago Wolves | - | - | - | - | - | - | - | - | ||
| Rockford IceHogs | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Texas Stars | - | - | - | - | - | - | - | - | ||
| Ontario Reign | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h05 | Colorado Eagles | - | - | - | - | - | - | - | - | ||
| Henderson Silver Knights | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | San Diego Gulls | - | - | - | - | - | - | - | - | ||
| Coachella Valley Firebirds | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | Tucson Roadrunners | - | - | - | - | - | - | - | - | ||
| San Jose Barracuda | - | 0 | -1 | -1 | -1 | -1 | - |
| 19h15 | EC VSV | - | - | - | - | - | - | - | - | ||
| Fehervar AV19 | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h30 | Vorarlberg | - | - | - | - | - | - | - | - | ||
| Graz 99ers | - | 0 | -1 | -1 | -1 | -1 | - |
| FT | Carolina Hurricanes | 9 | 1 | 2 | 6 | - | - | 8 | 1 | ||
| Florida Panthers | 1 | - | 1 | - | -1 | -1 | 0 | ||||
| FT | Detroit Red Wings | 4 | 1 | 1 | 2 | - | - | 4 | 1 | ||
| San José Sharks | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | Saint Louis Blues | 2 | 2 | - | - | - | 1 | 5 | 2 | ||
| Tampa Bay Lightning | 2 | - | 2 | 0 | 0 | - | 0 | ||||
| FT | Colorado Avalanche | 3 | 2 | - | 1 | - | - | 8 | 2 | ||
| Nashville Predators | 7 | 2 | 2 | 3 | -1 | -1 | 2 | ||||
| FT | Los Angeles Kings | 2 | 1 | 1 | - | - | - | 5 | 1 | ||
| Anaheim Ducks | 2 | - | 2 | 0 | 0 | 1 | 0 |
| FT | Belleville Senators | 5 | 1 | 2 | 1 | 1 | 9 | 1 | |||
| Rochester Americans | 4 | - | 2 | 2 | - | 0 | |||||
| FT | Grand Rapids Griffins | 1 | - | - | 1 | - | - | 2 | 0 | ||
| Rockford IceHogs | 3 | 0 | 0 | 3 | -1 | -1 | 0 | ||||
| FT | Laval Rocket | 1 | 1 | - | - | - | - | 3 | 1 | ||
| Manitoba Moose | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| FT | Syracuse Crunch | 5 | - | 2 | 3 | - | - | 5 | 0 | ||
| Utica Comets | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | Lehigh Valley Phantoms | 1 | - | - | 1 | - | - | 2 | 0 | ||
| Bridgeport Islanders | 3 | 2 | 1 | - | -1 | -1 | 2 | ||||
| FT | Wilkes-Barre/Scranton Penguins | 3 | 1 | 1 | 1 | - | - | 5 | 1 | ||
| Hartford Wolf Pack | 4 | 1 | 3 | - | -1 | -1 | 1 | ||||
| FT | Iowa Wild | 2 | - | - | 2 | - | - | 3 | 0 | ||
| Toronto Marlies | 3 | 1 | 1 | 1 | -1 | -1 | 1 | ||||
| FT | Milwaukee Admirals | 4 | - | 3 | 1 | - | - | 7 | 0 | ||
| Chicago Wolves | 5 | 0 | 3 | 2 | -1 | -1 | 0 | ||||
| FT | Calgary Wranglers | 1 | 1 | - | - | - | - | 4 | 1 | ||
| Bakersfield Condors | 5 | 2 | 3 | 0 | -1 | -1 | 2 | ||||
| FT | Tucson Roadrunners | 4 | 1 | 1 | 2 | - | - | 4 | 1 | ||
| San Jose Barracuda | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | San Diego Gulls | 1 | - | 1 | - | - | - | -1 | 0 | ||
| Abbotsford Canucks | 0 | 0 | - | 0 | -1 | -1 | 0 |
| FT | Innsbruck | 2 | - | 1 | 1 | - | - | 5 | 0 | ||
| Vienna Capitals | 5 | 2 | 2 | 1 | -1 | -1 | 2 |
| FT | Djurgaarden | 1 | - | 1 | - | - | - | 5 | 0 | ||
| Froelunda HC | 6 | 4 | 1 | 1 | -1 | -1 | 4 | ||||
| FT | Luleaa | 4 | 2 | - | 2 | - | - | 2 | 2 | ||
| Leksands IF | 0 | - | 0 | - | -1 | -1 | 0 | ||||
| FT | Skellefteaa | 2 | - | - | 2 | - | - | 1 | 0 | ||
| Oerebro HK | 1 | 1 | 0 | - | -1 | -1 | 1 | ||||
| FT | Faerjestad | 7 | 1 | 5 | 1 | - | - | 5 | 1 | ||
| Brynaes | 0 | - | - | - | -1 | -1 | 0 | ||||
| FT | Linkoeping | 5 | 1 | 2 | 2 | - | - | 5 | 1 | ||
| Timraa | 2 | - | - | 2 | -1 | -1 | 0 | ||||
| FT | Roegle | 4 | 1 | 1 | 2 | - | - | 8 | 1 | ||
| Malmoe | 6 | 1 | 2 | 3 | -1 | -1 | 1 | ||||
| FT | Vaexjoe | 4 | 2 | 1 | 1 | - | - | 2 | 2 | ||
| HV 71 | 0 | - | - | - | -1 | -1 | 0 |
| FT | SaiPa | 5 | - | 3 | 2 | - | - | 5 | 0 | ||
| Jukurit | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | Ilves | 5 | 1 | 2 | 2 | - | - | 4 | 1 | ||
| Aessaet | 1 | 1 | - | - | -1 | -1 | 1 | ||||
| FT | KooKoo | 1 | - | - | 1 | - | - | 1 | 0 | ||
| Pelicans | 2 | 1 | 0 | 1 | -1 | -1 | 1 | ||||
| FT | Sport | 6 | 1 | 1 | 4 | - | - | 5 | 1 | ||
| Lukko | 1 | - | - | 1 | -1 | -1 | 0 | ||||
| FT | TPS | 4 | 1 | 2 | 1 | - | - | 4 | 1 | ||
| Tappara | 2 | - | 1 | 1 | -1 | -1 | 0 | ||||
| FT | HIFK | 2 | 1 | - | 1 | - | - | 3 | 1 | ||
| Kiekko-Espoo | 3 | 1 | 2 | - | -1 | -1 | 1 |
| FT | Narvik | 5 | 1 | 2 | 2 | - | - | 5 | 1 | ||
| Lillehammer | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | Nidaros | 1 | - | 1 | - | - | - | 5 | 0 | ||
| Stjernen | 6 | 1 | 3 | 2 | -1 | -1 | 1 | ||||
| FT | Sparta Sarpsborg | 2 | - | 1 | 1 | - | - | 4 | 0 | ||
| Frisk-Asker | 4 | 2 | - | 2 | -1 | -1 | 2 | ||||
| FT | Storhamar | 1 | 1 | - | - | - | - | 2 | 1 | ||
| Stavanger | 3 | - | 3 | 0 | -1 | -1 | 0 | ||||
| FT | Vaalerenga | 6 | 1 | - | 5 | - | - | 6 | 1 | ||
| Loerenskog | 2 | 1 | 0 | 1 | -1 | -1 | 1 |

