Match de Hockey en direct - scores en direct et derniers résultats
| 1' | Hartford Wolf Pack | 0 | - | - | - | - | - | -2 | 0 | ||
| Springfield Thunderbirds | 2 | 2 | -1 | -1 | -1 | -1 | 2 | ||||
| 8' | Hershey Bears | 0 | - | 2 | 0 | ||||||
| Wilkes-Barre/Scranton Penguins | 2 | 2 | 2 | ||||||||
| 8' | Toronto Marlies | 0 | - | 2 | 0 | ||||||
| Providence Bruins | 2 | 2 | 2 | ||||||||
| 5' | Utica Comets | 1 | 1 | 3 | 1 | ||||||
| Syracuse Crunch | 2 | 2 | 2 | ||||||||
| 2' | Rochester Americans | 0 | - | 0 | 0 | ||||||
| Cleveland Monsters | 0 | 0 | 0 |
| 10' | Carolina Hurricanes | 0 | - | 0 | 0 | ||||||
| New York Rangers | 0 | 0 | 0 | ||||||||
| 10' | Columbus Blue Jackets | 0 | - | 0 | 0 | ||||||
| Toronto Maple Leafs | 0 | 0 | 0 | ||||||||
| 7' | Detroit Red Wings | 0 | - | 0 | 0 | ||||||
| Nashville Predators | 0 | 0 | 0 | ||||||||
| 6' | Florida Panthers | 1 | 1 | 1 | 1 | ||||||
| Philadelphia Flyers | 0 | - | 0 | ||||||||
| 7' | New Jersey Devils | 1 | 1 | 2 | 1 | ||||||
| Saint Louis Blues | 1 | 1 | 1 | ||||||||
| 5' | New York Islanders | 1 | 1 | 2 | 1 | ||||||
| Boston Bruins | 1 | 1 | 1 | ||||||||
| 6' | Pittsburgh Penguins | 1 | 1 | 1 | 1 | ||||||
| Buffalo Sabres | 0 | - | 0 | ||||||||
| 7' | Tampa Bay Lightning | 4 | 4 | 4 | 4 | ||||||
| Calgary Flames | 0 | - | 0 | ||||||||
| 15' | Washington Capitals | 0 | - | 0 | 0 | ||||||
| Winnipeg Jets | 0 | 0 | 0 |
| 19h45 | Zug | - | - | - | - | - | - | - | - | ||
| Geneve-Servette | - | 0 | -1 | -1 | -1 | -1 | - |
| 18h30 | Narvik | - | - | - | - | - | - | - | - | ||
| Frisk-Asker | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 18h30 | Stjernen | - | - | - | - | - | - | - | - | ||
| Loerenskog | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 18h30 | Storhamar | - | - | - | - | - | - | - | - | ||
| Nidaros | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 18h30 | Vaalerenga | - | - | - | - | - | - | - | - | ||
| Lillehammer | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Sparta Sarpsborg | - | - | - | - | - | - | - | - | ||
| Stavanger | - | 0 | -1 | -1 | -1 | -1 | - |
| 19h00 | Faerjestad | - | - | - | - | - | - | - | - | ||
| Malmoe | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | HV 71 | - | - | - | - | - | - | - | - | ||
| Oerebro HK | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Linkoeping | - | - | - | - | - | - | - | - | ||
| Brynaes | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Luleaa | - | - | - | - | - | - | - | - | ||
| Leksands IF | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Roegle | - | - | - | - | - | - | - | - | ||
| Djurgaarden | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Skellefteaa | - | - | - | - | - | - | - | - | ||
| Froelunda HC | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 19h00 | Vaexjoe | - | - | - | - | - | - | - | - | ||
| Timraa | - | 0 | -1 | -1 | -1 | -1 | - |
| 02h00 | Manitoba Moose | - | - | - | - | - | - | - | - | ||
| Belleville Senators | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Milwaukee Admirals | - | - | - | - | - | - | - | - | ||
| Iowa Wild | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Rockford IceHogs | - | - | - | - | - | - | - | - | ||
| Chicago Wolves | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Texas Stars | - | - | - | - | - | - | - | - | ||
| Grand Rapids Griffins | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | Tucson Roadrunners | - | - | - | - | - | - | - | - | ||
| San Diego Gulls | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | San Jose Barracuda | - | - | - | - | - | - | - | - | ||
| Calgary Wranglers | - | 0 | -1 | -1 | -1 | -1 | - |
| 02h30 | Chicago Blackhawks | - | - | - | - | - | - | - | - | ||
| Minnesota Wild | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | Colorado Avalanche | - | - | - | - | - | - | - | - | ||
| San José Sharks | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h30 | Utah Mammoth | - | - | - | - | - | - | - | - | ||
| Montreal Canadiens | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Anaheim Ducks | - | - | - | - | - | - | - | - | ||
| VancouverCanucks | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Seattle Kraken | - | - | - | - | - | - | - | - | ||
| Dallas Stars | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Vegas Golden Knights | - | - | - | - | - | - | - | - | ||
| Ottawa Senators | - | 0 | -1 | -1 | -1 | -1 | - |

