Match de Hockey en direct - scores en direct et derniers résultats
| 4' | Pittsburgh Penguins | 0 | - | - | - | - | - | -3 | 0 | ||
| Calgary Flames | 1 | 1 | -1 | -1 | -1 | -1 | 1 | ||||
| 15' | Colorado Avalanche | 0 | - | 0 | 0 | ||||||
| Columbus Blue Jackets | 0 | 0 | 0 | ||||||||
| 14' | San José Sharks | 0 | - | 0 | 0 | ||||||
| Dallas Stars | 0 | 0 | 0 |
| 23h00 | Bridgeport Islanders | - | - | - | - | - | - | - | - | ||
| Utica Comets | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 23h00 | Syracuse Crunch | - | - | - | - | - | - | - | - | ||
| Laval Rocket | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 00h00 | Charlotte Checkers | - | - | - | - | - | - | - | - | ||
| Wilkes-Barre/Scranton Penguins | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 00h05 | Springfield Thunderbirds | - | - | - | - | - | - | - | - | ||
| Lehigh Valley Phantoms | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Belleville Senators | - | - | - | - | - | - | - | - | ||
| Toronto Marlies | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Hershey Bears | - | - | - | - | - | - | - | - | ||
| Cleveland Monsters | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h30 | Hartford Wolf Pack | - | - | - | - | - | - | - | - | ||
| Providence Bruins | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Chicago Wolves | - | - | - | - | - | - | - | - | ||
| Texas Stars | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Rockford IceHogs | - | - | - | - | - | - | - | - | ||
| Manitoba Moose | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | Coachella Valley Firebirds | - | - | - | - | - | - | - | - | ||
| Henderson Silver Knights | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h00 | Tucson Roadrunners | - | - | - | - | - | - | - | - | ||
| Iowa Wild | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h05 | Colorado Eagles | - | - | - | - | - | - | - | - | ||
| San Diego Gulls | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 03h30 | San Jose Barracuda | - | - | - | - | - | - | - | - | ||
| Bakersfield Condors | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Abbotsford Canucks | - | - | - | - | - | - | - | - | ||
| Calgary Wranglers | - | 0 | -1 | -1 | -1 | -1 | - |
| 01h00 | Buffalo Sabres | - | - | - | - | - | - | - | - | ||
| Anaheim Ducks | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Carolina Hurricanes | - | - | - | - | - | - | - | - | ||
| Seattle Kraken | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Montreal Canadiens | - | - | - | - | - | - | - | - | ||
| Detroit Red Wings | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Ottawa Senators | - | - | - | - | - | - | - | - | ||
| Florida Panthers | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Philadelphia Flyers | - | - | - | - | - | - | - | - | ||
| Tampa Bay Lightning | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 01h00 | Toronto Maple Leafs | - | - | - | - | - | - | - | - | ||
| VancouverCanucks | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Minnesota Wild | - | - | - | - | - | - | - | - | ||
| New York Islanders | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 02h00 | Nashville Predators | - | - | - | - | - | - | - | - | ||
| Chicago Blackhawks | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Edmonton Oilers | - | - | - | - | - | - | - | - | ||
| Los Angeles Kings | - | 0 | -1 | -1 | -1 | -1 | - | ||||
| 04h00 | Vegas Golden Knights | - | - | - | - | - | - | - | - | ||
| Saint Louis Blues | - | 0 | -1 | -1 | -1 | -1 | - |
| FT | Charlotte Checkers | 1 | - | - | 1 | - | - | 4 | 0 | ||
| Wilkes-Barre/Scranton Penguins | 5 | 1 | 1 | 3 | -1 | -1 | 1 | ||||
| FT | Grand Rapids Griffins | 0 | - | - | - | - | - | 0 | 0 | ||
| Texas Stars | 2 | 0 | 2 | 0 | -1 | -1 | 0 | ||||
| FT | Toronto Marlies | 6 | 1 | 4 | 1 | - | - | 5 | 1 | ||
| Belleville Senators | 1 | - | 1 | - | -1 | -1 | 0 | ||||
| FT | Utica Comets | 3 | - | 1 | 2 | - | - | 1 | 0 | ||
| Syracuse Crunch | 0 | 0 | - | - | -1 | -1 | 0 | ||||
| FT | Providence Bruins | 4 | - | 2 | 2 | - | - | 3 | 0 | ||
| Bridgeport Islanders | 1 | 1 | - | - | -1 | -1 | 1 | ||||
| FT | Rochester Americans | 2 | - | 1 | 1 | - | - | 3 | 0 | ||
| Laval Rocket | 3 | 0 | 3 | - | -1 | -1 | 0 | ||||
| FT | Springfield Thunderbirds | 7 | 2 | 2 | 3 | - | - | 9 | 2 | ||
| Hartford Wolf Pack | 4 | 3 | 1 | - | -1 | -1 | 3 | ||||
| FT | Rockford IceHogs | 1 | - | - | 1 | - | - | 2 | 0 | ||
| Chicago Wolves | 3 | 0 | 1 | 2 | -1 | -1 | 0 | ||||
| FT | Tucson Roadrunners | 2 | - | 1 | - | 1 | 3 | 0 | |||
| Iowa Wild | 1 | 0 | 1 | 0 | - | 0 | |||||
| FT | Colorado Eagles | 4 | - | 2 | 2 | - | - | 9 | 0 | ||
| San Diego Gulls | 4 | 2 | - | 2 | 0 | 1 | 2 | ||||
| FT | Ontario Reign | 4 | 1 | 2 | 1 | - | 1 | 9 | 1 | ||
| Henderson Silver Knights | 4 | 2 | - | 2 | 0 | - | 2 |
| FT | Chicago Blackhawks | 1 | - | 1 | - | - | - | 4 | 0 | ||
| Washington Capitals | 5 | 3 | 1 | 1 | -1 | -1 | 3 | ||||
| FT | Winnipeg Jets | 5 | 2 | 3 | - | - | - | 4 | 2 | ||
| Los Angeles Kings | 1 | - | 1 | 0 | -1 | -1 | 0 | ||||
| FT | Utah Mammoth | 4 | 1 | 2 | 1 | - | - | 4 | 1 | ||
| Saint Louis Blues | 2 | - | 2 | - | -1 | -1 | 0 | ||||
| FT | Boston Bruins | 10 | 3 | 4 | 3 | - | - | 10 | 3 | ||
| New York Rangers | 2 | 1 | 1 | - | -1 | -1 | 1 |
| FT | Ambri-Piotta | 4 | 1 | 1 | 1 | 1 | 7 | 1 | |||
| Rapperswil-Jona Lakers | 3 | 1 | 2 | - | - | 1 | |||||
| FT | Biel | 1 | - | - | 1 | - | - | 1 | 0 | ||
| Bern | 2 | 1 | 1 | - | -1 | -1 | 1 | ||||
| FT | Kloten Flyers | 1 | - | 1 | - | - | - | 2 | 0 | ||
| Geneve-Servette | 3 | 1 | 1 | 1 | -1 | -1 | 1 | ||||
| FT | Lausanne | 0 | - | - | - | - | - | 2 | 0 | ||
| Fribourg-Gotteron | 4 | 1 | 0 | 3 | -1 | -1 | 1 | ||||
| FT | SCL Tigers | 3 | 1 | 1 | 1 | - | - | 2 | 1 | ||
| Davos | 1 | - | 1 | - | -1 | -1 | 0 | ||||
| FT | Zug | 2 | 1 | - | 1 | - | 5 | 1 | |||
| ZSC Lions | 3 | 1 | 0 | 1 | 1 | 1 |
| FT | Fehervar AV19 | 2 | - | 2 | - | - | - | 5 | 0 | ||
| Vorarlberg | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| FT | Ferencvaros | 6 | 3 | 3 | - | - | - | 7 | 3 | ||
| Innsbruck | 3 | 1 | - | 2 | -1 | -1 | 1 |
| FT | Loerenskog | 1 | - | 1 | - | - | - | 6 | 0 | ||
| Narvik | 7 | 4 | 2 | 1 | -1 | -1 | 4 | ||||
| FT | Vaalerenga | 4 | 2 | 1 | 1 | - | - | 3 | 2 | ||
| Stavanger | 1 | - | - | 1 | -1 | -1 | 0 | ||||
| FT | Lillehammer | 1 | 1 | - | - | - | - | 3 | 1 | ||
| Storhamar | 4 | 1 | 3 | 0 | -1 | -1 | 1 |
| FT | Brynaes | 3 | - | 1 | 2 | - | 1 | 7 | 0 | ||
| Linkoeping | 3 | 1 | 1 | 1 | 0 | - | 1 | ||||
| FT | Faerjestad | 1 | - | - | 1 | - | - | 2 | 0 | ||
| Djurgaarden | 3 | 1 | 0 | 2 | -1 | -1 | 1 | ||||
| FT | Froelunda HC | 6 | 1 | 3 | 2 | - | - | 8 | 1 | ||
| Leksands IF | 4 | 1 | 3 | - | -1 | -1 | 1 | ||||
| FT | Skellefteaa | 6 | 1 | 2 | 3 | - | - | 7 | 1 | ||
| Vaexjoe | 3 | - | - | 3 | -1 | -1 | 0 | ||||
| FT | HV 71 | 1 | 1 | - | - | - | - | 3 | 1 | ||
| Timraa | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| FT | Oerebro HK | 4 | - | 1 | 3 | - | - | 4 | 0 | ||
| Malmoe | 2 | 0 | 1 | 1 | -1 | -1 | 0 | ||||
| FT | Roegle | 1 | - | - | 1 | - | 3 | 0 | |||
| Luleaa | 2 | 0 | 0 | 1 | 1 | 0 |
| FT | Dresdner Eisloewen | 2 | - | 1 | 1 | - | 5 | 0 | |||
| Eisbaeren Berlin | 3 | 0 | 1 | 1 | 1 | 0 |
| FT | TPS | 2 | - | 1 | 1 | - | - | 3 | 0 | ||
| Kaerpaet | 3 | 1 | - | 2 | -1 | -1 | 1 | ||||
| FT | Aessaet | 1 | 1 | - | - | - | - | 4 | 1 | ||
| Tappara | 5 | - | 5 | 0 | -1 | -1 | 0 | ||||
| FT | Ilves | 6 | 1 | 4 | 1 | - | - | 4 | 1 | ||
| HIFK | 0 | - | - | - | -1 | -1 | 0 | ||||
| FT | JYP | 2 | 1 | - | 1 | - | - | 5 | 1 | ||
| KalPa | 5 | - | 2 | 3 | -1 | -1 | 0 | ||||
| FT | Kiekko-Espoo | 3 | 1 | 1 | 1 | - | - | 5 | 1 | ||
| SaiPa | 4 | - | - | 4 | -1 | -1 | 0 | ||||
| FT | Pelicans | 1 | 1 | - | - | - | - | 3 | 1 | ||
| HPK | 4 | 1 | 1 | 2 | -1 | -1 | 1 | ||||
| FT | Sport | 1 | - | - | 1 | - | - | 2 | 0 | ||
| Jukurit | 3 | 1 | 1 | 1 | -1 | -1 | 1 |

