Tennis - France : Résultats de toutes les compétitions
| FT | David Goffin | 1 | 6 | 3 | 4 | - | - | 29 | |||
| Joel Schwaerzler | 2 | 4 | 6 | 6 | - | - | |||||
| FT | Loann Massard | 0 | 65 | 3 | - | - | - | 22 | |||
| Justin Engel | 2 | 77 | 6 | - | - | - | |||||
| FT | Moise Kouame | 2 | 6 | 6 | - | - | - | 18 | |||
| Matej Dodig | 0 | 4 | 2 | - | - | - | |||||
| FT | Alexander Blockx | 2 | 6 | 6 | - | - | - | 16 | |||
| Roman Safiullin | 0 | 2 | 2 | - | - | - | |||||
| Abd. | Filip Misolic | 0 | 1 | 1 | - | - | - | 9 | 40 | ||
| Martin Landaluce | 1 | 6 | 1 | - | - | - | A | ||||
| FT | Arthur Bouquier | 2 | 7 | 0 | 7 | - | - | 30 | |||
| Kimmer Coppejans | 1 | 5 | 6 | 5 | - | - | |||||
| FT | Clement Chidekh | 2 | 6 | 2 | 6 | - | - | 25 | |||
| Jacob Fearnley | 1 | 3 | 6 | 2 | - | - | |||||
| FT | Mikhail Kukushkin | 2 | 6 | 6 | - | - | - | 16 | |||
| Giulio Zeppieri | 0 | 3 | 1 | - | - | - | |||||
| FT | Nishesh Basavareddy | 2 | 6 | 6 | - | - | - | 16 | |||
| Ugo Blanchet | 0 | 2 | 2 | - | - | - | |||||
| FT | Timofey Skatov | 2 | 6 | 6 | - | - | - | 16 | |||
| Calvin Hemery | 0 | 1 | 3 | - | - | - | |||||
| FT | Blake Bayldon/Karol Drzewiecki | 0 | 4 | 0 | - | - | - | 16 | |||
| Alexandru Jecan/Mick Veldheer | 2 | 6 | 6 | - | - | - | |||||
| FT | Sergio Martos Gornes/Vijay Sundar Prashanth | 0 | 3 | 4 | - | - | - | 19 | |||
| Arthur Reymond/Luca Sanchez | 2 | 6 | 6 | - | - | - | |||||
| FT | Sebastian Ofner | 1 | 2 | 6 | 4 | - | - | 27 | |||
| Hugo Gaston | 2 | 6 | 3 | 6 | - | - | |||||
| FT | August Holmgren | 0 | 3 | 5 | - | - | - | 21 | |||
| Sascha Gueymard-Wayenburg | 2 | 6 | 7 | - | - | - | |||||
| FT | Luca Van Assche | 2 | 3 | 77 | 6 | - | - | 32 | |||
| Leandro Riedi | 1 | 6 | 62 | 4 | - | - |
| FT | Yidi Yang | 1 | 3 | 77 | 62 | - | - | 35 | |||
| Kristina Mladenovic | 2 | 6 | 62 | 77 | - | - | |||||
| FT | Oceane Dodin | 2 | 6 | 6 | - | - | - | 16 | |||
| Tamara Korpatsch | 0 | 2 | 2 | - | - | - | |||||
| Abd. | Irene Burillo Escorihuela | 0 | 1 | 1 | - | - | - | 12 | |||
| Harmony Tan | 1 | 6 | 4 | - | - | - | |||||
| FT | Lucia Bronzetti | 0 | 5 | 1 | - | - | - | 19 | |||
| Andrea Lazaro Garcia | 2 | 7 | 6 | - | - | - | |||||
| FT | Anna Siskova | 2 | 6 | 6 | - | - | - | 18 | |||
| Jessika Ponchet | 0 | 3 | 3 | - | - | - | |||||
| Abd. | Darja Semenistaja | 0 | 3 | 1 | - | - | - | 13 | 0 | ||
| Aliona Bolsova | 1 | 6 | 3 | - | - | - | 15 | ||||
| FT | Manon Leonard | 2 | 77 | 6 | - | - | - | 23 | |||
| Raluca Serban | 0 | 62 | 4 | - | - | - | |||||
| FT | Greet Minnen | 1 | 4 | 6 | 3 | - | - | 28 | |||
| Camilla Rosatello | 2 | 6 | 3 | 6 | - | - | |||||
| FT | Tiphanie Lemaitre | 1 | 6 | 0 | 0 | - | - | 22 | |||
| Mona Barthel | 2 | 4 | 6 | 6 | - | - | |||||
| CANCEL | Ksenia Efremova* | 0 | 0 | - | - | - | - | 1 | 0 | ||
| Mona Barthel | 0 | 1 | - | - | - | - | 15 | ||||
| CANCEL | Laalitya Kalluri | 0 | - | - | - | - | - | - | -1 | ||
| Mona Barthel | 0 | - | - | - | - | - | -1 | ||||
| FT | Sofia Costoulas | 2 | 6 | 6 | - | - | - | 15 | |||
| Chloe Paquet | 0 | 1 | 2 | - | - | - | |||||
| FT | Anastasiia Sobolieva | 0 | 5 | 1 | - | - | - | 19 | |||
| Dominika Salkova | 2 | 7 | 6 | - | - | - | |||||
| FT | Ekaterina Kazionova | 0 | 4 | 2 | - | - | - | 18 | |||
| Astrid Lew Yan Foon | 2 | 6 | 6 | - | - | - | |||||
| FT | Lisa Pigato | 0 | 1 | 4 | - | - | - | 17 | |||
| Diana Martynov | 2 | 6 | 6 | - | - | - |
| FT | Raphael Collignon | 2 | 77 | 6 | - | - | - | 20 | |||
| Benjamin Bonzi | 0 | 65 | 1 | - | - | - | |||||
| FT | Benjamin Bonzi | 2 | 78 | 5 | - | - | - | 22 | 30 | ||
| Henri Squire | 0 | 66 | 4 | - | - | - | 0 | ||||
| FT | Raphael Collignon | 2 | 7 | 6 | - | - | - | 22 | |||
| Clement Tabur | 0 | 5 | 4 | - | - | - | |||||
| FT | Sriram Balaji/Neil Oberleitner | 2 | 1 | 6 | 13 | - | - | 40 | |||
| Jakub Paul/Matej Vocel | 1 | 6 | 3 | 11 | - | - | |||||
| FT | Henri Squire | 2 | 65 | 78 | 77 | - | - | 39 | |||
| Alexander Shevchenko | 1 | 77 | 66 | 64 | - | - | |||||
| FT | Benjamin Bonzi | 2 | 69 | 6 | 6 | - | - | 33 | |||
| Arthur Bouquier | 1 | 711 | 4 | 4 | - | - | |||||
| FT | Raphael Collignon | 2 | 6 | 6 | - | - | - | 18 | |||
| Luca Van Assche | 0 | 2 | 4 | - | - | - | |||||
| FT | Clement Tabur | 2 | 64 | 6 | 6 | - | - | 31 | |||
| Moez Echargui | 1 | 77 | 2 | 4 | - | - | |||||
| FT | Sriram Balaji/Neil Oberleitner | 2 | 7 | 77 | - | - | - | 25 | |||
| Martin Damm/Michael Vrbensky | 0 | 5 | 61 | - | - | - | |||||
| FT | Arjun Kadhe/Piotr Matuszewski | 0 | 3 | 1 | - | - | - | 16 | |||
| Jakub Paul/Matej Vocel | 2 | 6 | 6 | - | - | - | |||||
| FT | Daniil Glinka | 1 | 3 | 79 | 1 | - | - | 29 | |||
| Alexander Shevchenko | 2 | 6 | 67 | 6 | - | - | |||||
| FT | Anirudh Chandrasekar/Daniel Cukierman | 0 | 65 | 3 | - | - | - | 22 | |||
| Martin Damm/Michael Vrbensky | 2 | 77 | 6 | - | - | - | |||||
| FT | Benjamin Bonzi | 2 | 6 | 77 | - | - | - | 22 | |||
| Leandro Riedi | 0 | 3 | 64 | - | - | - | |||||
| FT | Raphael Collignon | 2 | 77 | 77 | - | - | - | 26 | |||
| Martin Damm | 0 | 65 | 65 | - | - | - | |||||
| FT | Arjun Kadhe/Piotr Matuszewski | 2 | 77 | 6 | - | - | - | 20 | |||
| Arthur Reymond/Luca Sanchez | 0 | 65 | 1 | - | - | - |

