Handball - International - Championnat d\'Europe - Qualif. : scores et résultats
Classements European Championships Qualification Phase 2 Grp. 4
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 10 | 6 | 5 | 0 | 1 | 186 | 152 | +34 | GPGGG |
| 2 | Faroe Islands | 6 | 6 | 3 | 0 | 3 | 159 | 161 | -2 | PGPGP |
| 3 | Iceland | 4 | 6 | 2 | 0 | 4 | 161 | 169 | -8 | PGPPG |
| 4 | Portugal | 4 | 6 | 2 | 0 | 4 | 144 | 168 | -24 | GPGPP |
| 1 | Montenegro | 6 | 3 | 3 | 0 | 0 | 93 | 72 | +21 | GGG |
| 2 | Iceland | 4 | 3 | 2 | 0 | 1 | 82 | 75 | +7 | PGG |
| 3 | Faroe Islands | 4 | 3 | 2 | 0 | 1 | 86 | 83 | +3 | PGG |
| 4 | Portugal | 4 | 3 | 2 | 0 | 1 | 77 | 82 | -5 | GGP |
| 1 | Montenegro | 4 | 3 | 2 | 0 | 1 | 93 | 80 | +13 | GPG |
| 2 | Faroe Islands | 2 | 3 | 1 | 0 | 2 | 73 | 78 | -5 | GPP |
| 3 | Iceland | 0 | 3 | 0 | 0 | 3 | 79 | 94 | -15 | PPP |
| 4 | Portugal | 0 | 3 | 0 | 0 | 3 | 67 | 86 | -19 | PPP |
| 1 | Montenegro | 10 | 6 | 5 | 0 | 1 | 186 | 152 | +34 | GPGGG |
| 2 | Iceland | 4 | 6 | 2 | 0 | 4 | 161 | 169 | -8 | PGPPG |
| 3 | Faroe Islands | 6 | 6 | 3 | 0 | 3 | 159 | 161 | -2 | PGPGP |
| 4 | Portugal | 4 | 6 | 2 | 0 | 4 | 144 | 168 | -24 | GPGPP |
| 1 | Montenegro | 10 | 6 | 5 | 0 | 1 | 186 | 152 | +34 | GPGGG |
| 2 | Faroe Islands | 6 | 6 | 3 | 0 | 3 | 159 | 161 | -2 | PGPGP |
| 3 | Portugal | 4 | 6 | 2 | 0 | 4 | 144 | 168 | -24 | GPGPP |
| 4 | Iceland | 4 | 6 | 2 | 0 | 4 | 161 | 169 | -8 | PGPPG |
BP - But PourBC - But ContreDiff - Différence des buts
Qualification to next stage Possible qualification to next stage
Forme 5 derniers matches European Championships Qualification Phase 2 Grp. 4
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGG |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGG |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GGP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | GPP |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PPP |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | PPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
| 3 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 3 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 4 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches European Championships Qualification Phase 2 Grp. 4
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGG |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGG |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GGP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | GPP |
| 3 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PPP |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | PPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
| 3 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 4 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 1 | Montenegro | 12 | 5 | 4 | 0 | 1 | 157 | 130 | +27 | GPGGG |
| 2 | Faroe Islands | 6 | 5 | 2 | 0 | 3 | 135 | 139 | -4 | PGPGP |
| 3 | Portugal | 6 | 5 | 2 | 0 | 3 | 122 | 139 | -17 | GPGPP |
| 4 | Iceland | 6 | 5 | 2 | 0 | 3 | 139 | 145 | -6 | PGPPG |
BP - But PourBC - But ContreDiff - Différence des buts
Classements European Championships Qualification Phase 2 Grp. 6
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 12 | 6 | 6 | 0 | 0 | 191 | 120 | +71 | GGGGG |
| 2 | Austria | 8 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 3 | Greece | 4 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 6 | 0 | 0 | 6 | 140 | 213 | -73 | PPPPP |
| 1 | Spain | 6 | 3 | 3 | 0 | 0 | 100 | 52 | +48 | GG |
| 2 | Austria | 4 | 3 | 2 | 0 | 1 | 101 | 75 | +26 | GPG |
| 3 | Greece | 2 | 3 | 1 | 0 | 2 | 79 | 81 | -2 | PGP |
| 4 | Israel | 0 | 3 | 0 | 0 | 3 | 69 | 108 | -39 | PPP |
| 1 | Spain | 6 | 3 | 3 | 0 | 0 | 91 | 68 | +23 | GGG |
| 2 | Austria | 4 | 3 | 2 | 0 | 1 | 91 | 79 | +12 | GPG |
| 3 | Greece | 2 | 3 | 1 | 0 | 2 | 63 | 97 | -34 | PGP |
| 4 | Israel | 0 | 3 | 0 | 0 | 3 | 71 | 105 | -34 | PP |
| 1 | Austria | 8 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 2 | Spain | 12 | 6 | 6 | 0 | 0 | 191 | 120 | +71 | GGGGG |
| 3 | Greece | 4 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 6 | 0 | 0 | 6 | 140 | 213 | -73 | PPPPP |
| 1 | Spain | 12 | 6 | 6 | 0 | 0 | 191 | 120 | +71 | GGGGG |
| 2 | Austria | 8 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 3 | Greece | 4 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 6 | 0 | 0 | 6 | 140 | 213 | -73 | PPPPP |
BP - But PourBC - But ContreDiff - Différence des buts
Qualification to next stage Possible qualification to next stage
Forme 5 derniers matches European Championships Qualification Phase 2 Grp. 6
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 2 | Austria | 9 | 5 | 3 | 0 | 2 | 153 | 124 | +29 | GPPGG |
| 3 | Greece | 6 | 5 | 2 | 0 | 3 | 127 | 143 | -16 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
| 1 | Spain | 6 | 2 | 2 | 0 | 0 | 69 | 39 | +30 | GG |
| 2 | Austria | 6 | 3 | 2 | 0 | 1 | 101 | 75 | +26 | GPG |
| 3 | Greece | 3 | 3 | 1 | 0 | 2 | 79 | 81 | -2 | PGP |
| 4 | Israel | 0 | 3 | 0 | 0 | 3 | 69 | 108 | -39 | PPP |
| 1 | Spain | 9 | 3 | 3 | 0 | 0 | 91 | 68 | +23 | GGG |
| 2 | Austria | 6 | 3 | 2 | 0 | 1 | 91 | 79 | +12 | GPG |
| 3 | Greece | 3 | 3 | 1 | 0 | 2 | 63 | 97 | -34 | PGP |
| 4 | Israel | 0 | 2 | 0 | 0 | 2 | 58 | 74 | -16 | PP |
| 1 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 2 | Austria | 9 | 5 | 3 | 0 | 2 | 153 | 124 | +29 | GPPGG |
| 3 | Greece | 6 | 5 | 2 | 0 | 3 | 127 | 143 | -16 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
| 1 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 2 | Austria | 9 | 5 | 3 | 0 | 2 | 153 | 124 | +29 | GPPGG |
| 3 | Greece | 6 | 5 | 2 | 0 | 3 | 127 | 143 | -16 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches European Championships Qualification Phase 2 Grp. 6
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 2 | Austria | 12 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 3 | Greece | 6 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
| 1 | Spain | 6 | 2 | 2 | 0 | 0 | 69 | 39 | +30 | GG |
| 2 | Austria | 6 | 3 | 2 | 0 | 1 | 101 | 75 | +26 | GPG |
| 3 | Greece | 3 | 3 | 1 | 0 | 2 | 79 | 81 | -2 | PGP |
| 4 | Israel | 0 | 3 | 0 | 0 | 3 | 69 | 108 | -39 | PPP |
| 1 | Spain | 9 | 3 | 3 | 0 | 0 | 91 | 68 | +23 | GGG |
| 2 | Austria | 6 | 3 | 2 | 0 | 1 | 91 | 79 | +12 | GPG |
| 3 | Greece | 3 | 3 | 1 | 0 | 2 | 63 | 97 | -34 | PGP |
| 4 | Israel | 0 | 2 | 0 | 0 | 2 | 58 | 74 | -16 | PP |
| 1 | Austria | 12 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 2 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 3 | Greece | 6 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
| 1 | Spain | 15 | 5 | 5 | 0 | 0 | 160 | 107 | +53 | GGGGG |
| 2 | Austria | 12 | 6 | 4 | 0 | 2 | 192 | 154 | +38 | GPPGG |
| 3 | Greece | 6 | 6 | 2 | 0 | 4 | 142 | 178 | -36 | PGGPP |
| 4 | Israel | 0 | 5 | 0 | 0 | 5 | 127 | 182 | -55 | PPPPP |
BP - But PourBC - But ContreDiff - Différence des buts

