Tennis - France - Roland Garros, Qualification ATP : scores et résultats
| FT | Juan Pablo Ficovich | 1 | 3 | 77 | 5 | - | - | 34 | |||
| Stefano Travaglia | 2 | 6 | 62 | 7 | - | - | |||||
| FT | Hugo Grenier | 0 | 3 | 3 | - | - | - | 18 | |||
| Lloyd Harris | 2 | 6 | 6 | - | - | - | |||||
| FT | Jesper de Jong | 2 | 77 | 77 | - | - | - | 26 | |||
| Fajing Sun | 0 | 64 | 65 | - | - | - | |||||
| FT | Ilia Simakin | 1 | 4 | 78 | 2 | - | - | 31 | |||
| Liam Draxl | 2 | 6 | 66 | 6 | - | - | |||||
| FT | Antoine Ghibaudo | 0 | 4 | 2 | - | - | - | 18 | |||
| Michael Zheng | 2 | 6 | 6 | - | - | - | |||||
| FT | Andrea Pellegrino | 2 | 6 | 7 | - | - | - | 20 | |||
| Nicolas Moreno De Alboran | 0 | 2 | 5 | - | - | - | |||||
| FT | Otto Virtanen | 0 | 68 | 2 | - | - | - | 21 | |||
| August Holmgren | 2 | 710 | 6 | - | - | - | |||||
| FT | Genaro Alberto Olivieri | 0 | 61 | 3 | - | - | - | 22 | |||
| Thomas Faurel | 2 | 77 | 6 | - | - | - | |||||
| FT | Sho Shimabukuro | 1 | 6 | 4 | 5 | - | - | 30 | |||
| Stefanos Sakellaridis | 2 | 2 | 6 | 7 | - | - | |||||
| FT | Daniel Evans | 0 | 4 | 4 | - | - | - | 20 | |||
| Daniel Jade | 2 | 6 | 6 | - | - | - | |||||
| FT | Facundo Acosta | 2 | 79 | 4 | 6 | - | - | 33 | |||
| Christopher O'Connell | 1 | 67 | 6 | 4 | - | - | |||||
| FT | Remy Bertola | 2 | 2 | 6 | 6 | - | - | 23 | |||
| Shintaro Mochizuki | 1 | 6 | 3 | 0 | - | - | |||||
| FT | Jay Clarke | 2 | 6 | 6 | - | - | - | 16 | |||
| Dane Sweeny | 0 | 2 | 2 | - | - | - | |||||
| FT | Max Houkes | 0 | 65 | 2 | - | - | - | 21 | |||
| Marco Cecchinato | 2 | 77 | 6 | - | - | - | |||||
| FT | David Goffin | 2 | 6 | 6 | - | - | - | 16 | |||
| Chun-Hsin Tseng | 0 | 3 | 1 | - | - | - | |||||
| FT | Robin Bertrand | 0 | 2 | 4 | - | - | - | 18 | |||
| Daniil Glinka | 2 | 6 | 6 | - | - | - | |||||
| FT | Dalibor Svrcina | 2 | 63 | 6 | 6 | - | - | 30 | |||
| Guy Den Ouden | 1 | 77 | 3 | 2 | - | - | |||||
| FT | Martin Damm | 0 | 611 | 2 | - | - | - | 21 | |||
| Toby Samuel | 2 | 713 | 6 | - | - | - | |||||
| FT | Frederico Ferreira Silva | 1 | 3 | 77 | 3 | - | - | 31 | |||
| Federico Agustin Gomez | 2 | 6 | 65 | 6 | - | - | |||||
| FT | Nikoloz Basilashvili | 0 | 64 | 4 | - | - | - | 23 | |||
| Pedro Boscardin Dias | 2 | 77 | 6 | - | - | - | |||||
| FT | Juan Carlos Prado | 2 | 6 | 79 | - | - | - | 23 | |||
| Mackenzie McDonald | 0 | 4 | 67 | - | - | - | |||||
| FT | Alex Barrena | 1 | 6 | 3 | 67 | - | - | 30 | |||
| Alexis Galarneau | 2 | 2 | 6 | 710 | - | - | |||||
| FT | Federico Cina | 2 | 6 | 6 | - | - | - | 20 | |||
| Yosuke Watanuki | 0 | 4 | 4 | - | - | - | |||||
| FT | Lukas Neumayer | 2 | 6 | 6 | - | - | - | 13 | |||
| Alex Bolt | 0 | 0 | 1 | - | - | - | |||||
| FT | Gonzalo Bueno | 2 | 6 | 77 | - | - | - | 19 | |||
| Florent Bax | 0 | 0 | 62 | - | - | - | |||||
| FT | Nicolas Mejia | 0 | 3 | 67 | - | - | - | 22 | |||
| Pablo Llamas Ruiz | 2 | 6 | 79 | - | - | - | |||||
| FT | Charles Broom | 1 | 6 | 69 | 4 | - | - | 33 | |||
| Ugo Blanchet | 2 | 4 | 711 | 6 | - | - | |||||
| S3 | Alejandro Moro Canas | 1 | 4 | 77 | 0 | - | - | 23 | |||
| Stefano Napolitano* | 1 | 6 | 64 | 0 | - | - | 15 | ||||
| S3 | Bernard Tomic* | 1 | 3 | 7 | 2 | - | - | 25 | 40 | ||
| Moez Echargui | 1 | 6 | 5 | 2 | - | - | 40 | ||||
| S3 | Vitaliy Sachko | 1 | 3 | 77 | 0 | - | - | 22 | |||
| Jack Pinnington Jones* | 1 | 6 | 65 | 0 | - | - | |||||
| S2 | Vilius Gaubas* | 1 | 6 | 4 | - | - | - | 14 | 40 | ||
| Federico Coria | 0 | 4 | 0 | - | - | - | 15 | ||||
| S2 | Joao Lucas Da Silva* | 1 | 6 | 1 | - | - | - | 11 | 40 | ||
| Calvin Hemery | 0 | 4 | 0 | - | - | - | 40 |
| 19/05 | Colton Smith | - | - | - | - | - | - | - | -1 | ||
| Alvaro Guillen Meza | - | - | - | - | - | - | -1 | ||||
| 19/05 | Borna Gojo | - | - | - | - | - | - | - | -1 | ||
| Sascha Gueymard-Wayenburg | - | - | - | - | - | - | -1 | ||||
| 19/05 | Jurij Rodionov | - | - | - | - | - | - | - | -1 | ||
| Dusan Lajovic | - | - | - | - | - | - | -1 | ||||
| 19/05 | Gustavo Heide | - | - | - | - | - | - | - | -1 | ||
| Dan Added | - | - | - | - | - | - | -1 | ||||
| 19/05 | Coleman Wong | - | - | - | - | - | - | - | -1 | ||
| Billy Harris | - | - | - | - | - | - | -1 | ||||
| 19/05 | James McCabe | - | - | - | - | - | - | - | -1 | ||
| Zdenek Kolar | - | - | - | - | - | - | -1 | ||||
| 19/05 | Ugo Blanchet | - | - | - | - | - | - | - | -1 | ||
| Pablo Llamas Ruiz | - | - | - | - | - | - | -1 | ||||
| 19/05 | Aziz Dougaz | - | - | - | - | - | - | - | -1 | ||
| Felix Gill | - | - | - | - | - | - | -1 | ||||
| 19/05 | Alex Molcan | - | - | - | - | - | - | - | -1 | ||
| Oliver Crawford | - | - | - | - | - | - | -1 | ||||
| 19/05 | Sean Cuenin | - | - | - | - | - | - | - | -1 | ||
| Hugo Dellien | - | - | - | - | - | - | -1 | ||||
| 19/05 | Matej Dodig | - | - | - | - | - | - | - | -1 | ||
| Yi Zhou | - | - | - | - | - | - | -1 | ||||
| 19/05 | Lautaro Midon | - | - | - | - | - | - | - | -1 | ||
| Roberto Carballes Baena | - | - | - | - | - | - | -1 | ||||
| 19/05 | Francesco Maestrelli | - | - | - | - | - | - | - | -1 | ||
| Rio Noguchi | - | - | - | - | - | - | -1 | ||||
| 19/05 | Henrique Rocha | - | - | - | - | - | - | - | -1 | ||
| Zsombor Piros | - | - | - | - | - | - | -1 | ||||
| 19/05 | Jaime Faria | - | - | - | - | - | - | - | -1 | ||
| Grigor Dimitrov | - | - | - | - | - | - | -1 |
| FT | Charles Broom | 1 | 6 | 69 | 4 | - | - | 33 | |||
| Ugo Blanchet | 2 | 4 | 711 | 6 | - | - | |||||
| FT | Nicolas Mejia | 0 | 3 | 67 | - | - | - | 22 | |||
| Pablo Llamas Ruiz | 2 | 6 | 79 | - | - | - | |||||
| FT | Lukas Neumayer | 2 | 6 | 6 | - | - | - | 13 | |||
| Alex Bolt | 0 | 0 | 1 | - | - | - | |||||
| FT | Gonzalo Bueno | 2 | 6 | 77 | - | - | - | 19 | |||
| Florent Bax | 0 | 0 | 62 | - | - | - | |||||
| FT | Federico Cina | 2 | 6 | 6 | - | - | - | 20 | |||
| Yosuke Watanuki | 0 | 4 | 4 | - | - | - | |||||
| FT | Alex Barrena | 1 | 6 | 3 | 67 | - | - | 30 | |||
| Alexis Galarneau | 2 | 2 | 6 | 710 | - | - | |||||
| FT | Nikoloz Basilashvili | 0 | 64 | 4 | - | - | - | 23 | |||
| Pedro Boscardin Dias | 2 | 77 | 6 | - | - | - | |||||
| FT | Juan Carlos Prado | 2 | 6 | 79 | - | - | - | 23 | |||
| Mackenzie McDonald | 0 | 4 | 67 | - | - | - | |||||
| FT | Frederico Ferreira Silva | 1 | 3 | 77 | 3 | - | - | 31 | |||
| Federico Agustin Gomez | 2 | 6 | 65 | 6 | - | - | |||||
| FT | Martin Damm | 0 | 611 | 2 | - | - | - | 21 | |||
| Toby Samuel | 2 | 713 | 6 | - | - | - | |||||
| FT | Dalibor Svrcina | 2 | 63 | 6 | 6 | - | - | 30 | |||
| Guy Den Ouden | 1 | 77 | 3 | 2 | - | - | |||||
| FT | Robin Bertrand | 0 | 2 | 4 | - | - | - | 18 | |||
| Daniil Glinka | 2 | 6 | 6 | - | - | - | |||||
| FT | David Goffin | 2 | 6 | 6 | - | - | - | 16 | |||
| Chun-Hsin Tseng | 0 | 3 | 1 | - | - | - | |||||
| FT | Jay Clarke | 2 | 6 | 6 | - | - | - | 16 | |||
| Dane Sweeny | 0 | 2 | 2 | - | - | - | |||||
| FT | Max Houkes | 0 | 65 | 2 | - | - | - | 21 | |||
| Marco Cecchinato | 2 | 77 | 6 | - | - | - |

