Match de Tennis en direct - scores en direct et derniers résultats
| S2 | Laura Pigossi | 1 | 6 | 2 | - | - | - | 12 | 15 | ||
| Francisca Jorge* | 0 | 4 | 0 | - | - | - | 30 | ||||
| En cours | Brazil | 1 | - | - | - | - | - | - | -1 | ||
| Portugal | 0 | - | - | - | - | - | -1 |
| CANCEL | Giuliana Olmos/Renata Zarazua | 0 | - | - | - | - | - | - | |||
| Laura Brunkel/Emma Malmkjaer | 0 | - | - | - | - | - | |||||
| S2 | Giuliana Olmos/Renata Zarazua* | 1 | 6 | 1 | - | - | - | 11 | |||
| Rebecca Mortensen/Johanne Svendsen | 0 | 3 | 1 | - | - | - |
| S2 | Tung-Lin Wu | 1 | 6 | 3 | - | - | - | 15 | 30 | ||
| Hayato Matsuoka* | 0 | 3 | 3 | - | - | - | 30 |
| 18h30 | Gonzalo Escobar/Miguel Angel Reyes | - | - | - | - | - | - | - | |||
| Facundo Mena/Rodrigo Pacheco | - | - | - | - | - | - | |||||
| 21h00 | Ignacio Buse | - | - | - | - | - | - | - | |||
| Roman Andres Burruchaga | - | - | - | - | - | - | |||||
| 22h30 | Cristian Garin | - | - | - | - | - | - | - | |||
| Tomas Barrios | - | - | - | - | - | - |
| 18h00 | Ryan Seggerman/Keegan Smith | - | - | - | - | - | - | - | |||
| Patrick Harper/Shunsuke Mitsui | - | - | - | - | - | - | |||||
| 20h00 | Murphy Cassone | - | - | - | - | - | - | - | |||
| Kenta Miyoshi | - | - | - | - | - | - | |||||
| 21h30 | Cedrik-Marcel Stebe | - | - | - | - | - | - | - | |||
| Stefan Kozlov | - | - | - | - | - | - |
| 12h00 | Simone Bolelli/Andrea Vavassori | - | - | - | - | - | - | - | |||
| Harri Helioevaara/Henry Patten | - | - | - | - | - | - | |||||
| 14h30 | Jannik Sinner | - | - | - | - | - | - | - | |||
| Alex de Minaur | - | - | - | - | - | - | |||||
| 18h00 | Joe Salisbury/Neal Skupski | - | - | - | - | - | - | - | |||
| Julian Cash/Lloyd Glasspool | - | - | - | - | - | - | |||||
| 20h30 | Carlos Alcaraz | - | - | - | - | - | - | - | |||
| Felix Auger-Aliassime | - | - | - | - | - | - |
| 17h00 | Trey Hilderbrand/Mac Kiger | - | - | - | - | - | - | - | |||
| Alan Magadan/Karl Poling | - | - | - | - | - | - | |||||
| 18h30 | Charles Broom | - | - | - | - | - | - | - | |||
| Duncan Chan | - | - | - | - | - | - | |||||
| 20h00 | Maks Kasnikowski | - | - | - | - | - | - | - | |||
| Daniil Glinka | - | - | - | - | - | - |
| 11h30 | Diego Hidalgo/Patrik Trhac | - | - | - | - | - | - | - | |||
| Sriram Balaji/Hendrik Jebens | - | - | - | - | - | - | |||||
| 14h00 | Liam Broady | - | - | - | - | - | - | - | |||
| Jan-Lennard Struff | - | - | - | - | - | - |
| 14h00 | Slovenia | - | - | - | - | - | - | - | -1 | ||
| India | - | - | - | - | - | - | -1 |
| 14h00 | Belgium | - | - | - | - | - | - | - | -1 | ||
| Turkiye | - | - | - | - | - | - | -1 |
| 05h45 | Ingrid Gamarra Martins/Luisa Stefani | - | - | - | - | - | - | - | |||
| Francisca Jorge/Matilde Jorge | - | - | - | - | - | - |
| 14h00 | Colombia | - | - | - | - | - | - | - | -1 | ||
| Croatia | - | - | - | - | - | - | -1 |
| 14h00 | Slovakia | - | - | - | - | - | - | - | -1 | ||
| Switzerland | - | - | - | - | - | - | -1 |
| 14h00 | Romania | - | - | - | - | - | - | - | -1 | ||
| New Zealand | - | - | - | - | - | - | -1 |
| 14h00 | Canada | - | - | - | - | - | - | - | -1 | ||
| Denmark | - | - | - | - | - | - | -1 |
| 05h25 | Chun-Hsin Tseng | - | - | - | - | - | - | - | |||
| Yosuke Watanuki | - | - | - | - | - | - | |||||
| 06h40 | Kaichi Uchida | - | - | - | - | - | - | - | |||
| Elias Ymer | - | - | - | - | - | - |
| 05h25 | Matt Hulme/Kody Pearson | - | - | - | - | - | - | - | |||
| Anirudh Chandrasekar/Reese Stalder | - | - | - | - | - | - | |||||
| 05h30 | Alex Bolt | - | - | - | - | - | - | - | |||
| Dane Sweeny | - | - | - | - | - | - |
| FT | Cannon Kingsley/Jody Maginley | 0 | 5 | 4 | - | - | - | 22 | |||
| Alan Magadan/Karl Poling | 2 | 7 | 6 | - | - | - |
| FT | Nauhany Leme Da Silva | 2 | 7 | 6 | - | - | - | 22 | |||
| Matilde Jorge | 0 | 5 | 4 | - | - | - |
| FT | Renata Zarazua | 2 | 5 | 6 | 6 | - | - | 30 | |||
| Johanne Svendsen | 1 | 7 | 3 | 3 | - | - |
| FT | Pruchya Isaro/Niki Kaliyanda Poonacha | 1 | 77 | 68 | 4 | - | - | 40 | |||
| Neil Oberleitner/Michael Vrbensky | 2 | 61 | 710 | 10 | - | - |

