Match de Basketball en direct - scores en direct et derniers résultats
| 4' | New York Nicks | 132 | 32 | 36 | 37 | 27 | 238 | 68 | |||
| Washington Wizards | 106 | 27 | 25 | 29 | 25 | 52 | |||||
| 5' | Boston Celtics | 69 | 23 | 21 | 25 | 135 | 44 | ||||
| Minnesota Timberwolves | 66 | 14 | 33 | 19 | 47 | ||||||
| 15' | Phoenix Suns | 34 | 34 | - | - | - | - | 50 | - | ||
| Toronto Raptors | 20 | 20 | -1 | -1 | -1 | -1 | - |
| 00h00 | Detroit Pistons | - | - | - | - | - | - | ||||
| Los Angeles Lakers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Miami Heat | - | - | - | - | - | - | ||||
| San Antonio Spurs | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Orlando Magic | - | - | - | - | - | - | ||||
| Indiana Pacers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Philadelphia 76ers | - | - | - | - | - | - | ||||
| Oklahoma City Thunder | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Atlanta Hawks | - | - | - | - | - | - | ||||
| Memphis Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Chicago Bulls | - | - | - | - | - | - | ||||
| Houston Rockets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Utah Jazz | - | - | - | - | - | - | ||||
| Toronto Raptors | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Dallas Mavericks | - | - | - | - | - | - | ||||
| Golden State Warriors | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Portland Trail Blazers | - | - | - | - | - | - | ||||
| Brooklyn Nets | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Milwaukee Bucks | - | -1 | -1 | -1 | - |
| 19h30 | Venezia | - | - | - | - | - | - | ||||
| San Martino | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Magnolia Campobasso | - | - | - | - | - | - | ||||
| Roseto | - | -1 | -1 | -1 | - |
| 20h00 | Zadar | - | - | - | - | - | - | ||||
| KK Studentski Centar | - | -1 | -1 | -1 | - |
| 20h00 | Ratiopharm Ulm | - | - | - | - | - | - | ||||
| Telekom Baskets Bonn | - | -1 | -1 | -1 | - |
| 17h00 | Petkim Spor | - | - | - | - | - | - | ||||
| Bursaspor | - | -1 | -1 | -1 | - |
| 00h50 | Arizona Wildcats | - | - | - | - | - | - | ||||
| Utah State Aggies | - | -1 | -1 | -1 | - | ||||||
| 01h45 | Connecticut Huskies | - | - | - | - | - | - | ||||
| UCLA Bruins | - | -1 | -1 | -1 | - | ||||||
| 02h45 | Alabama Crimson Tide | - | - | - | - | - | - | ||||
| Texas Tech Red Raiders | - | -1 | -1 | -1 | - |
| 01h00 | New Mexico Lobos | - | - | - | - | - | - | ||||
| George Washington Revolutionaries | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Oklahoma State Cowboys | - | - | - | - | - | - | ||||
| Wichita State Shockers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | California Golden Bears | - | - | - | - | - | - | ||||
| St. Joseph's Hawks | - | -1 | -1 | -1 | - |
| FT | Denver Nuggets | 128 | 42 | 33 | 32 | 21 | - | 239 | 75 | ||
| Portland Trail Blazers | 112 | 40 | 29 | 24 | 19 | -1 | 69 | ||||
| FT | Sacramento Kings | 126 | 30 | 27 | 28 | 41 | - | 247 | 57 | ||
| Brooklyn Nets | 122 | 34 | 28 | 20 | 40 | -1 | 62 |
| FT | Kansas Jayhawks | 65 | 26 | 39 | - | 131 | 26 | ||||
| St. John's Red Storm | 67 | 34 | 33 | -1 | 34 | ||||||
| FT | Virginia Cavaliers | 72 | 31 | 41 | - | 150 | 31 | ||||
| Tennessee Volunteers | 79 | 36 | 43 | -1 | 36 | ||||||
| FT | Florida Gators | 72 | 31 | 41 | - | 144 | 31 | ||||
| Iowa Hawkeyes | 73 | 33 | 40 | -1 | 33 |
| FT | Auburn Tigers | 91 | 42 | 49 | - | 175 | 42 | ||||
| Seattle Redhawks | 85 | 31 | 54 | -1 | 31 | ||||||
| FT | Tulsa Golden Hurricane | 77 | 36 | 41 | - | 142 | 36 | ||||
| UNLV Rebels | 66 | 24 | 42 | -1 | 24 |

