Basketball - Australie : Résultats de toutes les compétitions
| FT | Adelaide 36ers | 105 | 26 | 25 | 27 | 13 | 14 | 206 | 51 | ||
| Cairns Taipans | 101 | 27 | 23 | 18 | 23 | 10 | 50 | ||||
| FT | Illawarra Hawks | 71 | 14 | 18 | 18 | 21 | - | 168 | 32 | ||
| Sydney Kings | 98 | 18 | 35 | 18 | 27 | -1 | 53 | ||||
| FT | Perth Wildcats | 88 | 22 | 21 | 21 | 24 | - | 162 | 43 | ||
| New Zealand Breakers | 75 | 14 | 24 | 22 | 15 | -1 | 38 | ||||
| FT | Melbourne United | 99 | 24 | 23 | 25 | 27 | - | 191 | 47 | ||
| Brisbane Bullets | 93 | 24 | 14 | 16 | 39 | -1 | 38 | ||||
| FT | Cairns Taipans | 90 | 24 | 15 | 23 | 28 | - | 190 | 39 | ||
| South East Melbourne Phoenix | 101 | 28 | 36 | 20 | 17 | -1 | 64 | ||||
| FT | Tasmania JackJumpers | 86 | 15 | 23 | 17 | 31 | - | 182 | 38 | ||
| Adelaide 36ers | 97 | 26 | 26 | 28 | 17 | -1 | 52 | ||||
| FT | Brisbane Bullets | 84 | 18 | 18 | 21 | 27 | - | 196 | 36 | ||
| New Zealand Breakers | 113 | 27 | 41 | 24 | 21 | -1 | 68 | ||||
| FT | Sydney Kings | 79 | 17 | 22 | 13 | 27 | - | 150 | 39 | ||
| New Zealand Breakers | 72 | 25 | 16 | 13 | 18 | -1 | 41 | ||||
| FT | Adelaide 36ers | 87 | 18 | 27 | 31 | 11 | - | 180 | 45 | ||
| Perth Wildcats | 94 | 17 | 27 | 28 | 22 | -1 | 44 | ||||
| FT | South East Melbourne Phoenix | 81 | 28 | 17 | 12 | 24 | - | 172 | 45 | ||
| Melbourne United | 92 | 27 | 20 | 21 | 24 | -1 | 47 | ||||
| FT | Tasmania JackJumpers | 81 | 23 | 20 | 17 | 21 | - | 163 | 43 | ||
| Brisbane Bullets | 83 | 19 | 27 | 23 | 14 | -1 | 46 | ||||
| FT | Cairns Taipans | 90 | 22 | 26 | 20 | 22 | - | 196 | 48 | ||
| Illawarra Hawks | 107 | 25 | 27 | 29 | 26 | -1 | 52 | ||||
| FT | Tasmania JackJumpers | 102 | 29 | 32 | 20 | 21 | - | 204 | 61 | ||
| South East Melbourne Phoenix | 103 | 32 | 28 | 18 | 25 | -1 | 60 | ||||
| FT | New Zealand Breakers | 79 | 14 | 33 | 21 | 11 | - | 161 | 47 | ||
| Adelaide 36ers | 83 | 22 | 21 | 23 | 17 | -1 | 43 | ||||
| FT | Illawarra Hawks | 107 | 32 | 25 | 22 | 28 | - | 199 | 57 | ||
| Melbourne United | 93 | 22 | 21 | 25 | 25 | -1 | 43 |
| FT | Illawarra Hawks | 114 | 26 | 34 | 22 | 32 | - | 217 | 60 | ||
| Melbourne United | 104 | 26 | 24 | 22 | 32 | -1 | 50 | ||||
| FT | Melbourne United | 71 | 12 | 20 | 16 | 23 | - | 150 | 32 | ||
| Illawarra Hawks | 80 | 15 | 13 | 23 | 29 | -1 | 28 | ||||
| FT | Illawarra Hawks | 77 | 22 | 20 | 25 | 10 | - | 159 | 42 | ||
| Melbourne United | 83 | 17 | 24 | 19 | 23 | -1 | 41 | ||||
| FT | Melbourne United | 100 | 29 | 20 | 22 | 29 | - | 201 | 49 | ||
| Illawarra Hawks | 102 | 29 | 22 | 31 | 20 | -1 | 51 | ||||
| FT | Illawarra Hawks | 88 | 29 | 24 | 14 | 21 | - | 183 | 53 | ||
| Melbourne United | 96 | 26 | 17 | 21 | 32 | -1 | 43 | ||||
| FT | Illawarra Hawks | 126 | 37 | 33 | 33 | 23 | - | 221 | 70 | ||
| South East Melbourne Phoenix | 96 | 22 | 22 | 20 | 32 | -1 | 44 | ||||
| FT | Melbourne United | 113 | 26 | 32 | 29 | 26 | - | 224 | 58 | ||
| Perth Wildcats | 112 | 37 | 25 | 22 | 28 | -1 | 62 | ||||
| FT | South East Melbourne Phoenix | 101 | 24 | 27 | 15 | 35 | - | 194 | 51 | ||
| Illawarra Hawks | 94 | 24 | 23 | 21 | 26 | -1 | 47 | ||||
| FT | Perth Wildcats | 96 | 21 | 20 | 22 | 33 | - | 184 | 41 | ||
| Melbourne United | 89 | 36 | 19 | 19 | 15 | -1 | 55 | ||||
| FT | Illawarra Hawks | 101 | 31 | 23 | 32 | 15 | - | 194 | 54 | ||
| South East Melbourne Phoenix | 94 | 27 | 34 | 12 | 21 | -1 | 61 | ||||
| FT | Melbourne United | 105 | 23 | 26 | 32 | 24 | - | 197 | 49 | ||
| Perth Wildcats | 93 | 17 | 33 | 21 | 22 | -1 | 50 | ||||
| FT | South East Melbourne Phoenix | 85 | 15 | 11 | 28 | 31 | - | 159 | 26 | ||
| Adelaide 36ers | 75 | 16 | 29 | 15 | 15 | -1 | 45 | ||||
| FT | Sydney Kings | 88 | 22 | 19 | 30 | 17 | - | 182 | 41 | ||
| Adelaide 36ers | 95 | 23 | 28 | 18 | 26 | -1 | 51 | ||||
| FT | Perth Wildcats | 122 | 29 | 33 | 34 | 26 | - | 226 | 62 | ||
| South East Melbourne Phoenix | 105 | 28 | 39 | 23 | 15 | -1 | 67 |

