Basketball - International - Qualification LDC : scores et résultats
| FT | Levicki Patrioti | 100 | 20 | 19 | 14 | 23 | 24 | 198 | 39 | ||
| Bakken Bears | 98 | 14 | 22 | 20 | 20 | 22 | 36 | ||||
| FT | CB Murcia | 88 | 26 | 21 | 18 | 23 | - | 183 | 47 | ||
| Chalon/Saone | 96 | 29 | 20 | 27 | 20 | -1 | 49 | ||||
| FT | Bakken Bears | 82 | 18 | 26 | 15 | 23 | - | 158 | 44 | ||
| Heroes Den Bosch | 77 | 25 | 17 | 21 | 14 | -1 | 42 | ||||
| FT | BC Kalev | 69 | 22 | 16 | 14 | 17 | - | 149 | 38 | ||
| Levicki Patrioti | 81 | 21 | 19 | 23 | 18 | -1 | 40 | ||||
| FT | Antwerp Giants | 58 | 20 | 8 | 13 | 17 | - | 134 | 28 | ||
| Bursaspor | 77 | 20 | 21 | 20 | 16 | -1 | 41 | ||||
| FT | Heroes Den Bosch | 80 | 19 | 21 | 24 | 16 | - | 147 | 40 | ||
| Trepca | 68 | 27 | 9 | 20 | 12 | -1 | 36 | ||||
| FT | Bakken Bears | 84 | 25 | 23 | 20 | 16 | - | 164 | 48 | ||
| BC Kutaisi 2010 | 81 | 18 | 24 | 21 | 18 | -1 | 42 | ||||
| FT | Juventus | 71 | 14 | 15 | 16 | 26 | - | 151 | 29 | ||
| CB Murcia | 81 | 16 | 23 | 19 | 23 | -1 | 39 | ||||
| FT | Porto | 79 | 18 | 27 | 18 | 16 | - | 178 | 45 | ||
| Chalon/Saone | 100 | 21 | 30 | 29 | 20 | -1 | 51 | ||||
| FT | Levicki Patrioti | 90 | 24 | 24 | 26 | 16 | - | 158 | 48 | ||
| AEK Larnaca | 69 | 19 | 17 | 17 | 16 | -1 | 36 | ||||
| FT | BC Kalev | 93 | 27 | 18 | 25 | 23 | - | 176 | 45 | ||
| Rilski Sportist | 84 | 19 | 15 | 26 | 24 | -1 | 34 | ||||
| FT | Bursaspor | 92 | 30 | 24 | 20 | 18 | - | 164 | 54 | ||
| PAOK | 73 | 9 | 17 | 20 | 27 | -1 | 26 | ||||
| FT | Antwerp Giants | 81 | 21 | 23 | 26 | 11 | - | 158 | 44 | ||
| Pallacanestro Reggiana | 78 | 22 | 16 | 15 | 25 | -1 | 38 | ||||
| FT | CB Murcia | 100 | 27 | 21 | 28 | 24 | - | 183 | 48 | ||
| Start Lublin | 84 | 17 | 25 | 21 | 21 | -1 | 42 | ||||
| FT | Kauhajoen Karhu | 89 | 23 | 21 | 23 | 22 | - | 191 | 44 | ||
| Juventus | 103 | 19 | 31 | 27 | 26 | -1 | 50 | ||||
| FT | Fribourg Olympic | 80 | 26 | 19 | 21 | 14 | - | 186 | 45 | ||
| Chalon/Saone | 107 | 24 | 31 | 30 | 22 | -1 | 55 | ||||
| FT | Falco KC Szombathely | 79 | 24 | 24 | 17 | 14 | - | 161 | 48 | ||
| Porto | 83 | 16 | 17 | 24 | 26 | -1 | 33 | ||||
| FT | PAOK | 79 | 19 | 26 | 18 | 16 | - | 145 | 45 | ||
| KK Studentski centar | 67 | 15 | 16 | 14 | 22 | -1 | 31 | ||||
| FT | Bursaspor | 81 | 21 | 21 | 19 | 20 | - | 154 | 42 | ||
| Basketball Loewen Braunschweig | 74 | 14 | 19 | 17 | 24 | -1 | 33 | ||||
| FT | Pallacanestro Reggiana | 99 | 31 | 27 | 16 | 25 | - | 185 | 58 | ||
| KK Pelister | 87 | 23 | 19 | 20 | 25 | -1 | 42 | ||||
| FT | CSM Oradea | 71 | 17 | 20 | 12 | 22 | - | 149 | 37 | ||
| Antwerp Giants | 79 | 23 | 11 | 30 | 15 | -1 | 34 |

