Match de Basketball en direct - scores en direct et derniers résultats
| 00h00 | Bryant Bulldogs | - | - | - | - | - | - | ||||
| Binghamton Bearcats | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Liberty Flames | - | - | - | - | - | - | ||||
| Florida International Panthers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Massachusetts Lowell River Hawks | - | - | - | - | - | - | ||||
| New Hampshire Wildcats | - | -1 | -1 | -1 | - | ||||||
| 00h00 | UMBC Retrievers | - | - | - | - | - | - | ||||
| Vermont Catamounts | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Appalachian State Mountaineers | - | - | - | - | - | - | ||||
| Marshall Thundering Herd | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Winthrop Eagles | - | - | - | - | - | - | ||||
| South Carolina Upstate Spartans | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Bethune-Cookman Wildcats | - | - | - | - | - | - | ||||
| Alabama State Hornets | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Campbell Fighting Camels | - | - | - | - | - | - | ||||
| William & Mary Tribe | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Central Connecticut State Blue Devils | - | - | - | - | - | - | ||||
| Le Moyne Dolphins | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Chicago State Cougars | - | - | - | - | - | - | ||||
| Fairleigh Dickinson Knights | - | -1 | -1 | -1 | - | ||||||
| 01h00 | High Point Panthers | - | - | - | - | - | - | ||||
| UNC Asheville Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Mercer Bears | - | - | - | - | - | - | ||||
| Chattanooga Mocs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Mercyhurst Lakers | - | - | - | - | - | - | ||||
| Wagner Seahawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | NJIT Highlanders | - | - | - | - | - | - | ||||
| Albany Great Danes | - | -1 | -1 | -1 | - | ||||||
| 01h00 | New Haven Chargers | - | - | - | - | - | - | ||||
| Stonehill Skyhawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | North Carolina A&T Aggies | - | - | - | - | - | - | ||||
| Charleston Cougars | - | -1 | -1 | -1 | - | ||||||
| 01h00 | North Florida Ospreys | - | - | - | - | - | - | ||||
| Austin Peay Governors | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Northeastern Huskies | - | - | - | - | - | - | ||||
| Drexel Dragons | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Presbyterian Blue Hose | - | - | - | - | - | - | ||||
| Longwood Lancers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Radford Highlanders | - | - | - | - | - | - | ||||
| Gardner-Webb Runnin' Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | South Florida Bulls | - | - | - | - | - | - | ||||
| Memphis Tigers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | St. Francis Red Flash | - | - | - | - | - | - | ||||
| LIU Sharks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | The Citadel Bulldogs | - | - | - | - | - | - | ||||
| Samford Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | UNC Wilmington Seahawks | - | - | - | - | - | - | ||||
| Monmouth Hawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Wright State Raiders | - | - | - | - | - | - | ||||
| IU Indy Jaguars | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Georgia State Panthers | - | - | - | - | - | - | ||||
| Georgia Southern Eagles | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Hofstra Pride | - | - | - | - | - | - | ||||
| Hampton Pirates | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Little Rock Trojans | - | - | - | - | - | - | ||||
| Tennessee Martin Skyhawks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Louisiana Lafayette Ragin' Cajuns | - | - | - | - | - | - | ||||
| Arkansas State Red Wolves | - | -1 | -1 | -1 | - | ||||||
| 02h00 | North Dakota Fighting Hawks | - | - | - | - | - | - | ||||
| Kansas City Roos | - | -1 | -1 | -1 | - | ||||||
| 02h00 | South Alabama Jaguars | - | - | - | - | - | - | ||||
| Texas State San Marcos Bobcats | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Stetson Hatters | - | - | - | - | - | - | ||||
| Central Arkansas Bears | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Tarleton State Texans | - | - | - | - | - | - | ||||
| Southern Utah Thunderbirds | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Texas Arlington Mavericks | - | - | - | - | - | - | ||||
| Utah Tech Trailblazers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Utah Valley State Wolverines | - | - | - | - | - | - | ||||
| California Baptist Lancers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Arkansas Pine Bluff Golden Lions | - | - | - | - | - | - | ||||
| Texas Southern Tigers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Eastern Illinois Panthers | - | - | - | - | - | - | ||||
| Morehead State Eagles | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Florida A&M Rattlers | - | - | - | - | - | - | ||||
| Alabama A&M Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Mississippi Valley State Delta Devils | - | - | - | - | - | - | ||||
| Prairie View A&M Panthers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Tennessee State Tigers | - | - | - | - | - | - | ||||
| Lindenwood Lions | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Tennessee Tech Golden Eagles | - | - | - | - | - | - | ||||
| SIU Edwardsville Cougars | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Western Illinois Leathernecks | - | - | - | - | - | - | ||||
| Southern Indiana Screaming Eagles | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Denver Pioneers | - | - | - | - | - | - | ||||
| South Dakota Coyotes | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Idaho State Bengals | - | - | - | - | - | - | ||||
| Montana Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 03h00 | North Texas Mean Green | - | - | - | - | - | - | ||||
| Tulane Green Wave | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Portland State Vikings | - | - | - | - | - | - | ||||
| Idaho Vandals | - | -1 | -1 | -1 | - | ||||||
| 03h00 | UC Santa Barbara Gauchos | - | - | - | - | - | - | ||||
| Cal State Northridge Matadors | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Weber State Wildcats | - | - | - | - | - | - | ||||
| Montana State Bobcats | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Cal State Fullerton Titans | - | - | - | - | - | - | ||||
| California Davis Aggies | - | -1 | -1 | -1 | - | ||||||
| 04h00 | California Riverside Highlanders | - | - | - | - | - | - | ||||
| Cal State Bakersfield Roadrunners | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Long Beach State Beach | - | - | - | - | - | - | ||||
| UC Irvine Anteaters | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Sacramento State Hornets | - | - | - | - | - | - | ||||
| Eastern Washington Eagles | - | -1 | -1 | -1 | - | ||||||
| 05h59 | Hawaii Rainbow Warriors | - | - | - | - | - | - | ||||
| Cal Poly Mustangs | - | -1 | -1 | -1 | - |
| 01h00 | Charlotte Hornets | - | - | - | - | - | - | ||||
| Houston Rockets | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Cleveland Cavaliers | - | - | - | - | - | - | ||||
| Brooklyn Nets | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Philadelphia 76ers | - | - | - | - | - | - | ||||
| Atlanta Hawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Washington Wizards | - | - | - | - | - | - | ||||
| Indiana Pacers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | New York Nicks | - | - | - | - | - | - | ||||
| Detroit Pistons | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Chicago Bulls | - | - | - | - | - | - | ||||
| Toronto Raptors | - | -1 | -1 | -1 | - | ||||||
| 02h30 | San Antonio Spurs | - | - | - | - | - | - | ||||
| Phoenix Suns | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Golden State Warriors | - | - | - | - | - | - | ||||
| Boston Celtics | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Sacramento Kings | - | - | - | - | - | - | ||||
| Orlando Magic | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Denver Nuggets | - | -1 | -1 | -1 | - |
| FT | Alabama Crimson Tide | 117 | 47 | 48 | 22 | 232 | 47 | ||||
| Arkansas Razorbacks | 115 | 57 | 38 | 20 | 57 | ||||||
| FT | Bucknell Bison | 57 | 30 | 27 | - | 131 | 30 | ||||
| American Eagles | 75 | 36 | 39 | -1 | 36 | ||||||
| FT | Coastal Carolina Chanticleers | 65 | 32 | 33 | - | 131 | 32 | ||||
| James Madison Dukes | 67 | 32 | 35 | -1 | 32 | ||||||
| FT | Connecticut Huskies | 84 | 45 | 39 | - | 174 | 45 | ||||
| Creighton Bluejays | 91 | 45 | 46 | -1 | 45 | ||||||
| FT | Davidson Wildcats | 65 | 35 | 30 | - | 127 | 35 | ||||
| Richmond Spiders | 63 | 24 | 39 | -1 | 24 | ||||||
| FT | Delaware Fightin' Blue Hens | 87 | 41 | 38 | 8 | 175 | 41 | ||||
| Western Kentucky Hilltoppers | 88 | 29 | 50 | 9 | 29 | ||||||
| FT | Duquesne Dukes | 62 | 32 | 30 | - | 122 | 32 | ||||
| La Salle Explorers | 61 | 28 | 33 | -1 | 28 | ||||||
| FT | East Carolina Pirates | 89 | 33 | 36 | 20 | 181 | 33 | ||||
| Wichita State Shockers | 92 | 37 | 32 | 23 | 37 | ||||||
| FT | Eastern Kentucky Colonels | 81 | 34 | 35 | 12 | 161 | 34 | ||||
| West Georgia Wolves | 80 | 28 | 41 | 11 | 28 | ||||||
| FT | Florida Gulf Coast Eagles | 86 | 46 | 40 | - | 169 | 46 | ||||
| Jacksonville Dolphins | 84 | 42 | 42 | -1 | 42 | ||||||
| FT | Fordham Rams | 62 | 33 | 29 | - | 120 | 33 | ||||
| Loyola Chicago Ramblers | 59 | 21 | 38 | -1 | 21 | ||||||
| FT | George Mason Patriots | 67 | 36 | 31 | - | 148 | 36 | ||||
| Dayton Flyers | 82 | 43 | 39 | -1 | 43 | ||||||
| FT | Indiana State Sycamores | 60 | 34 | 26 | - | 140 | 34 | ||||
| Northern Iowa Panthers | 81 | 36 | 45 | -1 | 36 | ||||||
| FT | Loyola Maryland Greyhounds | 77 | 31 | 46 | - | 163 | 31 | ||||
| Army Black Knights | 87 | 41 | 46 | -1 | 41 | ||||||
| FT | Navy Midshipmen | 72 | 32 | 40 | - | 120 | 32 | ||||
| Lehigh Mountain Hawks | 49 | 20 | 29 | -1 | 20 | ||||||
| FT | North Alabama Lions | 78 | 33 | 45 | - | 162 | 33 | ||||
| Queens University Royals | 85 | 28 | 57 | -1 | 28 | ||||||
| FT | Northern Kentucky Norse | 87 | 42 | 45 | - | 157 | 42 | ||||
| Purdue Fort Wayne Mastodons | 71 | 33 | 38 | -1 | 33 | ||||||
| FT | St. Bonaventure Bonnies | 65 | 30 | 35 | - | 135 | 30 | ||||
| St. Joseph's Hawks | 71 | 28 | 43 | -1 | 28 | ||||||
| FT | Temple Owls | 71 | 33 | 38 | - | 146 | 33 | ||||
| UAB Blazers | 76 | 39 | 37 | -1 | 39 | ||||||
| FT | Tennessee Volunteers | 89 | 45 | 44 | - | 154 | 45 | ||||
| Oklahoma Sooners | 66 | 36 | 30 | -1 | 36 | ||||||
| FT | Texas A&M Aggies | 80 | 33 | 47 | - | 156 | 33 | ||||
| Mississippi Rebels | 77 | 38 | 39 | -1 | 38 | ||||||
| FT | Valparaiso Beacons | 79 | 35 | 44 | - | 150 | 35 | ||||
| Bradley Braves | 72 | 35 | 37 | -1 | 35 | ||||||
| FT | Wake Forest Demon Deacons | 85 | 45 | 40 | - | 161 | 45 | ||||
| Clemson Tigers | 77 | 32 | 45 | -1 | 32 | ||||||
| FT | Western Carolina Catamounts | 91 | 45 | 46 | - | 167 | 45 | ||||
| UNC Greensboro Spartans | 77 | 36 | 41 | -1 | 36 | ||||||
| FT | Bellarmine Knights | 72 | 28 | 44 | - | 146 | 28 | ||||
| Lipscomb Bisons | 75 | 36 | 39 | -1 | 36 | ||||||
| FT | Drake Bulldogs | 61 | 36 | 25 | - | 126 | 36 | ||||
| Southern Illinois Salukis | 66 | 31 | 35 | -1 | 31 | ||||||
| FT | Louisiana Monroe Warhawks | 76 | 37 | 39 | - | 152 | 37 | ||||
| Troy Trojans | 77 | 35 | 42 | -1 | 35 | ||||||
| FT | Louisiana Tech Bulldogs | 77 | 39 | 38 | - | 147 | 39 | ||||
| Jacksonville State Gamecocks | 71 | 20 | 51 | -1 | 20 | ||||||
| FT | Sam Houston State Bearkats | 78 | 44 | 34 | - | 147 | 44 | ||||
| Middle Tennessee Blue Raiders | 70 | 32 | 38 | -1 | 32 | ||||||
| FT | Evansville Purple Aces | 46 | 23 | 23 | - | 129 | 23 | ||||
| UIC Flames | 84 | 38 | 46 | -1 | 38 | ||||||
| FT | Missouri State Bears | 87 | 34 | 53 | - | 177 | 34 | ||||
| Kennesaw State Owls | 91 | 44 | 47 | -1 | 44 | ||||||
| FT | Northwestern Wildcats | 78 | 35 | 43 | - | 151 | 35 | ||||
| Maryland Terrapins | 74 | 34 | 40 | -1 | 34 | ||||||
| FT | Omaha Mavericks | 80 | 43 | 37 | - | 150 | 43 | ||||
| Oral Roberts Golden Eagles | 71 | 30 | 41 | -1 | 30 | ||||||
| FT | Seton Hall Pirates | 57 | 35 | 22 | - | 125 | 35 | ||||
| DePaul Blue Demons | 69 | 33 | 36 | -1 | 33 | ||||||
| FT | South Carolina State Bulldogs | 85 | 36 | 49 | - | 156 | 36 | ||||
| North Carolina Central Eagles | 72 | 30 | 42 | -1 | 30 | ||||||
| FT | South Dakota State Jackrabbits | 66 | 34 | 32 | - | 139 | 34 | ||||
| North Dakota State Bison | 74 | 37 | 37 | -1 | 37 | ||||||
| FT | Texas San Antonio Roadrunners | 52 | 28 | 24 | - | 111 | 28 | ||||
| Florida Atlantic Owls | 60 | 26 | 34 | -1 | 26 | ||||||
| FT | Tulsa Golden Hurricane | 79 | 41 | 38 | - | 152 | 41 | ||||
| Charlotte 49ers | 74 | 30 | 44 | -1 | 30 | ||||||
| FT | West Virginia Mountaineers | 56 | 21 | 35 | - | 116 | 21 | ||||
| Utah Utes | 61 | 31 | 30 | -1 | 31 | ||||||
| FT | Arizona Wildcats | 75 | 42 | 33 | - | 142 | 42 | ||||
| Brigham Young Cougars | 68 | 35 | 33 | -1 | 35 | ||||||
| FT | Georgia Tech Yellow Jackets | 68 | 27 | 41 | - | 161 | 27 | ||||
| Virginia Cavaliers | 94 | 59 | 35 | -1 | 59 | ||||||
| FT | Illinois State Redbirds | 78 | 36 | 42 | - | 138 | 36 | ||||
| Murray State Racers | 61 | 28 | 33 | -1 | 28 | ||||||
| FT | Marquette Golden Eagles | 70 | 35 | 35 | - | 145 | 35 | ||||
| St. John's Red Storm | 76 | 44 | 32 | -1 | 44 | ||||||
| FT | Mississippi State Bulldogs | 91 | 49 | 42 | - | 175 | 49 | ||||
| Auburn Tigers | 85 | 33 | 52 | -1 | 33 | ||||||
| FT | Missouri Tigers | 81 | 36 | 45 | - | 160 | 36 | ||||
| Vanderbilt Commodores | 80 | 30 | 50 | -1 | 30 | ||||||
| FT | Oklahoma State Cowboys | 69 | 29 | 40 | - | 149 | 29 | ||||
| Kansas Jayhawks | 81 | 43 | 38 | -1 | 43 | ||||||
| FT | Seattle Redhawks | 70 | 28 | 42 | - | 141 | 28 | ||||
| St. Mary's Gaels | 72 | 35 | 37 | -1 | 35 | ||||||
| FT | Washington State Cougars | 87 | 51 | 36 | - | 156 | 51 | ||||
| Pacific Tigers | 70 | 40 | 30 | -1 | 40 | ||||||
| FT | Portland Pilots | 87 | 43 | 44 | - | 181 | 43 | ||||
| Pepperdine Waves | 95 | 45 | 50 | -1 | 45 | ||||||
| FT | Southern California Trojans | 65 | 32 | 33 | - | 165 | 32 | ||||
| Illinois Fighting Illini | 101 | 54 | 47 | -1 | 54 | ||||||
| FT | Utah State Aggies | 75 | 30 | 45 | - | 130 | 30 | ||||
| Boise State Broncos | 56 | 23 | 33 | -1 | 23 | ||||||
| FT | San Francisco Dons | 59 | 29 | 30 | - | 138 | 29 | ||||
| Gonzaga Bulldogs | 80 | 41 | 39 | -1 | 41 | ||||||
| FT | UNLV Rebels | 86 | 39 | 47 | - | 176 | 39 | ||||
| Colorado State Rams | 91 | 47 | 44 | -1 | 47 |
| FT | Valencia | 95 | 22 | 24 | 21 | 28 | - | 178 | 46 | ||
| Joventut | 84 | 23 | 11 | 26 | 24 | -1 | 34 | ||||
| FT | Real Madrid | 100 | 28 | 22 | 23 | 27 | - | 169 | 50 | ||
| Unicaja | 70 | 12 | 16 | 16 | 26 | -1 | 28 |
| FT | Riesen Ludwigsburg | 86 | 25 | 21 | 22 | 18 | - | 167 | 46 | ||
| Mitteldeutscher BC | 82 | 22 | 16 | 21 | 23 | -1 | 38 |
| FT | New Zealand Breakers | 115 | 24 | 37 | 27 | 27 | - | 198 | 61 | ||
| Cairns Taipans | 84 | 24 | 20 | 22 | 18 | -1 | 44 | ||||
| FT | Melbourne United | 95 | 33 | 19 | 16 | 27 | - | 185 | 52 | ||
| South East Melbourne Phoenix | 91 | 23 | 19 | 30 | 19 | -1 | 42 |

