Match de Basketball en direct - scores en direct et derniers résultats
| 8' | Sacramento Kings | 27 | 27 | 39 | - | ||||||
| Dallas Mavericks | 12 | 12 | - |
| 04h30 | Adelaide 36ers | - | - | - | - | - | - | ||||
| Perth Wildcats | - | -1 | -1 | -1 | - |
| 02h00 | Stanford Cardinal | - | - | - | - | - | - | ||||
| Cal State Northridge Matadors | - | -1 | -1 | -1 | - |
| 01h00 | New Orleans Pelicans | - | - | - | - | - | - | ||||
| Phoenix Suns | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Orlando Magic | - | - | - | - | - | - | ||||
| Denver Nuggets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Atlanta Hawks | - | - | - | - | - | - | ||||
| New York Nicks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Chicago Bulls | - | - | - | - | - | - | ||||
| Milwaukee Bucks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Houston Rockets | - | - | - | - | - | - | ||||
| Cleveland Cavaliers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Miami Heat | - | - | - | - | - | - | ||||
| Indiana Pacers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Minnesota Timberwolves | - | - | - | - | - | - | ||||
| Brooklyn Nets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | San Antonio Spurs | - | - | - | - | - | - | ||||
| Utah Jazz | - | -1 | -1 | -1 | - |
| FT | Brisbane Bullets | 87 | 26 | 19 | 26 | 16 | - | 178 | 45 | ||
| Melbourne United | 92 | 28 | 31 | 21 | 12 | -1 | 59 |
| FT | UNC Wilmington Seahawks | 100 | 47 | 53 | - | 155 | 47 | ||||
| Columbia College Fighting Koalas | 56 | 24 | 32 | -1 | 24 | ||||||
| FT | Duquesne Dukes | 99 | 51 | 48 | - | 147 | 51 | ||||
| Cleary University Cougars | 49 | 25 | 24 | -1 | 25 |
| FT | Atlanta Hawks | 111 | 32 | 19 | 33 | 27 | - | 236 | 51 | ||
| Miami Heat | 126 | 32 | 31 | 27 | 36 | -1 | 63 | ||||
| FT | Indiana Pacers | 122 | 39 | 22 | 30 | 31 | - | 261 | 61 | ||
| Boston Celtics | 140 | 28 | 47 | 36 | 29 | -1 | 75 | ||||
| FT | Orlando Magic | 105 | 28 | 20 | 29 | 28 | - | 224 | 48 | ||
| Charlotte Hornets | 120 | 38 | 19 | 39 | 24 | -1 | 57 | ||||
| FT | Washington Wizards | 138 | 35 | 38 | 29 | 36 | - | 254 | 73 | ||
| Toronto Raptors | 117 | 32 | 30 | 38 | 17 | -1 | 62 | ||||
| FT | Chicago Bulls | 109 | 30 | 19 | 32 | 28 | - | 210 | 49 | ||
| Philadelphia 76ers | 102 | 28 | 24 | 33 | 17 | -1 | 52 | ||||
| FT | Memphis Grizzlies | 125 | 25 | 35 | 32 | 33 | - | 228 | 60 | ||
| Milwaukee Bucks | 104 | 35 | 15 | 33 | 21 | -1 | 50 | ||||
| FT | New Orleans Pelicans | 108 | 23 | 25 | 32 | 28 | - | 222 | 48 | ||
| Phoenix Suns | 115 | 26 | 27 | 28 | 34 | -1 | 53 | ||||
| FT | Utah Jazz | 131 | 33 | 34 | 44 | 20 | - | 259 | 67 | ||
| Detroit Pistons | 129 | 36 | 32 | 35 | 26 | -1 | 68 | ||||
| FT | Portland Trail Blazers | 103 | 35 | 27 | 16 | 25 | - | 221 | 62 | ||
| Los Angeles Clippers | 119 | 25 | 31 | 29 | 34 | -1 | 56 |
| FT | Saski Baskonia | 89 | 28 | 26 | 18 | 17 | - | 165 | 54 | ||
| Burgos | 77 | 16 | 20 | 20 | 21 | -1 | 36 | ||||
| FT | Basket Zaragoza | 83 | 16 | 12 | 28 | 27 | - | 177 | 28 | ||
| Manresa | 95 | 17 | 17 | 28 | 33 | -1 | 32 | ||||
| FT | Granada | 79 | 19 | 24 | 22 | 14 | - | 164 | 43 | ||
| CB Murcia | 86 | 18 | 23 | 21 | 24 | -1 | 41 | ||||
| FT | Joventut | 83 | 17 | 26 | 11 | 29 | - | 157 | 43 | ||
| CB Breogan Lugo | 75 | 18 | 17 | 19 | 21 | -1 | 35 |
| FT | Ilirija | 94 | 17 | 20 | 27 | 30 | - | 173 | 37 | ||
| BC Vienna | 80 | 17 | 22 | 16 | 25 | -1 | 37 | ||||
| FT | KK Crvena Zvezda | 97 | 28 | 30 | 15 | 24 | - | 173 | 58 | ||
| Cedevita Olimpija | 77 | 24 | 13 | 18 | 22 | -1 | 37 |
| FT | Chalons-Reims | 98 | 27 | 17 | 28 | 26 | - | 190 | 44 | ||
| ASC Denain-Voltaire | 93 | 18 | 29 | 16 | 30 | -1 | 45 | ||||
| FT | ADA Blois Basket | 66 | 11 | 15 | 18 | 22 | - | 145 | 26 | ||
| Roanne | 80 | 21 | 21 | 18 | 20 | -1 | 42 | ||||
| FT | Nantes | 75 | 16 | 20 | 23 | 16 | - | 156 | 36 | ||
| Evreux | 82 | 20 | 23 | 17 | 22 | -1 | 43 | ||||
| FT | Orleans Loiret Basket | 75 | 18 | 21 | 16 | 20 | - | 141 | 39 | ||
| Alliance Sport Alsace | 67 | 17 | 10 | 22 | 18 | -1 | 27 | ||||
| FT | Poitiers 86 | 90 | 17 | 21 | 25 | 27 | - | 154 | 38 | ||
| Caen | 65 | 17 | 14 | 14 | 20 | -1 | 31 | ||||
| FT | Pau-Orthez | 81 | 22 | 22 | 21 | 16 | - | 162 | 44 | ||
| La Rochelle | 82 | 18 | 19 | 23 | 22 | -1 | 37 | ||||
| FT | Saint-Chamond | 86 | 24 | 26 | 17 | 19 | - | 174 | 50 | ||
| Rouen | 89 | 11 | 33 | 26 | 19 | -1 | 44 | ||||
| FT | Vendee Challans | 72 | 19 | 23 | 15 | 15 | - | 151 | 42 | ||
| Aix-Maurienne | 80 | 22 | 20 | 15 | 23 | -1 | 42 | ||||
| FT | Vichy-Clermont | 91 | 29 | 23 | 15 | 24 | - | 145 | 52 | ||
| Beliers de Kemper | 55 | 20 | 4 | 13 | 18 | -1 | 24 |
| FT | Hamburg Towers | 69 | 17 | 17 | 18 | 17 | - | 162 | 34 | ||
| EWE Baskets Oldenburg | 94 | 20 | 20 | 26 | 28 | -1 | 40 | ||||
| FT | Basketball Loewen Braunschweig | 98 | 17 | 29 | 25 | 27 | - | 174 | 46 | ||
| SC RASTA Vechta | 77 | 23 | 13 | 17 | 24 | -1 | 36 | ||||
| FT | Brose Bamberg | 83 | 21 | 14 | 26 | 22 | - | 188 | 35 | ||
| Ratiopharm Ulm | 106 | 26 | 27 | 23 | 30 | -1 | 53 | ||||
| FT | MLP Academics Heidelberg | 67 | 5 | 14 | 27 | 21 | - | 166 | 19 | ||
| Telekom Baskets Bonn | 100 | 30 | 24 | 20 | 26 | -1 | 54 | ||||
| FT | Riesen Ludwigsburg | 91 | 29 | 16 | 21 | 25 | - | 172 | 45 | ||
| Science City Jena | 82 | 19 | 10 | 23 | 30 | -1 | 29 |
| FT | Basket Mestre | 74 | 15 | 26 | 15 | 18 | - | 142 | 41 | ||
| Reale Mutua Torino | 69 | 15 | 16 | 23 | 15 | -1 | 31 |
| FT | Aquila Basket Trento | 75 | 15 | 16 | 20 | 24 | - | 156 | 31 | ||
| Amici Pallacanestro Udinese | 82 | 21 | 24 | 13 | 24 | -1 | 45 |
| FT | Landstede Hammers | 87 | 28 | 24 | 20 | 15 | - | 144 | 52 | ||
| BAL Weert | 58 | 15 | 21 | 11 | 11 | -1 | 36 | ||||
| FT | ZZ Leiden | 89 | 27 | 18 | 19 | 25 | - | 183 | 45 | ||
| Heroes Den Bosch | 95 | 22 | 35 | 16 | 22 | -1 | 57 |
| FT | Fenerbahce | 93 | 26 | 17 | 23 | 27 | - | 171 | 43 | ||
| Manisa BB | 79 | 20 | 18 | 14 | 27 | -1 | 38 | ||||
| FT | Mersin BSB | 110 | 33 | 33 | 18 | 26 | - | 201 | 66 | ||
| Merkezefendi | 92 | 23 | 18 | 22 | 29 | -1 | 41 | ||||
| FT | Turk Telekom | 75 | 22 | 14 | 18 | 21 | - | 144 | 36 | ||
| Anadolu Efes | 70 | 18 | 20 | 21 | 11 | -1 | 38 | ||||
| FT | Galatasaray | 89 | 23 | 25 | 15 | 26 | - | 189 | 48 | ||
| Trabzonspor | 101 | 27 | 19 | 27 | 28 | -1 | 46 |
| FT | AEK | 82 | 18 | 19 | 25 | 20 | - | 157 | 37 | ||
| Aris BSA | 76 | 18 | 18 | 24 | 16 | -1 | 36 | ||||
| FT | Kolossos Rhodes | 83 | 19 | 18 | 29 | 17 | - | 179 | - | ||
| Mykonos | 97 | 30 | 24 | 14 | 29 | -1 | - | ||||
| FT | Iraklis | 80 | 20 | 28 | 19 | 13 | - | 145 | 48 | ||
| Panionios | 66 | 12 | 10 | 20 | 24 | -1 | 22 |

