Match de Basketball en direct - scores en direct et derniers résultats
| 11' | South East Melbourne Phoenix | 64 | 35 | 29 | - | 111 | 64 | ||||
| Perth Wildcats | 47 | 29 | 18 | 0 | 47 |
| 18h00 | Bellarmine Knights | - | - | - | - | - | - | ||||
| Jacksonville Dolphins | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Florida Gulf Coast Eagles | - | - | - | - | - | - | ||||
| North Alabama Lions | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Eastern Kentucky Colonels | - | - | - | - | - | - | ||||
| Stetson Hatters | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Butler Bulldogs | - | - | - | - | - | - | ||||
| Creighton Bluejays | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Indiana Hoosiers | - | - | - | - | - | - | ||||
| Minnesota Golden Gophers | - | -1 | -1 | -1 | - | ||||||
| 00h30 | La Salle Explorers | - | - | - | - | - | - | ||||
| Fordham Rams | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Arkansas Razorbacks | - | - | - | - | - | - | ||||
| Texas Longhorns | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Charlotte 49ers | - | - | - | - | - | - | ||||
| UAB Blazers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Davidson Wildcats | - | - | - | - | - | - | ||||
| St. Joseph's Hawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | George Washington Revolutionaries | - | - | - | - | - | - | ||||
| St. Bonaventure Bonnies | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Georgia Tech Yellow Jackets | - | - | - | - | - | - | ||||
| California Golden Bears | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Providence Friars | - | - | - | - | - | - | ||||
| Marquette Golden Eagles | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Rhode Island Rams | - | - | - | - | - | - | ||||
| Duquesne Dukes | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Southern Methodist Mustangs | - | - | - | - | - | - | ||||
| Miami Hurricanes | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Penn State Nittany Lions | - | - | - | - | - | - | ||||
| Ohio State Buckeyes | - | -1 | -1 | -1 | - | ||||||
| 02h00 | DePaul Blue Demons | - | - | - | - | - | - | ||||
| Villanova Wildcats | - | -1 | -1 | -1 | - | ||||||
| 02h00 | North Texas Mean Green | - | - | - | - | - | - | ||||
| Rice Owls | - | -1 | -1 | -1 | - | ||||||
| 02h00 | St. Louis Billikens | - | - | - | - | - | - | ||||
| Loyola Chicago Ramblers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Wisconsin Badgers | - | - | - | - | - | - | ||||
| Maryland Terrapins | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Northwestern Wildcats | - | - | - | - | - | - | ||||
| Purdue Boilermakers | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Houston Cougars | - | - | - | - | - | - | ||||
| Baylor Bears | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Notre Dame Fighting Irish | - | - | - | - | - | - | ||||
| Stanford Cardinal | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Pittsburgh Panthers | - | - | - | - | - | - | ||||
| Florida State Seminoles | - | -1 | -1 | -1 | - | ||||||
| 04h00 | New Mexico Lobos | - | - | - | - | - | - | ||||
| Colorado State Rams | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Washington Huskies | - | - | - | - | - | - | ||||
| Southern California Trojans | - | -1 | -1 | -1 | - | ||||||
| 06h00 | Alcorn State Braves | - | - | - | - | - | - | ||||
| Arkansas Pine Bluff Golden Lions | - | -1 | -1 | -1 | - | ||||||
| 06h00 | Florida A&M Rattlers | - | - | - | - | - | - | ||||
| Bethune-Cookman Wildcats | - | -1 | -1 | -1 | - | ||||||
| 06h00 | Norfolk State Spartans | - | - | - | - | - | - | ||||
| Howard Bison | - | -1 | -1 | -1 | - | ||||||
| 06h00 | Texas Southern Tigers | - | - | - | - | - | - | ||||
| Prairie View A&M Panthers | - | -1 | -1 | -1 | - |
| 01h00 | New York Nicks | - | - | - | - | - | - | ||||
| Oklahoma City Thunder | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Boston Celtics | - | - | - | - | - | - | ||||
| Charlotte Hornets | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Philadelphia 76ers | - | - | - | - | - | - | ||||
| Utah Jazz | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Memphis Grizzlies | - | - | - | - | - | - | ||||
| Portland Trail Blazers | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Milwaukee Bucks | - | - | - | - | - | - | ||||
| Atlanta Hawks | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Indiana Pacers | - | -1 | -1 | -1 | - |
| 18h00 | San Giovanni | - | - | - | - | - | - | ||||
| Magnolia Campobasso | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Derthona Basket | - | - | - | - | - | - | ||||
| Broni | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Roseto | - | - | - | - | - | - | ||||
| Brixia | - | -1 | -1 | -1 | - |
| 20h00 | Hyeres-Toulon | - | - | - | - | - | - | ||||
| Le Mans | - | -1 | -1 | -1 | - |
| FT | Bucknell Bison | 65 | 26 | 39 | - | 119 | 26 | ||||
| Army Black Knights | 55 | 25 | 30 | -1 | 25 | ||||||
| FT | Campbell Fighting Camels | 90 | 45 | 45 | - | 161 | 45 | ||||
| North Carolina A&T Aggies | 72 | 35 | 37 | -1 | 35 | ||||||
| FT | Central Michigan Chippewas | 64 | 33 | 31 | - | 140 | 33 | ||||
| Akron Zips | 77 | 39 | 38 | -1 | 39 | ||||||
| FT | Elon Phoenix | 57 | 24 | 33 | - | 132 | 24 | ||||
| UNC Wilmington Seahawks | 76 | 35 | 41 | -1 | 35 | ||||||
| FT | Hofstra Pride | 62 | 26 | 36 | - | 112 | 26 | ||||
| Drexel Dragons | 51 | 32 | 19 | -1 | 32 | ||||||
| FT | Lafayette Leopards | 77 | 39 | 38 | - | 158 | 39 | ||||
| Holy Cross Crusaders | 82 | 34 | 48 | -1 | 34 | ||||||
| FT | Massachusetts Minutemen | 94 | 37 | 57 | - | 175 | 37 | ||||
| Ohio Bobcats | 82 | 39 | 43 | -1 | 39 | ||||||
| FT | Miami RedHawks | 74 | 40 | 34 | - | 145 | 40 | ||||
| Toledo Rockets | 72 | 35 | 37 | -1 | 35 | ||||||
| FT | NC Tar Heels | 67 | 27 | 40 | - | 129 | 27 | ||||
| Clemson Tigers | 63 | 30 | 33 | -1 | 30 | ||||||
| FT | Northeastern Huskies | 83 | 42 | 41 | - | 171 | 42 | ||||
| Monmouth Hawks | 89 | 52 | 37 | -1 | 52 | ||||||
| FT | Oklahoma Sooners | 80 | 35 | 45 | - | 143 | 35 | ||||
| Missouri Tigers | 64 | 26 | 38 | -1 | 26 | ||||||
| FT | Richmond Spiders | 60 | 32 | 28 | - | 124 | 32 | ||||
| Dayton Flyers | 65 | 40 | 25 | -1 | 40 | ||||||
| FT | St. John's Red Storm | 72 | 26 | 46 | - | 140 | 26 | ||||
| Georgetown Hoyas | 69 | 34 | 35 | -1 | 34 | ||||||
| FT | Texas A&M Aggies | 96 | 45 | 51 | - | 180 | 45 | ||||
| Kentucky Wildcats | 85 | 33 | 52 | -1 | 33 | ||||||
| FT | Texas Tech Red Raiders | 65 | 39 | 26 | - | 137 | 39 | ||||
| TCU Horned Frogs | 73 | 36 | 37 | -1 | 36 | ||||||
| FT | UCF Knights | 104 | 40 | 54 | 10 | 215 | 40 | ||||
| Oklahoma State Cowboys | 111 | 45 | 49 | 17 | 45 | ||||||
| FT | Vermont Catamounts | 69 | 31 | 38 | - | 124 | 31 | ||||
| Albany Great Danes | 56 | 26 | 30 | -1 | 26 | ||||||
| FT | Virginia Cavaliers | 75 | 32 | 43 | - | 144 | 32 | ||||
| Wake Forest Demon Deacons | 70 | 24 | 46 | -1 | 24 | ||||||
| FT | Virginia Commonwealth Rams | 70 | 34 | 36 | - | 134 | 34 | ||||
| George Mason Patriots | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | Western Michigan Broncos | 71 | 22 | 39 | 10 | 145 | 22 | ||||
| Ball State Cardinals | 74 | 25 | 36 | 13 | 25 | ||||||
| FT | William & Mary Tribe | 94 | 51 | 43 | - | 178 | 51 | ||||
| Hampton Pirates | 85 | 41 | 44 | -1 | 41 | ||||||
| FT | Xavier Musketeers | 68 | 32 | 36 | - | 144 | 32 | ||||
| Seton Hall Pirates | 77 | 33 | 44 | -1 | 33 | ||||||
| FT | Alabama State Hornets | 64 | 34 | 30 | - | 134 | 34 | ||||
| Southern Jaguars | 71 | 28 | 43 | -1 | 28 | ||||||
| FT | Florida Gators | 108 | 47 | 61 | - | 181 | 47 | ||||
| Mississippi State Bulldogs | 74 | 35 | 39 | -1 | 35 | ||||||
| FT | Green Bay Phoenix | 64 | 34 | 30 | - | 119 | 34 | ||||
| Purdue Fort Wayne Mastodons | 56 | 22 | 34 | -1 | 22 | ||||||
| FT | Jackson State Tigers | 81 | 44 | 37 | - | 158 | 44 | ||||
| Arkansas Pine Bluff Golden Lions | 78 | 36 | 42 | -1 | 36 | ||||||
| FT | Kansas State Wildcats | 65 | 23 | 42 | - | 127 | 23 | ||||
| West Virginia Mountaineers | 63 | 26 | 37 | -1 | 26 | ||||||
| FT | Northern Illinois Huskies | 76 | 28 | 48 | - | 177 | 28 | ||||
| Kent State Golden Flashes | 102 | 51 | 51 | -1 | 51 | ||||||
| FT | Alabama A&M Bulldogs | 77 | 39 | 38 | - | 139 | 39 | ||||
| Grambling State Tigers | 63 | 21 | 42 | -1 | 21 | ||||||
| FT | Old Dominion Monarchs | 87 | 46 | 41 | - | 166 | 46 | ||||
| Louisiana Monroe Warhawks | 80 | 35 | 45 | -1 | 35 | ||||||
| FT | Air Force Falcons | 60 | 24 | 36 | - | 145 | 24 | ||||
| Grand Canyon Antelopes | 86 | 43 | 43 | -1 | 43 | ||||||
| FT | Alcorn State Braves | 67 | 38 | 29 | - | 130 | 38 | ||||
| Mississippi Valley State Delta Devils | 64 | 23 | 41 | -1 | 23 | ||||||
| FT | Arizona State Sun Devils | 70 | 40 | 30 | - | 129 | 40 | ||||
| Kansas Jayhawks | 60 | 20 | 40 | -1 | 20 | ||||||
| FT | Boise State Broncos | 86 | 34 | 52 | - | 162 | 34 | ||||
| San Diego State Aztecs | 77 | 27 | 50 | -1 | 27 | ||||||
| FT | Cincinnati Bearcats | 90 | 43 | 47 | - | 157 | 43 | ||||
| Brigham Young Cougars | 68 | 31 | 37 | -1 | 31 | ||||||
| FT | Fresno State Bulldogs | 82 | 45 | 37 | - | 149 | 45 | ||||
| San Jose State Spartans | 68 | 34 | 34 | -1 | 34 | ||||||
| FT | Illinois Fighting Illini | 80 | 41 | 39 | - | 133 | 41 | ||||
| Oregon Ducks | 54 | 21 | 33 | -1 | 21 | ||||||
| FT | Louisville Cardinals | 77 | 39 | 38 | - | 138 | 39 | ||||
| Syracuse Orange | 62 | 21 | 41 | -1 | 21 | ||||||
| FT | Mississippi Rebels | 86 | 37 | 39 | 10 | 175 | 37 | ||||
| Vanderbilt Commodores | 89 | 33 | 43 | 13 | 33 | ||||||
| FT | Utah Utes | 78 | 25 | 53 | - | 169 | 25 | ||||
| Colorado Buffaloes | 92 | 51 | 41 | -1 | 51 | ||||||
| FT | Virginia Tech Hokies | 72 | 35 | 37 | - | 134 | 35 | ||||
| Boston College Eagles | 63 | 24 | 39 | -1 | 24 | ||||||
| FT | Auburn Tigers | 88 | 41 | 47 | - | 161 | 41 | ||||
| LSU Tigers | 74 | 34 | 40 | -1 | 34 | ||||||
| FT | Wyoming Cowboys | 83 | 49 | 34 | - | 155 | 49 | ||||
| Nevada Wolf Pack | 73 | 28 | 45 | -1 | 28 | ||||||
| FT | UCLA Bruins | 72 | 37 | 35 | - | 123 | 37 | ||||
| Nebraska Cornhuskers | 52 | 24 | 28 | -1 | 24 | ||||||
| FT | UNLV Rebels | 92 | 32 | 60 | - | 156 | 32 | ||||
| Utah State Aggies | 65 | 24 | 41 | -1 | 24 |
| FT | Charlotte Hornets | 117 | 31 | 26 | 35 | 25 | - | 206 | 57 | ||
| Dallas Mavericks | 90 | 23 | 25 | 24 | 18 | -1 | 48 | ||||
| FT | Cleveland Cavaliers | 113 | 25 | 29 | 35 | 24 | - | 221 | 54 | ||
| Detroit Pistons | 109 | 27 | 21 | 32 | 29 | -1 | 48 | ||||
| FT | Orlando Magic | 126 | 27 | 30 | 40 | 29 | - | 234 | 57 | ||
| Washington Wizards | 109 | 24 | 30 | 27 | 28 | -1 | 54 | ||||
| FT | Miami Heat | 124 | 34 | 35 | 22 | 33 | - | 221 | 69 | ||
| Brooklyn Nets | 98 | 28 | 26 | 21 | 23 | -1 | 54 | ||||
| FT | Toronto Raptors | 95 | 31 | 27 | 24 | 13 | - | 205 | 58 | ||
| New York Nicks | 111 | 32 | 36 | 19 | 24 | -1 | 68 | ||||
| FT | Chicago Bulls | 108 | 22 | 32 | 22 | 32 | - | 223 | 54 | ||
| Oklahoma City Thunder | 116 | 26 | 29 | 32 | 29 | -1 | 55 | ||||
| FT | Minnesota Timberwolves | 117 | 23 | 34 | 32 | 28 | - | 226 | 57 | ||
| Memphis Grizzlies | 110 | 32 | 30 | 20 | 28 | -1 | 62 | ||||
| FT | Philadelphia 76ers | 91 | 25 | 28 | 11 | 27 | - | 221 | 53 | ||
| San Antonio Spurs | 131 | 32 | 46 | 35 | 18 | -1 | 78 | ||||
| FT | Los Angeles Lakers | 110 | 31 | 23 | 22 | 34 | - | 210 | 54 | ||
| New Orleans Pelicans | 101 | 33 | 18 | 27 | 23 | -1 | 51 | ||||
| FT | Sacramento Kings | 103 | 30 | 25 | 20 | 28 | - | 216 | 55 | ||
| Phoenix Suns | 114 | 22 | 37 | 31 | 24 | -1 | 59 |

