Match de Basketball en direct - scores en direct et derniers résultats
| 6' | Boulazac | 17 | 17 | 29 | - | ||||||
| Limoges | 12 | 12 | - |
| 2' | Monaco | 80 | 18 | 29 | 33 | 135 | 47 | ||||
| FC Bayern Munchen | 55 | 17 | 22 | 16 | 39 | ||||||
| 7' | Olympiacos B.C. | 39 | 26 | 13 | 71 | - | |||||
| ASVEL Villeurbanne | 32 | 14 | 18 | - | |||||||
| 9' | Barcelona | 24 | 17 | 7 | 61 | - | |||||
| Saski Baskonia | 37 | 26 | 11 | - | |||||||
| 5' | KK Crvena Zvezda | 12 | 12 | 23 | - | ||||||
| Virtus Bologna | 11 | 11 | - |
| 10' | Zadar | 28 | 22 | 6 | 41 | - | |||||
| Ilirija | 13 | 11 | 2 | - |
| 7' | ADA Blois Basket | 34 | 17 | 17 | - | - | - | 64 | 34 | ||
| Antibes | 33 | 9 | 24 | -1 | -1 | -1 | 33 | ||||
| 7' | Aix-Maurienne | 43 | 22 | 21 | - | - | - | 85 | 43 | ||
| Nantes | 45 | 21 | 24 | -1 | -1 | -1 | 45 | ||||
| 12' | Hyeres-Toulon | 48 | 23 | 25 | - | - | - | 79 | 48 | ||
| Caen | 34 | 20 | 14 | -1 | -1 | -1 | 34 | ||||
| 4' | Orleans Loiret Basket | 46 | 22 | 24 | - | - | - | 86 | 46 | ||
| La Rochelle | 43 | 24 | 19 | -1 | -1 | -1 | 43 | ||||
| 8' | Poitiers 86 | 40 | 23 | 17 | - | - | - | 77 | 40 | ||
| Vendee Challans | 40 | 17 | 23 | -1 | -1 | -1 | 40 | ||||
| 15' | Alliance Sport Alsace | 20 | 20 | - | 44 | - | |||||
| Evreux | 24 | 24 | 0 | - | |||||||
| 10' | Pau-Orthez | 17 | 13 | 4 | 47 | - | |||||
| Rouen | 30 | 21 | 9 | - | |||||||
| 12' | Saint-Chamond | 33 | 33 | - | 50 | - | |||||
| Beliers de Kemper | 17 | 17 | 0 | - | |||||||
| 14' | Vichy-Clermont | 20 | 20 | - | 38 | - | |||||
| ASC Denain-Voltaire | 18 | 18 | 0 | - |
| 13' | Kortrijk Spurs | 30 | 24 | 6 | 50 | - | |||||
| Landstede Hammers | 20 | 20 | - | - | |||||||
| 14' | Limburg United | 14 | 13 | 1 | 42 | - | |||||
| Antwerp Giants | 28 | 25 | 3 | - | |||||||
| 9' | Mons-Hainaut | 38 | 30 | 8 | 70 | - | |||||
| Heroes Den Bosch | 32 | 23 | 9 | - | |||||||
| 9' | Spirou Charleroi | 19 | 17 | 2 | 48 | - | |||||
| Den Helder Suns | 29 | 29 | - | - |
| 19h00 | Samford Bulldogs | - | - | - | - | - | - | ||||
| Reinhardt Eagles | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Fairleigh Dickinson Knights | - | - | - | - | - | - | ||||
| Lehman College Bridges | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Cal State Northridge Matadors | - | - | - | - | - | - | ||||
| La Sierra University | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Hampton Pirates | - | - | - | - | - | - | ||||
| Grambling State Tigers | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Navy Midshipmen | - | - | - | - | - | - | ||||
| Coppin State Eagles | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Wisconsin Milwaukee Panthers | - | - | - | - | - | - | ||||
| South Dakota State Jackrabbits | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Towson Tigers | - | - | - | - | - | - | ||||
| Notre Dame of Maryland | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Providence Friars | - | - | - | - | - | - | ||||
| Seton Hall Pirates | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Akron Zips | - | - | - | - | - | - | ||||
| Eastern Michigan Eagles | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Drexel Dragons | - | - | - | - | - | - | ||||
| Mount St. Mary's Mountaineers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Florida State Seminoles | - | - | - | - | - | - | ||||
| Mississippi Valley State Delta Devils | - | -1 | -1 | -1 | - | ||||||
| 01h00 | High Point Panthers | - | - | - | - | - | - | ||||
| La Salle Explorers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Jackson State Tigers | - | - | - | - | - | - | ||||
| Norfolk State Spartans | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Western Kentucky Hilltoppers | - | - | - | - | - | - | ||||
| Tulsa Golden Hurricane | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Baylor Bears | - | - | - | - | - | - | ||||
| Alcorn State Braves | - | -1 | -1 | -1 | - | ||||||
| 02h00 | LSU Tigers | - | - | - | - | - | - | ||||
| Southeastern Louisiana Lions | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Tarleton State Texans | - | - | - | - | - | - | ||||
| Florida A&M Rattlers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Villanova Wildcats | - | - | - | - | - | - | ||||
| Wisconsin Badgers | - | -1 | -1 | -1 | - | ||||||
| 03h00 | UC Irvine Anteaters | - | - | - | - | - | - | ||||
| Belmont Bruins | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Brigham Young Cougars | - | - | - | - | - | - | ||||
| Abilene Christian Wildcats | - | -1 | -1 | -1 | - | ||||||
| 04h00 | California Golden Bears | - | - | - | - | - | - | ||||
| Morgan State Bears | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Loyola Marymount Lions | - | - | - | - | - | - | ||||
| North Alabama Lions | - | -1 | -1 | -1 | - | ||||||
| 04h00 | St. Mary's Gaels | - | - | - | - | - | - | ||||
| Florida Atlantic Owls | - | -1 | -1 | -1 | - | ||||||
| 04h00 | UC San Diego Tritons | - | - | - | - | - | - | ||||
| San Diego Toreros | - | -1 | -1 | -1 | - | ||||||
| 04h00 | UCLA Bruins | - | - | - | - | - | - | ||||
| Cal Poly Mustangs | - | -1 | -1 | -1 | - | ||||||
| 05h30 | Seattle Redhawks | - | - | - | - | - | - | ||||
| Washington Huskies | - | -1 | -1 | -1 | - |
| 01h00 | Boston Celtics | - | - | - | - | - | - | ||||
| Miami Heat | - | -1 | -1 | -1 | - | ||||||
| 01h00 | New York Nicks | - | - | - | - | - | - | ||||
| Philadelphia 76ers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Atlanta Hawks | - | - | - | - | - | - | ||||
| San Antonio Spurs | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Cleveland Cavaliers | - | - | - | - | - | - | ||||
| Chicago Bulls | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Minnesota Timberwolves | - | - | - | - | - | - | ||||
| Oklahoma City Thunder | - | -1 | -1 | -1 | - |
| 20h45 | Libertas Livorno | - | - | - | - | - | - | ||||
| Basket Mestre | - | -1 | -1 | -1 | - |
| FT | Central Connecticut State Blue Devils | 70 | 26 | 44 | - | 153 | 26 | ||||
| Fairfield Stags | 84 | 47 | 37 | -1 | 47 | ||||||
| FT | Charlotte 49ers | 81 | 36 | 45 | - | 147 | 36 | ||||
| Lafayette Leopards | 67 | 22 | 45 | -1 | 22 | ||||||
| FT | Davidson Wildcats | 63 | 23 | 40 | - | 130 | 23 | ||||
| Temple Owls | 68 | 36 | 32 | -1 | 36 | ||||||
| FT | Géorgie | 112 | 54 | 58 | - | 193 | 54 | ||||
| Western Carolina Catamounts | 82 | 40 | 42 | -1 | 40 | ||||||
| FT | Indiana State Sycamores | 99 | 41 | 33 | 25 | 207 | 41 | ||||
| Bradley Braves | 108 | 36 | 38 | 34 | 36 | ||||||
| FT | Lehigh Mountain Hawks | 83 | 49 | 34 | - | 156 | 49 | ||||
| Penn State Hazleton | 74 | 35 | 39 | -1 | 35 | ||||||
| FT | Manhattan Jaspers | 68 | 33 | 35 | - | 142 | 33 | ||||
| Furman Paladins | 75 | 34 | 41 | -1 | 34 | ||||||
| FT | Northern Arizona Lumberjacks | 65 | 30 | 35 | - | 121 | 30 | ||||
| Southern Utah Thunderbirds | 57 | 32 | 25 | -1 | 32 | ||||||
| FT | St. Joseph's Hawks | 67 | 33 | 34 | - | 117 | 33 | ||||
| Delaware State Hornets | 51 | 18 | 33 | -1 | 18 | ||||||
| FT | Virginia Commonwealth Rams | 105 | 48 | 57 | - | 187 | 48 | ||||
| American Eagles | 83 | 35 | 48 | -1 | 35 | ||||||
| FT | William & Mary Tribe | 96 | 41 | 55 | - | 178 | 41 | ||||
| Radford Highlanders | 83 | 38 | 45 | -1 | 38 | ||||||
| FT | Grambling State Tigers | 80 | 38 | 42 | - | 147 | 38 | ||||
| Norfolk State Spartans | 68 | 21 | 47 | -1 | 21 | ||||||
| FT | Georgia Southern Eagles | 90 | 44 | 46 | - | 156 | 44 | ||||
| Georgia State Panthers | 67 | 41 | 26 | -1 | 41 | ||||||
| FT | Murray State Racers | 81 | 36 | 45 | - | 152 | 36 | ||||
| Drake Bulldogs | 72 | 30 | 42 | -1 | 30 | ||||||
| FT | North Dakota Fighting Hawks | 90 | 38 | 52 | - | 177 | 38 | ||||
| Winthrop Eagles | 88 | 47 | 41 | -1 | 47 | ||||||
| FT | Oklahoma State Cowboys | 91 | 48 | 43 | - | 169 | 48 | ||||
| Kansas City Roos | 79 | 44 | 35 | -1 | 44 | ||||||
| FT | TCU Horned Frogs | 72 | 38 | 34 | - | 124 | 38 | ||||
| Oral Roberts Golden Eagles | 53 | 25 | 28 | -1 | 25 | ||||||
| FT | Lindenwood Lions | 92 | 42 | 50 | - | 167 | 42 | ||||
| Western Illinois Leathernecks | 76 | 28 | 48 | -1 | 28 | ||||||
| FT | Southern Indiana Screaming Eagles | 62 | 36 | 26 | - | 138 | 36 | ||||
| Little Rock Trojans | 77 | 34 | 43 | -1 | 34 | ||||||
| FT | Southern Miss Golden Eagles | 62 | 24 | 38 | - | 115 | 24 | ||||
| Louisiana Lafayette Ragin' Cajuns | 54 | 17 | 37 | -1 | 17 | ||||||
| FT | Tennessee State Tigers | 78 | 32 | 46 | - | 148 | 32 | ||||
| Tennessee Martin Skyhawks | 71 | 37 | 34 | -1 | 37 | ||||||
| FT | Tennessee Tech Golden Eagles | 85 | 34 | 51 | - | 158 | 34 | ||||
| Southeast Missouri State Redhawks | 74 | 35 | 39 | -1 | 35 | ||||||
| FT | Idaho State Bengals | 80 | 41 | 39 | - | 143 | 41 | ||||
| Montana Western Bulldogs | 64 | 33 | 31 | -1 | 33 | ||||||
| FT | Southern Illinois Salukis | 68 | 35 | 33 | - | 142 | 35 | ||||
| Illinois State Redbirds | 75 | 30 | 45 | -1 | 30 | ||||||
| FT | Cal State Bakersfield Roadrunners | 97 | 49 | 48 | - | 162 | 49 | ||||
| Nobel Knights | 66 | 32 | 34 | -1 | 32 | ||||||
| FT | Long Beach State Beach | 81 | 36 | 45 | - | 158 | 36 | ||||
| Pepperdine Waves | 78 | 37 | 41 | -1 | 37 | ||||||
| FT | Sacred Heart Pioneers | 85 | 35 | 50 | - | 147 | 35 | ||||
| Dartmouth Big Green | 63 | 26 | 37 | -1 | 26 | ||||||
| FT | South Carolina State Bulldogs | 68 | 34 | 34 | - | 121 | 34 | ||||
| Brewton Parker College Wildcats | 54 | 27 | 27 | -1 | 27 |
| FT | Charlotte Hornets | 133 | 37 | 43 | 27 | 26 | - | 258 | 80 | ||
| Atlanta Hawks | 126 | 32 | 37 | 26 | 31 | -1 | 69 | ||||
| FT | Indiana Pacers | 113 | 36 | 26 | 30 | 21 | - | 226 | 62 | ||
| New York Nicks | 114 | 25 | 34 | 27 | 28 | -1 | 59 | ||||
| FT | Brooklyn Nets | 95 | 27 | 22 | 24 | 22 | - | 200 | 49 | ||
| Miami Heat | 106 | 30 | 24 | 23 | 29 | -1 | 54 | ||||
| FT | Milwaukee Bucks | 105 | 25 | 28 | 23 | 29 | - | 215 | 53 | ||
| Toronto Raptors | 111 | 31 | 26 | 26 | 28 | -1 | 57 | ||||
| FT | New Orleans Pelicans | 133 | 24 | 21 | 38 | 36 | 14 | 261 | 45 | ||
| Houston Rockets | 128 | 33 | 34 | 32 | 20 | 9 | 67 | ||||
| FT | Oklahoma City Thunder | 122 | 27 | 37 | 39 | 19 | - | 222 | 64 | ||
| Los Angeles Clippers | 101 | 33 | 22 | 28 | 18 | -1 | 55 | ||||
| FT | San Antonio Spurs | 119 | 34 | 23 | 34 | 28 | - | 212 | 57 | ||
| Washington Wizards | 94 | 27 | 26 | 22 | 19 | -1 | 53 | ||||
| FT | Dallas Mavericks | 116 | 35 | 31 | 25 | 19 | 6 | 230 | 66 | ||
| Detroit Pistons | 114 | 30 | 27 | 22 | 31 | 4 | 57 | ||||
| FT | Denver Nuggets | 126 | 25 | 43 | 31 | 27 | - | 240 | 68 | ||
| Orlando Magic | 115 | 32 | 22 | 31 | 30 | -1 | 54 | ||||
| FT | Phoenix Suns | 99 | 26 | 20 | 24 | 28 | - | 195 | 46 | ||
| Golden State Warriors | 98 | 29 | 24 | 18 | 27 | -1 | 53 | ||||
| FT | Utah Jazz | 135 | 41 | 37 | 28 | 29 | - | 277 | 78 | ||
| Los Angeles Lakers | 143 | 32 | 41 | 29 | 41 | -1 | 73 | ||||
| FT | Portland Trail Blazers | 134 | 36 | 27 | 19 | 33 | 19 | 267 | 63 | ||
| Sacramento Kings | 133 | 40 | 20 | 23 | 32 | 18 | 60 |
| FT | Anadolu Efes | 76 | 20 | 17 | 20 | 19 | - | 155 | 37 | ||
| BC Dubai | 80 | 17 | 13 | 22 | 28 | -1 | 30 | ||||
| FT | Zalgiris Kaunas | 109 | 28 | 25 | 29 | 27 | - | 176 | 53 | ||
| Partizan | 68 | 15 | 15 | 18 | 20 | -1 | 30 |
| FT | U-BT Cluj-Napoca | 92 | 25 | 27 | 25 | 15 | - | 173 | 52 | ||
| Krka | 82 | 26 | 21 | 20 | 15 | -1 | 47 |
| FT | Cairns Taipans | 99 | 19 | 29 | 21 | 30 | - | 193 | 48 | ||
| New Zealand Breakers | 95 | 23 | 20 | 29 | 23 | -1 | 43 |

