Match de Basketball en direct - scores en direct et derniers résultats
| 23h50 | Clemson Tigers | - | - | - | - | - | - | ||||
| Iowa Hawkeyes | - | -1 | -1 | -1 | - | ||||||
| 00h10 | St. John's Red Storm | - | - | - | - | - | - | ||||
| Northern Iowa Panthers | - | -1 | -1 | -1 | - | ||||||
| 00h25 | UCLA Bruins | - | - | - | - | - | - | ||||
| UCF Knights | - | -1 | -1 | -1 | - | ||||||
| 00h35 | Purdue Boilermakers | - | - | - | - | - | - | ||||
| Queens University Royals | - | -1 | -1 | -1 | - | ||||||
| 02h25 | Florida Gators | - | - | - | - | - | - | ||||
| Prairie View A&M Panthers | - | -1 | -1 | -1 | - | ||||||
| 02h45 | Kansas Jayhawks | - | - | - | - | - | - | ||||
| California Baptist Lancers | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Connecticut Huskies | - | - | - | - | - | - | ||||
| Furman Paladins | - | -1 | -1 | -1 | - | ||||||
| 03h10 | Miami Hurricanes | - | - | - | - | - | - | ||||
| Missouri Tigers | - | -1 | -1 | -1 | - |
| 00h30 | Brooklyn Nets | - | - | - | - | - | - | ||||
| New York Nicks | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Detroit Pistons | - | - | - | - | - | - | ||||
| Golden State Warriors | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Houston Rockets | - | - | - | - | - | - | ||||
| Atlanta Hawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Memphis Grizzlies | - | - | - | - | - | - | ||||
| Boston Celtics | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Minnesota Timberwolves | - | - | - | - | - | - | ||||
| Portland Trail Blazers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Denver Nuggets | - | - | - | - | - | - | ||||
| Toronto Raptors | - | -1 | -1 | -1 | - |
| FT | Illinois Fighting Illini | 105 | 40 | 65 | - | 174 | 40 | ||||
| Pennsylvania Quakers | 70 | 30 | 40 | -1 | 30 | ||||||
| FT | Géorgie | 77 | 32 | 45 | - | 178 | 32 | ||||
| St. Louis Billikens | 102 | 49 | 53 | -1 | 49 | ||||||
| FT | Gonzaga Bulldogs | 73 | 33 | 40 | - | 136 | 33 | ||||
| Kennesaw State Owls | 64 | 27 | 37 | -1 | 27 | ||||||
| FT | Houston Cougars | 78 | 48 | 30 | - | 124 | 48 | ||||
| Idaho Vandals | 47 | 24 | 23 | -1 | 24 | ||||||
| FT | Kentucky Wildcats | 89 | 29 | 44 | 16 | 173 | 29 | ||||
| Santa Clara Broncos | 84 | 31 | 42 | 11 | 31 | ||||||
| FT | Texas Tech Red Raiders | 91 | 40 | 51 | - | 161 | 40 | ||||
| Akron Zips | 71 | 35 | 36 | -1 | 35 | ||||||
| FT | Arizona Wildcats | 92 | 53 | 39 | - | 149 | 53 | ||||
| LIU Sharks | 58 | 29 | 29 | -1 | 29 | ||||||
| FT | Virginia Cavaliers | 82 | 38 | 44 | - | 154 | 38 | ||||
| Wright State Raiders | 73 | 43 | 30 | -1 | 43 | ||||||
| FT | Iowa State Cyclones | 108 | 55 | 53 | - | 181 | 55 | ||||
| Tennessee State Tigers | 74 | 29 | 45 | -1 | 29 | ||||||
| FT | Alabama Crimson Tide | 90 | 37 | 53 | - | 159 | 37 | ||||
| Hofstra Pride | 70 | 35 | 35 | -1 | 35 | ||||||
| FT | Villanova Wildcats | 76 | 39 | 37 | - | 161 | 39 | ||||
| Utah State Aggies | 86 | 37 | 49 | -1 | 37 | ||||||
| FT | Tennessee Volunteers | 78 | 51 | 27 | - | 133 | 51 | ||||
| Miami RedHawks | 56 | 32 | 24 | -1 | 32 |
| FT | Chicago Bulls | 110 | 22 | 23 | 28 | 37 | - | 224 | 45 | ||
| Cleveland Cavaliers | 115 | 32 | 29 | 32 | 22 | -1 | 61 | ||||
| FT | Miami Heat | 126 | 42 | 23 | 23 | 38 | - | 259 | 65 | ||
| Los Angeles Lakers | 134 | 29 | 30 | 38 | 37 | -1 | 59 | ||||
| FT | New Orleans Pelicans | 105 | 28 | 27 | 32 | 18 | - | 203 | 55 | ||
| Los Angeles Clippers | 99 | 26 | 26 | 32 | 15 | -1 | 52 | ||||
| FT | San Antonio Spurs | 101 | 24 | 28 | 21 | 28 | - | 200 | 52 | ||
| Phoenix Suns | 100 | 26 | 33 | 20 | 21 | -1 | 59 | ||||
| FT | Utah Jazz | 128 | 30 | 34 | 30 | 34 | - | 223 | 64 | ||
| Milwaukee Bucks | 96 | 19 | 25 | 29 | 23 | -1 | 44 | ||||
| FT | Sacramento Kings | 118 | 33 | 29 | 27 | 29 | - | 256 | 62 | ||
| Philadelphia 76ers | 139 | 45 | 26 | 36 | 32 | -1 | 71 |
| FT | Fenerbahce | 79 | 17 | 12 | 28 | 22 | - | 153 | 29 | ||
| Olimpia Milano | 75 | 23 | 14 | 15 | 23 | -1 | 37 | ||||
| FT | Zalgiris Kaunas | 87 | 25 | 28 | 15 | 19 | - | 171 | 53 | ||
| Real Madrid | 85 | 29 | 26 | 17 | 13 | -1 | 55 | ||||
| FT | Panathinaikos | 82 | 20 | 21 | 14 | 27 | - | 155 | 41 | ||
| KK Crvena Zvezda | 74 | 27 | 21 | 14 | 12 | -1 | 48 | ||||
| FT | ASVEL Villeurbanne | 85 | 22 | 30 | 10 | 23 | - | 173 | 52 | ||
| Maccabi Tel Aviv | 89 | 23 | 15 | 23 | 28 | -1 | 38 |
| FT | Basquet Coruna | 105 | 27 | 27 | 27 | 24 | - | 188 | 54 | ||
| Tizona Burgos | 84 | 15 | 19 | 25 | 25 | -1 | 34 |
| FT | Caen | 66 | 19 | 18 | 15 | 14 | - | 144 | 37 | ||
| Nantes | 79 | 20 | 27 | 17 | 15 | -1 | 47 | ||||
| FT | Hyeres-Toulon | 90 | 21 | 21 | 26 | 22 | - | 174 | 42 | ||
| Rouen | 85 | 19 | 19 | 21 | 26 | -1 | 38 | ||||
| FT | La Rochelle | 83 | 18 | 17 | 22 | 26 | - | 147 | 35 | ||
| Antibes | 65 | 18 | 9 | 14 | 24 | -1 | 27 | ||||
| FT | Poitiers 86 | 98 | 24 | 26 | 18 | 30 | - | 185 | 50 | ||
| Roanne | 88 | 27 | 15 | 32 | 14 | -1 | 42 | ||||
| FT | ASC Denain-Voltaire | 85 | 25 | 21 | 18 | 21 | - | 161 | 46 | ||
| Chalons-Reims | 77 | 20 | 32 | 14 | 11 | -1 | 52 | ||||
| FT | Alliance Sport Alsace | 79 | 18 | 23 | 22 | 16 | - | 141 | 41 | ||
| Saint-Chamond | 63 | 13 | 17 | 15 | 18 | -1 | 30 | ||||
| FT | Vendee Challans | 68 | 11 | 19 | 18 | 20 | - | 149 | 30 | ||
| Beliers de Kemper | 82 | 20 | 22 | 20 | 20 | -1 | 42 | ||||
| FT | Vichy-Clermont | 74 | 19 | 17 | 23 | 15 | - | 145 | 36 | ||
| Orleans Loiret Basket | 72 | 24 | 16 | 13 | 19 | -1 | 40 |
| FT | Nancy | 96 | 27 | 24 | 27 | 18 | - | 189 | 51 | ||
| Dijon | 94 | 19 | 22 | 23 | 30 | -1 | 41 |
| FT | Alba Berlin | 89 | 14 | 25 | 29 | 21 | - | 173 | 39 | ||
| Rostock Seawolves | 85 | 29 | 27 | 18 | 11 | -1 | 56 | ||||
| FT | Riesen Ludwigsburg | 97 | 18 | 27 | 28 | 24 | - | 161 | 45 | ||
| Fraport Skyliners | 65 | 19 | 11 | 17 | 18 | -1 | 30 |

