Match de Basketball en direct - scores en direct et derniers résultats
| 18h00 | Brown Bears | - | - | - | - | - | - | ||||
| Johnson and Wales (RI) Wildcats | - | -1 | -1 | -1 | - | ||||||
| 18h00 | East Carolina Pirates | - | - | - | - | - | - | ||||
| Tulane Green Wave | - | -1 | -1 | -1 | - | ||||||
| 18h00 | East Texas A&M Lions | - | - | - | - | - | - | ||||
| Lamar Cardinals | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Furman Paladins | - | - | - | - | - | - | ||||
| Mercer Bears | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Lehigh Mountain Hawks | - | - | - | - | - | - | ||||
| Army Black Knights | - | -1 | -1 | -1 | - | ||||||
| 18h00 | NC State Wolfpack | - | - | - | - | - | - | ||||
| Wake Forest Demon Deacons | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Rhode Island Rams | - | - | - | - | - | - | ||||
| Loyola Chicago Ramblers | - | -1 | -1 | -1 | - | ||||||
| 19h00 | American Eagles | - | - | - | - | - | - | ||||
| Loyola Maryland Greyhounds | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Florida Atlantic Owls | - | - | - | - | - | - | ||||
| Texas San Antonio Roadrunners | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Louisiana Lafayette Ragin' Cajuns | - | - | - | - | - | - | ||||
| South Alabama Jaguars | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Navy Midshipmen | - | - | - | - | - | - | ||||
| Boston University Terriers | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Northern Illinois Huskies | - | - | - | - | - | - | ||||
| Buffalo Bulls | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Western Carolina Catamounts | - | - | - | - | - | - | ||||
| Wofford Terriers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Columbia Lions | - | - | - | - | - | - | ||||
| Penn State Abington Nittany Lions | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Dayton Flyers | - | - | - | - | - | - | ||||
| Fordham Rams | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Elon Phoenix | - | - | - | - | - | - | ||||
| Charleston Cougars | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Gardner-Webb Runnin' Bulldogs | - | - | - | - | - | - | ||||
| Charleston Southern Buccaneers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Holy Cross Crusaders | - | - | - | - | - | - | ||||
| Bucknell Bison | - | -1 | -1 | -1 | - | ||||||
| 20h00 | La Salle Explorers | - | - | - | - | - | - | ||||
| George Mason Patriots | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Monmouth Hawks | - | - | - | - | - | - | ||||
| Campbell Fighting Camels | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Old Dominion Monarchs | - | - | - | - | - | - | ||||
| Appalachian State Mountaineers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Pennsylvania Quakers | - | - | - | - | - | - | ||||
| NJIT Highlanders | - | -1 | -1 | -1 | - | ||||||
| 20h00 | South Carolina Upstate Spartans | - | - | - | - | - | - | ||||
| Radford Highlanders | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Syracuse Orange | - | - | - | - | - | - | ||||
| Clemson Tigers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Troy Trojans | - | - | - | - | - | - | ||||
| Texas State San Marcos Bobcats | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Tulsa Golden Hurricane | - | - | - | - | - | - | ||||
| Rice Owls | - | -1 | -1 | -1 | - | ||||||
| 20h00 | UNC Asheville Bulldogs | - | - | - | - | - | - | ||||
| High Point Panthers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Virginia Commonwealth Rams | - | - | - | - | - | - | ||||
| St. Bonaventure Bonnies | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Virginia Tech Hokies | - | - | - | - | - | - | ||||
| Virginia Cavaliers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | William & Mary Tribe | - | - | - | - | - | - | ||||
| Stony Brook Seawolves | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Hampton Pirates | - | - | - | - | - | - | ||||
| Towson Tigers | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Lafayette Leopards | - | - | - | - | - | - | ||||
| Colgate Raiders | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Longwood Lancers | - | - | - | - | - | - | ||||
| Winthrop Eagles | - | -1 | -1 | -1 | - | ||||||
| 21h00 | North Carolina A&T Aggies | - | - | - | - | - | - | ||||
| Northeastern Huskies | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Denver Pioneers | - | - | - | - | - | - | ||||
| Kansas City Roos | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Duke Blue Devils | - | - | - | - | - | - | ||||
| Georgia Tech Yellow Jackets | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Marshall Thundering Herd | - | - | - | - | - | - | ||||
| Georgia State Panthers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Memphis Tigers | - | - | - | - | - | - | ||||
| North Texas Mean Green | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Richmond Spiders | - | - | - | - | - | - | ||||
| George Washington Revolutionaries | - | -1 | -1 | -1 | - | ||||||
| 22h00 | St. Louis Billikens | - | - | - | - | - | - | ||||
| St. Joseph's Hawks | - | -1 | -1 | -1 | - | ||||||
| 22h00 | UAB Blazers | - | - | - | - | - | - | ||||
| Wichita State Shockers | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Northwestern State Demons | - | - | - | - | - | - | ||||
| Stephen F. Austin Lumberjacks | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Texas A&M-Corpus Christi Islanders | - | - | - | - | - | - | ||||
| New Orleans Privateers | - | -1 | -1 | -1 | - | ||||||
| 23h00 | North Dakota State Bison | - | - | - | - | - | - | ||||
| South Dakota Coyotes | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Xavier Musketeers | - | - | - | - | - | - | ||||
| Connecticut Huskies | - | -1 | -1 | -1 | - | ||||||
| 23h30 | UT Rio Grande Valley Vaqueros | - | - | - | - | - | - | ||||
| Nicholls State Colonels | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Villanova Wildcats | - | - | - | - | - | - | ||||
| DePaul Blue Demons | - | -1 | -1 | -1 | - | ||||||
| 01h00 | UNC Wilmington Seahawks | - | - | - | - | - | - | ||||
| Drexel Dragons | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Georgetown Hoyas | - | - | - | - | - | - | ||||
| St. John's Red Storm | - | -1 | -1 | -1 | - |
| 19h00 | Charlotte Hornets | - | - | - | - | - | - | ||||
| Golden State Warriors | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Atlanta Hawks | - | - | - | - | - | - | ||||
| Minnesota Timberwolves | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Indiana Pacers | - | - | - | - | - | - | ||||
| Orlando Magic | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Cleveland Cavaliers | - | - | - | - | - | - | ||||
| Phoenix Suns | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Chicago Bulls | - | - | - | - | - | - | ||||
| New Orleans Pelicans | - | -1 | -1 | -1 | - | ||||||
| 01h00 | San Antonio Spurs | - | - | - | - | - | - | ||||
| New York Nicks | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Toronto Raptors | - | - | - | - | - | - | ||||
| Denver Nuggets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Milwaukee Bucks | - | - | - | - | - | - | ||||
| Washington Wizards | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Oklahoma City Thunder | - | - | - | - | - | - | ||||
| Portland Trail Blazers | - | -1 | -1 | -1 | - |
| 12h30 | Alba Berlin | - | - | - | - | - | - | ||||
| Basketball Loewen Braunschweig | - | -1 | -1 | -1 | - | ||||||
| 14h00 | Rostock Seawolves | - | - | - | - | - | - | ||||
| FC Bayern Munchen | - | -1 | -1 | -1 | - |
| FT | Bowling Green Falcons | 83 | 28 | 55 | - | 175 | 28 | ||||
| Miami RedHawks | 93 | 54 | 39 | -1 | 54 | ||||||
| FT | Charlotte 49ers | 73 | 30 | 43 | - | 148 | 30 | ||||
| Temple Owls | 76 | 36 | 40 | -1 | 36 | ||||||
| FT | Davidson Wildcats | 83 | 33 | 36 | - | 137 | 33 | ||||
| Duquesne Dukes | 89 | 30 | 39 | -1 | 30 | ||||||
| FT | Marquette Golden Eagles | 73 | 38 | 35 | - | 151 | 38 | ||||
| Seton Hall Pirates | 79 | 39 | 40 | -1 | 39 | ||||||
| FT | Miami Hurricanes | 76 | 33 | 43 | - | 144 | 33 | ||||
| Pittsburgh Panthers | 69 | 43 | 26 | -1 | 43 | ||||||
| FT | NC Tar Heels | 79 | 40 | 39 | - | 144 | 40 | ||||
| Florida State Seminoles | 66 | 34 | 32 | -1 | 34 | ||||||
| FT | Wisconsin Badgers | 80 | 37 | 43 | - | 139 | 37 | ||||
| Wisconsin Milwaukee Panthers | 60 | 21 | 39 | -1 | 21 | ||||||
| FT | Eastern Michigan Eagles | 80 | 38 | 42 | - | 153 | 38 | ||||
| Massachusetts Minutemen | 74 | 41 | 33 | -1 | 41 | ||||||
| FT | Texas Southern Tigers | 80 | 38 | 42 | - | 135 | 38 | ||||
| Huston-Tillotson Rams | 56 | 24 | 32 | -1 | 24 | ||||||
| FT | Arkansas State Red Wolves | 107 | 51 | 56 | - | 169 | 51 | ||||
| Arkansas Tech Wonder Boys | 63 | 25 | 38 | -1 | 25 | ||||||
| FT | Tennessee Volunteers | 105 | 41 | 64 | - | 158 | 41 | ||||
| South Carolina State Bulldogs | 54 | 25 | 29 | -1 | 25 | ||||||
| FT | Tennessee Tech Golden Eagles | 76 | 33 | 43 | - | 163 | 33 | ||||
| Tennessee State Tigers | 88 | 44 | 44 | -1 | 44 | ||||||
| FT | California Golden Bears | 70 | 34 | 36 | - | 159 | 34 | ||||
| Louisville Cardinals | 90 | 48 | 42 | -1 | 48 | ||||||
| FT | Colorado State Rams | 62 | 36 | 26 | - | 136 | 36 | ||||
| Nevada Wolf Pack | 75 | 37 | 38 | -1 | 37 | ||||||
| FT | Creighton Bluejays | 89 | 44 | 45 | - | 173 | 44 | ||||
| Butler Bulldogs | 85 | 35 | 50 | -1 | 35 | ||||||
| FT | Fresno State Bulldogs | 63 | 26 | 37 | - | 134 | 26 | ||||
| Utah State Aggies | 72 | 35 | 37 | -1 | 35 | ||||||
| FT | Nebraska Cornhuskers | 86 | 41 | 45 | - | 140 | 41 | ||||
| New Hampshire Wildcats | 55 | 38 | 17 | -1 | 38 | ||||||
| FT | Pepperdine Waves | 45 | 25 | 20 | - | 116 | 25 | ||||
| St. Mary's Gaels | 72 | 34 | 38 | -1 | 34 | ||||||
| FT | Stanford Cardinal | 40 | 17 | 23 | - | 86 | 17 | ||||
| Notre Dame Fighting Irish | 47 | 22 | 25 | -1 | 22 | ||||||
| FT | San Diego Toreros | 93 | 37 | 56 | - | 191 | 37 | ||||
| Gonzaga Bulldogs | 99 | 48 | 51 | -1 | 48 | ||||||
| FT | Long Beach State Beach | 113 | 55 | 58 | - | 178 | 55 | ||||
| Lincoln University Oaklanders | 66 | 38 | 28 | -1 | 38 | ||||||
| FT | Loyola Marymount Lions | 80 | 37 | 43 | - | 150 | 37 | ||||
| Pacific Tigers | 71 | 41 | 30 | -1 | 41 | ||||||
| FT | Oregon State Beavers | 70 | 25 | 45 | - | 131 | 25 | ||||
| San Francisco Dons | 62 | 30 | 32 | -1 | 30 | ||||||
| FT | Portland Pilots | 85 | 44 | 41 | - | 176 | 44 | ||||
| Santa Clara Broncos | 92 | 40 | 52 | -1 | 40 | ||||||
| FT | San Jose State Spartans | 68 | 38 | 30 | - | 148 | 38 | ||||
| San Diego State Aztecs | 81 | 42 | 39 | -1 | 42 | ||||||
| FT | Seattle Redhawks | 69 | 36 | 33 | - | 123 | 36 | ||||
| Washington State Cougars | 55 | 22 | 33 | -1 | 22 | ||||||
| FT | Boise State Broncos | 62 | 21 | 41 | - | 114 | 21 | ||||
| New Mexico Lobos | 53 | 19 | 34 | -1 | 19 |
| FT | Memphis Grizzlies | 136 | 40 | 32 | 28 | 28 | 8 | 275 | 72 | ||
| Philadelphia 76ers | 139 | 34 | 38 | 31 | 25 | 11 | 72 | ||||
| FT | Utah Jazz | 119 | 38 | 26 | 32 | 23 | - | 247 | 64 | ||
| Boston Celtics | 129 | 31 | 28 | 40 | 30 | -1 | 59 | ||||
| FT | Los Angeles Lakers | 106 | 30 | 35 | 23 | 18 | - | 233 | 67 | ||
| Detroit Pistons | 128 | 36 | 34 | 26 | 32 | -1 | 70 | ||||
| FT | Los Angeles Clippers | 131 | 34 | 39 | 27 | 31 | - | 220 | 73 | ||
| Sacramento Kings | 90 | 20 | 20 | 31 | 19 | -1 | 40 |
| FT | Illawarra Hawks | 92 | 23 | 27 | 23 | 19 | - | 181 | 50 | ||
| Tasmania JackJumpers | 90 | 18 | 21 | 26 | 25 | -1 | 39 | ||||
| FT | Cairns Taipans | 96 | 28 | 24 | 26 | 18 | - | 206 | 52 | ||
| South East Melbourne Phoenix | 111 | 21 | 27 | 35 | 28 | -1 | 50 |

