Basketball - Etats-Unis - NCAA : scores et résultats
| FT | Elon Phoenix | 82 | 41 | 41 | - | 183 | 41 | ||||
| North Carolina A&T Aggies | 102 | 53 | 49 | -1 | 53 | ||||||
| FT | Wofford Terriers | 67 | 36 | 31 | - | 142 | 36 | ||||
| Furman Paladins | 76 | 43 | 33 | -1 | 43 | ||||||
| FT | Bellarmine Knights | 92 | 42 | 50 | - | 186 | 42 | ||||
| Eastern Kentucky Colonels | 95 | 53 | 42 | -1 | 53 | ||||||
| FT | Lamar Cardinals | 71 | 29 | 42 | - | 147 | 29 | ||||
| New Orleans Privateers | 77 | 32 | 45 | -1 | 32 | ||||||
| FT | Jacksonville Dolphins | 61 | 28 | 33 | - | 125 | 28 | ||||
| Austin Peay Governors | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | NJIT Highlanders | 64 | 30 | 34 | - | 133 | 30 | ||||
| Vermont Catamounts | 70 | 30 | 40 | -1 | 30 | ||||||
| 01h30 | Lehigh Mountain Hawks | - | - | - | - | - | - | ||||
| Boston University Terriers | - | -1 | -1 | -1 | - | ||||||
| FT | Northern Colorado Bears | 78 | 43 | 35 | - | 154 | 43 | ||||
| Northern Arizona Lumberjacks | 77 | 41 | 36 | -1 | 41 | ||||||
| FT | Fresno State Bulldogs | 78 | 44 | 34 | - | 157 | 44 | ||||
| New Mexico Lobos | 80 | 32 | 48 | -1 | 32 | ||||||
| FT | Oregon State Beavers | 83 | 36 | 47 | - | 155 | 36 | ||||
| Pepperdine Waves | 73 | 42 | 31 | -1 | 42 | ||||||
| FT | Oral Roberts Golden Eagles | 67 | 35 | 32 | - | 128 | 35 | ||||
| South Dakota Coyotes | 62 | 31 | 31 | -1 | 31 | ||||||
| FT | DePaul Blue Demons | 68 | 35 | 33 | - | 138 | 35 | ||||
| Providence Friars | 71 | 38 | 33 | -1 | 38 | ||||||
| FT | Grand Canyon Antelopes | 65 | 28 | 37 | - | 134 | 28 | ||||
| Wyoming Cowboys | 70 | 28 | 42 | -1 | 28 | ||||||
| FT | Bradley Braves | 74 | 43 | 31 | - | 133 | 43 | ||||
| Illinois State Redbirds | 60 | 31 | 29 | -1 | 31 | ||||||
| FT | UCLA Bruins | 95 | 43 | 43 | 9 | 189 | 43 | ||||
| Illinois Fighting Illini | 94 | 50 | 36 | 8 | 50 | ||||||
| FT | Belmont Bruins | 87 | 39 | 48 | - | 156 | 39 | ||||
| Indiana State Sycamores | 70 | 25 | 45 | -1 | 25 | ||||||
| FT | McNeese State Cowboys | 70 | 24 | 46 | - | 123 | 24 | ||||
| Texas A&M-Corpus Christi Islanders | 54 | 23 | 31 | -1 | 23 | ||||||
| FT | Auburn Tigers | 75 | 35 | 40 | - | 148 | 35 | ||||
| Kentucky Wildcats | 74 | 39 | 35 | -1 | 39 | ||||||
| FT | Oklahoma Sooners | 71 | 41 | 30 | - | 145 | 41 | ||||
| Texas A&M Aggies | 75 | 43 | 32 | -1 | 43 | ||||||
| FT | Long Beach State Beach | 76 | 38 | 38 | - | 153 | 38 | ||||
| Cal State Northridge Matadors | 78 | 46 | 32 | -1 | 46 | ||||||
| FT | Utah Utes | 71 | 36 | 35 | - | 143 | 36 | ||||
| UCF Knights | 73 | 41 | 32 | -1 | 41 | ||||||
| FT | New Mexico State Aggies | 67 | 35 | 32 | - | 129 | 35 | ||||
| UTEP Miners | 63 | 25 | 38 | -1 | 25 | ||||||
| FT | Gonzaga Bulldogs | 71 | 29 | 42 | - | 132 | 29 | ||||
| Pacific Tigers | 62 | 29 | 33 | -1 | 29 | ||||||
| FT | Weber State Wildcats | 92 | 45 | 47 | - | 163 | 45 | ||||
| Montana Grizzlies | 72 | 32 | 40 | -1 | 32 | ||||||
| FT | Cal State Bakersfield Roadrunners | 80 | 42 | 38 | - | 167 | 42 | ||||
| Cal State Fullerton Titans | 88 | 41 | 47 | -1 | 41 | ||||||
| FT | Sacramento State Hornets | 80 | 40 | 40 | - | 165 | 40 | ||||
| Idaho Vandals | 86 | 42 | 44 | -1 | 42 | ||||||
| FT | San Francisco Dons | 73 | 38 | 35 | - | 166 | 38 | ||||
| Santa Clara Broncos | 94 | 44 | 50 | -1 | 44 | ||||||
| FT | Washington State Cougars | 67 | 39 | 28 | - | 149 | 39 | ||||
| St. Mary's Gaels | 83 | 40 | 43 | -1 | 40 | ||||||
| FT | Hawaii Rainbow Warriors | 78 | 30 | 38 | 10 | 153 | 30 | ||||
| UC Santa Barbara Gauchos | 75 | 32 | 36 | 7 | 32 | ||||||
| FT | Nevada Wolf Pack | 80 | 38 | 42 | - | 156 | 38 | ||||
| Utah State Aggies | 77 | 40 | 37 | -1 | 40 | ||||||
| FT | Seattle Redhawks | 71 | 29 | 42 | - | 129 | 29 | ||||
| Portland Pilots | 59 | 20 | 39 | -1 | 20 | ||||||
| FT | UC Irvine Anteaters | 69 | 29 | 40 | - | 139 | 29 | ||||
| UC San Diego Tritons | 71 | 36 | 35 | -1 | 36 | ||||||
| FT | Brigham Young Cougars | 79 | 39 | 40 | - | 147 | 39 | ||||
| Iowa State Cyclones | 69 | 30 | 39 | -1 | 30 | ||||||
| 18h00 | Lafayette Leopards | - | - | - | - | - | - | ||||
| American Eagles | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Memphis Tigers | - | - | - | - | - | - | ||||
| UAB Blazers | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Bucknell Bison | - | - | - | - | - | - | ||||
| Holy Cross Crusaders | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Michigan State Spartans | - | - | - | - | - | - | ||||
| Ohio State Buckeyes | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Merrimack Warriors | - | - | - | - | - | - | ||||
| Iona Gaels | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Detroit Mercy Titans | - | - | - | - | - | - | ||||
| Green Bay Phoenix | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Rider Broncs | - | - | - | - | - | - | ||||
| Niagara Purple Eagles | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Tulane Green Wave | - | - | - | - | - | - | ||||
| Rice Owls | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Quinnipiac Bobcats | - | - | - | - | - | - | ||||
| Fairfield Stags | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Cleveland State Vikings | - | - | - | - | - | - | ||||
| Purdue Fort Wayne Mastodons | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Mount St. Mary's Mountaineers | - | - | - | - | - | - | ||||
| Canisius Golden Griffins | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Marist Red Foxes | - | - | - | - | - | - | ||||
| Sacred Heart Pioneers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Siena Saints | - | - | - | - | - | - | ||||
| St. Peter's Peacocks | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Drexel Dragons | - | - | - | - | - | - | ||||
| Towson Tigers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Youngstown State Penguins | - | - | - | - | - | - | ||||
| Northern Kentucky Norse | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Wright State Raiders | - | - | - | - | - | - | ||||
| Robert Morris Colonials | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Oakland Golden Grizzlies | - | - | - | - | - | - | ||||
| Wisconsin Milwaukee Panthers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Wisconsin Badgers | - | - | - | - | - | - | ||||
| Iowa Hawkeyes | - | -1 | -1 | -1 | - | ||||||
| 22h00 | North Texas Mean Green | - | - | - | - | - | - | ||||
| Florida Atlantic Owls | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Tulsa Golden Hurricane | - | - | - | - | - | - | ||||
| Texas San Antonio Roadrunners | - | -1 | -1 | -1 | - |
| 23/02 | Grambling State Tigers | - | - | - | - | - | - | ||||
| Mississippi Valley State Delta Devils | - | -1 | -1 | -1 | - | ||||||
| 24/02 | NC Tar Heels | - | - | - | - | - | - | ||||
| Louisville Cardinals | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Southeastern Louisiana Lions | - | - | - | - | - | - | ||||
| Texas A&M-Corpus Christi Islanders | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Stephen F. Austin Lumberjacks | - | - | - | - | - | - | ||||
| New Orleans Privateers | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Lamar Cardinals | - | - | - | - | - | - | ||||
| Nicholls State Colonels | - | -1 | -1 | -1 | - | ||||||
| 24/02 | McNeese State Cowboys | - | - | - | - | - | - | ||||
| UT Rio Grande Valley Vaqueros | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Northwestern State Demons | - | - | - | - | - | - | ||||
| Incarnate Word Cardinals | - | -1 | -1 | -1 | - | ||||||
| 24/02 | East Texas A&M Lions | - | - | - | - | - | - | ||||
| Houston Christian Huskies | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Kansas Jayhawks | - | - | - | - | - | - | ||||
| Houston Cougars | - | -1 | -1 | -1 | - | ||||||
| 24/02 | Air Force Falcons | - | - | - | - | - | - | ||||
| San Jose State Spartans | - | -1 | -1 | -1 | - | ||||||
| 25/02 | New Haven Chargers | - | - | - | - | - | - | ||||
| St. Francis Red Flash | - | -1 | -1 | -1 | - | ||||||
| 25/02 | Rutgers Scarlet Knights | - | - | - | - | - | - | ||||
| Washington Huskies | - | -1 | -1 | -1 | - | ||||||
| 25/02 | Eastern Michigan Eagles | - | - | - | - | - | - | ||||
| Miami RedHawks | - | -1 | -1 | -1 | - | ||||||
| 25/02 | La Salle Explorers | - | - | - | - | - | - | ||||
| George Washington Revolutionaries | - | -1 | -1 | -1 | - | ||||||
| 25/02 | Dayton Flyers | - | - | - | - | - | - | ||||
| St. Louis Billikens | - | -1 | -1 | -1 | - |
| FT | Brigham Young Cougars | 79 | 39 | 40 | - | 147 | 39 | ||||
| Iowa State Cyclones | 69 | 30 | 39 | -1 | 30 | ||||||
| FT | San Francisco Dons | 73 | 38 | 35 | - | 166 | 38 | ||||
| Santa Clara Broncos | 94 | 44 | 50 | -1 | 44 | ||||||
| FT | UC Irvine Anteaters | 69 | 29 | 40 | - | 139 | 29 | ||||
| UC San Diego Tritons | 71 | 36 | 35 | -1 | 36 | ||||||
| FT | Hawaii Rainbow Warriors | 78 | 30 | 38 | 10 | 153 | 30 | ||||
| UC Santa Barbara Gauchos | 75 | 32 | 36 | 7 | 32 | ||||||
| FT | Seattle Redhawks | 71 | 29 | 42 | - | 129 | 29 | ||||
| Portland Pilots | 59 | 20 | 39 | -1 | 20 | ||||||
| FT | Washington State Cougars | 67 | 39 | 28 | - | 149 | 39 | ||||
| St. Mary's Gaels | 83 | 40 | 43 | -1 | 40 | ||||||
| FT | Sacramento State Hornets | 80 | 40 | 40 | - | 165 | 40 | ||||
| Idaho Vandals | 86 | 42 | 44 | -1 | 42 | ||||||
| FT | Nevada Wolf Pack | 80 | 38 | 42 | - | 156 | 38 | ||||
| Utah State Aggies | 77 | 40 | 37 | -1 | 40 | ||||||
| FT | Weber State Wildcats | 92 | 45 | 47 | - | 163 | 45 | ||||
| Montana Grizzlies | 72 | 32 | 40 | -1 | 32 | ||||||
| FT | Cal State Bakersfield Roadrunners | 80 | 42 | 38 | - | 167 | 42 | ||||
| Cal State Fullerton Titans | 88 | 41 | 47 | -1 | 41 | ||||||
| FT | New Mexico State Aggies | 67 | 35 | 32 | - | 129 | 35 | ||||
| UTEP Miners | 63 | 25 | 38 | -1 | 25 | ||||||
| FT | Gonzaga Bulldogs | 71 | 29 | 42 | - | 132 | 29 | ||||
| Pacific Tigers | 62 | 29 | 33 | -1 | 29 | ||||||
| FT | Utah Utes | 71 | 36 | 35 | - | 143 | 36 | ||||
| UCF Knights | 73 | 41 | 32 | -1 | 41 | ||||||
| FT | Long Beach State Beach | 76 | 38 | 38 | - | 153 | 38 | ||||
| Cal State Northridge Matadors | 78 | 46 | 32 | -1 | 46 | ||||||
| FT | Oklahoma Sooners | 71 | 41 | 30 | - | 145 | 41 | ||||
| Texas A&M Aggies | 75 | 43 | 32 | -1 | 43 |
| FT | Nebraska Cornhuskers | 77 | - | 35 | - | 42 | - | 142 | 35 | ||
| UCF Knights | 66 | 0 | 35 | 0 | 31 | -1 | 35 | ||||
| FT | Villanova Wildcats | 98 | - | 44 | - | 44 | 10 | 202 | 44 | ||
| UCF Knights | 104 | 0 | 48 | 0 | 40 | 16 | 48 | ||||
| FT | Nebraska Cornhuskers | 79 | - | 39 | - | 40 | - | 147 | 39 | ||
| Boise State Broncos | 69 | 0 | 33 | 0 | 36 | -1 | 33 | ||||
| FT | Southern California Trojans | 59 | - | 31 | - | 28 | - | 118 | 31 | ||
| Villanova Wildcats | 60 | 0 | 27 | 0 | 33 | -1 | 27 | ||||
| FT | UC Irvine Anteaters | 84 | 37 | 39 | 8 | 169 | 37 | ||||
| Chattanooga Mocs | 85 | 38 | 38 | 9 | 38 | ||||||
| FT | Cincinnati Bearcats | 80 | - | 35 | - | 45 | - | 167 | 35 | ||
| UCF Knights | 88 | 0 | 38 | 0 | 50 | -1 | 38 | ||||
| FT | Georgetown Hoyas | 69 | - | 24 | - | 45 | - | 149 | 24 | ||
| Nebraska Cornhuskers | 81 | 0 | 34 | 0 | 47 | -1 | 34 | ||||
| FT | Boise State Broncos | 100 | - | 48 | - | 52 | - | 192 | 48 | ||
| Butler Bulldogs | 93 | 0 | 38 | 0 | 55 | -1 | 38 | ||||
| FT | Southern California Trojans | 89 | - | 39 | - | 50 | - | 148 | 39 | ||
| Tulane Green Wave | 60 | 0 | 24 | 0 | 36 | -1 | 24 | ||||
| FT | Chattanooga Mocs | 80 | 34 | 46 | - | 152 | 34 | ||||
| Loyola Chicago Ramblers | 73 | 38 | 35 | -1 | 38 | ||||||
| FT | Villanova Wildcats | 85 | - | 45 | - | 40 | - | 148 | 45 | ||
| Colorado Buffaloes | 64 | 0 | 30 | 0 | 34 | -1 | 30 | ||||
| FT | UC Irvine Anteaters | 69 | 30 | 39 | - | 135 | 30 | ||||
| North Texas Mean Green | 67 | 30 | 37 | -1 | 30 | ||||||
| FT | UCF Knights | 76 | - | 45 | - | 31 | - | 150 | 45 | ||
| Oregon State Beavers | 75 | 0 | 36 | 0 | 39 | -1 | 36 | ||||
| FT | Cincinnati Bearcats | 83 | - | 33 | - | 50 | - | 143 | 33 | ||
| DePaul Blue Demons | 61 | 0 | 23 | 0 | 38 | -1 | 23 | ||||
| FT | Washington State Cougars | 82 | - | 42 | - | 40 | - | 166 | 42 | ||
| Georgetown Hoyas | 85 | 0 | 39 | 0 | 46 | -1 | 39 |

