Match de Basketball en direct - scores en direct et derniers résultats
| 7' | Minnesota Timberwolves | 109 | 34 | 29 | 33 | 13 | 201 | 63 | |||
| Oklahoma City Thunder | 92 | 22 | 28 | 30 | 12 | 50 |
| 01h00 | Chicago State Cougars | - | - | - | - | - | - | ||||
| St. Francis Red Flash | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Louisiana Monroe Warhawks | - | - | - | - | - | - | ||||
| Georgia Southern Eagles | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Cal State Northridge Matadors | - | - | - | - | - | - | ||||
| California Davis Aggies | - | -1 | -1 | -1 | - | ||||||
| 04h00 | California Riverside Highlanders | - | - | - | - | - | - | ||||
| Long Beach State Beach | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Portland State Vikings | - | - | - | - | - | - | ||||
| Montana Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Sacramento State Hornets | - | - | - | - | - | - | ||||
| Montana State Bobcats | - | -1 | -1 | -1 | - | ||||||
| 04h00 | UC San Diego Tritons | - | - | - | - | - | - | ||||
| UC Santa Barbara Gauchos | - | -1 | -1 | -1 | - | ||||||
| 05h00 | UC Irvine Anteaters | - | - | - | - | - | - | ||||
| Hawaii Rainbow Warriors | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Akron Zips | - | - | - | - | - | - | ||||
| Kent State Golden Flashes | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Cornell Big Red | - | - | - | - | - | - | ||||
| Princeton Tigers | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Niagara Purple Eagles | - | - | - | - | - | - | ||||
| Siena Saints | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Youngstown State Penguins | - | - | - | - | - | - | ||||
| IU Indy Jaguars | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Brown Bears | - | - | - | - | - | - | ||||
| Harvard Crimson | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Canisius Golden Griffins | - | - | - | - | - | - | ||||
| Marist Red Foxes | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Columbia Lions | - | - | - | - | - | - | ||||
| Pennsylvania Quakers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Detroit Mercy Titans | - | - | - | - | - | - | ||||
| Northern Kentucky Norse | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Green Bay Phoenix | - | - | - | - | - | - | ||||
| Cleveland State Vikings | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Iona Gaels | - | - | - | - | - | - | ||||
| Fairfield Stags | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Manhattan Jaspers | - | - | - | - | - | - | ||||
| Rider Broncs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Quinnipiac Bobcats | - | - | - | - | - | - | ||||
| Sacred Heart Pioneers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Villanova Wildcats | - | - | - | - | - | - | ||||
| Providence Friars | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Yale Bulldogs | - | - | - | - | - | - | ||||
| Dartmouth Big Green | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Michigan State Spartans | - | - | - | - | - | - | ||||
| Michigan Wolverines | - | -1 | -1 | -1 | - | ||||||
| 02h00 | St. Louis Billikens | - | - | - | - | - | - | ||||
| Dayton Flyers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | St. Peter's Peacocks | - | - | - | - | - | - | ||||
| Mount St. Mary's Mountaineers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Wisconsin Milwaukee Panthers | - | - | - | - | - | - | ||||
| Wright State Raiders | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Grand Canyon Antelopes | - | - | - | - | - | - | ||||
| Boise State Broncos | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Virginia Commonwealth Rams | - | - | - | - | - | - | ||||
| Loyola Chicago Ramblers | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Nevada Wolf Pack | - | - | - | - | - | - | ||||
| UNLV Rebels | - | -1 | -1 | -1 | - |
| 01h00 | Washington Wizards | - | - | - | - | - | - | ||||
| Los Angeles Lakers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Boston Celtics | - | - | - | - | - | - | ||||
| Sacramento Kings | - | -1 | -1 | -1 | - | ||||||
| 01h30 | New Orleans Pelicans | - | - | - | - | - | - | ||||
| Memphis Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 01h30 | New York Nicks | - | - | - | - | - | - | ||||
| Portland Trail Blazers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Orlando Magic | - | - | - | - | - | - | ||||
| Toronto Raptors | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Denver Nuggets | - | - | - | - | - | - | ||||
| Los Angeles Clippers | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Phoenix Suns | - | - | - | - | - | - | ||||
| Cleveland Cavaliers | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Utah Jazz | - | - | - | - | - | - | ||||
| Brooklyn Nets | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Golden State Warriors | - | - | - | - | - | - | ||||
| Detroit Pistons | - | -1 | -1 | -1 | - |
| 20h45 | Tizona Burgos | - | - | - | - | - | - | ||||
| Mallorca Palma | - | -1 | -1 | -1 | - |
| 20h45 | Carpegna Prosciutto Pesaro | - | - | - | - | - | - | ||||
| Happy Casa Brindisi | - | -1 | -1 | -1 | - |
| 19h30 | Monaco | - | - | - | - | - | - | ||||
| Virtus Bologna | - | -1 | -1 | -1 | - | ||||||
| 20h00 | KK Crvena Zvezda | - | - | - | - | - | - | ||||
| BC Dubai | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Saski Baskonia | - | - | - | - | - | - | ||||
| Zalgiris Kaunas | - | -1 | -1 | -1 | - | ||||||
| 20h45 | ASVEL Villeurbanne | - | - | - | - | - | - | ||||
| Panathinaikos | - | -1 | -1 | -1 | - |
| 20h00 | Aix-Maurienne | - | - | - | - | - | - | ||||
| Hyeres-Toulon | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Chalons-Reims | - | - | - | - | - | - | ||||
| Rouen | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Evreux | - | - | - | - | - | - | ||||
| Orleans Loiret Basket | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Nantes | - | - | - | - | - | - | ||||
| ASC Denain-Voltaire | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Poitiers 86 | - | - | - | - | - | - | ||||
| ADA Blois Basket | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Roanne | - | - | - | - | - | - | ||||
| La Rochelle | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Alliance Sport Alsace | - | - | - | - | - | - | ||||
| Beliers de Kemper | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Pau-Orthez | - | - | - | - | - | - | ||||
| Caen | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Saint-Chamond | - | - | - | - | - | - | ||||
| Vichy-Clermont | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Vendee Challans | - | - | - | - | - | - | ||||
| Antibes | - | -1 | -1 | -1 | - |
| 20h30 | Saint-Quentin | - | - | - | - | - | - | ||||
| Limoges | - | -1 | -1 | -1 | - |
| 20h00 | Heroes Den Bosch | - | - | - | - | - | - | ||||
| Limburg United | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Antwerp Giants | - | - | - | - | - | - | ||||
| Kangoeroes Basket Mechelen | - | -1 | -1 | -1 | - |
| 20h00 | Mitteldeutscher BC | - | - | - | - | - | - | ||||
| EWE Baskets Oldenburg | - | -1 | -1 | -1 | - |
| 17h00 | Buyukcekmece | - | - | - | - | - | - | ||||
| Besiktas | - | -1 | -1 | -1 | - |
| 07h30 | New Zealand Breakers | - | - | - | - | - | - | ||||
| Melbourne United | - | -1 | -1 | -1 | - | ||||||
| 09h30 | Cairns Taipans | - | - | - | - | - | - | ||||
| Tasmania JackJumpers | - | -1 | -1 | -1 | - |
| FT | Campbell Fighting Camels | 69 | 36 | 33 | - | 149 | 36 | ||||
| Stony Brook Seawolves | 81 | 41 | 40 | -1 | 41 | ||||||
| FT | Charleston Southern Buccaneers | 75 | 32 | 43 | - | 158 | 32 | ||||
| Radford Highlanders | 84 | 44 | 40 | -1 | 44 | ||||||
| FT | Drexel Dragons | 58 | 24 | 34 | - | 108 | 24 | ||||
| Hampton Pirates | 51 | 25 | 26 | -1 | 25 | ||||||
| FT | East Tennessee State Buccaneers | 88 | 35 | 53 | - | 177 | 35 | ||||
| Western Carolina Catamounts | 90 | 49 | 41 | -1 | 49 | ||||||
| FT | Elon Phoenix | 79 | 37 | 42 | - | 154 | 37 | ||||
| William & Mary Tribe | 76 | 44 | 32 | -1 | 44 | ||||||
| FT | Florida Gulf Coast Eagles | 72 | 37 | 35 | - | 135 | 37 | ||||
| North Alabama Lions | 64 | 30 | 34 | -1 | 30 | ||||||
| FT | Hofstra Pride | 64 | 30 | 34 | - | 129 | 30 | ||||
| Charleston Cougars | 66 | 23 | 43 | -1 | 23 | ||||||
| FT | Iowa State Cyclones | 97 | 52 | 45 | - | 163 | 52 | ||||
| Colorado Buffaloes | 67 | 29 | 38 | -1 | 29 | ||||||
| FT | Jacksonville Dolphins | 70 | 40 | 30 | - | 134 | 40 | ||||
| Lipscomb Bisons | 65 | 27 | 38 | -1 | 27 | ||||||
| FT | LIU Sharks | 83 | 45 | 38 | - | 143 | 45 | ||||
| Le Moyne Dolphins | 61 | 35 | 26 | -1 | 35 | ||||||
| FT | Mercer Bears | 95 | 43 | 52 | - | 171 | 43 | ||||
| UNC Greensboro Spartans | 77 | 29 | 48 | -1 | 29 | ||||||
| FT | Mercyhurst Lakers | 70 | 41 | 29 | - | 120 | 41 | ||||
| New Haven Chargers | 51 | 25 | 26 | -1 | 25 | ||||||
| FT | Middle Tennessee Blue Raiders | 65 | 29 | 36 | - | 145 | 29 | ||||
| Liberty Flames | 81 | 43 | 38 | -1 | 43 | ||||||
| FT | Monmouth Hawks | 83 | 33 | 39 | 11 | 164 | 33 | ||||
| North Carolina A&T Aggies | 81 | 37 | 35 | 9 | 37 | ||||||
| FT | North Florida Ospreys | 77 | 36 | 41 | - | 160 | 36 | ||||
| Stetson Hatters | 84 | 39 | 45 | -1 | 39 | ||||||
| FT | South Carolina Upstate Spartans | 65 | 21 | 44 | - | 124 | 21 | ||||
| Longwood Lancers | 60 | 21 | 39 | -1 | 21 | ||||||
| FT | Stonehill Skyhawks | 58 | 31 | 27 | - | 114 | 31 | ||||
| Fairleigh Dickinson Knights | 57 | 23 | 34 | -1 | 23 | ||||||
| FT | The Citadel Bulldogs | 80 | 34 | 46 | - | 135 | 34 | ||||
| VMI Keydets | 56 | 25 | 31 | -1 | 25 | ||||||
| FT | Troy Trojans | 64 | 28 | 36 | - | 136 | 28 | ||||
| James Madison Dukes | 73 | 31 | 42 | -1 | 31 | ||||||
| FT | Vermont Catamounts | 64 | 29 | 35 | - | 118 | 29 | ||||
| UMBC Retrievers | 55 | 29 | 26 | -1 | 29 | ||||||
| FT | Morehead State Eagles | 67 | 27 | 40 | - | 131 | 27 | ||||
| SIU Edwardsville Cougars | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | Wagner Seahawks | 55 | 26 | 29 | - | 116 | 26 | ||||
| Central Connecticut State Blue Devils | 62 | 32 | 30 | -1 | 32 | ||||||
| FT | Abilene Christian Wildcats | 70 | 31 | 39 | - | 145 | 31 | ||||
| Utah Tech Trailblazers | 76 | 42 | 34 | -1 | 42 | ||||||
| FT | Louisiana Lafayette Ragin' Cajuns | 82 | 46 | 36 | - | 153 | 46 | ||||
| Georgia State Panthers | 72 | 28 | 44 | -1 | 28 | ||||||
| FT | Memphis Tigers | 92 | 41 | 51 | - | 156 | 41 | ||||
| Florida Atlantic Owls | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | Northern Arizona Lumberjacks | 92 | 52 | 40 | - | 177 | 52 | ||||
| Eastern Washington Eagles | 86 | 35 | 51 | -1 | 35 | ||||||
| FT | Northwestern Wildcats | 94 | 45 | 49 | - | 166 | 45 | ||||
| Penn State Nittany Lions | 73 | 40 | 33 | -1 | 40 | ||||||
| FT | South Alabama Jaguars | 53 | 15 | 38 | - | 100 | 15 | ||||
| Coastal Carolina Chanticleers | 48 | 24 | 24 | -1 | 24 | ||||||
| FT | South Dakota Coyotes | 77 | 31 | 46 | - | 145 | 31 | ||||
| Oral Roberts Golden Eagles | 69 | 37 | 32 | -1 | 37 | ||||||
| FT | Southern Miss Golden Eagles | 63 | 27 | 36 | - | 132 | 27 | ||||
| Appalachian State Mountaineers | 70 | 29 | 41 | -1 | 29 | ||||||
| FT | St. Thomas (MI) Tommies | 80 | 43 | 37 | - | 160 | 43 | ||||
| North Dakota Fighting Hawks | 81 | 35 | 46 | -1 | 35 | ||||||
| FT | Tarleton State Texans | 55 | 32 | 23 | - | 137 | 32 | ||||
| Utah Valley State Wolverines | 83 | 35 | 48 | -1 | 35 | ||||||
| FT | Texas Arlington Mavericks | 80 | 45 | 35 | - | 140 | 45 | ||||
| Southern Utah Thunderbirds | 61 | 23 | 38 | -1 | 23 | ||||||
| FT | Eastern Illinois Panthers | 68 | 37 | 31 | - | 143 | 37 | ||||
| Tennessee Martin Skyhawks | 76 | 37 | 39 | -1 | 37 | ||||||
| FT | Southern Indiana Screaming Eagles | 60 | 27 | 33 | - | 132 | 27 | ||||
| Lindenwood Lions | 73 | 36 | 37 | -1 | 36 | ||||||
| FT | Tennessee State Tigers | 70 | 30 | 40 | - | 132 | 30 | ||||
| Little Rock Trojans | 63 | 35 | 28 | -1 | 35 | ||||||
| FT | Western Illinois Leathernecks | 74 | 29 | 45 | - | 151 | 29 | ||||
| Southeast Missouri State Redhawks | 78 | 36 | 42 | -1 | 36 | ||||||
| FT | High Point Panthers | 84 | 42 | 42 | - | 164 | 42 | ||||
| Presbyterian Blue Hose | 81 | 41 | 40 | -1 | 41 | ||||||
| FT | Illinois Fighting Illini | 75 | 33 | 42 | - | 140 | 33 | ||||
| Washington Huskies | 66 | 26 | 40 | -1 | 26 | ||||||
| FT | Northern Colorado Bears | 91 | 36 | 55 | - | 173 | 36 | ||||
| Idaho Vandals | 83 | 37 | 46 | -1 | 37 | ||||||
| FT | Towson Tigers | 73 | 36 | 37 | - | 154 | 36 | ||||
| UNC Wilmington Seahawks | 82 | 38 | 44 | -1 | 38 | ||||||
| FT | Cal State Bakersfield Roadrunners | 79 | 35 | 44 | - | 182 | 35 | ||||
| Cal Poly Mustangs | 104 | 56 | 48 | -1 | 56 |
| FT | Philadelphia 76ers | 113 | 28 | 32 | 28 | 25 | - | 223 | 60 | ||
| Sacramento Kings | 111 | 25 | 29 | 38 | 19 | -1 | 54 | ||||
| FT | Washington Wizards | 109 | 25 | 32 | 25 | 27 | - | 207 | 57 | ||
| Milwaukee Bucks | 99 | 23 | 20 | 29 | 27 | -1 | 43 | ||||
| FT | Atlanta Hawks | 86 | 23 | 19 | 24 | 20 | - | 189 | 42 | ||
| Houston Rockets | 104 | 23 | 20 | 35 | 26 | -1 | 43 | ||||
| FT | Chicago Bulls | 113 | 31 | 20 | 34 | 28 | - | 228 | 51 | ||
| Miami Heat | 116 | 34 | 28 | 29 | 25 | -1 | 62 | ||||
| FT | Dallas Mavericks | 121 | 20 | 38 | 35 | 28 | - | 243 | 60 | ||
| Charlotte Hornets | 123 | 33 | 26 | 34 | 30 | -1 | 64 | ||||
| FT | Denver Nuggets | 107 | 30 | 34 | 15 | 28 | - | 209 | 64 | ||
| Brooklyn Nets | 103 | 26 | 23 | 27 | 27 | -1 | 49 | ||||
| FT | Phoenix Suns | 114 | 35 | 37 | 21 | 21 | - | 209 | 72 | ||
| Detroit Pistons | 96 | 31 | 25 | 25 | 15 | -1 | 56 |

