Match de Basketball en direct - scores en direct et derniers résultats
| 2' | CB Breogan Lugo | 72 | 22 | 28 | 22 | - | - | 130 | 50 | ||
| Unicaja | 60 | 25 | 18 | 17 | -1 | -1 | 43 |
| 6' | Borac | 80 | 24 | 23 | 25 | 8 | 171 | 47 | |||
| Partizan | 91 | 30 | 26 | 23 | 12 | 56 |
| 92' | Riesen Ludwigsburg | 89 | 20 | 30 | - | ||||||
| MLP Academics Heidelberg | 73 | 10 | - |
| 04h30 | New Zealand Breakers | - | - | - | - | - | - | ||||
| Perth Wildcats | - | -1 | -1 | -1 | - | ||||||
| 06h30 | Brisbane Bullets | - | - | - | - | - | - | ||||
| Adelaide 36ers | - | -1 | -1 | -1 | - |
| 23h00 | Miami Heat | - | - | - | - | - | - | ||||
| Minnesota Timberwolves | - | -1 | -1 | -1 | - | ||||||
| 01h30 | New York Nicks | - | - | - | - | - | - | ||||
| Philadelphia 76ers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Toronto Raptors | - | - | - | - | - | - | ||||
| Atlanta Hawks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Chicago Bulls | - | - | - | - | - | - | ||||
| Charlotte Hornets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | San Antonio Spurs | - | - | - | - | - | - | ||||
| Portland Trail Blazers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Dallas Mavericks | - | - | - | - | - | - | ||||
| Houston Rockets | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Golden State Warriors | - | - | - | - | - | - | ||||
| Utah Jazz | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Boston Celtics | - | -1 | -1 | -1 | - |
| 19h00 | Army Black Knights | - | 34 | 35 | - | - | - | ||||
| Colgate Raiders | - | 35 | 41 | -1 | - | ||||||
| 20h00 | Charleston Southern Buccaneers | - | - | - | - | - | - | ||||
| UNC Asheville Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Cincinnati Bearcats | - | - | - | - | - | - | ||||
| Houston Cougars | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Eastern Michigan Eagles | - | - | - | - | - | - | ||||
| Ohio Bobcats | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Georgia Tech Yellow Jackets | - | - | - | - | - | - | ||||
| Boston College Eagles | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Loyola Chicago Ramblers | - | - | - | - | - | - | ||||
| Dayton Flyers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Maine Black Bears | - | - | - | - | - | - | ||||
| Bryant Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Massachusetts Minutemen | - | - | - | - | - | - | ||||
| Bowling Green Falcons | - | -1 | -1 | -1 | - | ||||||
| 20h00 | North Dakota Fighting Hawks | - | - | - | - | - | - | ||||
| South Dakota State Jackrabbits | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Presbyterian Blue Hose | - | - | - | - | - | - | ||||
| South Carolina Upstate Spartans | - | -1 | -1 | -1 | - | ||||||
| 20h00 | TCU Horned Frogs | - | - | - | - | - | - | ||||
| Baylor Bears | - | -1 | -1 | -1 | - | ||||||
| 20h00 | UCF Knights | - | - | - | - | - | - | ||||
| Kansas Jayhawks | - | -1 | -1 | -1 | - | ||||||
| 20h15 | Southern Methodist Mustangs | - | - | - | - | - | - | ||||
| NC Tar Heels | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Arkansas Razorbacks | - | - | - | - | - | - | ||||
| Tennessee Volunteers | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Arkansas State Red Wolves | - | - | - | - | - | - | ||||
| James Madison Dukes | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Central Michigan Chippewas | - | - | - | - | - | - | ||||
| Toledo Rockets | - | -1 | -1 | -1 | - | ||||||
| 21h00 | North Alabama Lions | - | - | - | - | - | - | ||||
| Florida Gulf Coast Eagles | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Queens University Royals | - | - | - | - | - | - | ||||
| Bellarmine Knights | - | -1 | -1 | -1 | - | ||||||
| 21h00 | Rice Owls | - | - | - | - | - | - | ||||
| Memphis Tigers | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Bethune-Cookman Wildcats | - | - | - | - | - | - | ||||
| Florida A&M Rattlers | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Louisiana Monroe Warhawks | - | - | - | - | - | - | ||||
| Texas State San Marcos Bobcats | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Miami RedHawks | - | - | - | - | - | - | ||||
| Akron Zips | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Oklahoma Sooners | - | - | - | - | - | - | ||||
| Mississippi Rebels | - | -1 | -1 | -1 | - | ||||||
| 21h30 | Old Dominion Monarchs | - | - | - | - | - | - | ||||
| Georgia Southern Eagles | - | -1 | -1 | -1 | - | ||||||
| 21h45 | Florida State Seminoles | - | - | - | - | - | - | ||||
| Duke Blue Devils | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Abilene Christian Wildcats | - | - | - | - | - | - | ||||
| Utah Valley State Wolverines | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Austin Peay Governors | - | - | - | - | - | - | ||||
| Jacksonville Dolphins | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Cal State Northridge Matadors | - | - | - | - | - | - | ||||
| UC Santa Barbara Gauchos | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Delaware State Hornets | - | - | - | - | - | - | ||||
| Coppin State Eagles | - | -1 | -1 | -1 | - | ||||||
| 22h00 | East Tennessee State Buccaneers | - | - | - | - | - | - | ||||
| Mercer Bears | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Furman Paladins | - | - | - | - | - | - | ||||
| Western Carolina Catamounts | - | -1 | -1 | -1 | - | ||||||
| 22h00 | George Mason Patriots | - | - | - | - | - | - | ||||
| Rhode Island Rams | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Jackson State Tigers | - | - | - | - | - | - | ||||
| Alcorn State Braves | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Little Rock Trojans | - | - | - | - | - | - | ||||
| Tennessee State Tigers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Marshall Thundering Herd | - | - | - | - | - | - | ||||
| Appalachian State Mountaineers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Nicholls State Colonels | - | - | - | - | - | - | ||||
| East Texas A&M Lions | - | -1 | -1 | -1 | - | ||||||
| 22h00 | North Dakota State Bison | - | - | - | - | - | - | ||||
| Oral Roberts Golden Eagles | - | -1 | -1 | -1 | - | ||||||
| 22h00 | South Carolina State Bulldogs | - | - | - | - | - | - | ||||
| Howard Bison | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Stony Brook Seawolves | - | - | - | - | - | - | ||||
| North Carolina A&T Aggies | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Texas A&M Aggies | - | - | - | - | - | - | ||||
| LSU Tigers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | UNC Greensboro Spartans | - | - | - | - | - | - | ||||
| Samford Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Utah State Aggies | - | - | - | - | - | - | ||||
| San Jose State Spartans | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Utah Utes | - | - | - | - | - | - | ||||
| Arizona Wildcats | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Winthrop Eagles | - | - | - | - | - | - | ||||
| Gardner-Webb Runnin' Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Lindenwood Lions | - | - | - | - | - | - | ||||
| Southern Indiana Screaming Eagles | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Maryland Eastern Shore Hawks | - | - | - | - | - | - | ||||
| Morgan State Bears | - | -1 | -1 | -1 | - | ||||||
| 22h30 | North Carolina Central Eagles | - | - | - | - | - | - | ||||
| Norfolk State Spartans | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Northwestern State Demons | - | - | - | - | - | - | ||||
| New Orleans Privateers | - | -1 | -1 | -1 | - | ||||||
| 22h30 | SIU Edwardsville Cougars | - | - | - | - | - | - | ||||
| Morehead State Eagles | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Southeastern Louisiana Lions | - | - | - | - | - | - | ||||
| Stephen F. Austin Lumberjacks | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Tennessee Martin Skyhawks | - | - | - | - | - | - | ||||
| Eastern Illinois Panthers | - | -1 | -1 | -1 | - | ||||||
| 22h30 | Troy Trojans | - | - | - | - | - | - | ||||
| South Alabama Jaguars | - | -1 | -1 | -1 | - | ||||||
| 22h45 | Southeast Missouri State Redhawks | - | - | - | - | - | - | ||||
| Western Illinois Leathernecks | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Arizona State Sun Devils | - | - | - | - | - | - | ||||
| Colorado Buffaloes | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Bucknell Bison | - | - | - | - | - | - | ||||
| Lehigh Mountain Hawks | - | -1 | -1 | -1 | - | ||||||
| 23h00 | California Davis Aggies | - | - | - | - | - | - | ||||
| Cal State Bakersfield Roadrunners | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Grambling State Tigers | - | - | - | - | - | - | ||||
| Prairie View A&M Panthers | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Idaho Vandals | - | - | - | - | - | - | ||||
| Eastern Washington Eagles | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Incarnate Word Cardinals | - | - | - | - | - | - | ||||
| Houston Christian Huskies | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Lipscomb Bisons | - | - | - | - | - | - | ||||
| North Florida Ospreys | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Loyola Maryland Greyhounds | - | - | - | - | - | - | ||||
| Lafayette Leopards | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Northwestern Wildcats | - | - | - | - | - | - | ||||
| Minnesota Golden Gophers | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Tarleton State Texans | - | - | - | - | - | - | ||||
| California Baptist Lancers | - | -1 | -1 | -1 | - | ||||||
| 23h00 | UNLV Rebels | - | - | - | - | - | - | ||||
| Air Force Falcons | - | -1 | -1 | -1 | - | ||||||
| 23h30 | UT Rio Grande Valley Vaqueros | - | - | - | - | - | - | ||||
| Texas A&M-Corpus Christi Islanders | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Charlotte 49ers | - | - | - | - | - | - | ||||
| Wichita State Shockers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Idaho State Bengals | - | - | - | - | - | - | ||||
| Portland State Vikings | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Iowa Hawkeyes | - | - | - | - | - | - | ||||
| UCLA Bruins | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Mississippi Valley State Delta Devils | - | - | - | - | - | - | ||||
| Alabama State Hornets | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Montana Grizzlies | - | - | - | - | - | - | ||||
| Northern Colorado Bears | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Southern Jaguars | - | - | - | - | - | - | ||||
| Texas Southern Tigers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | St. Joseph's Hawks | - | - | - | - | - | - | ||||
| Davidson Wildcats | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Texas Longhorns | - | - | - | - | - | - | ||||
| Mississippi State Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Towson Tigers | - | - | - | - | - | - | ||||
| Monmouth Hawks | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Arkansas Pine Bluff Golden Lions | - | - | - | - | - | - | ||||
| Alabama A&M Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Cal State Fullerton Titans | - | - | - | - | - | - | ||||
| UC Irvine Anteaters | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Fresno State Bulldogs | - | - | - | - | - | - | ||||
| Nevada Wolf Pack | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Penn State Nittany Lions | - | - | - | - | - | - | ||||
| Illinois Fighting Illini | - | -1 | -1 | -1 | - | ||||||
| 01h00 | UNC Wilmington Seahawks | - | - | - | - | - | - | ||||
| Hampton Pirates | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Grand Canyon Antelopes | - | - | - | - | - | - | ||||
| Colorado State Rams | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Montana State Bobcats | - | - | - | - | - | - | ||||
| Northern Arizona Lumberjacks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | New Mexico Lobos | - | - | - | - | - | - | ||||
| Wyoming Cowboys | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Omaha Mavericks | - | - | - | - | - | - | ||||
| Kansas City Roos | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Wisconsin Badgers | - | - | - | - | - | - | ||||
| Purdue Boilermakers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Missouri Tigers | - | - | - | - | - | - | ||||
| Florida Gators | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Southern Utah Thunderbirds | - | - | - | - | - | - | ||||
| Texas Arlington Mavericks | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Long Beach State Beach | - | - | - | - | - | - | ||||
| Cal Poly Mustangs | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Weber State Wildcats | - | - | - | - | - | - | ||||
| Sacramento State Hornets | - | -1 | -1 | -1 | - | ||||||
| 04h00 | San Diego State Aztecs | - | - | - | - | - | - | ||||
| Boise State Broncos | - | -1 | -1 | -1 | - | ||||||
| 04h00 | UC San Diego Tritons | - | - | - | - | - | - | ||||
| Hawaii Rainbow Warriors | - | -1 | -1 | -1 | - |
| FT | Illawarra Hawks | 96 | 22 | 23 | 27 | 24 | - | 173 | 45 | ||
| Cairns Taipans | 78 | 18 | 31 | 15 | 14 | -1 | 49 | ||||
| FT | Tasmania JackJumpers | 84 | 19 | 25 | 19 | 21 | - | 158 | 44 | ||
| Melbourne United | 75 | 16 | 19 | 15 | 25 | -1 | 35 |
| FT | Indiana Pacers | 113 | 31 | 27 | 27 | 28 | - | 235 | 58 | ||
| San Antonio Spurs | 123 | 30 | 41 | 22 | 30 | -1 | 71 | ||||
| FT | Washington Wizards | 119 | 37 | 27 | 32 | 23 | - | 217 | 64 | ||
| Brooklyn Nets | 99 | 24 | 26 | 23 | 26 | -1 | 50 | ||||
| FT | Cleveland Cavaliers | 113 | 28 | 34 | 26 | 25 | - | 220 | 62 | ||
| Denver Nuggets | 108 | 24 | 35 | 38 | 11 | -1 | 59 | ||||
| FT | New York Nicks | 99 | 30 | 17 | 23 | 29 | - | 209 | 47 | ||
| Atlanta Hawks | 111 | 33 | 27 | 34 | 17 | -1 | 60 | ||||
| FT | Chicago Bulls | 121 | 22 | 37 | 32 | 30 | - | 234 | 59 | ||
| Orlando Magic | 114 | 32 | 27 | 36 | 19 | -1 | 59 | ||||
| FT | Milwaukee Bucks | 122 | 24 | 27 | 36 | 35 | - | 242 | 51 | ||
| Charlotte Hornets | 121 | 38 | 22 | 31 | 30 | -1 | 60 | ||||
| FT | New Orleans Pelicans | 109 | 37 | 18 | 20 | 34 | - | 230 | 55 | ||
| Portland Trail Blazers | 122 | 29 | 34 | 22 | 37 | -1 | 63 | ||||
| FT | Phoenix Suns | 129 | 32 | 30 | 35 | 32 | - | 230 | 62 | ||
| Sacramento Kings | 102 | 29 | 27 | 27 | 19 | -1 | 56 | ||||
| FT | Golden State Warriors | 94 | 23 | 22 | 21 | 28 | - | 224 | 45 | ||
| Oklahoma City Thunder | 131 | 34 | 30 | 31 | 36 | -1 | 64 | ||||
| FT | Los Angeles Lakers | 128 | 39 | 27 | 30 | 32 | - | 248 | 66 | ||
| Memphis Grizzlies | 121 | 31 | 29 | 36 | 25 | -1 | 60 |
| FT | Chicago State Cougars | 72 | 35 | 37 | - | 150 | 35 | ||||
| Wagner Seahawks | 79 | 41 | 38 | -1 | 41 | ||||||
| FT | Delaware Fightin' Blue Hens | 64 | 31 | 33 | - | 130 | 31 | ||||
| Jacksonville State Gamecocks | 67 | 36 | 31 | -1 | 36 | ||||||
| FT | Detroit Mercy Titans | 77 | 32 | 45 | - | 161 | 32 | ||||
| Robert Morris Colonials | 85 | 27 | 58 | -1 | 27 | ||||||
| FT | Iona Gaels | 75 | 41 | 34 | - | 146 | 41 | ||||
| Siena Saints | 72 | 36 | 36 | -1 | 36 | ||||||
| FT | LIU Sharks | 84 | 37 | 47 | - | 161 | 37 | ||||
| Central Connecticut State Blue Devils | 78 | 34 | 44 | -1 | 34 | ||||||
| FT | Liberty Flames | 81 | 46 | 35 | - | 153 | 46 | ||||
| Kennesaw State Owls | 73 | 33 | 40 | -1 | 33 | ||||||
| FT | Manhattan Jaspers | 80 | 31 | 49 | - | 158 | 31 | ||||
| Quinnipiac Bobcats | 79 | 45 | 34 | -1 | 45 | ||||||
| FT | McNeese State Cowboys | 82 | 39 | 43 | - | 151 | 39 | ||||
| Lamar Cardinals | 70 | 34 | 36 | -1 | 34 | ||||||
| FT | Michigan Wolverines | 96 | 49 | 47 | - | 161 | 49 | ||||
| Southern California Trojans | 66 | 31 | 35 | -1 | 31 | ||||||
| FT | St. Francis Red Flash | 58 | 27 | 31 | - | 141 | 27 | ||||
| Le Moyne Dolphins | 84 | 39 | 45 | -1 | 39 | ||||||
| FT | St. Peter's Peacocks | 69 | 35 | 34 | - | 127 | 35 | ||||
| Marist Red Foxes | 59 | 38 | 21 | -1 | 38 | ||||||
| FT | Stonehill Skyhawks | 55 | 31 | 24 | - | 124 | 31 | ||||
| New Haven Chargers | 70 | 36 | 34 | -1 | 36 | ||||||
| FT | Maryland Terrapins | 54 | 27 | 27 | - | 117 | 27 | ||||
| Oregon Ducks | 64 | 34 | 30 | -1 | 34 | ||||||
| FT | Mercyhurst Lakers | 67 | 32 | 35 | - | 140 | 32 | ||||
| Fairleigh Dickinson Knights | 74 | 28 | 46 | -1 | 28 | ||||||
| FT | Middle Tennessee Blue Raiders | 88 | 39 | 49 | - | 138 | 39 | ||||
| Louisiana Tech Bulldogs | 51 | 22 | 29 | -1 | 22 | ||||||
| FT | Missouri State Bears | 79 | 49 | 30 | - | 133 | 49 | ||||
| UTEP Miners | 55 | 23 | 32 | -1 | 23 | ||||||
| FT | Rutgers Scarlet Knights | 73 | 41 | 32 | - | 152 | 41 | ||||
| Ohio State Buckeyes | 80 | 37 | 43 | -1 | 37 | ||||||
| FT | Stanford Cardinal | 80 | 35 | 45 | - | 155 | 35 | ||||
| Louisville Cardinals | 76 | 34 | 42 | -1 | 34 | ||||||
| FT | Gonzaga Bulldogs | 80 | 29 | 36 | - | 129 | 29 | ||||
| Seattle Redhawks | 72 | 37 | 28 | -1 | 37 | ||||||
| FT | Iowa State Cyclones | 80 | 41 | 39 | - | 138 | 41 | ||||
| West Virginia Mountaineers | 59 | 28 | 31 | -1 | 28 | ||||||
| FT | Nebraska Cornhuskers | 58 | 33 | 25 | - | 113 | 33 | ||||
| Michigan State Spartans | 56 | 33 | 23 | -1 | 33 | ||||||
| FT | Washington State Cougars | 78 | 34 | 44 | - | 153 | 34 | ||||
| Loyola Marymount Lions | 76 | 32 | 44 | -1 | 32 | ||||||
| FT | Pacific Tigers | 84 | 49 | 35 | - | 136 | 49 | ||||
| Oregon State Beavers | 53 | 34 | 19 | -1 | 34 | ||||||
| FT | San Francisco Dons | 74 | 29 | 45 | - | 137 | 29 | ||||
| San Diego Toreros | 64 | 28 | 36 | -1 | 28 | ||||||
| FT | Santa Clara Broncos | 82 | 42 | 40 | - | 144 | 42 | ||||
| Pepperdine Waves | 63 | 35 | 28 | -1 | 35 | ||||||
| FT | St. Mary's Gaels | 78 | 42 | 36 | - | 134 | 42 | ||||
| Portland Pilots | 57 | 27 | 30 | -1 | 27 | ||||||
| FT | California Golden Bears | 72 | 27 | 45 | - | 142 | 27 | ||||
| Notre Dame Fighting Irish | 71 | 31 | 40 | -1 | 31 | ||||||
| FT | NC State Wolfpack | 61 | 20 | 41 | - | 136 | 20 | ||||
| Virginia Cavaliers | 76 | 40 | 36 | -1 | 40 | ||||||
| FT | Alabama Crimson Tide | 89 | 50 | 39 | - | 162 | 50 | ||||
| Kentucky Wildcats | 74 | 34 | 40 | -1 | 34 | ||||||
| FT | Butler Bulldogs | 67 | 33 | 34 | - | 151 | 33 | ||||
| Villanova Wildcats | 85 | 30 | 55 | -1 | 30 | ||||||
| FT | Campbell Fighting Camels | 97 | 49 | 48 | - | 178 | 49 | ||||
| Northeastern Huskies | 82 | 36 | 46 | -1 | 36 | ||||||
| FT | Duquesne Dukes | 80 | 34 | 46 | - | 172 | 34 | ||||
| Virginia Commonwealth Rams | 93 | 46 | 47 | -1 | 46 | ||||||
| FT | Pittsburgh Panthers | 68 | 35 | 33 | - | 140 | 35 | ||||
| Clemson Tigers | 73 | 34 | 39 | -1 | 34 | ||||||
| FT | St. John's Red Storm | 71 | 38 | 33 | - | 147 | 38 | ||||
| Providence Friars | 77 | 31 | 46 | -1 | 31 | ||||||
| FT | Temple Owls | 76 | 39 | 37 | - | 132 | 39 | ||||
| Texas San Antonio Roadrunners | 57 | 30 | 27 | -1 | 30 | ||||||
| FT | Wake Forest Demon Deacons | 81 | 36 | 45 | - | 158 | 36 | ||||
| Virginia Tech Hokies | 78 | 32 | 46 | -1 | 32 | ||||||
| FT | Boston University Terriers | 62 | 32 | 30 | - | 125 | 32 | ||||
| American Eagles | 64 | 38 | 26 | -1 | 38 | ||||||
| FT | Coastal Carolina Chanticleers | 71 | 34 | 37 | - | 159 | 34 | ||||
| Georgia State Panthers | 89 | 25 | 64 | -1 | 25 | ||||||
| FT | Géorgie | 104 | 47 | 45 | - | 183 | 47 | ||||
| Auburn Tigers | 100 | 42 | 50 | -1 | 42 | ||||||
| FT | Kent State Golden Flashes | 77 | 47 | 30 | - | 149 | 47 | ||||
| Northern Illinois Huskies | 73 | 26 | 47 | -1 | 26 | ||||||
| FT | Louisiana Lafayette Ragin' Cajuns | 67 | 27 | 40 | - | 140 | 27 | ||||
| Southern Miss Golden Eagles | 74 | 33 | 41 | -1 | 33 | ||||||
| FT | New Hampshire Wildcats | 61 | 31 | 30 | - | 140 | 31 | ||||
| Vermont Catamounts | 80 | 39 | 41 | -1 | 39 | ||||||
| FT | Texas Tech Red Raiders | 102 | 46 | 56 | - | 181 | 46 | ||||
| Oklahoma State Cowboys | 80 | 38 | 42 | -1 | 38 | ||||||
| FT | The Citadel Bulldogs | 86 | 35 | 51 | - | 180 | 35 | ||||
| Wofford Terriers | 95 | 42 | 53 | -1 | 42 | ||||||
| FT | VMI Keydets | 79 | 39 | 40 | - | 149 | 39 | ||||
| Chattanooga Mocs | 71 | 23 | 48 | -1 | 23 | ||||||
| FT | Kansas State Wildcats | 73 | 35 | 38 | - | 155 | 35 | ||||
| Brigham Young Cougars | 83 | 45 | 38 | -1 | 45 | ||||||
| FT | Binghamton Bearcats | 65 | 37 | 28 | - | 137 | 37 | ||||
| NJIT Highlanders | 73 | 34 | 39 | -1 | 34 | ||||||
| FT | Buffalo Bulls | 85 | 41 | 44 | - | 156 | 41 | ||||
| Ball State Cardinals | 72 | 25 | 47 | -1 | 25 | ||||||
| FT | Central Arkansas Bears | 93 | 41 | 52 | - | 165 | 41 | ||||
| Stetson Hatters | 73 | 28 | 45 | -1 | 28 | ||||||
| FT | DePaul Blue Demons | 86 | 40 | 46 | - | 162 | 40 | ||||
| Xavier Musketeers | 77 | 37 | 40 | -1 | 37 | ||||||
| FT | Drexel Dragons | 67 | 25 | 42 | - | 136 | 25 | ||||
| Hofstra Pride | 70 | 40 | 30 | -1 | 40 | ||||||
| FT | George Washington Revolutionaries | 77 | 36 | 41 | - | 131 | 36 | ||||
| La Salle Explorers | 55 | 31 | 24 | -1 | 31 | ||||||
| FT | High Point Panthers | 80 | 42 | 38 | - | 146 | 42 | ||||
| Longwood Lancers | 67 | 40 | 27 | -1 | 40 | ||||||
| FT | Holy Cross Crusaders | 58 | 21 | 37 | - | 122 | 21 | ||||
| Navy Midshipmen | 65 | 28 | 37 | -1 | 28 | ||||||
| FT | Massachusetts Lowell River Hawks | 83 | 36 | 47 | - | 153 | 36 | ||||
| Albany Great Danes | 71 | 28 | 43 | -1 | 28 | ||||||
| FT | South Carolina Gamecocks | 71 | 34 | 37 | - | 153 | 34 | ||||
| Vanderbilt Commodores | 83 | 42 | 41 | -1 | 42 | ||||||
| FT | West Georgia Wolves | 88 | 33 | 55 | - | 163 | 33 | ||||
| Eastern Kentucky Colonels | 76 | 37 | 39 | -1 | 37 |
| FT | Joventut | 78 | 18 | 24 | 19 | 17 | - | 144 | 42 | ||
| La Laguna Tenerife | 67 | 19 | 14 | 21 | 13 | -1 | 33 | ||||
| FT | Granada | 90 | 19 | 22 | 33 | 16 | - | 196 | 41 | ||
| Burgos | 107 | 33 | 22 | 24 | 28 | -1 | 55 | ||||
| FT | Gran Canaria | 77 | 19 | 24 | 16 | 18 | - | 148 | 43 | ||
| CB Murcia | 72 | 18 | 26 | 8 | 20 | -1 | 44 |
| FT | Krka | 77 | 17 | 22 | 19 | 19 | - | 141 | 39 | ||
| KK Studentski centar | 65 | 17 | 18 | 16 | 14 | -1 | 35 | ||||
| FT | U-BT Cluj-Napoca | 93 | 27 | 28 | 18 | 20 | - | 157 | 55 | ||
| FMP | 65 | 13 | 19 | 14 | 19 | -1 | 32 |
| FT | Rostock Seawolves | 82 | 20 | 18 | 21 | 23 | - | 158 | 38 | ||
| Fraport Skyliners | 77 | 14 | 10 | 30 | 23 | -1 | 24 | ||||
| FT | Mitteldeutscher BC | 86 | 19 | 30 | 26 | 11 | - | 180 | 49 | ||
| Science City Jena | 95 | 19 | 25 | 24 | 27 | -1 | 44 |
| FT | UEB Cividale | 77 | 20 | 22 | 18 | 17 | - | 139 | 42 | ||
| Basket Mestre | 63 | 16 | 14 | 21 | 12 | -1 | 30 |
| FT | Pallacanestro Varese | 84 | 20 | 18 | 24 | 22 | - | 163 | 38 | ||
| Napoli Basket | 80 | 18 | 24 | 18 | 20 | -1 | 42 |
| FT | Mykonos | 101 | 26 | 20 | 16 | 23 | 16 | 195 | 46 | ||
| PAOK | 94 | 21 | 23 | 20 | 21 | 9 | 44 | ||||
| FT | ASP Promitheas | 86 | 20 | 29 | 23 | 14 | - | 179 | 49 | ||
| AEK | 94 | 23 | 31 | 21 | 19 | -1 | 54 | ||||
| FT | Iraklis | 73 | 21 | 23 | 16 | 13 | - | 131 | 44 | ||
| Peristeri | 59 | 11 | 14 | 19 | 15 | -1 | 25 |
| FT | Cedevita Olimpija | 86 | 19 | 26 | 21 | 20 | - | 150 | 45 | ||
| Spartak Subotica | 65 | 11 | 18 | 21 | 15 | -1 | 29 |
| FT | Bahcesehir Koleji | 100 | 22 | 18 | 27 | 33 | - | 159 | 38 | ||
| Petkim Spor | 60 | 12 | 21 | 15 | 12 | -1 | 33 | ||||
| FT | Trabzonspor | 92 | 25 | 24 | 23 | 20 | - | 175 | 49 | ||
| Turk Telekom | 84 | 22 | 18 | 24 | 20 | -1 | 40 | ||||
| FT | Bursaspor | 77 | 13 | 27 | 17 | 20 | - | 181 | 40 | ||
| Esenler Erokspor | 105 | 31 | 32 | 21 | 21 | -1 | 63 |

