Match de Basketball en direct - scores en direct et derniers résultats
| 00h00 | UNC Greensboro Spartans | - | - | - | - | - | - | ||||
| Western Carolina Catamounts | - | -1 | -1 | -1 | - | ||||||
| 00h00 | VMI Keydets | - | - | - | - | - | - | ||||
| Wofford Terriers | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Appalachian State Mountaineers | - | - | - | - | - | - | ||||
| South Alabama Jaguars | - | -1 | -1 | -1 | - | ||||||
| 00h30 | UNC Asheville Bulldogs | - | - | - | - | - | - | ||||
| South Carolina Upstate Spartans | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Villanova Wildcats | - | - | - | - | - | - | ||||
| Seton Hall Pirates | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Alabama Crimson Tide | - | - | - | - | - | - | ||||
| Texas A&M Aggies | - | -1 | -1 | -1 | - | ||||||
| 01h00 | American Eagles | - | - | - | - | - | - | ||||
| Bucknell Bison | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Cleveland State Vikings | - | - | - | - | - | - | ||||
| Oakland Golden Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Coastal Carolina Chanticleers | - | - | - | - | - | - | ||||
| Arkansas State Red Wolves | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Colgate Raiders | - | - | - | - | - | - | ||||
| Army Black Knights | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Delaware Fightin' Blue Hens | - | - | - | - | - | - | ||||
| Liberty Flames | - | -1 | -1 | -1 | - | ||||||
| 01h00 | East Tennessee State Buccaneers | - | - | - | - | - | - | ||||
| Furman Paladins | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Florida Atlantic Owls | - | - | - | - | - | - | ||||
| Tulsa Golden Hurricane | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Gardner-Webb Runnin' Bulldogs | - | - | - | - | - | - | ||||
| Longwood Lancers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | George Mason Patriots | - | - | - | - | - | - | ||||
| Duquesne Dukes | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Georgia Southern Eagles | - | - | - | - | - | - | ||||
| Texas State San Marcos Bobcats | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Georgia State Panthers | - | - | - | - | - | - | ||||
| Troy Trojans | - | -1 | -1 | -1 | - | ||||||
| 01h00 | High Point Panthers | - | - | - | - | - | - | ||||
| Charleston Southern Buccaneers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Houston Cougars | - | - | - | - | - | - | ||||
| UCF Knights | - | -1 | -1 | -1 | - | ||||||
| 01h00 | James Madison Dukes | - | - | - | - | - | - | ||||
| Louisiana Lafayette Ragin' Cajuns | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Lafayette Leopards | - | - | - | - | - | - | ||||
| Navy Midshipmen | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Louisville Cardinals | - | - | - | - | - | - | ||||
| Notre Dame Fighting Irish | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Loyola Maryland Greyhounds | - | - | - | - | - | - | ||||
| Lehigh Mountain Hawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Marshall Thundering Herd | - | - | - | - | - | - | ||||
| Southern Miss Golden Eagles | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Minnesota Golden Gophers | - | - | - | - | - | - | ||||
| Michigan State Spartans | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Northern Kentucky Norse | - | - | - | - | - | - | ||||
| Green Bay Phoenix | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Old Dominion Monarchs | - | - | - | - | - | - | ||||
| Louisiana Monroe Warhawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Providence Friars | - | - | - | - | - | - | ||||
| Butler Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Purdue Fort Wayne Mastodons | - | - | - | - | - | - | ||||
| Youngstown State Penguins | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Radford Highlanders | - | - | - | - | - | - | ||||
| Winthrop Eagles | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Robert Morris Colonials | - | - | - | - | - | - | ||||
| Wright State Raiders | - | -1 | -1 | -1 | - | ||||||
| 01h00 | South Dakota State Jackrabbits | - | - | - | - | - | - | ||||
| St. Thomas (MI) Tommies | - | -1 | -1 | -1 | - | ||||||
| 01h00 | South Florida Bulls | - | - | - | - | - | - | ||||
| Texas San Antonio Roadrunners | - | -1 | -1 | -1 | - | ||||||
| 01h00 | St. Joseph's Hawks | - | - | - | - | - | - | ||||
| George Washington Revolutionaries | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Central Arkansas Bears | - | - | - | - | - | - | ||||
| North Alabama Lions | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Georgetown Hoyas | - | - | - | - | - | - | ||||
| Creighton Bluejays | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Grambling State Tigers | - | - | - | - | - | - | ||||
| Arkansas Pine Bluff Golden Lions | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Louisiana Tech Bulldogs | - | - | - | - | - | - | ||||
| New Mexico State Aggies | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Middle Tennessee Blue Raiders | - | - | - | - | - | - | ||||
| Florida International Panthers | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Northwestern State Demons | - | - | - | - | - | - | ||||
| East Texas A&M Lions | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Sam Houston State Bearkats | - | - | - | - | - | - | ||||
| UTEP Miners | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Wichita State Shockers | - | - | - | - | - | - | ||||
| Charlotte 49ers | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Austin Peay Governors | - | - | - | - | - | - | ||||
| Lipscomb Bisons | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Baylor Bears | - | - | - | - | - | - | ||||
| Colorado Buffaloes | - | -1 | -1 | -1 | - | ||||||
| 02h00 | California Golden Bears | - | - | - | - | - | - | ||||
| Georgia Tech Yellow Jackets | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Kansas City Roos | - | - | - | - | - | - | ||||
| South Dakota Coyotes | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Rice Owls | - | - | - | - | - | - | ||||
| North Texas Mean Green | - | -1 | -1 | -1 | - | ||||||
| 02h00 | South Carolina State Bulldogs | - | - | - | - | - | - | ||||
| Maryland Eastern Shore Hawks | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Wisconsin Milwaukee Panthers | - | - | - | - | - | - | ||||
| Detroit Mercy Titans | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Illinois Fighting Illini | - | - | - | - | - | - | ||||
| Northwestern Wildcats | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Kentucky Wildcats | - | - | - | - | - | - | ||||
| Oklahoma Sooners | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Oklahoma State Cowboys | - | - | - | - | - | - | ||||
| Brigham Young Cougars | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Utah Utes | - | - | - | - | - | - | ||||
| Arizona State Sun Devils | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Pacific Tigers | - | - | - | - | - | - | ||||
| Santa Clara Broncos | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Portland Pilots | - | - | - | - | - | - | ||||
| Gonzaga Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 04h00 | San Francisco Dons | - | - | - | - | - | - | ||||
| Loyola Marymount Lions | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Seattle Redhawks | - | - | - | - | - | - | ||||
| Pepperdine Waves | - | -1 | -1 | -1 | - | ||||||
| 04h00 | St. Mary's Gaels | - | - | - | - | - | - | ||||
| San Diego Toreros | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Stanford Cardinal | - | - | - | - | - | - | ||||
| Clemson Tigers | - | -1 | -1 | -1 | - | ||||||
| 05h00 | New Mexico Lobos | - | - | - | - | - | - | ||||
| Utah State Aggies | - | -1 | -1 | -1 | - | ||||||
| 05h00 | Oregon State Beavers | - | - | - | - | - | - | ||||
| Washington State Cougars | - | -1 | -1 | -1 | - | ||||||
| 05h00 | Washington Huskies | - | - | - | - | - | - | ||||
| Iowa Hawkeyes | - | -1 | -1 | -1 | - |
| 01h00 | New York Nicks | - | - | - | - | - | - | ||||
| Denver Nuggets | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Toronto Raptors | - | - | - | - | - | - | ||||
| Minnesota Timberwolves | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Houston Rockets | - | - | - | - | - | - | ||||
| Boston Celtics | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Milwaukee Bucks | - | - | - | - | - | - | ||||
| New Orleans Pelicans | - | -1 | -1 | -1 | - | ||||||
| 03h30 | San Antonio Spurs | - | - | - | - | - | - | ||||
| Oklahoma City Thunder | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Sacramento Kings | - | - | - | - | - | - | ||||
| Memphis Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Cleveland Cavaliers | - | -1 | -1 | -1 | - |
| FT | Bowling Green Falcons | 77 | 40 | 37 | - | 128 | 40 | ||||
| Ball State Cardinals | 52 | 27 | 25 | -1 | 27 | ||||||
| FT | Connecticut Huskies | 92 | 50 | 42 | - | 151 | 50 | ||||
| Xavier Musketeers | 60 | 22 | 38 | -1 | 22 | ||||||
| FT | Dayton Flyers | 72 | 41 | 31 | - | 141 | 41 | ||||
| St. Bonaventure Bonnies | 70 | 30 | 40 | -1 | 30 | ||||||
| FT | Duke Blue Devils | 67 | 42 | 25 | - | 115 | 42 | ||||
| Boston College Eagles | 49 | 27 | 22 | -1 | 27 | ||||||
| FT | Fordham Rams | 59 | 22 | 37 | - | 121 | 22 | ||||
| Virginia Commonwealth Rams | 63 | 35 | 28 | -1 | 35 | ||||||
| FT | Illinois State Redbirds | 50 | 24 | 26 | - | 103 | 24 | ||||
| Southern Illinois Salukis | 54 | 22 | 32 | -1 | 22 | ||||||
| FT | Massachusetts Minutemen | 95 | 40 | 55 | - | 183 | 40 | ||||
| Central Michigan Chippewas | 89 | 47 | 42 | -1 | 47 | ||||||
| FT | Ohio Bobcats | 91 | 44 | 47 | - | 161 | 44 | ||||
| Western Michigan Broncos | 71 | 28 | 43 | -1 | 28 | ||||||
| FT | Tennessee Volunteers | 84 | 26 | 58 | - | 149 | 26 | ||||
| Mississippi Rebels | 66 | 25 | 41 | -1 | 25 | ||||||
| FT | Texas Longhorns | 84 | 35 | 49 | - | 158 | 35 | ||||
| South Carolina Gamecocks | 75 | 31 | 44 | -1 | 31 | ||||||
| FT | Toledo Rockets | 72 | 36 | 36 | - | 146 | 36 | ||||
| Kent State Golden Flashes | 75 | 29 | 46 | -1 | 29 | ||||||
| FT | Bradley Braves | 72 | 40 | 32 | - | 136 | 40 | ||||
| Valparaiso Beacons | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | DePaul Blue Demons | 56 | 28 | 28 | - | 123 | 28 | ||||
| St. John's Red Storm | 68 | 29 | 39 | -1 | 29 | ||||||
| FT | Evansville Purple Aces | 63 | 29 | 34 | - | 146 | 29 | ||||
| Indiana State Sycamores | 84 | 46 | 38 | -1 | 46 | ||||||
| FT | Loyola Chicago Ramblers | 71 | 30 | 41 | - | 131 | 30 | ||||
| La Salle Explorers | 61 | 30 | 31 | -1 | 30 | ||||||
| FT | Murray State Racers | 81 | 40 | 41 | - | 154 | 40 | ||||
| UIC Flames | 74 | 33 | 41 | -1 | 33 | ||||||
| FT | Lindenwood Lions | 72 | 41 | 31 | - | 149 | 41 | ||||
| SIU Edwardsville Cougars | 78 | 37 | 41 | -1 | 37 | ||||||
| FT | Tennessee Martin Skyhawks | 55 | 23 | 32 | - | 106 | 23 | ||||
| Little Rock Trojans | 52 | 21 | 31 | -1 | 21 | ||||||
| FT | Belmont Bruins | 103 | 51 | 52 | - | 192 | 51 | ||||
| Drake Bulldogs | 90 | 43 | 47 | -1 | 43 | ||||||
| FT | Boise State Broncos | 91 | 39 | 40 | 12 | 178 | 39 | ||||
| Nevada Wolf Pack | 87 | 28 | 51 | 8 | 28 | ||||||
| FT | Davidson Wildcats | 82 | 46 | 36 | - | 172 | 46 | ||||
| St. Louis Billikens | 91 | 41 | 50 | -1 | 41 | ||||||
| FT | Grand Canyon Antelopes | 81 | 48 | 33 | - | 137 | 48 | ||||
| Air Force Falcons | 57 | 18 | 39 | -1 | 18 | ||||||
| FT | Southern Methodist Mustangs | 83 | 42 | 41 | - | 166 | 42 | ||||
| NC State Wolfpack | 84 | 34 | 50 | -1 | 34 | ||||||
| FT | Virginia Cavaliers | 67 | 33 | 34 | - | 113 | 33 | ||||
| Pittsburgh Panthers | 47 | 20 | 27 | -1 | 20 | ||||||
| FT | UCLA Bruins | 98 | 52 | 46 | - | 163 | 52 | ||||
| Rutgers Scarlet Knights | 66 | 40 | 26 | -1 | 40 | ||||||
| FT | Southern California Trojans | 81 | 35 | 46 | - | 155 | 35 | ||||
| Indiana Hoosiers | 75 | 30 | 45 | -1 | 30 | ||||||
| FT | Fresno State Bulldogs | 98 | 49 | 49 | - | 193 | 49 | ||||
| UNLV Rebels | 96 | 50 | 46 | -1 | 50 | ||||||
| FT | San Diego State Aztecs | 72 | 35 | 37 | - | 134 | 35 | ||||
| Wyoming Cowboys | 63 | 24 | 39 | -1 | 24 |
| FT | Detroit Pistons | 124 | 32 | 37 | 24 | 31 | - | 244 | 69 | ||
| Denver Nuggets | 121 | 27 | 23 | 30 | 41 | -1 | 50 | ||||
| FT | Indiana Pacers | 122 | 32 | 24 | 33 | 33 | - | 252 | 56 | ||
| Utah Jazz | 131 | 25 | 31 | 40 | 35 | -1 | 56 | ||||
| FT | Washington Wizards | 101 | 22 | 23 | 26 | 30 | - | 232 | 45 | ||
| New York Nicks | 132 | 38 | 34 | 30 | 30 | -1 | 72 | ||||
| FT | Brooklyn Nets | 109 | 23 | 17 | 34 | 35 | - | 233 | 40 | ||
| Los Angeles Lakers | 125 | 45 | 24 | 31 | 25 | -1 | 69 | ||||
| FT | Miami Heat | 115 | 23 | 27 | 31 | 34 | - | 241 | 50 | ||
| Atlanta Hawks | 127 | 33 | 34 | 31 | 29 | -1 | 67 | ||||
| FT | Dallas Mavericks | 100 | 29 | 15 | 23 | 33 | - | 209 | 44 | ||
| Boston Celtics | 110 | 32 | 20 | 34 | 24 | -1 | 52 | ||||
| FT | Milwaukee Bucks | 131 | 39 | 38 | 28 | 26 | - | 245 | 77 | ||
| Chicago Bulls | 115 | 24 | 28 | 37 | 26 | -1 | 52 | ||||
| FT | Oklahoma City Thunder | 128 | 39 | 29 | 26 | 34 | - | 219 | 68 | ||
| Orlando Magic | 92 | 14 | 27 | 27 | 24 | -1 | 41 | ||||
| FT | Golden State Warriors | 94 | 32 | 23 | 16 | 23 | - | 206 | 55 | ||
| Philadelphia 76ers | 113 | 31 | 27 | 26 | 29 | -1 | 58 | ||||
| FT | Portland Trail Blazers | 125 | 41 | 31 | 22 | 31 | - | 254 | 72 | ||
| Phoenix Suns | 130 | 30 | 37 | 34 | 29 | -1 | 67 |
| FT | Pallacanestro Trieste | 85 | 25 | 21 | 21 | 18 | - | 175 | 46 | ||
| Nymburk | 91 | 23 | 25 | 23 | 20 | -1 | 48 | ||||
| FT | Gran Canaria | 72 | 18 | 11 | 25 | 18 | - | 141 | 29 | ||
| La Laguna Tenerife | 70 | 22 | 22 | 11 | 15 | -1 | 44 |
| FT | Hapoel Jerusalem | 114 | 22 | 26 | 23 | 25 | 18 | 218 | 48 | ||
| U-BT Cluj-Napoca | 104 | 19 | 14 | 27 | 36 | 8 | 33 | ||||
| FT | Aris BSA | 83 | 21 | 19 | 25 | 18 | - | 146 | 40 | ||
| BC Neptunas | 64 | 21 | 13 | 8 | 22 | -1 | 34 | ||||
| FT | Manresa | 75 | 24 | 25 | 17 | 9 | - | 165 | 49 | ||
| Reyer Venezia | 91 | 24 | 23 | 19 | 25 | -1 | 47 |
| FT | Dinamo Sassari | 76 | 18 | 15 | 24 | 19 | - | 156 | 33 | ||
| Peristeri | 81 | 24 | 18 | 23 | 16 | -1 | 42 |
| FT | Fuenlabrada | 78 | 23 | 13 | 24 | 18 | - | 148 | 36 | ||
| Ourense | 71 | 27 | 19 | 15 | 10 | -1 | 46 |
| FT | Virtus Bologna | 70 | 17 | 16 | 21 | 16 | - | 149 | 33 | ||
| ASVEL Villeurbanne | 80 | 21 | 22 | 12 | 25 | -1 | 43 |
| FT | Alba Berlin | 84 | 15 | 25 | 17 | 27 | - | 163 | 40 | ||
| AS Karditsas | 80 | 24 | 19 | 21 | 16 | -1 | 43 |
| FT | Galatasaray | 86 | 19 | 21 | 22 | 24 | - | 166 | 40 | ||
| Hapoel Holon | 81 | 25 | 18 | 25 | 13 | -1 | 43 | ||||
| FT | Le Mans | 78 | 17 | 15 | 25 | 21 | - | 149 | 32 | ||
| BC Rytas | 72 | 18 | 25 | 12 | 17 | -1 | 43 |
| FT | Besiktas | 91 | 19 | 24 | 25 | 23 | - | 171 | 43 | ||
| Turk Telekom | 81 | 23 | 15 | 22 | 21 | -1 | 38 | ||||
| FT | Lietkabelis | 89 | 26 | 20 | 19 | 24 | - | 150 | 46 | ||
| Panionios | 62 | 16 | 11 | 15 | 20 | -1 | 27 | ||||
| FT | Chemnitz 99 | 81 | 18 | 21 | 21 | 21 | - | 147 | 39 | ||
| Aquila Basket Trento | 67 | 17 | 19 | 21 | 10 | -1 | 36 | ||||
| FT | Bourg-en-Bresse | 86 | 22 | 22 | 10 | 32 | - | 170 | 44 | ||
| London Lions | 85 | 19 | 15 | 26 | 25 | -1 | 34 |
| FT | Rostock Seawolves | 75 | 18 | 26 | 11 | 20 | - | 152 | 44 | ||
| Falco KC Szombathely | 78 | 21 | 15 | 22 | 20 | -1 | 36 |
| FT | CSM Oradea | 81 | 16 | 18 | 21 | 26 | - | 157 | 34 | ||
| Pallacanestro Reggiana | 77 | 15 | 22 | 15 | 25 | -1 | 37 | ||||
| FT | Cedevita Junior | 79 | 15 | 16 | 28 | 20 | - | 164 | 31 | ||
| Bosna Royal | 86 | 24 | 15 | 27 | 20 | -1 | 39 |
| FT | PAOK | 101 | 28 | 26 | 24 | 23 | - | 167 | 54 | ||
| Sporting CP | 67 | 17 | 8 | 21 | 21 | -1 | 25 |

