Match de Basketball en direct - scores en direct et derniers résultats
| 9' | Antibes | 73 | 17 | 23 | 24 | 9 | 147 | 40 | |||
| Alliance Sport Alsace | 74 | 23 | 21 | 21 | 9 | 44 | |||||
| 5' | Pau-Orthez | 86 | 24 | 26 | 19 | 17 | 177 | 50 | |||
| ASC Denain-Voltaire | 91 | 29 | 19 | 27 | 16 | 48 | |||||
| 4' | Vendee Challans | 71 | 24 | 18 | 21 | 8 | 153 | 42 | |||
| Roanne | 82 | 22 | 26 | 12 | 22 | 48 |
| 7' | Chalon/Saone | 107 | 20 | 32 | 30 | 25 | 158 | 52 | |||
| Limoges | 51 | 12 | 13 | 14 | 12 | 25 |
| 5' | Barcelona | 67 | 26 | 14 | 21 | 6 | 140 | 40 | |||
| Hapoel Tel Aviv | 73 | 19 | 27 | 20 | 7 | 46 | |||||
| 12' | Olimpia Milano | 82 | 25 | 28 | 21 | 8 | 153 | 53 | |||
| Maccabi Tel Aviv | 71 | 26 | 16 | 25 | 4 | 42 |
| 9' | Kortrijk Spurs | 85 | 18 | 26 | 17 | 24 | 172 | 44 | |||
| Brussels | 87 | 26 | 23 | 20 | 18 | 49 | |||||
| 5' | Mons-Hainaut | 103 | 32 | 25 | 20 | 26 | 180 | 57 | |||
| Limburg United | 77 | 21 | 14 | 27 | 15 | 35 | |||||
| 5' | Okapi Aalstar | 91 | 32 | 25 | 17 | 17 | 165 | 57 | |||
| Leuven Bears | 74 | 22 | 17 | 19 | 16 | 39 |
| 17h30 | Louisiana Tech Bulldogs | - | - | - | - | - | - | ||||
| Missouri State Bears | - | -1 | -1 | -1 | - | ||||||
| 18h00 | Florida Gators | - | - | - | - | - | - | ||||
| Kentucky Wildcats | - | -1 | -1 | -1 | - | ||||||
| 18h00 | UAB Blazers | - | - | - | - | - | - | ||||
| Charlotte 49ers | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Alabama A&M Bulldogs | - | - | - | - | - | - | ||||
| Prairie View A&M Panthers | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Dayton Flyers | - | - | - | - | - | - | ||||
| St. Bonaventure Bonnies | - | -1 | -1 | -1 | - | ||||||
| 19h30 | Illinois Fighting Illini | - | - | - | - | - | - | ||||
| Wisconsin Badgers | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Sam Houston State Bearkats | - | - | - | - | - | - | ||||
| Kennesaw State Owls | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Tulsa Golden Hurricane | - | - | - | - | - | - | ||||
| North Texas Mean Green | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Vanderbilt Commodores | - | - | - | - | - | - | ||||
| Tennessee Volunteers | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Toledo Rockets | - | - | - | - | - | - | ||||
| Massachusetts Minutemen | - | -1 | -1 | -1 | - | ||||||
| 22h00 | Virginia Commonwealth Rams | - | - | - | - | - | - | ||||
| Duquesne Dukes | - | -1 | -1 | -1 | - | ||||||
| 22h30 | St. John's Red Storm | - | - | - | - | - | - | ||||
| Seton Hall Pirates | - | -1 | -1 | -1 | - | ||||||
| 23h00 | Howard Bison | - | - | - | - | - | - | ||||
| South Carolina State Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 23h30 | Nebraska Cornhuskers | - | - | - | - | - | - | ||||
| Purdue Boilermakers | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Alabama Crimson Tide | - | - | - | - | - | - | ||||
| Mississippi Rebels | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Arizona Wildcats | - | - | - | - | - | - | ||||
| Iowa State Cyclones | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Virginia Cavaliers | - | - | - | - | - | - | ||||
| Miami Hurricanes | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Akron Zips | - | - | - | - | - | - | ||||
| Kent State Golden Flashes | - | -1 | -1 | -1 | - | ||||||
| 00h30 | St. Joseph's Hawks | - | - | - | - | - | - | ||||
| Davidson Wildcats | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Connecticut Huskies | - | - | - | - | - | - | ||||
| Georgetown Hoyas | - | -1 | -1 | -1 | - | ||||||
| 01h00 | North Carolina Central Eagles | - | - | - | - | - | - | ||||
| Delaware State Hornets | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Florida A&M Rattlers | - | - | - | - | - | - | ||||
| Southern Jaguars | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Michigan State Spartans | - | - | - | - | - | - | ||||
| UCLA Bruins | - | -1 | -1 | -1 | - | ||||||
| 02h00 | UC Irvine Anteaters | - | - | - | - | - | - | ||||
| Cal State Northridge Matadors | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Utah Valley State Wolverines | - | - | - | - | - | - | ||||
| Texas Arlington Mavericks | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Arkansas Razorbacks | - | - | - | - | - | - | ||||
| Oklahoma Sooners | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Duke Blue Devils | - | - | - | - | - | - | ||||
| Clemson Tigers | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Houston Cougars | - | - | - | - | - | - | ||||
| Kansas Jayhawks | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Utah State Aggies | - | - | - | - | - | - | ||||
| Nevada Wolf Pack | - | -1 | -1 | -1 | - | ||||||
| 04h30 | California Baptist Lancers | - | - | - | - | - | - | ||||
| Utah Tech Trailblazers | - | -1 | -1 | -1 | - | ||||||
| 04h30 | Hawaii Rainbow Warriors | - | - | - | - | - | - | ||||
| Cal State Fullerton Titans | - | -1 | -1 | -1 | - | ||||||
| 04h59 | San Diego State Aztecs | - | - | - | - | - | - | ||||
| New Mexico Lobos | - | -1 | -1 | -1 | - |
| 00h30 | Dallas Mavericks | - | - | - | - | - | - | ||||
| Cleveland Cavaliers | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Detroit Pistons | - | - | - | - | - | - | ||||
| Memphis Grizzlies | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Indiana Pacers | - | - | - | - | - | - | ||||
| New York Nicks | - | -1 | -1 | -1 | - | ||||||
| 00h30 | Toronto Raptors | - | - | - | - | - | - | ||||
| Phoenix Suns | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Houston Rockets | - | - | - | - | - | - | ||||
| New Orleans Pelicans | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Golden State Warriors | - | - | - | - | - | - | ||||
| Minnesota Timberwolves | - | -1 | -1 | -1 | - | ||||||
| 03h00 | Portland Trail Blazers | - | - | - | - | - | - | ||||
| Utah Jazz | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Los Angeles Clippers | - | - | - | - | - | - | ||||
| Chicago Bulls | - | -1 | -1 | -1 | - |
| FT | North Carolina Central Eagles | 83 | 34 | 40 | 9 | 159 | 34 | ||||
| Maryland Eastern Shore Hawks | 76 | 40 | 34 | 2 | 40 | ||||||
| FT | Southern Jaguars | 84 | 39 | 45 | - | 164 | 39 | ||||
| Arkansas Pine Bluff Golden Lions | 81 | 37 | 44 | -1 | 37 | ||||||
| FT | Cal State Northridge Matadors | 80 | 32 | 48 | - | 149 | 32 | ||||
| UC San Diego Tritons | 70 | 36 | 34 | -1 | 36 | ||||||
| FT | San Diego State Aztecs | 71 | 39 | 32 | - | 132 | 39 | ||||
| Colorado State Rams | 62 | 27 | 35 | -1 | 27 | ||||||
| FT | Texas Arlington Mavericks | 69 | 29 | 40 | - | 131 | 29 | ||||
| Southern Utah Thunderbirds | 63 | 24 | 39 | -1 | 24 | ||||||
| FT | UCLA Bruins | 72 | 30 | 42 | - | 130 | 30 | ||||
| Rutgers Scarlet Knights | 59 | 24 | 35 | -1 | 24 | ||||||
| FT | Western Kentucky Hilltoppers | 87 | 41 | 46 | - | 182 | 41 | ||||
| Kennesaw State Owls | 96 | 46 | 50 | -1 | 46 | ||||||
| FT | Kansas Jayhawks | 78 | 31 | 47 | - | 150 | 31 | ||||
| TCU Horned Frogs | 73 | 34 | 39 | -1 | 34 | ||||||
| FT | NC Tar Heels | 79 | 31 | 48 | - | 158 | 31 | ||||
| Clemson Tigers | 80 | 39 | 41 | -1 | 39 | ||||||
| FT | North Texas Mean Green | 74 | 34 | 40 | - | 143 | 34 | ||||
| Florida Atlantic Owls | 70 | 30 | 40 | -1 | 30 | ||||||
| FT | Texas A&M Aggies | 63 | 27 | 36 | - | 145 | 27 | ||||
| Oklahoma Sooners | 83 | 49 | 34 | -1 | 49 | ||||||
| FT | Villanova Wildcats | 64 | 31 | 33 | - | 141 | 31 | ||||
| Georgetown Hoyas | 78 | 35 | 43 | -1 | 35 | ||||||
| FT | Cal State Fullerton Titans | 82 | 38 | 44 | - | 151 | 38 | ||||
| California Davis Aggies | 70 | 26 | 44 | -1 | 26 | ||||||
| FT | New Mexico Lobos | 93 | 43 | 50 | - | 169 | 43 | ||||
| San Jose State Spartans | 77 | 36 | 41 | -1 | 36 | ||||||
| FT | Utah Tech Trailblazers | 80 | 46 | 34 | - | 153 | 46 | ||||
| Abilene Christian Wildcats | 74 | 28 | 46 | -1 | 28 | ||||||
| FT | St. Louis Billikens | 88 | 34 | 54 | - | 168 | 34 | ||||
| George Washington Revolutionaries | 81 | 48 | 33 | -1 | 48 | ||||||
| FT | Michigan Wolverines | 71 | 39 | 32 | - | 137 | 39 | ||||
| Ohio State Buckeyes | 67 | 35 | 32 | -1 | 35 |
| FT | Memphis Grizzlies | 112 | 22 | 32 | 30 | 28 | - | 231 | 54 | ||
| Dallas Mavericks | 120 | 34 | 31 | 21 | 34 | -1 | 65 | ||||
| FT | San Antonio Spurs | 131 | 37 | 32 | 37 | 25 | - | 266 | 69 | ||
| Denver Nuggets | 136 | 25 | 28 | 41 | 42 | -1 | 53 | ||||
| FT | Oklahoma City Thunder | 104 | 27 | 29 | 24 | 24 | - | 206 | 56 | ||
| Boston Celtics | 102 | 28 | 31 | 24 | 19 | 0 | 59 | ||||
| FT | Los Angeles Lakers | 142 | 26 | 41 | 41 | 34 | - | 271 | 69 | ||
| Chicago Bulls | 130 | 26 | 36 | 36 | 32 | -1 | 62 |
| FT | ADA Blois Basket | 105 | 35 | 25 | 21 | 24 | - | 203 | 60 | ||
| Nantes | 99 | 18 | 33 | 25 | 23 | -1 | 51 | ||||
| FT | Aix-Maurienne | 88 | 28 | 20 | 16 | 24 | - | 210 | 48 | ||
| Evreux | 123 | 25 | 28 | 40 | 30 | -1 | 53 | ||||
| FT | Beliers de Kemper | 72 | 17 | 24 | 10 | 21 | - | 153 | 41 | ||
| Poitiers 86 | 82 | 18 | 25 | 26 | 13 | -1 | 43 | ||||
| FT | Chalons-Reims | 76 | 15 | 23 | 15 | 23 | - | 166 | 38 | ||
| La Rochelle | 91 | 25 | 17 | 27 | 22 | -1 | 42 | ||||
| FT | Hyeres-Toulon | 79 | 18 | 24 | 20 | 17 | - | 151 | 42 | ||
| Vichy-Clermont | 73 | 21 | 15 | 23 | 14 | -1 | 36 | ||||
| FT | Rouen | 71 | 16 | 18 | 17 | 20 | - | 129 | 34 | ||
| Caen | 59 | 16 | 24 | 5 | 14 | -1 | 40 |
| FT | KK Crvena Zvezda | 79 | 17 | 16 | 28 | 18 | - | 151 | 33 | ||
| Fenerbahce | 73 | 20 | 22 | 14 | 17 | -1 | 42 |
| FT | Rotterdam City Basketball | 71 | 13 | 29 | 8 | 21 | - | 144 | 42 | ||
| Heroes Den Bosch | 74 | 19 | 12 | 17 | 26 | -1 | 31 | ||||
| FT | Kangoeroes Basket Mechelen | 68 | 10 | 22 | 25 | 11 | - | 145 | 32 | ||
| ZZ Leiden | 78 | 21 | 25 | 12 | 20 | -1 | 46 | ||||
| FT | Spirou Charleroi | 82 | 19 | 22 | 26 | 15 | - | 153 | 41 | ||
| BAL Weert | 72 | 16 | 19 | 17 | 20 | -1 | 35 |
| FT | Zadar | 66 | 16 | 14 | 17 | 16 | 3 | 138 | 30 | ||
| Krka | 72 | 25 | 17 | 10 | 11 | 9 | 42 | ||||
| FT | Ilirija | 106 | 22 | 33 | 24 | 27 | - | 206 | 55 | ||
| FMP | 101 | 28 | 25 | 25 | 23 | -1 | 53 |
| FT | Hamburg Towers | 86 | 25 | 26 | 20 | 15 | - | 168 | 51 | ||
| MLP Academics Heidelberg | 83 | 21 | 18 | 21 | 23 | -1 | 39 |
| FT | Merkezefendi | 65 | 21 | 17 | 8 | 19 | - | 143 | 38 | ||
| Bahcesehir Koleji | 79 | 15 | 23 | 22 | 19 | -1 | 38 |

