Match de Basketball en direct - scores en direct et derniers résultats
| 18h00 | Appalachian State Mountaineers | - | - | - | - | - | - | ||||
| Louisiana Monroe Warhawks | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Austin Peay Governors | - | - | - | - | - | - | ||||
| Stetson Hatters | - | -1 | -1 | -1 | - | ||||||
| 19h00 | Lipscomb Bisons | - | - | - | - | - | - | ||||
| Florida Gulf Coast Eagles | - | -1 | -1 | -1 | - | ||||||
| 19h00 | New Haven Chargers | - | - | - | - | - | - | ||||
| Mercyhurst Lakers | - | -1 | -1 | -1 | - | ||||||
| 19h00 | North Texas Mean Green | - | - | - | - | - | - | ||||
| East Carolina Pirates | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Louisiana Tech Bulldogs | - | - | - | - | - | - | ||||
| Kennesaw State Owls | - | -1 | -1 | -1 | - | ||||||
| 21h00 | UNC Greensboro Spartans | - | - | - | - | - | - | ||||
| Furman Paladins | - | -1 | -1 | -1 | - | ||||||
| 23h30 | St. Bonaventure Bonnies | - | - | - | - | - | - | ||||
| St. Louis Billikens | - | -1 | -1 | -1 | - | ||||||
| 00h00 | Rutgers Scarlet Knights | - | - | - | - | - | - | ||||
| Indiana Hoosiers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Buffalo Bulls | - | - | - | - | - | - | ||||
| Massachusetts Minutemen | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Central Connecticut State Blue Devils | - | - | - | - | - | - | ||||
| Fairleigh Dickinson Knights | - | -1 | -1 | -1 | - | ||||||
| 01h00 | East Tennessee State Buccaneers | - | - | - | - | - | - | ||||
| The Citadel Bulldogs | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Gardner-Webb Runnin' Bulldogs | - | - | - | - | - | - | ||||
| South Carolina Upstate Spartans | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Jacksonville State Gamecocks | - | - | - | - | - | - | ||||
| Middle Tennessee Blue Raiders | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Le Moyne Dolphins | - | - | - | - | - | - | ||||
| Wagner Seahawks | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Longwood Lancers | - | - | - | - | - | - | ||||
| Charleston Southern Buccaneers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Radford Highlanders | - | - | - | - | - | - | ||||
| High Point Panthers | - | -1 | -1 | -1 | - | ||||||
| 01h00 | St. Francis Red Flash | - | - | - | - | - | - | ||||
| Chicago State Cougars | - | -1 | -1 | -1 | - | ||||||
| 01h00 | Stonehill Skyhawks | - | - | - | - | - | - | ||||
| LIU Sharks | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Charlotte 49ers | - | - | - | - | - | - | ||||
| Tulane Green Wave | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Butler Bulldogs | - | - | - | - | - | - | ||||
| Marquette Golden Eagles | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Michigan Wolverines | - | - | - | - | - | - | ||||
| Ohio State Buckeyes | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Ohio Bobcats | - | - | - | - | - | - | ||||
| Akron Zips | - | -1 | -1 | -1 | - | ||||||
| 02h30 | Southern Indiana Screaming Eagles | - | - | - | - | - | - | ||||
| Western Illinois Leathernecks | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Colorado State Rams | - | - | - | - | - | - | ||||
| Utah State Aggies | - | -1 | -1 | -1 | - |
| 01h00 | Detroit Pistons | - | - | - | - | - | - | ||||
| Houston Rockets | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Atlanta Hawks | - | - | - | - | - | - | ||||
| Phoenix Suns | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Brooklyn Nets | - | - | - | - | - | - | ||||
| Boston Celtics | - | -1 | -1 | -1 | - | ||||||
| 01h30 | Cleveland Cavaliers | - | - | - | - | - | - | ||||
| Sacramento Kings | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Memphis Grizzlies | - | - | - | - | - | - | ||||
| New Orleans Pelicans | - | -1 | -1 | -1 | - | ||||||
| 02h00 | Oklahoma City Thunder | - | - | - | - | - | - | ||||
| Indiana Pacers | - | -1 | -1 | -1 | - | ||||||
| 03h30 | Milwaukee Bucks | - | - | - | - | - | - | ||||
| Denver Nuggets | - | -1 | -1 | -1 | - | ||||||
| 04h00 | Portland Trail Blazers | - | - | - | - | - | - | ||||
| Toronto Raptors | - | -1 | -1 | -1 | - |
| 18h45 | Fenerbahce | - | - | - | - | - | - | ||||
| Saski Baskonia | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Partizan | - | - | - | - | - | - | ||||
| Hapoel Tel Aviv | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Virtus Bologna | - | - | - | - | - | - | ||||
| KK Crvena Zvezda | - | -1 | -1 | -1 | - | ||||||
| 20h45 | ASVEL Villeurbanne | - | - | - | - | - | - | ||||
| Barcelona | - | -1 | -1 | -1 | - |
| 20h00 | ADA Blois Basket | - | - | - | - | - | - | ||||
| Chalons-Reims | - | -1 | -1 | -1 | - | ||||||
| 20h00 | ASC Denain-Voltaire | - | - | - | - | - | - | ||||
| Poitiers 86 | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Caen | - | - | - | - | - | - | ||||
| Evreux | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Hyeres-Toulon | - | - | - | - | - | - | ||||
| Vendee Challans | - | -1 | -1 | -1 | - | ||||||
| 20h00 | La Rochelle | - | - | - | - | - | - | ||||
| Aix-Maurienne | - | -1 | -1 | -1 | - | ||||||
| 20h00 | Rouen | - | - | - | - | - | - | ||||
| Pau-Orthez | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Alliance Sport Alsace | - | - | - | - | - | - | ||||
| Nantes | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Antibes | - | - | - | - | - | - | ||||
| Saint-Chamond | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Vichy-Clermont | - | - | - | - | - | - | ||||
| Roanne | - | -1 | -1 | -1 | - |
| 20h30 | Limoges | - | - | - | - | - | - | ||||
| Strasbourg IG | - | -1 | -1 | -1 | - |
| 20h00 | Rotterdam City Basketball | - | - | - | - | - | - | ||||
| ZZ Leiden | - | -1 | -1 | -1 | - | ||||||
| 20h30 | Kortrijk Spurs | - | - | - | - | - | - | ||||
| Okapi Aalstar | - | -1 | -1 | -1 | - |
| 20h00 | Telekom Baskets Bonn | - | - | - | - | - | - | ||||
| Rostock Seawolves | - | -1 | -1 | -1 | - |
| 17h00 | Zadar | - | - | - | - | - | - | ||||
| Cedevita Olimpija | - | -1 | -1 | -1 | - |
| 17h00 | Manisa BB | - | - | - | - | - | - | ||||
| Buyukcekmece | - | -1 | -1 | -1 | - |
| FT | Charleston Cougars | 87 | 34 | 53 | - | 169 | 34 | ||||
| Campbell Fighting Camels | 83 | 35 | 48 | -1 | 35 | ||||||
| FT | Coastal Carolina Chanticleers | 72 | 32 | 40 | - | 141 | 32 | ||||
| Texas State San Marcos Bobcats | 70 | 27 | 43 | -1 | 27 | ||||||
| FT | Elon Phoenix | 59 | 22 | 37 | - | 130 | 22 | ||||
| Towson Tigers | 72 | 29 | 43 | -1 | 29 | ||||||
| FT | Fairfield Stags | 62 | 31 | 31 | - | 122 | 31 | ||||
| Niagara Purple Eagles | 61 | 30 | 31 | -1 | 30 | ||||||
| FT | Georgia Southern Eagles | 68 | 35 | 33 | - | 152 | 35 | ||||
| Arkansas State Red Wolves | 85 | 39 | 46 | -1 | 39 | ||||||
| FT | Georgia State Panthers | 69 | 30 | 39 | - | 130 | 30 | ||||
| Southern Miss Golden Eagles | 62 | 32 | 30 | -1 | 32 | ||||||
| FT | Hampton Pirates | 65 | 34 | 31 | - | 127 | 34 | ||||
| Monmouth Hawks | 63 | 30 | 33 | -1 | 30 | ||||||
| FT | Iona Gaels | 61 | 31 | 30 | - | 120 | 31 | ||||
| Merrimack Warriors | 60 | 33 | 27 | -1 | 33 | ||||||
| FT | Jacksonville Dolphins | 70 | 37 | 33 | - | 146 | 37 | ||||
| Bellarmine Knights | 77 | 38 | 39 | -1 | 38 | ||||||
| FT | James Madison Dukes | 83 | 40 | 43 | - | 172 | 40 | ||||
| South Alabama Jaguars | 90 | 36 | 54 | -1 | 36 | ||||||
| FT | Mount St. Mary's Mountaineers | 62 | 32 | 30 | - | 138 | 32 | ||||
| Quinnipiac Bobcats | 77 | 41 | 36 | -1 | 41 | ||||||
| FT | North Carolina A&T Aggies | 79 | 40 | 39 | - | 156 | 40 | ||||
| Hofstra Pride | 78 | 53 | 25 | -1 | 53 | ||||||
| FT | North Florida Ospreys | 87 | 41 | 46 | - | 171 | 41 | ||||
| Eastern Kentucky Colonels | 85 | 44 | 41 | -1 | 44 | ||||||
| FT | Northeastern Huskies | 80 | 40 | 40 | - | 174 | 40 | ||||
| Stony Brook Seawolves | 95 | 47 | 48 | -1 | 47 | ||||||
| FT | Penn State Nittany Lions | 71 | 22 | 49 | - | 168 | 22 | ||||
| Wisconsin Badgers | 98 | 50 | 48 | -1 | 50 | ||||||
| FT | Robert Morris Colonials | 88 | 43 | 45 | - | 163 | 43 | ||||
| Wisconsin Milwaukee Panthers | 76 | 35 | 41 | -1 | 35 | ||||||
| FT | Sacred Heart Pioneers | 69 | 30 | 39 | - | 134 | 30 | ||||
| Canisius Golden Griffins | 66 | 30 | 36 | -1 | 30 | ||||||
| FT | Siena Saints | 69 | 30 | 39 | - | 118 | 30 | ||||
| Marist Red Foxes | 50 | 36 | 14 | -1 | 36 | ||||||
| FT | UAB Blazers | 69 | 34 | 35 | - | 150 | 34 | ||||
| South Florida Bulls | 82 | 45 | 37 | -1 | 45 | ||||||
| FT | William & Mary Tribe | 77 | 42 | 35 | - | 146 | 42 | ||||
| UNC Wilmington Seahawks | 70 | 28 | 42 | -1 | 28 | ||||||
| FT | Morehead State Eagles | 71 | 39 | 32 | - | 136 | 39 | ||||
| Western Illinois Leathernecks | 66 | 32 | 34 | -1 | 32 | ||||||
| FT | Oral Roberts Golden Eagles | 62 | 28 | 34 | - | 140 | 28 | ||||
| North Dakota Fighting Hawks | 79 | 36 | 43 | -1 | 36 | ||||||
| FT | Lindenwood Lions | 89 | 47 | 42 | - | 156 | 47 | ||||
| Tennessee Tech Golden Eagles | 68 | 26 | 42 | -1 | 26 | ||||||
| FT | Southeast Missouri State Redhawks | 70 | 33 | 37 | - | 134 | 33 | ||||
| Little Rock Trojans | 65 | 30 | 35 | -1 | 30 | ||||||
| FT | Southern Indiana Screaming Eagles | 51 | 27 | 23 | 1 | 110 | 27 | ||||
| Eastern Illinois Panthers | 59 | 24 | 26 | 9 | 24 | ||||||
| FT | California Davis Aggies | 74 | 30 | 44 | - | 153 | 30 | ||||
| UC San Diego Tritons | 80 | 25 | 55 | -1 | 25 | ||||||
| FT | Denver Pioneers | 77 | 37 | 40 | - | 158 | 37 | ||||
| North Dakota State Bison | 82 | 45 | 37 | -1 | 45 | ||||||
| FT | Eastern Washington Eagles | 61 | 26 | 35 | - | 125 | 26 | ||||
| Portland State Vikings | 65 | 33 | 32 | -1 | 33 | ||||||
| FT | Idaho Vandals | 86 | 53 | 33 | - | 161 | 53 | ||||
| Sacramento State Hornets | 76 | 38 | 38 | -1 | 38 | ||||||
| FT | Montana Grizzlies | 81 | 36 | 45 | - | 145 | 36 | ||||
| Weber State Wildcats | 65 | 43 | 22 | -1 | 43 | ||||||
| FT | Montana State Bobcats | 74 | 38 | 36 | - | 135 | 38 | ||||
| Idaho State Bengals | 62 | 34 | 28 | -1 | 34 | ||||||
| FT | New Mexico State Aggies | 75 | 31 | 44 | - | 158 | 31 | ||||
| Missouri State Bears | 84 | 33 | 51 | -1 | 33 | ||||||
| FT | SIU Edwardsville Cougars | 74 | 34 | 40 | - | 139 | 34 | ||||
| Tennessee State Tigers | 66 | 34 | 32 | -1 | 34 | ||||||
| FT | St. Thomas (MI) Tommies | 74 | 33 | 41 | - | 142 | 33 | ||||
| South Dakota State Jackrabbits | 69 | 32 | 37 | -1 | 32 | ||||||
| FT | UC Santa Barbara Gauchos | 107 | 59 | 48 | - | 173 | 59 | ||||
| Cal Poly Mustangs | 67 | 33 | 34 | -1 | 33 | ||||||
| FT | UTEP Miners | 83 | 47 | 36 | - | 159 | 47 | ||||
| Florida International Panthers | 77 | 39 | 38 | -1 | 39 | ||||||
| FT | Cal State Fullerton Titans | 71 | 37 | 34 | - | 131 | 37 | ||||
| Long Beach State Beach | 61 | 29 | 32 | -1 | 29 | ||||||
| FT | California Riverside Highlanders | 66 | 33 | 33 | - | 145 | 33 | ||||
| UC Irvine Anteaters | 80 | 38 | 42 | -1 | 38 | ||||||
| FT | Hawaii Rainbow Warriors | 98 | 48 | 50 | - | 168 | 48 | ||||
| Cal State Bakersfield Roadrunners | 71 | 30 | 41 | -1 | 30 |
| FT | Orlando Magic | 97 | 20 | 21 | 26 | 30 | - | 220 | 41 | ||
| Charlotte Hornets | 124 | 35 | 27 | 35 | 27 | -1 | 62 | ||||
| FT | Philadelphia 76ers | 128 | 32 | 36 | 22 | 25 | 13 | 250 | 68 | ||
| Houston Rockets | 122 | 34 | 27 | 27 | 27 | 7 | 61 | ||||
| FT | Washington Wizards | 97 | 23 | 23 | 29 | 22 | - | 203 | 46 | ||
| Denver Nuggets | 107 | 27 | 21 | 33 | 26 | -1 | 48 | ||||
| FT | Dallas Mavericks | 123 | 24 | 31 | 29 | 39 | - | 237 | 55 | ||
| Golden State Warriors | 115 | 27 | 23 | 39 | 26 | -1 | 50 | ||||
| FT | Minnesota Timberwolves | 115 | 32 | 29 | 29 | 25 | - | 234 | 61 | ||
| Chicago Bulls | 120 | 26 | 34 | 33 | 27 | -1 | 60 | ||||
| FT | Utah Jazz | 109 | 31 | 22 | 39 | 17 | - | 234 | 53 | ||
| San Antonio Spurs | 126 | 31 | 34 | 32 | 29 | -1 | 65 | ||||
| FT | Los Angeles Clippers | 112 | 36 | 28 | 22 | 26 | - | 215 | 64 | ||
| Los Angeles Lakers | 104 | 29 | 18 | 25 | 32 | -1 | 47 | ||||
| FT | Portland Trail Blazers | 127 | 38 | 26 | 39 | 24 | - | 236 | 64 | ||
| Miami Heat | 110 | 31 | 32 | 29 | 18 | -1 | 63 |

