Football - Angleterre - EFL Cup - Brighton & Hove Albion-Manchester United (30/09/20)
30/09/2020 à 20h45 - Angleterre : EFL Cup - Journée n°92
| 0-3 | Manchester United |
||
|---|---|---|---|
| FT | |||
| 43' | Daniel Burn | ||
| 44' | 0-1 | Scott McTominay | |
| MT | 0-1 | ||
| 73' | 0-2 | Juan Mata | |
| 79' | Joel Veltman | ||
| 80' | 0-3 | Paul Pogba | |
| 86' | Victor Nilsson Lindeloef | ||
| FT | 0-3 | ||
Derniers résultats Brighton & Hove Albion
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | PO |
| EFLCup | 23/09/20 | Preston North End | 0-2 (0-0) | Brighton & Hove Albion | GU |
| Prem.L. | 20/09/20 | Newcastle United | 0-3 (0-2) | Brighton & Hove Albion | GO |
| EFLCup | 17/09/20 | Brighton & Hove Albion | 4-0 (1-0) | Portsmouth | GO |
| Prem.L. | 14/09/20 | Brighton & Hove Albion | 1-3 (0-1) | Chelsea | PO |
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | PO |
| EFLCup | 17/09/20 | Brighton & Hove Albion | 4-0 (1-0) | Portsmouth | GO |
| Prem.L. | 14/09/20 | Brighton & Hove Albion | 1-3 (0-1) | Chelsea | PO |
| Ami.Cl | 05/09/20 | Brighton & Hove Albion | 0-0 (0-0) | West Bromwich Albion | NU |
| Ami.Cl | 29/08/20 | Brighton & Hove Albion | 1-1 (0-1) | Chelsea | NU |
| EFLCup | 23/09/20 | Preston North End | 0-2 (0-0) | Brighton & Hove Albion | GU |
| Prem.L. | 20/09/20 | Newcastle United | 0-3 (0-2) | Brighton & Hove Albion | GO |
| Prem.L. | 26/07/20 | Burnley | 1-2 (1-1) | Brighton & Hove Albion | GO |
| Prem.L. | 16/07/20 | Southampton | 1-1 (0-1) | Brighton & Hove Albion | NU |
| Prem.L. | 04/07/20 | Norwich City | 0-1 (0-1) | Brighton & Hove Albion | GU |
Derniers résultats Manchester United
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | GO |
| EFLCup | 22/09/20 | Luton Town | 0-3 (0-1) | Manchester United | GO |
| Prem.L. | 19/09/20 | Manchester United | 1-3 (0-1) | Crystal Palace | PO |
| Ami.Cl | 12/09/20 | Aston Villa | 1-0 (1-0) | Manchester United | PU |
| Eur.L. | 16/08/20 | FC Séville | 2-1 (1-1) | Manchester United | PO |
| Prem.L. | 19/09/20 | Manchester United | 1-3 (0-1) | Crystal Palace | PO |
| Eur.L. | 10/08/20 | Manchester United | 0-0 (0-0) | FC Koebenhavn | NU |
| Eur.L. | 05/08/20 | Manchester United | 2-1 (0-0) | LASK | GO |
| Prem.L. | 22/07/20 | Manchester United | 1-1 (0-1) | West Ham United | NU |
| FACup | 19/07/20 | Manchester United | 1-3 (0-1) | Chelsea | PO |
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | GO |
| EFLCup | 22/09/20 | Luton Town | 0-3 (0-1) | Manchester United | GO |
| Ami.Cl | 12/09/20 | Aston Villa | 1-0 (1-0) | Manchester United | PU |
| Eur.L. | 16/08/20 | FC Séville | 2-1 (1-1) | Manchester United | PO |
| Prem.L. | 26/07/20 | Leicester City | 0-2 (0-0) | Manchester United | GU |
Dernières confrontations Brighton & Hove Albion - Manchester United
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | PO |
| Prem.L. | 30/06/20 | Brighton & Hove Albion | 0-3 (0-2) | Manchester United | PO |
| Prem.L. | 10/11/19 | Manchester United | 3-1 (2-0) | Brighton & Hove Albion | PO |
| Prem.L. | 19/01/19 | Manchester United | 2-1 (2-0) | Brighton & Hove Albion | PO |
| Prem.L. | 19/08/18 | Brighton & Hove Albion | 3-2 (3-1) | Manchester United | GO |
| Prem.L. | 26/09/20 | Brighton & Hove Albion | 2-3 (1-1) | Manchester United | PO |
| Prem.L. | 30/06/20 | Brighton & Hove Albion | 0-3 (0-2) | Manchester United | PO |
| Prem.L. | 19/08/18 | Brighton & Hove Albion | 3-2 (3-1) | Manchester United | GO |
| Prem.L. | 04/05/18 | Brighton & Hove Albion | 1-0 (0-0) | Manchester United | GU |
| Prem.L. | 10/11/19 | Manchester United | 3-1 (2-0) | Brighton & Hove Albion | PO |
| Prem.L. | 19/01/19 | Manchester United | 2-1 (2-0) | Brighton & Hove Albion | PO |
| FACup | 17/03/18 | Manchester United | 2-0 (1-0) | Brighton & Hove Albion | PU |
| Prem.L. | 25/11/17 | Manchester United | 1-0 (0-0) | Brighton & Hove Albion | PU |

