Football - Angleterre - EFL Cup - Tottenham Hotspur-Chelsea (12/01/22)
12/01/2022 à 20h45 - Angleterre : EFL Cup - Journée n°2
0-1 | Chelsea |
||
---|---|---|---|
FT | |||
18' | 0-1 | Antonio Ruediger | |
MT | 0-1 | ||
FT | 0-1 |
Derniers résultats Tottenham Hotspur
FACup | 09/01/22 | Tottenham Hotspur | 3-1 (0-1) | Morecambe | GO |
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | PU |
Prem.L. | 01/01/22 | Watford | 0-1 (0-0) | Tottenham Hotspur | GU |
Prem.L. | 28/12/21 | Southampton | 1-1 (1-1) | Tottenham Hotspur | NU |
Prem.L. | 26/12/21 | Tottenham Hotspur | 3-0 (2-0) | Crystal Palace | GO |
FACup | 09/01/22 | Tottenham Hotspur | 3-1 (0-1) | Morecambe | GO |
Prem.L. | 26/12/21 | Tottenham Hotspur | 3-0 (2-0) | Crystal Palace | GO |
EFLCup | 22/12/21 | Tottenham Hotspur | 2-1 (2-1) | West Ham United | GO |
Prem.L. | 19/12/21 | Tottenham Hotspur | 2-2 (1-1) | Liverpool | NO |
Conf.L | 09/12/21 | Tottenham Hotspur | 0-3 (-1--1) | Rennes | PO |
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | PU |
Prem.L. | 01/01/22 | Watford | 0-1 (0-0) | Tottenham Hotspur | GU |
Prem.L. | 28/12/21 | Southampton | 1-1 (1-1) | Tottenham Hotspur | NU |
Conf.L | 25/11/21 | Mura | 2-1 (1-0) | Tottenham Hotspur | PO |
Prem.L. | 07/11/21 | Everton | 0-0 (0-0) | Tottenham Hotspur | NU |
Derniers résultats Chelsea
FACup | 08/01/22 | Chelsea | 5-1 (4-0) | Chesterfield | GO |
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | GU |
Prem.L. | 02/01/22 | Chelsea | 2-2 (2-2) | Liverpool | NO |
Prem.L. | 29/12/21 | Chelsea | 1-1 (1-0) | Brighton & Hove Albion | NU |
Prem.L. | 26/12/21 | Aston Villa | 1-3 (1-1) | Chelsea | GO |
FACup | 08/01/22 | Chelsea | 5-1 (4-0) | Chesterfield | GO |
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | GU |
Prem.L. | 02/01/22 | Chelsea | 2-2 (2-2) | Liverpool | NO |
Prem.L. | 29/12/21 | Chelsea | 1-1 (1-0) | Brighton & Hove Albion | NU |
Prem.L. | 16/12/21 | Chelsea | 1-1 (0-0) | Everton | NU |
Prem.L. | 26/12/21 | Aston Villa | 1-3 (1-1) | Chelsea | GO |
EFLCup | 22/12/21 | Brentford | 0-2 (0-0) | Chelsea | GU |
Prem.L. | 19/12/21 | Wolverhampton Wanderers | 0-0 (0-0) | Chelsea | NU |
LdC | 08/12/21 | Zenit St. Petersburg | 3-3 (2-1) | Chelsea | NO |
Prem.L. | 04/12/21 | West Ham United | 3-2 (1-2) | Chelsea | PO |
Dernières confrontations Tottenham Hotspur - Chelsea
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | PU |
Prem.L. | 19/09/21 | Tottenham Hotspur | 0-3 (0-0) | Chelsea | PO |
Ami.Cl | 04/08/21 | Chelsea | 2-2 (1-0) | Tottenham Hotspur | NO |
Prem.L. | 04/02/21 | Tottenham Hotspur | 0-1 (0-1) | Chelsea | PU |
Prem.L. | 29/11/20 | Chelsea | 0-0 (0-0) | Tottenham Hotspur | NU |
Prem.L. | 19/09/21 | Tottenham Hotspur | 0-3 (0-0) | Chelsea | PO |
Prem.L. | 04/02/21 | Tottenham Hotspur | 0-1 (0-1) | Chelsea | PU |
EFLCup | 29/09/20 | Tottenham Hotspur | 1-1 (0-1) | Chelsea | NU |
Prem.L. | 22/12/19 | Tottenham Hotspur | 0-2 (0-2) | Chelsea | PU |
EFLCup | 08/01/19 | Tottenham Hotspur | 1-0 (1-0) | Chelsea | GU |
EFLCup | 05/01/22 | Chelsea | 2-0 (2-0) | Tottenham Hotspur | PU |
Ami.Cl | 04/08/21 | Chelsea | 2-2 (1-0) | Tottenham Hotspur | NO |
Prem.L. | 29/11/20 | Chelsea | 0-0 (0-0) | Tottenham Hotspur | NU |
Prem.L. | 22/02/20 | Chelsea | 2-1 (1-0) | Tottenham Hotspur | PO |
Prem.L. | 27/02/19 | Chelsea | 2-0 (0-0) | Tottenham Hotspur | PU |