Football - Angleterre - Championship : scores et résultats
Classements Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | NNGGG |
| 2 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | NGNNG |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | NGGNG |
| 4 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | GGNNG |
| 5 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | PNGGN |
| 6 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | PNNPG |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | PGGPN |
| 8 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | PGPGP |
| 9 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | PGGNP |
| 10 | Birmingham City | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | GNGGN |
| 11 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | GPGNG |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | NPNPG |
| 13 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | GGPPG |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | GPPGP |
| 15 | Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | NPPPP |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | PPPPP |
| 17 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | NPPPP |
| 18 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | GGPGN |
| 19 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | PNPGP |
| 20 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | NPNGP |
| 21 | West Bromwich Albion | 51 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | NGGNP |
| 22 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | GPPGP |
| 23 | Leicester City | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | PPNNG |
| 24 | Sheffield Wednesday | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 | NNPPG |
| 1 | Coventry City | 55 | 23 | 17 | 4 | 2 | 51 | 19 | +32 | PGNGG |
| 2 | Ipswich Town | 50 | 23 | 14 | 8 | 1 | 43 | 17 | +26 | NNGNG |
| 3 | Southampton | 44 | 23 | 12 | 8 | 3 | 38 | 19 | +19 | GGGNN |
| 4 | Birmingham City | 44 | 23 | 12 | 8 | 3 | 39 | 22 | +17 | NPGGG |
| 5 | Middlesbrough | 42 | 23 | 12 | 6 | 5 | 34 | 18 | +16 | NPPGG |
| 6 | Millwall | 42 | 23 | 13 | 3 | 7 | 33 | 25 | +8 | GPPGG |
| 7 | Swansea City | 39 | 23 | 11 | 6 | 6 | 34 | 27 | +7 | GPNPG |
| 8 | Hull City | 38 | 23 | 11 | 5 | 7 | 35 | 34 | +1 | PGNNG |
| 9 | Wrexham | 37 | 23 | 10 | 7 | 6 | 41 | 37 | +4 | PGPGN |
| 10 | Watford | 37 | 23 | 10 | 7 | 6 | 30 | 27 | +3 | GNNPP |
| 11 | Derby County | 36 | 23 | 10 | 6 | 7 | 31 | 27 | +4 | GGGGP |
| 12 | West Bromwich Albion | 34 | 23 | 8 | 10 | 5 | 28 | 25 | +3 | GNNGN |
| 13 | Stoke City | 33 | 23 | 9 | 6 | 8 | 34 | 28 | +6 | GGNPP |
| 14 | Queens Park Rangers | 33 | 23 | 10 | 3 | 10 | 40 | 37 | +3 | GGNPP |
| 15 | Sheffield United | 31 | 23 | 9 | 4 | 10 | 38 | 33 | +5 | PNGPP |
| 16 | Bristol City | 31 | 23 | 9 | 4 | 10 | 33 | 31 | +2 | PPGPG |
| 17 | Preston North End | 31 | 23 | 8 | 7 | 8 | 28 | 30 | -2 | PGNPP |
| 18 | Charlton Athletic | 31 | 23 | 9 | 4 | 10 | 23 | 26 | -3 | PPPPG |
| 19 | Portsmouth | 30 | 23 | 8 | 6 | 9 | 25 | 23 | +2 | PNGGN |
| 20 | Norwich City | 30 | 23 | 9 | 3 | 11 | 27 | 28 | -1 | GNPGN |
| 21 | Oxford United | 29 | 23 | 7 | 8 | 8 | 24 | 27 | -3 | NNGPG |
| 22 | Leicester City | 28 | 23 | 7 | 7 | 9 | 31 | 34 | -3 | PNPNN |
| 23 | Blackburn Rovers | 21 | 23 | 4 | 9 | 10 | 19 | 27 | -8 | NNNNP |
| 24 | Sheffield Wednesday | 10 | 23 | 1 | 7 | 15 | 14 | 44 | -30 | NPNNG |
| 1 | Millwall | 41 | 23 | 11 | 8 | 4 | 31 | 24 | +7 | NGNGN |
| 2 | Coventry City | 40 | 23 | 11 | 7 | 5 | 46 | 26 | +20 | GGNNG |
| 3 | Middlesbrough | 38 | 23 | 10 | 8 | 5 | 38 | 29 | +9 | GNNNN |
| 4 | Southampton | 36 | 23 | 10 | 6 | 7 | 44 | 37 | +7 | NGGGG |
| 5 | Norwich City | 35 | 23 | 10 | 5 | 8 | 36 | 28 | +8 | PGGGP |
| 6 | Hull City | 35 | 23 | 10 | 5 | 8 | 35 | 32 | +3 | PNPNP |
| 7 | Ipswich Town | 34 | 23 | 9 | 7 | 7 | 37 | 30 | +7 | GPGNN |
| 8 | Wrexham | 34 | 23 | 9 | 7 | 7 | 28 | 28 | 0 | GNPGP |
| 9 | Derby County | 33 | 23 | 10 | 3 | 10 | 36 | 32 | +4 | GPPPG |
| 10 | Bristol City | 31 | 23 | 8 | 7 | 8 | 26 | 28 | -2 | NGNNP |
| 11 | Blackburn Rovers | 31 | 23 | 9 | 4 | 10 | 23 | 29 | -6 | GGNPG |
| 12 | Sheffield United | 29 | 23 | 9 | 2 | 12 | 28 | 33 | -5 | PNPGG |
| 13 | Preston North End | 29 | 23 | 7 | 8 | 8 | 27 | 32 | -5 | PNGPG |
| 14 | Swansea City | 25 | 23 | 7 | 4 | 12 | 23 | 32 | -9 | PNGGN |
| 15 | Queens Park Rangers | 25 | 23 | 6 | 7 | 10 | 21 | 36 | -15 | PGNPP |
| 16 | Portsmouth | 25 | 23 | 6 | 7 | 10 | 24 | 41 | -17 | PNGPG |
| 17 | Leicester City | 24 | 23 | 5 | 9 | 9 | 27 | 34 | -7 | NNNPG |
| 18 | Stoke City | 22 | 23 | 6 | 4 | 13 | 17 | 28 | -11 | PPPPP |
| 19 | Charlton Athletic | 22 | 23 | 4 | 10 | 9 | 21 | 32 | -11 | GNNNP |
| 20 | Watford | 20 | 23 | 4 | 8 | 11 | 23 | 38 | -15 | PPPPP |
| 21 | Birmingham City | 20 | 23 | 5 | 5 | 13 | 18 | 34 | -16 | PPPNN |
| 22 | West Bromwich Albion | 19 | 23 | 5 | 4 | 14 | 20 | 33 | -13 | NGNGP |
| 23 | Oxford United | 18 | 23 | 4 | 6 | 13 | 21 | 32 | -11 | GPNPP |
| 24 | Sheffield Wednesday | 8 | 23 | 1 | 5 | 17 | 15 | 45 | -30 | PPNPP |
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | NNGGG |
| 2 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | GGNNG |
| 3 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | NGNNG |
| 4 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | PNGGN |
| 5 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | PNNPG |
| 6 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | PGGPN |
| 7 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | PGPGP |
| 8 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | GGPPG |
| 9 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | NGGNG |
| 10 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | PGGNP |
| 11 | Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | NPPPP |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | NPNPG |
| 13 | Leicester City | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | PPNNG |
| 14 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | GPGNG |
| 15 | Birmingham City | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | GNGGN |
| 16 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | GPPGP |
| 17 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | PPPPP |
| 18 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | NPPPP |
| 19 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | GGPGN |
| 20 | West Bromwich Albion | 51 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | NGGNP |
| 21 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | GPPGP |
| 22 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | PNPGP |
| 23 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | NPNGP |
| 24 | Sheffield Wednesday | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 | NNPPG |
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | +52 | NNGGG |
| 2 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | +33 | NGNNG |
| 3 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | +25 | PNGGN |
| 4 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | +15 | NGGNG |
| 5 | Birmingham City | 64 | 46 | 17 | 13 | 16 | 57 | 56 | +1 | GNGGN |
| 6 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 | NPPPP |
| 7 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | +26 | GGNNG |
| 8 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | +7 | PGGNP |
| 9 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 | NPNGP |
| 10 | West Bromwich Albion | 51 | 46 | 13 | 14 | 19 | 48 | 58 | -10 | NGGNP |
| 11 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 | PNPGP |
| 12 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 | GPGNG |
| 13 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | +8 | PGPGP |
| 14 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 | GPPGP |
| 15 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 | NPNPG |
| 16 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 | GPPGP |
| 17 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 | GGPGN |
| 18 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 | PPPPP |
| 19 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | +4 | PGGPN |
| 20 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | +4 | PNNPG |
| 21 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | GGPPG |
| 22 | Leicester City | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 | PPNNG |
| 23 | Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 | NPPPP |
| 24 | Sheffield Wednesday | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 | NNPPG |
BP - But PourBC - But ContreDiff - Différence des buts
Promotion PromotionPlayoff Relegation
Forme 5 derniers matches Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 13 | 5 | 4 | 1 | 0 | 16 | 3 | +13 | NNGGG |
| 2 | Millwall | 11 | 5 | 3 | 2 | 0 | 8 | 2 | +6 | NGGNG |
| 3 | Southampton | 11 | 5 | 3 | 2 | 0 | 12 | 6 | +6 | GGNNG |
| 4 | Birmingham City | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GNGGN |
| 5 | Swansea City | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GPGNG |
| 6 | Portsmouth | 10 | 5 | 3 | 1 | 1 | 8 | 7 | +1 | GGPGN |
| 7 | Ipswich Town | 9 | 5 | 2 | 3 | 0 | 9 | 5 | +4 | NGNNG |
| 8 | Sheffield United | 9 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | GGPPG |
| 9 | Middlesbrough | 8 | 5 | 2 | 2 | 1 | 10 | 6 | +4 | PNGGN |
| 10 | West Bromwich Albion | 8 | 5 | 2 | 2 | 1 | 6 | 2 | +4 | NGGNP |
| 11 | Norwich City | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | PGGNP |
| 12 | Wrexham | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | PGGPN |
| 13 | Oxford United | 6 | 5 | 2 | 0 | 3 | 6 | 5 | +1 | GPPGP |
| 14 | Derby County | 6 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | PGPGP |
| 15 | Preston North End | 6 | 5 | 2 | 0 | 3 | 7 | 10 | -3 | GPPGP |
| 16 | Hull City | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | PNNPG |
| 17 | Leicester City | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | PPNNG |
| 18 | Sheffield Wednesday | 5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | NNPPG |
| 19 | Blackburn Rovers | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | NPNGP |
| 20 | Charlton Athletic | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | PNPGP |
| 21 | Bristol City | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | NPNPG |
| 22 | Queens Park Rangers | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | NPPPP |
| 23 | Stoke City | 1 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | NPPPP |
| 24 | Watford | 0 | 5 | 0 | 0 | 5 | 1 | 16 | -15 | PPPPP |
| 1 | Ipswich Town | 13 | 5 | 4 | 1 | 0 | 10 | 1 | +9 | NNGNG |
| 2 | Coventry City | 13 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | PGNGG |
| 3 | Middlesbrough | 11 | 5 | 3 | 2 | 0 | 11 | 2 | +9 | NPPGG |
| 4 | Southampton | 11 | 5 | 3 | 2 | 0 | 10 | 3 | +7 | GGGNN |
| 5 | Swansea City | 11 | 5 | 3 | 2 | 0 | 10 | 3 | +7 | GPNPG |
| 6 | Millwall | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPPGG |
| 7 | Norwich City | 10 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | GNPGN |
| 8 | Birmingham City | 8 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | NPGGG |
| 9 | Derby County | 7 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | GGGGP |
| 10 | Wrexham | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | PGPGN |
| 11 | Hull City | 7 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | PGNNG |
| 12 | Blackburn Rovers | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | NNNNP |
| 13 | Charlton Athletic | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | PPPPG |
| 14 | Oxford United | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | NNGPG |
| 15 | Sheffield United | 6 | 5 | 2 | 0 | 3 | 9 | 9 | 0 | PNGPP |
| 16 | Portsmouth | 5 | 5 | 1 | 2 | 2 | 5 | 4 | +1 | PNGGN |
| 17 | Stoke City | 4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | GGNPP |
| 18 | Watford | 4 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | GNNPP |
| 19 | Preston North End | 4 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | PGNPP |
| 20 | Bristol City | 4 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | PPGPG |
| 21 | Queens Park Rangers | 3 | 5 | 1 | 0 | 4 | 7 | 12 | -5 | GGNPP |
| 22 | West Bromwich Albion | 3 | 5 | 0 | 3 | 2 | 1 | 8 | -7 | GNNGN |
| 23 | Leicester City | 1 | 5 | 0 | 1 | 4 | 5 | 11 | -6 | PNPNN |
| 24 | Sheffield Wednesday | 0 | 5 | 0 | 0 | 5 | 2 | 9 | -7 | NPNNG |
| 1 | Southampton | 12 | 5 | 4 | 0 | 1 | 12 | 8 | +4 | NGGGG |
| 2 | Blackburn Rovers | 10 | 5 | 3 | 1 | 1 | 7 | 6 | +1 | GGNPG |
| 3 | Millwall | 9 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | NGNGN |
| 4 | Norwich City | 9 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | PGGGP |
| 5 | Coventry City | 8 | 5 | 2 | 2 | 1 | 10 | 4 | +6 | GGNNG |
| 6 | Ipswich Town | 8 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | GPGNN |
| 7 | Swansea City | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PNGGN |
| 8 | Sheffield United | 7 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | PNPGG |
| 9 | Middlesbrough | 7 | 5 | 1 | 4 | 0 | 9 | 8 | +1 | GNNNN |
| 10 | West Bromwich Albion | 7 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | NGNGP |
| 11 | Preston North End | 7 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | PNGPG |
| 12 | Wrexham | 7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | GNPGP |
| 13 | Portsmouth | 7 | 5 | 2 | 1 | 2 | 7 | 13 | -6 | PNGPG |
| 14 | Bristol City | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | NGNNP |
| 15 | Derby County | 6 | 5 | 2 | 0 | 3 | 9 | 10 | -1 | GPPPG |
| 16 | Leicester City | 5 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | NNNPG |
| 17 | Queens Park Rangers | 5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | PGNPP |
| 18 | Charlton Athletic | 4 | 5 | 0 | 4 | 1 | 6 | 8 | -2 | GNNNP |
| 19 | Oxford United | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | GPNPP |
| 20 | Stoke City | 3 | 5 | 1 | 0 | 4 | 3 | 9 | -6 | PPPPP |
| 21 | Birmingham City | 2 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | PPPNN |
| 22 | Hull City | 2 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | PNPNP |
| 23 | Sheffield Wednesday | 1 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | PPNPP |
| 24 | Watford | 0 | 5 | 0 | 0 | 5 | 3 | 15 | -12 | PPPPP |
| 1 | Coventry City | 13 | 5 | 4 | 1 | 0 | 16 | 3 | +13 | NNGGG |
| 2 | Southampton | 11 | 5 | 3 | 2 | 0 | 12 | 6 | +6 | GGNNG |
| 3 | Middlesbrough | 8 | 5 | 2 | 2 | 1 | 10 | 6 | +4 | PNGGN |
| 4 | Sheffield United | 9 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | GGPPG |
| 5 | Swansea City | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GPGNG |
| 6 | Ipswich Town | 9 | 5 | 2 | 3 | 0 | 9 | 5 | +4 | NGNNG |
| 7 | Millwall | 11 | 5 | 3 | 2 | 0 | 8 | 2 | +6 | NGGNG |
| 8 | Portsmouth | 10 | 5 | 3 | 1 | 1 | 8 | 7 | +1 | GGPGN |
| 9 | Birmingham City | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GNGGN |
| 10 | Norwich City | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | PGGNP |
| 11 | Preston North End | 6 | 5 | 2 | 0 | 3 | 7 | 10 | -3 | GPPGP |
| 12 | Derby County | 6 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | PGPGP |
| 13 | Bristol City | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | NPNPG |
| 14 | Hull City | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | PNNPG |
| 15 | West Bromwich Albion | 8 | 5 | 2 | 2 | 1 | 6 | 2 | +4 | NGGNP |
| 16 | Wrexham | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | PGGPN |
| 17 | Charlton Athletic | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | PNPGP |
| 18 | Oxford United | 6 | 5 | 2 | 0 | 3 | 6 | 5 | +1 | GPPGP |
| 19 | Stoke City | 1 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | NPPPP |
| 20 | Sheffield Wednesday | 5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | NNPPG |
| 21 | Blackburn Rovers | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | NPNGP |
| 22 | Leicester City | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | PPNNG |
| 23 | Queens Park Rangers | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | NPPPP |
| 24 | Watford | 0 | 5 | 0 | 0 | 5 | 1 | 16 | -15 | PPPPP |
| 1 | West Bromwich Albion | 8 | 5 | 2 | 2 | 1 | 6 | 2 | +4 | NGGNP |
| 2 | Millwall | 11 | 5 | 3 | 2 | 0 | 8 | 2 | +6 | NGGNG |
| 3 | Coventry City | 13 | 5 | 4 | 1 | 0 | 16 | 3 | +13 | NNGGG |
| 4 | Birmingham City | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GNGGN |
| 5 | Oxford United | 6 | 5 | 2 | 0 | 3 | 6 | 5 | +1 | GPPGP |
| 6 | Leicester City | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | PPNNG |
| 7 | Ipswich Town | 9 | 5 | 2 | 3 | 0 | 9 | 5 | +4 | NGNNG |
| 8 | Middlesbrough | 8 | 5 | 2 | 2 | 1 | 10 | 6 | +4 | PNGGN |
| 9 | Swansea City | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | GPGNG |
| 10 | Southampton | 11 | 5 | 3 | 2 | 0 | 12 | 6 | +6 | GGNNG |
| 11 | Sheffield Wednesday | 5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | NNPPG |
| 12 | Portsmouth | 10 | 5 | 3 | 1 | 1 | 8 | 7 | +1 | GGPGN |
| 13 | Wrexham | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | PGGPN |
| 14 | Blackburn Rovers | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | NPNGP |
| 15 | Sheffield United | 9 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | GGPPG |
| 16 | Norwich City | 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | PGGNP |
| 17 | Derby County | 6 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | PGPGP |
| 18 | Hull City | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | PNNPG |
| 19 | Charlton Athletic | 4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | PNPGP |
| 20 | Bristol City | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | NPNPG |
| 21 | Queens Park Rangers | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | NPPPP |
| 22 | Preston North End | 6 | 5 | 2 | 0 | 3 | 7 | 10 | -3 | GPPGP |
| 23 | Stoke City | 1 | 5 | 0 | 1 | 4 | 5 | 13 | -8 | NPPPP |
| 24 | Watford | 0 | 5 | 0 | 0 | 5 | 1 | 16 | -15 | PPPPP |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Championship
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 26 | 10 | 8 | 2 | 0 | 24 | 9 | +15 | GGNNG |
| 2 | Coventry City | 21 | 10 | 6 | 3 | 1 | 23 | 7 | +16 | NNGGG |
| 3 | Ipswich Town | 19 | 10 | 5 | 4 | 1 | 16 | 9 | +7 | NGNNG |
| 4 | Millwall | 18 | 10 | 5 | 3 | 2 | 14 | 8 | +6 | NGGNG |
| 5 | West Bromwich Albion | 17 | 10 | 4 | 5 | 1 | 13 | 5 | +8 | NGGNP |
| 6 | Norwich City | 17 | 10 | 5 | 2 | 3 | 14 | 11 | +3 | PGGNP |
| 7 | Birmingham City | 15 | 10 | 4 | 3 | 3 | 11 | 9 | +2 | GNGGN |
| 8 | Derby County | 15 | 10 | 5 | 0 | 5 | 13 | 12 | +1 | PGPGP |
| 9 | Swansea City | 15 | 10 | 4 | 3 | 3 | 15 | 16 | -1 | GPGNG |
| 10 | Portsmouth | 15 | 10 | 4 | 3 | 3 | 13 | 17 | -4 | GGPGN |
| 11 | Wrexham | 14 | 10 | 4 | 2 | 4 | 14 | 18 | -4 | PGGPN |
| 12 | Hull City | 13 | 10 | 3 | 4 | 3 | 13 | 14 | -1 | PNNPG |
| 13 | Blackburn Rovers | 13 | 10 | 3 | 4 | 3 | 8 | 9 | -1 | NPNGP |
| 14 | Oxford United | 12 | 10 | 3 | 3 | 4 | 11 | 11 | 0 | GPPGP |
| 15 | Bristol City | 12 | 10 | 3 | 3 | 4 | 11 | 13 | -2 | NPNPG |
| 16 | Middlesbrough | 11 | 10 | 2 | 5 | 3 | 14 | 12 | +2 | PNGGN |
| 17 | Queens Park Rangers | 11 | 10 | 3 | 2 | 5 | 15 | 15 | 0 | NPPPP |
| 18 | Leicester City | 11 | 10 | 2 | 5 | 3 | 10 | 11 | -1 | PPNNG |
| 19 | Sheffield United | 11 | 10 | 3 | 2 | 5 | 15 | 17 | -2 | GGPPG |
| 20 | Preston North End | 11 | 10 | 3 | 2 | 5 | 13 | 19 | -6 | GPPGP |
| 21 | Charlton Athletic | 9 | 10 | 2 | 3 | 5 | 10 | 14 | -4 | PNPGP |
| 22 | Stoke City | 8 | 10 | 2 | 2 | 6 | 12 | 20 | -8 | NPPPP |
| 23 | Sheffield Wednesday | 7 | 10 | 1 | 4 | 5 | 7 | 16 | -9 | NNPPG |
| 24 | Watford | 5 | 10 | 1 | 2 | 7 | 7 | 23 | -16 | PPPPP |
| 1 | Southampton | 24 | 10 | 7 | 3 | 0 | 20 | 6 | +14 | GGGNN |
| 2 | Coventry City | 23 | 10 | 7 | 2 | 1 | 22 | 9 | +13 | PGNGG |
| 3 | Ipswich Town | 22 | 10 | 6 | 4 | 0 | 19 | 6 | +13 | NNGNG |
| 4 | Norwich City | 20 | 10 | 6 | 2 | 2 | 15 | 9 | +6 | GNPGN |
