Football - Angleterre - EFL Cup - Chelsea-Arsenal (14/01/26)
14/01 à 21h00 - Angleterre : EFL Cup - Journée n°2
| 2-3 | Arsenal |
||
|---|---|---|---|
| FT | |||
| 7' | 0-1 | Ben White | |
| 42' | Leandro Trossard | ||
| 42' | Estevao | ||
| 44' | Marc Cucurella | ||
| MT | 0-1 | ||
| 49' | 0-2 | Viktor Gyoekeres | |
| 57' | Alejandro Garnacho | 1-2 | |
| 65' | Benoit Badiashile | ||
| 71' | 1-3 | Martin Zubimendi | |
| 75' | Kepa Arrizabalaga | ||
| 78' | Mikel Merino | ||
| 83' | Alejandro Garnacho | 2-3 | |
| 90' | Pedro Neto | ||
| 90+6' | Jurrien Timber | ||
| FT | 2-3 | ||
Derniers résultats Chelsea
| FACup | 10/01/26 | Charlton Athletic | 1-5 (0-1) | Chelsea | GO |
| Prem.L. | 07/01/26 | Fulham | 2-1 (0-0) | Chelsea | PO |
| Prem.L. | 04/01/26 | Manchester City | 1-1 (1-0) | Chelsea | NU |
| Prem.L. | 30/12/25 | Chelsea | 2-2 (2-2) | AFC Bournemouth | NO |
| Prem.L. | 27/12/25 | Chelsea | 1-2 (1-0) | Aston Villa | PO |
| Prem.L. | 30/12/25 | Chelsea | 2-2 (2-2) | AFC Bournemouth | NO |
| Prem.L. | 27/12/25 | Chelsea | 1-2 (1-0) | Aston Villa | PO |
| Prem.L. | 13/12/25 | Chelsea | 2-0 (2-0) | Everton | GU |
| Prem.L. | 30/11/25 | Chelsea | 1-1 (0-0) | Arsenal | NU |
| LdC | 25/11/25 | Chelsea | 3-0 (1-0) | Barcelona | GO |
| FACup | 10/01/26 | Charlton Athletic | 1-5 (0-1) | Chelsea | GO |
| Prem.L. | 07/01/26 | Fulham | 2-1 (0-0) | Chelsea | PO |
| Prem.L. | 04/01/26 | Manchester City | 1-1 (1-0) | Chelsea | NU |
| Prem.L. | 20/12/25 | Newcastle United | 2-2 (2-0) | Chelsea | NO |
| EFLCup | 16/12/25 | Cardiff City | 1-3 (0-0) | Chelsea | GO |
Derniers résultats Arsenal
| FACup | 11/01/26 | Portsmouth | 1-4 (1-2) | Arsenal | GO |
| Prem.L. | 08/01/26 | Arsenal | 0-0 (0-0) | Liverpool | NU |
| Prem.L. | 03/01/26 | AFC Bournemouth | 2-3 (1-1) | Arsenal | GO |
| Prem.L. | 30/12/25 | Arsenal | 4-1 (0-0) | Aston Villa | GO |
| Prem.L. | 27/12/25 | Arsenal | 2-1 (1-0) | Brighton & Hove Albion | GO |
| Prem.L. | 08/01/26 | Arsenal | 0-0 (0-0) | Liverpool | NU |
| Prem.L. | 30/12/25 | Arsenal | 4-1 (0-0) | Aston Villa | GO |
| Prem.L. | 27/12/25 | Arsenal | 2-1 (1-0) | Brighton & Hove Albion | GO |
| EFLCup | 23/12/25 | Arsenal | 1-1 (0-0) | Crystal Palace | NU |
| Prem.L. | 13/12/25 | Arsenal | 2-1 (0-0) | Wolverhampton Wanderers | GO |
| FACup | 11/01/26 | Portsmouth | 1-4 (1-2) | Arsenal | GO |
| Prem.L. | 03/01/26 | AFC Bournemouth | 2-3 (1-1) | Arsenal | GO |
| Prem.L. | 20/12/25 | Everton | 0-1 (0-1) | Arsenal | GU |
| LdC | 10/12/25 | Club Brugge | 0-3 (0-1) | Arsenal | GO |
| Prem.L. | 06/12/25 | Aston Villa | 2-1 (1-0) | Arsenal | PO |
Dernières confrontations Chelsea - Arsenal
| Prem.L. | 30/11/25 | Chelsea | 1-1 (0-0) | Arsenal | NU |
| Prem.L. | 16/03/25 | Arsenal | 1-0 (1-0) | Chelsea | PU |
| Prem.L. | 10/11/24 | Chelsea | 1-1 (0-0) | Arsenal | NU |
| Prem.L. | 23/04/24 | Arsenal | 5-0 (1-0) | Chelsea | PO |
| Prem.L. | 21/10/23 | Chelsea | 2-2 (1-0) | Arsenal | NO |
| Prem.L. | 30/11/25 | Chelsea | 1-1 (0-0) | Arsenal | NU |
| Prem.L. | 10/11/24 | Chelsea | 1-1 (0-0) | Arsenal | NU |
| Prem.L. | 21/10/23 | Chelsea | 2-2 (1-0) | Arsenal | NO |
| Prem.L. | 06/11/22 | Chelsea | 0-1 (0-0) | Arsenal | PU |
| Prem.L. | 20/04/22 | Chelsea | 2-4 (2-2) | Arsenal | PO |
| Prem.L. | 16/03/25 | Arsenal | 1-0 (1-0) | Chelsea | PU |
| Prem.L. | 23/04/24 | Arsenal | 5-0 (1-0) | Chelsea | PO |
| Prem.L. | 02/05/23 | Arsenal | 3-1 (3-0) | Chelsea | PO |
| Ami.Cl | 24/07/22 | Arsenal | 4-0 (2-0) | Chelsea | PO |
| Prem.L. | 22/08/21 | Arsenal | 0-2 (0-2) | Chelsea | GU |

