Football - Angleterre - EFL Cup - Cheltenham Town-Exeter City (12/08/25)
EFL Cup - Journée n°89
12.08.202520h45
Derniers résultats Cheltenham Town
03/05/25 | Bromley | 3-0 (2-0) | Cheltenham Town | PO | |
26/04/25 | Cheltenham Town | 3-2 (2-1) | Carlisle United | GO | |
21/04/25 | Notts County | 1-2 (1-0) | Cheltenham Town | GO | |
18/04/25 | Cheltenham Town | 1-1 (1-1) | Gillingham | NU | |
10/04/25 | Crewe Alexandra | 2-3 (1-1) | Cheltenham Town | GO | |
26/04/25 | Cheltenham Town | 3-2 (2-1) | Carlisle United | GO | |
18/04/25 | Cheltenham Town | 1-1 (1-1) | Gillingham | NU | |
05/04/25 | Cheltenham Town | 0-2 (0-0) | Doncaster Rovers | PU | |
22/03/25 | Cheltenham Town | 0-1 (0-1) | Milton Keynes Dons | PU | |
08/03/25 | Cheltenham Town | 0-1 (0-0) | Colchester United | PU | |
03/05/25 | Bromley | 3-0 (2-0) | Cheltenham Town | PO | |
21/04/25 | Notts County | 1-2 (1-0) | Cheltenham Town | GO | |
10/04/25 | Crewe Alexandra | 2-3 (1-1) | Cheltenham Town | GO | |
01/04/25 | Morecambe | 2-0 (0-0) | Cheltenham Town | PU | |
28/03/25 | Tranmere Rovers | 2-0 (1-0) | Cheltenham Town | PU |
Derniers résultats Exeter City
03/05/25 | Mansfield Town | 3-0 (2-0) | Exeter City | PO | |
26/04/25 | Exeter City | 3-1 (1-1) | Huddersfield Town | GO | |
21/04/25 | Crawley Town | 3-1 (3-1) | Exeter City | PO | |
18/04/25 | Exeter City | 0-0 (0-0) | Burton Albion | NU | |
12/04/25 | Bristol Rovers | 1-2 (0-2) | Exeter City | GO | |
26/04/25 | Exeter City | 3-1 (1-1) | Huddersfield Town | GO | |
18/04/25 | Exeter City | 0-0 (0-0) | Burton Albion | NU | |
08/04/25 | Exeter City | 1-1 (0-0) | Wigan Athletic | NU | |
05/04/25 | Exeter City | 0-2 (0-2) | Stockport County | PU | |
29/03/25 | Exeter City | 0-2 (0-1) | Wrexham | PU | |
03/05/25 | Mansfield Town | 3-0 (2-0) | Exeter City | PO | |
21/04/25 | Crawley Town | 3-1 (3-1) | Exeter City | PO | |
12/04/25 | Bristol Rovers | 1-2 (0-2) | Exeter City | GO | |
01/04/25 | Barnsley | 1-2 (0-1) | Exeter City | GO | |
22/03/25 | Lincoln City | 0-0 (0-0) | Exeter City | NU |
Dernières confrontations Cheltenham Town - Exeter City
01/04/24 | Cheltenham Town | 1-2 (0-0) | Exeter City | PO | |
16/09/23 | Exeter City | 1-0 (0-0) | Cheltenham Town | PU | |
18/03/23 | Cheltenham Town | 3-1 (1-0) | Exeter City | GO | |
20/08/22 | Exeter City | 0-1 (0-0) | Cheltenham Town | GU | |
EFLCup | 09/08/22 | Cheltenham Town | 0-7 (0-5) | Exeter City | PO |
01/04/24 | Cheltenham Town | 1-2 (0-0) | Exeter City | PO | |
18/03/23 | Cheltenham Town | 3-1 (1-0) | Exeter City | GO | |
EFLCup | 09/08/22 | Cheltenham Town | 0-7 (0-5) | Exeter City | PO |
05/10/21 | Cheltenham Town | 2-2 (1-2) | Exeter City | NO | |
05/12/20 | Cheltenham Town | 5-3 (3-1) | Exeter City | GO | |
16/09/23 | Exeter City | 1-0 (0-0) | Cheltenham Town | PU | |
20/08/22 | Exeter City | 0-1 (0-0) | Cheltenham Town | GU | |
13/03/21 | Exeter City | 0-1 (0-0) | Cheltenham Town | GU | |
16/11/19 | Exeter City | 0-0 (0-0) | Cheltenham Town | NU | |
03/09/19 | Exeter City | 1-0 (1-0) | Cheltenham Town | PU |