Football - Angleterre - FA Cup - Ipswich Town-Blackpool (10/01/26)
10/01 à 16h00 - Angleterre : FA Cup - Journée n°91
| 2-1 | Blackpool |
||
|---|---|---|---|
| FT | |||
| 23' | Ashley Young | ||
| 35' | Jaden Philogene-Bidace | 1-0 | |
| MT | 1-0 | ||
| 47' | Andy Lyons | ||
| 48' | Wes Burns | ||
| 86' | Daniel Imray | ||
| 87' | Jacob Greaves | 2-0 | |
| 90+6' | 2-1 | Ashley Fletcher (pen) | |
| FT | 2-1 | ||
Derniers résultats Ipswich Town
| Champ. | 01/01/26 | Ipswich Town | 2-1 (2-1) | Oxford United | GO |
| Champ. | 29/12/25 | Coventry City | 0-2 (0-0) | Ipswich Town | GU |
| Champ. | 26/12/25 | Millwall | 0-0 (0-0) | Ipswich Town | NU |
| Champ. | 20/12/25 | Ipswich Town | 3-1 (1-0) | Sheffield Wednesday | GO |
| Champ. | 13/12/25 | Leicester City | 3-1 (2-0) | Ipswich Town | PO |
| Champ. | 01/01/26 | Ipswich Town | 2-1 (2-1) | Oxford United | GO |
| Champ. | 20/12/25 | Ipswich Town | 3-1 (1-0) | Sheffield Wednesday | GO |
| Champ. | 10/12/25 | Ipswich Town | 1-0 (1-0) | Stoke City | GU |
| Champ. | 06/12/25 | Ipswich Town | 3-0 (1-0) | Coventry City | GO |
| Champ. | 22/11/25 | Ipswich Town | 0-0 (0-0) | Wrexham | NU |
| Champ. | 29/12/25 | Coventry City | 0-2 (0-0) | Ipswich Town | GU |
| Champ. | 26/12/25 | Millwall | 0-0 (0-0) | Ipswich Town | NU |
| Champ. | 13/12/25 | Leicester City | 3-1 (2-0) | Ipswich Town | PO |
| Champ. | 02/12/25 | Blackburn Rovers | 1-1 (0-0) | Ipswich Town | NU |
| Champ. | 28/11/25 | Oxford United | 2-1 (1-0) | Ipswich Town | PO |
Derniers résultats Blackpool
| 04/01/26 | Blackpool | 1-2 (0-1) | Bradford City | PO | |
| 01/01/26 | Port Vale | 5-1 (0-1) | Blackpool | PO | |
| 29/12/25 | Blackpool | 4-0 (2-0) | Rotherham United | GO | |
| 26/12/25 | Blackpool | 1-0 (1-0) | Doncaster Rovers | GU | |
| 20/12/25 | Wigan Athletic | 0-2 (0-0) | Blackpool | GU | |
| 04/01/26 | Blackpool | 1-2 (0-1) | Bradford City | PO | |
| 29/12/25 | Blackpool | 4-0 (2-0) | Rotherham United | GO | |
| 26/12/25 | Blackpool | 1-0 (1-0) | Doncaster Rovers | GU | |
| 13/12/25 | Blackpool | 2-2 (1-2) | Lincoln City | NO | |
| FACup | 07/12/25 | Blackpool | 4-1 (3-0) | Carlisle United | GO |
| 01/01/26 | Port Vale | 5-1 (0-1) | Blackpool | PO | |
| 20/12/25 | Wigan Athletic | 0-2 (0-0) | Blackpool | GU | |
| 10/12/25 | Rotherham United | 0-3 (0-2) | Blackpool | GO | |
| 02/12/25 | Harrogate Town | 4-2 (3-1) | Blackpool | PO | |
| 22/11/25 | Leyton Orient | 1-1 (1-0) | Blackpool | NU |
Dernières confrontations Ipswich Town - Blackpool
| 06/02/21 | Ipswich Town | 2-0 (1-0) | Blackpool | GU | |
| 10/10/20 | Blackpool | 1-4 (0-3) | Ipswich Town | GO | |
| 29/02/20 | Blackpool | 2-1 (1-0) | Ipswich Town | PO | |
| 23/11/19 | Ipswich Town | 2-2 (1-1) | Blackpool | NO | |
| Champ. | 11/04/15 | Ipswich Town | 3-2 (2-1) | Blackpool | GO |
| 06/02/21 | Ipswich Town | 2-0 (1-0) | Blackpool | GU | |
| 23/11/19 | Ipswich Town | 2-2 (1-1) | Blackpool | NO | |
| Champ. | 11/04/15 | Ipswich Town | 3-2 (2-1) | Blackpool | GO |
| Champ. | 15/02/14 | Ipswich Town | 0-0 (0-0) | Blackpool | NU |
| Champ. | 16/02/13 | Ipswich Town | 1-0 (0-0) | Blackpool | GU |
| 10/10/20 | Blackpool | 1-4 (0-3) | Ipswich Town | GO | |
| 29/02/20 | Blackpool | 2-1 (1-0) | Ipswich Town | PO | |
| Champ. | 01/11/14 | Blackpool | 0-2 (0-1) | Ipswich Town | GU |
| Champ. | 09/11/13 | Blackpool | 2-3 (1-0) | Ipswich Town | GO |
| Champ. | 25/08/12 | Blackpool | 6-0 (2-0) | Ipswich Town | PO |

