Football - Angleterre - Ryman League : scores et résultats
| 01/11 | Sholing | ?-? | Hungerford Town | ||
| 01/11 | Weymouth | ?-? | Yate Town | ||
| 01/11 | Walton and Hersham | ?-? | Tiverton | ||
| 01/11 | Uxbridge | ?-? | Gloucester City | ||
| 01/11 | Poole Town FC | ?-? | Gosport Borough | ||
| 01/11 | Plymouth Parkway | ?-? | Evesham United | ||
| 01/11 | Hanwell Town | ?-? | Taunton Town | ||
| 01/11 | Bracknell Town | ?-? | Dorchester Town | ||
| 01/11 | Berkhamsted | ?-? | Havant and Waterlooville | ||
| 01/11 | Basingstoke | ?-? | Farnham Town | ||
| 01/11 | Wimborne Town | ?-? | Chertsey Town | ||
| 08/11 | Basingstoke | ?-? | Berkhamsted | ||
| 08/11 | Dorchester Town | ?-? | Chertsey Town | ||
| 08/11 | Gloucester City | ?-? | Havant and Waterlooville | ||
| 08/11 | Evesham United | ?-? | Farnham Town |
| 01/11 | Stratford Town | ?-? | Real Bedford | ||
| 01/11 | Kettering Town FC | ?-? | St. Ives Town FC | ||
| 01/11 | Halesowen Town FC | ?-? | Needham Market | ||
| 01/11 | Bury Town | ?-? | Banbury United | ||
| 01/11 | Bromsgrove Sporting | ?-? | Leiston | ||
| 01/11 | Bishop's Stortford | ?-? | Quorn | ||
| 01/11 | Barwell FC | ?-? | Redditch United | ||
| 01/11 | Alvechurch | ?-? | Spalding United | ||
| 01/11 | AFC Sudbury | ?-? | Worcester | ||
| 01/11 | Stourbridge | ?-? | Stamford AFC | ||
| 01/11 | Royston Town | ?-? | Harborough Town FC | ||
| 04/11 | Stratford Town | ?-? | Needham Market | ||
| 04/11 | Spalding United | ?-? | Quorn | ||
| 04/11 | AFC Sudbury | ?-? | Royston Town | ||
| 08/11 | Bishop's Stortford | ?-? | Banbury United |
| 01/11 | Lancaster City | ?-? | Whitby | ||
| 01/11 | Hebburn Town | ?-? | Warrington Town | ||
| 01/11 | Guiseley | ?-? | Hednesford | ||
| 01/11 | Bamber Bridge | ?-? | FC United of Manchester | ||
| 01/11 | Ashton United | ?-? | Cleethorpes Town | ||
| 01/11 | Stockton Town | ?-? | Ilkeston Town | ||
| 01/11 | Hyde United | ?-? | Morpeth Town FC | ||
| 01/11 | Stocksbridge Park Steels | ?-? | Workington | ||
| 01/11 | Rushall Olympic | ?-? | Prescot Cables | ||
| 01/11 | Warrington Rylands | ?-? | Leek Town | ||
| 04/11 | Bamber Bridge | ?-? | Warrington Town | ||
| 05/11 | Stocksbridge Park Steels | ?-? | Rushall Olympic | ||
| 08/11 | Gainsborough | ?-? | Rushall Olympic | ||
| 08/11 | Cleethorpes Town | ?-? | Lancaster City | ||
| 08/11 | FC United of Manchester | ?-? | Warrington Rylands |
| 01/11 | Brentwood Town | ?-? | Wingate & Finchley | ||
| 01/11 | Folkestone Invicta | ?-? | Billericay | ||
| 01/11 | Cray Valley Paper Mills | ?-? | Lewes | ||
| 01/11 | Chichester City FC | ?-? | Dulwich Hamlet | ||
| 01/11 | Burgess Hill Town | ?-? | Canvey | ||
| 01/11 | Aveley | ?-? | Ramsgate | ||
| 01/11 | Dartford | ?-? | Welling United | ||
| 01/11 | Carshalton Athletic | ?-? | Potters Bar Town | ||
| 01/11 | Cheshunt | ?-? | Cray Wanderers | ||
| 04/11 | Cray Valley Paper Mills | ?-? | Aveley | ||
| 04/11 | Billericay | ?-? | Chatham Town | ||
| 04/11 | Canvey | ?-? | Wingate & Finchley | ||
| 04/11 | Whitehawk | ?-? | Brentwood Town | ||
| 04/11 | Welling United | ?-? | Folkestone Invicta | ||
| 08/11 | Billericay | ?-? | Cray Valley Paper Mills |
| FT | Sholing | 2-2 (1-1) | Gosport Borough | ||
| FT | Tiverton | 2-3 (1-1) | Yate Town | ||
| FT | Evesham United | 1-2 (0-0) | Uxbridge | ||
| FT | Hungerford Town | 0-0 (0-0) | Weymouth | ||
| FT | Taunton Town | 1-4 (1-1) | Poole Town FC | ||
| FT | Havant and Waterlooville | 2-3 (1-3) | Hanwell Town | ||
| FT | Gosport Borough | 6-1 (2-1) | Bracknell Town | ||
| FT | Dorchester Town | 1-0 (0-0) | Basingstoke | ||
| FT | Farnham Town | 1-2 (0-1) | Walton and Hersham | ||
| FT | Chertsey Town | 1-1 (0-1) | Sholing | ||
| FT | Gloucester City | 3-3 (1-0) | Berkhamsted | ||
| FT | Farnham Town | 2-3 (2-1) | Weymouth | ||
| FT | Hungerford Town | 1-1 (0-1) | Plymouth Parkway | ||
| FT | Gosport Borough | 3-4 (1-2) | Basingstoke | ||
| FT | Gloucester City | 3-2 (2-1) | Poole Town FC |
| FT | Kettering Town FC | 0-1 (0-0) | Needham Market | ||
| FT | Stamford AFC | 0-4 (0-3) | Barwell FC | ||
| FT | Needham Market | 4-2 (3-1) | Bury Town | ||
| FT | Quorn | 2-2 (1-1) | Halesowen Town FC | ||
| FT | Real Bedford | 3-1 (1-1) | Stourbridge | ||
| FT | Worcester | 3-0 (2-0) | Bromsgrove Sporting | ||
| FT | Spalding United | 4-0 (1-0) | Royston Town | ||
| FT | Leiston | 3-1 (1-0) | AFC Sudbury | ||
| FT | Harborough Town FC | 0-0 (0-0) | Stratford Town | ||
| FT | Banbury United | 0-2 (0-1) | Kettering Town FC | ||
| FT | Redditch United | 1-0 (0-0) | Alvechurch | ||
| FT | Real Bedford | 2-0 (0-0) | Royston Town | ||
| FT | Redditch United | 4-0 (2-0) | Kettering Town FC | ||
| FT | Leiston | 2-2 (0-2) | Barwell FC | ||
| FT | Quorn | 2-0 (1-0) | Bury Town |
| FT | Warrington Town | 2-1 (0-0) | Ashton United | ||
| FT | Prescot Cables | 0-1 (0-1) | Hyde United | ||
| FT | Hednesford | 1-2 (1-1) | Stockton Town | ||
| FT | Whitby | 3-1 (2-0) | Rushall Olympic | ||
| FT | Warrington Town | 3-2 (1-1) | Lancaster City | ||
| FT | Cleethorpes Town | 1-2 (0-0) | Warrington Rylands | ||
| FT | Workington | 1-2 (0-2) | Gainsborough | ||
| FT | Hyde United | 2-2 (2-0) | Stocksbridge Park Steels | ||
| FT | FC United of Manchester | 3-1 (1-1) | Rushall Olympic | ||
| FT | Rushall Olympic | 2-1 (0-0) | Cleethorpes Town | ||
| FT | Ilkeston Town | 2-2 (1-1) | Warrington Rylands | ||
| FT | Morpeth Town FC | 2-0 (2-0) | Workington | ||
| FT | Lancaster City | 0-0 (0-0) | Hednesford | ||
| FT | Prescot Cables | 1-2 (0-1) | Stocksbridge Park Steels | ||
| FT | Whitby | 0-2 (0-1) | Bamber Bridge |
| FT | Cray Valley Paper Mills | 1-3 (1-0) | Brentwood Town | ||
| FT | Dulwich Hamlet | 3-3 (0-1) | Aveley | ||
| FT | Lewes | 2-1 (1-1) | Cheshunt | ||
| FT | Hashtag United | 2-1 (1-0) | Folkestone Invicta | ||
| FT | Billericay | 3-1 (1-1) | Potters Bar Town | ||
| FT | Ramsgate | 2-2 (0-1) | Carshalton Athletic | ||
| FT | Potters Bar Town | 2-3 (0-2) | Aveley | ||
| FT | Cray Wanderers | 0-2 (0-1) | Dartford | ||
| FT | Folkestone Invicta | 6-0 (2-0) | Lewes | ||
| FT | Chatham Town | 0-0 (0-0) | Dulwich Hamlet | ||
| FT | Cray Wanderers | 1-1 (0-0) | St Albans | ||
| FT | Brentwood Town | 2-1 (1-1) | Ramsgate | ||
| FT | Chichester City FC | 2-2 (0-2) | Billericay | ||
| FT | Aveley | 3-0 (1-0) | Lewes | ||
| FT | Cray Valley Paper Mills | 1-1 (0-1) | Canvey |
| FT | AFC Totton | 1-0 (0-0) | Gloucester City | ||
| AP | AFC Totton | AP 4-3 | Dorchester Town | ||
| Pen. | Walton and Hersham | 2-2(2-2) | Gloucester City* |

