Football - Angleterre - Ryman League : scores et résultats
| 20/01 | Tiverton | ?-? | Basingstoke | ||
| 20/01 | Berkhamsted | ?-? | Uxbridge | ||
| 20/01 | Plymouth Parkway | ?-? | Wimborne Town | ||
| 20/01 | Hungerford Town | ?-? | Farnham Town | ||
| 24/01 | Basingstoke | ?-? | Weymouth | ||
| 24/01 | Sholing | ?-? | Berkhamsted | ||
| 24/01 | Hanwell Town | ?-? | Gosport Borough | ||
| 24/01 | Walton and Hersham | ?-? | Poole Town FC | ||
| 24/01 | Taunton Town | ?-? | Wimborne Town | ||
| 24/01 | Evesham United | ?-? | Chertsey Town | ||
| 24/01 | Hungerford Town | ?-? | Bracknell Town | ||
| 24/01 | Gloucester City | ?-? | Tiverton | ||
| 24/01 | Yate Town | ?-? | Uxbridge | ||
| 24/01 | Plymouth Parkway | ?-? | Farnham Town | ||
| 24/01 | Dorchester Town | ?-? | Havant and Waterlooville |
| 20/01 | Real Bedford | ?-? | Bromsgrove Sporting | ||
| 20/01 | Leiston | ?-? | Alvechurch | ||
| 20/01 | Stamford AFC | ?-? | AFC Sudbury | ||
| 24/01 | Spalding United | ?-? | Banbury United | ||
| 24/01 | Bishop's Stortford | ?-? | Kettering Town FC | ||
| 24/01 | Harborough Town FC | ?-? | Leiston | ||
| 24/01 | Bromsgrove Sporting | ?-? | Barwell FC | ||
| 24/01 | Royston Town | ?-? | Quorn | ||
| 24/01 | Alvechurch | ?-? | Bury Town | ||
| 24/01 | Real Bedford | ?-? | Worcester | ||
| 24/01 | Stamford AFC | ?-? | Needham Market | ||
| 24/01 | St. Ives Town FC | ?-? | Halesowen Town FC | ||
| 24/01 | Stourbridge | ?-? | Redditch United | ||
| 27/01 | Kettering Town FC | ?-? | AFC Sudbury | ||
| 27/01 | Alvechurch | ?-? | Stamford AFC |
| 20/01 | Leek Town | ?-? | Hyde United | ||
| 20/01 | Hebburn Town | ?-? | Whitby | ||
| 24/01 | Workington | ?-? | Hebburn Town | ||
| 24/01 | Whitby | ?-? | Gainsborough | ||
| 24/01 | Warrington Town | ?-? | Prescot Cables | ||
| 24/01 | Stocksbridge Park Steels | ?-? | Bamber Bridge | ||
| 24/01 | Morpeth Town FC | ?-? | FC United of Manchester | ||
| 24/01 | Hyde United | ?-? | Rushall Olympic | ||
| 24/01 | Hednesford | ?-? | Leek Town | ||
| 24/01 | Guiseley | ?-? | Stockton Town | ||
| 24/01 | Cleethorpes Town | ?-? | Ilkeston Town | ||
| 24/01 | Ashton United | ?-? | Warrington Rylands | ||
| 27/01 | Gainsborough | ?-? | Hyde United | ||
| 27/01 | Cleethorpes Town | ?-? | Whitby | ||
| 27/01 | FC United of Manchester | ?-? | Stockton Town |
| 19/01 | Aveley | ?-? | Welling United | ||
| 20/01 | Wingate & Finchley | ?-? | Burgess Hill Town | ||
| 20/01 | Whitehawk | ?-? | Lewes | ||
| 20/01 | St Albans | ?-? | Hashtag United | ||
| 24/01 | Whitehawk | ?-? | Canvey | ||
| 24/01 | Folkestone Invicta | ?-? | Wingate & Finchley | ||
| 24/01 | Potters Bar Town | ?-? | Ramsgate | ||
| 24/01 | Lewes | ?-? | St Albans | ||
| 24/01 | Cray Wanderers | ?-? | Carshalton Athletic | ||
| 24/01 | Brentwood Town | ?-? | Dulwich Hamlet | ||
| 24/01 | Burgess Hill Town | ?-? | Dartford | ||
| 24/01 | Welling United | ?-? | Hashtag United | ||
| 24/01 | Aveley | ?-? | Cray Valley Paper Mills | ||
| 24/01 | Cheshunt | ?-? | Chichester City FC | ||
| 24/01 | Chatham Town | ?-? | Billericay |
| FT | Farnham Town | 1-1 (0-0) | Evesham United | ||
| FT | Tiverton | 0-2 (0-1) | Hanwell Town | ||
| FT | Bracknell Town | 4-2 (0-2) | Sholing | ||
| FT | Berkhamsted | 1-0 (0-0) | Basingstoke | ||
| FT | Wimborne Town | 1-1 (0-0) | Hungerford Town | ||
| FT | Poole Town FC | 2-2 (1-0) | Yate Town | ||
| FT | Havant and Waterlooville | 3-0 (1-0) | Gloucester City | ||
| FT | Uxbridge | 1-2 (0-0) | Plymouth Parkway | ||
| FT | Gosport Borough | 3-1 (2-0) | Taunton Town | ||
| FT | Weymouth | 3-1 (3-1) | Walton and Hersham | ||
| FT | Havant and Waterlooville | 3-1 (1-1) | Dorchester Town | ||
| FT | Dorchester Town | 0-2 (0-1) | Uxbridge | ||
| FT | Chertsey Town | 4-3 (3-2) | Tiverton | ||
| FT | Evesham United | 1-0 (0-0) | Weymouth | ||
| FT | Plymouth Parkway | 1-2 (0-2) | Gosport Borough |
| FT | Barwell FC | 0-2 (0-1) | Real Bedford | ||
| FT | Leiston | 0-0 (0-0) | Stourbridge | ||
| FT | Redditch United | 0-0 (0-0) | Bishop's Stortford | ||
| FT | Quorn | 3-4 (1-0) | Spalding United | ||
| FT | Worcester | 0-1 (0-0) | Stamford AFC | ||
| FT | Halesowen Town FC | 2-1 (0-1) | Royston Town | ||
| FT | Needham Market | 1-0 (0-0) | Stratford Town | ||
| FT | Bury Town | 1-1 (0-0) | Bromsgrove Sporting | ||
| FT | AFC Sudbury | 1-3 (0-1) | Harborough Town FC | ||
| FT | Stourbridge | 5-0 (2-0) | Quorn | ||
| FT | AFC Sudbury | 1-3 (0-1) | Real Bedford | ||
| FT | Harborough Town FC | 2-0 (1-0) | Stamford AFC | ||
| FT | Spalding United | 3-1 (1-1) | Harborough Town FC | ||
| FT | AFC Sudbury | 0-2 (0-2) | Bishop's Stortford | ||
| FT | Worcester | 0-1 (0-0) | Banbury United |
| FT | Leek Town | 2-1 (1-1) | Cleethorpes Town | ||
| FT | Rushall Olympic | 1-3 (0-1) | Stocksbridge Park Steels | ||
| FT | Stockton Town | 1-2 (0-0) | Hednesford | ||
| FT | Bamber Bridge | 4-0 (1-0) | Hyde United | ||
| FT | Prescot Cables | 2-1 (0-1) | Whitby | ||
| FT | Ilkeston Town | 3-0 (1-0) | Lancaster City | ||
| FT | Gainsborough | 1-0 (0-0) | Morpeth Town FC | ||
| FT | Hebburn Town | 1-0 (0-0) | Ashton United | ||
| FT | Warrington Rylands | 1-0 (1-0) | Guiseley | ||
| FT | FC United of Manchester | 2-2 (0-1) | Warrington Town | ||
| FT | FC United of Manchester | 2-2 (0-0) | Workington | ||
| FT | Whitby | 1-0 (0-0) | Ilkeston Town | ||
| FT | Bamber Bridge | 1-2 (0-1) | Warrington Town | ||
| FT | Whitby | 0-0 (0-0) | Workington | ||
| FT | Ilkeston Town | 3-1 (0-1) | Morpeth Town FC |
| FT | Ramsgate | 3-0 (1-0) | Lewes | ||
| FT | Folkestone Invicta | 1-1 (0-1) | Burgess Hill Town | ||
| FT | St Albans | 3-5 (1-3) | Whitehawk | ||
| FT | Cray Valley Paper Mills | 1-2 (1-1) | Potters Bar Town | ||
| FT | Dulwich Hamlet | 0-1 (0-0) | Cheshunt | ||
| FT | Billericay | 1-0 (1-0) | Brentwood Town | ||
| FT | Hashtag United | 2-2 (2-1) | Cray Wanderers | ||
| FT | Carshalton Athletic | 0-4 (0-3) | Chatham Town | ||
| FT | Chichester City FC | 2-2 (0-1) | Wingate & Finchley | ||
| FT | Canvey | 1-3 (0-1) | Welling United | ||
| FT | Dartford | 2-0 (1-0) | Aveley | ||
| FT | Carshalton Athletic | 3-3 (1-1) | Cheshunt | ||
| FT | St Albans | 5-0 (3-0) | Cray Valley Paper Mills | ||
| FT | Potters Bar Town | 1-3 (1-1) | Dulwich Hamlet | ||
| FT | Ramsgate | 3-1 (1-0) | Chichester City FC |
| FT | AFC Totton | 1-0 (0-0) | Gloucester City | ||
| AP | AFC Totton | AP 4-3 | Dorchester Town | ||
| Pen. | Walton and Hersham | 2-2(2-2) | Gloucester City* |

