Football - Angleterre - Ryman League : scores et résultats
| FT | Ilkeston Town | 3-2 (1-1) | FC United of Manchester | ||
| FT | Morpeth Town FC | 2-0 (0-0) | Warrington Town | ||
| FT | Hednesford | 3-3 (1-3) | Ashton United | ||
| FT | Hyde United | 3-1 (3-0) | Gainsborough | ||
| FT | Workington | 0-1 (0-1) | Leek Town | ||
| FT | Hebburn Town | 2-0 (1-0) | Rushall Olympic | ||
| FT | Warrington Rylands | 1-2 (0-1) | Stockton Town | ||
| FT | Whitby | 0-0 (0-0) | Cleethorpes Town | ||
| FT | Prescot Cables | 2-0 (1-0) | Bamber Bridge | ||
| FT | Lancaster City | 2-0 (1-0) | Stocksbridge Park Steels | ||
| FT | FC United of Manchester | 1-1 (1-0) | Stockton Town | ||
| FT | Stockton Town | 1-1 (1-0) | Lancaster City | ||
| FT | Gainsborough | 1-2 (0-0) | Prescot Cables | ||
| FT | Rushall Olympic | 1-0 (0-0) | Morpeth Town FC | ||
| FT | Leek Town | 3-2 (0-1) | Whitby | ||
| FT | FC United of Manchester | 0-1 (0-0) | Hyde United | ||
| FT | Warrington Town | 2-3 (2-0) | Workington | ||
| FT | Stocksbridge Park Steels | 0-0 (0-0) | Ilkeston Town | ||
| FT | Bamber Bridge | 1-2 (0-0) | Hebburn Town | ||
| FT | Ashton United | 1-1 (0-1) | Guiseley | ||
| FT | Cleethorpes Town | 0-1 (0-0) | Hednesford | ||
| FT | Guiseley | 2-5 (2-4) | FC United of Manchester | ||
| FT | Stockton Town | 2-4 (2-2) | Rushall Olympic | ||
| FT | Hednesford | 4-0 (2-0) | Morpeth Town FC | ||
| FT | Lancaster City | 3-0 (0-0) | Gainsborough | ||
| FT | Leek Town | 1-0 (0-0) | Prescot Cables | ||
| FT | Cleethorpes Town | 2-4 (0-2) | Hebburn Town | ||
| FT | Whitby | 1-1 (1-1) | Hyde United | ||
| FT | Ashton United | 2-1 (0-0) | Workington | ||
| FT | Warrington Rylands | 3-2 (2-1) | Stocksbridge Park Steels | ||
| FT | Ilkeston Town | 2-0 (0-0) | Bamber Bridge | ||
| FT | Hyde United | 1-0 (1-0) | Ashton United | ||
| FT | Warrington Town | 0-1 (0-0) | Warrington Rylands | ||
| FT | Morpeth Town FC | 3-0 (2-0) | Whitby | ||
| FT | Workington | 1-1 (0-1) | Cleethorpes Town | ||
| FT | Stocksbridge Park Steels | 0-2 (0-1) | Leek Town | ||
| FT | Gainsborough | 2-1 (1-1) | Guiseley | ||
| FT | Hebburn Town | 1-0 (1-0) | Stockton Town | ||
| FT | FC United of Manchester | 1-2 (1-0) | Hednesford | ||
| FT | Bamber Bridge | 1-1 (1-1) | Lancaster City | ||
| FT | Rushall Olympic | 2-0 (0-0) | Ilkeston Town | ||
| FT | Ilkeston Town | 1-1 (0-1) | Warrington Town | ||
| FT | Warrington Rylands | 3-0 (3-0) | Workington | ||
| FT | Guiseley | 1-1 (1-1) | Hyde United | ||
| FT | Leek Town | 3-2 (1-1) | Bamber Bridge | ||
| FT | Lancaster City | 3-0 (2-0) | Morpeth Town FC | ||
| FT | Whitby | 1-3 (0-1) | FC United of Manchester | ||
| FT | Stockton Town | 1-0 (1-0) | Gainsborough | ||
| FT | Ashton United | 2-1 (0-0) | Rushall Olympic | ||
| FT | Hednesford | 3-0 (1-0) | Prescot Cables | ||
| FT | Cleethorpes Town | 2-1 (1-0) | Stocksbridge Park Steels | ||
| FT | Warrington Town | 0-2 (0-2) | Whitby | ||
| FT | Bamber Bridge | 0-2 (0-0) | Cleethorpes Town | ||
| FT | Gainsborough | 0-0 (0-0) | Warrington Rylands | ||
| FT | Morpeth Town FC | 0-1 (0-1) | Leek Town | ||
| FT | Hebburn Town | 4-1 (0-1) | Lancaster City | ||
| FT | Workington | 3-0 (2-0) | Hednesford | ||
| FT | Rushall Olympic | 1-3 (1-1) | Guiseley | ||
| FT | Hyde United | 3-0 (2-0) | Stockton Town | ||
| FT | Prescot Cables | 1-2 (1-1) | Ilkeston Town | ||
| FT | Stocksbridge Park Steels | 2-0 (1-0) | Ashton United | ||
| FT | Gainsborough | 0-1 (0-0) | Bamber Bridge | ||
| FT | Cleethorpes Town | 2-1 (1-0) | Guiseley | ||
| FT | Hebburn Town | 0-0 (0-0) | Prescot Cables | ||
| FT | Guiseley | 1-0 (1-0) | Whitby | ||
| FT | Warrington Rylands | 1-2 (0-0) | FC United of Manchester | ||
| FT | Rushall Olympic | 1-1 (0-0) | Gainsborough | ||
| FT | Stocksbridge Park Steels | 1-1 (1-0) | Hednesford | ||
| FT | Stockton Town | 2-1 (1-0) | Warrington Town | ||
| FT | Hyde United | 0-1 (0-0) | Workington | ||
| FT | Bamber Bridge | 0-2 (0-0) | Morpeth Town FC | ||
| FT | Ashton United | 0-0 (0-0) | Ilkeston Town | ||
| FT | Lancaster City | 0-0 (0-0) | Cleethorpes Town | ||
| FT | Whitby | 1-2 (0-1) | Ashton United | ||
| FT | Prescot Cables | 2-2 (0-1) | Cleethorpes Town | ||
| FT | Gainsborough | 2-0 (1-0) | Hyde United | ||
| FT | Leek Town | 0-2 (0-1) | Warrington Rylands | ||
| FT | Prescot Cables | 1-1 (0-0) | Rushall Olympic | ||
| FT | Morpeth Town FC | 1-0 (0-0) | Hyde United | ||
| FT | Warrington Town | 0-0 (0-0) | Hebburn Town | ||
| FT | Workington | 2-0 (0-0) | Stocksbridge Park Steels | ||
| FT | Ilkeston Town | 0-1 (0-1) | Stockton Town | ||
| FT | Hednesford | 2-0 (2-0) | Guiseley | ||
| FT | Whitby | 1-3 (1-0) | Lancaster City | ||
| FT | FC United of Manchester | 2-0 (0-0) | Bamber Bridge | ||
| FT | Cleethorpes Town | 2-2 (1-0) | Ashton United | ||
| FT | Cleethorpes Town | 3-1 (2-1) | Morpeth Town FC | ||
| FT | Hyde United | 2-2 (1-1) | Prescot Cables | ||
| FT | Lancaster City | 1-2 (1-0) | Warrington Town | ||
| FT | Guiseley | 1-1 (0-1) | Workington | ||
| FT | Ashton United | 0-1 (0-0) | Leek Town | ||
| FT | Warrington Rylands | 0-1 (0-1) | Cleethorpes Town | ||
| FT | Stocksbridge Park Steels | 1-1 (1-0) | Morpeth Town FC | ||
| FT | Stockton Town | 2-3 (1-0) | FC United of Manchester | ||
| FT | Rushall Olympic | 2-2 (1-1) | Whitby | ||
| FT | Hebburn Town | 2-1 (2-1) | Gainsborough | ||
| FT | Bamber Bridge | 1-3 (1-2) | Hednesford | ||
| FT | Cleethorpes Town | 0-3 (0-3) | Whitby | ||
| FT | Hebburn Town | 3-0 (1-0) | Stocksbridge Park Steels | ||
| FT | Warrington Town | 2-1 (1-1) | Hyde United |

