Football - Bulgarie - Division 1 : scores et résultats
Classements First Professional League Championship Playoff
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 79 | 31 | 25 | 4 | 2 | 64 | 14 | +50 | G? |
2 | Levski Sofia | 63 | 31 | 19 | 6 | 6 | 56 | 26 | +30 | N? |
3 | Arda Kardzhali | 54 | 31 | 15 | 9 | 7 | 50 | 34 | +16 | N? |
4 | Cherno More Varna | 53 | 31 | 14 | 11 | 6 | 41 | 27 | +14 | P? |
1 | Ludogorets Razgrad | 44 | 16 | 14 | 2 | 0 | 33 | 3 | +30 | G? |
2 | Arda Kardzhali | 34 | 15 | 10 | 4 | 1 | 29 | 14 | +15 | |
3 | Levski Sofia | 33 | 16 | 10 | 3 | 3 | 29 | 15 | +14 | N? |
4 | Cherno More Varna | 26 | 15 | 6 | 8 | 1 | 21 | 10 | +11 | |
1 | Ludogorets Razgrad | 35 | 15 | 11 | 2 | 2 | 31 | 11 | +20 | |
2 | Levski Sofia | 30 | 15 | 9 | 3 | 3 | 27 | 11 | +16 | |
3 | Cherno More Varna | 27 | 16 | 8 | 3 | 5 | 20 | 17 | +3 | P? |
4 | Arda Kardzhali | 20 | 16 | 5 | 5 | 6 | 21 | 20 | +1 | N? |
1 | Ludogorets Razgrad | 79 | 31 | 25 | 4 | 2 | 64 | 14 | +50 | G? |
2 | Levski Sofia | 63 | 31 | 19 | 6 | 6 | 56 | 26 | +30 | N? |
3 | Arda Kardzhali | 54 | 31 | 15 | 9 | 7 | 50 | 34 | +16 | N? |
4 | Cherno More Varna | 53 | 31 | 14 | 11 | 6 | 41 | 27 | +14 | P? |
1 | Ludogorets Razgrad | 79 | 31 | 25 | 4 | 2 | 64 | 14 | +50 | G? |
2 | Levski Sofia | 63 | 31 | 19 | 6 | 6 | 56 | 26 | +30 | N? |
3 | Cherno More Varna | 53 | 31 | 14 | 11 | 6 | 41 | 27 | +14 | P? |
4 | Arda Kardzhali | 54 | 31 | 15 | 9 | 7 | 50 | 34 | +16 | N? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification Europa Conference League Playoff
Forme 5 derniers matches First Professional League Championship Playoff
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches First Professional League Championship Playoff
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Ludogorets Razgrad | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
2 | Arda Kardzhali | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
3 | Levski Sofia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
4 | Cherno More Varna | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements First Professional League ECL Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFK CSKA Sofia | 50 | 31 | 14 | 8 | 9 | 41 | 27 | +14 | G? |
2 | Botev Plovdiv | 50 | 31 | 14 | 8 | 9 | 33 | 32 | +1 | N? |
3 | Spartak Varna | 48 | 31 | 14 | 6 | 11 | 39 | 39 | 0 | P? |
4 | Beroe | 43 | 31 | 12 | 7 | 12 | 35 | 30 | +5 | N? |
1 | Spartak Varna | 29 | 16 | 9 | 2 | 5 | 22 | 17 | +5 | P? |
2 | PFK CSKA Sofia | 26 | 15 | 7 | 5 | 3 | 23 | 14 | +9 | |
3 | Botev Plovdiv | 26 | 16 | 7 | 5 | 4 | 19 | 19 | 0 | N? |
4 | Beroe | 20 | 15 | 6 | 2 | 7 | 16 | 14 | +2 | |
1 | PFK CSKA Sofia | 24 | 16 | 7 | 3 | 6 | 18 | 13 | +5 | G? |
2 | Botev Plovdiv | 24 | 15 | 7 | 3 | 5 | 14 | 13 | +1 | |
3 | Beroe | 23 | 16 | 6 | 5 | 5 | 19 | 16 | +3 | N? |
4 | Spartak Varna | 19 | 15 | 5 | 4 | 6 | 17 | 22 | -5 | |
1 | PFK CSKA Sofia | 50 | 31 | 14 | 8 | 9 | 41 | 27 | +14 | G? |
2 | Spartak Varna | 48 | 31 | 14 | 6 | 11 | 39 | 39 | 0 | P? |
3 | Beroe | 43 | 31 | 12 | 7 | 12 | 35 | 30 | +5 | N? |
4 | Botev Plovdiv | 50 | 31 | 14 | 8 | 9 | 33 | 32 | +1 | N? |
1 | PFK CSKA Sofia | 50 | 31 | 14 | 8 | 9 | 41 | 27 | +14 | G? |
2 | Beroe | 43 | 31 | 12 | 7 | 12 | 35 | 30 | +5 | N? |
3 | Botev Plovdiv | 50 | 31 | 14 | 8 | 9 | 33 | 32 | +1 | N? |
4 | Spartak Varna | 48 | 31 | 14 | 6 | 11 | 39 | 39 | 0 | P? |
BP - But PourBC - But ContreDiff - Différence des buts
Europa Conference League Playoff
Forme 5 derniers matches First Professional League ECL Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
3 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches First Professional League ECL Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
3 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
1 | PFK CSKA Sofia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
3 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N? |
4 | Spartak Varna | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements First Professional League Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Sofia | 45 | 31 | 13 | 6 | 12 | 46 | 44 | +2 | G? |
2 | Septemvri Sofia | 36 | 31 | 11 | 3 | 17 | 34 | 47 | -13 | G? |
3 | CSKA 1948 | 34 | 31 | 8 | 10 | 13 | 38 | 45 | -7 | P? |
4 | PFC Lokomotiv Sofia 1929 | 33 | 31 | 9 | 6 | 16 | 32 | 49 | -17 | G? |
5 | Krumovgrad | 33 | 32 | 8 | 9 | 15 | 19 | 35 | -16 | PG? |
6 | Lokomotiv Plovdiv | 28 | 31 | 7 | 7 | 17 | 27 | 42 | -15 | P? |
7 | Botev Vratsa | 24 | 31 | 6 | 6 | 19 | 25 | 57 | -32 | G? |
8 | Hebar | 17 | 32 | 3 | 8 | 21 | 26 | 58 | -32 | PP? |
1 | Slavia Sofia | 32 | 16 | 10 | 2 | 4 | 29 | 21 | +8 | G? |
2 | Krumovgrad | 19 | 15 | 5 | 4 | 6 | 10 | 12 | -2 | |
3 | PFC Lokomotiv Sofia 1929 | 19 | 16 | 5 | 4 | 7 | 16 | 23 | -7 | G? |
4 | Septemvri Sofia | 17 | 16 | 5 | 2 | 9 | 19 | 22 | -3 | G? |
5 | CSKA 1948 | 17 | 16 | 5 | 2 | 9 | 21 | 30 | -9 | P? |
6 | Botev Vratsa | 16 | 15 | 4 | 4 | 7 | 15 | 23 | -8 | |
7 | Lokomotiv Plovdiv | 12 | 15 | 3 | 3 | 9 | 12 | 21 | -9 | |
8 | Hebar | 11 | 16 | 2 | 5 | 9 | 11 | 23 | -12 | P? |
1 | Septemvri Sofia | 19 | 15 | 6 | 1 | 8 | 15 | 25 | -10 | |
2 | CSKA 1948 | 17 | 15 | 3 | 8 | 4 | 17 | 15 | +2 | |
3 | Lokomotiv Plovdiv | 16 | 16 | 4 | 4 | 8 | 15 | 21 | -6 | P? |
4 | PFC Lokomotiv Sofia 1929 | 14 | 15 | 4 | 2 | 9 | 16 | 26 | -10 | |
5 | Krumovgrad | 14 | 17 | 3 | 5 | 9 | 9 | 23 | -14 | PG? |
6 | Slavia Sofia | 13 | 15 | 3 | 4 | 8 | 17 | 23 | -6 | |
7 | Botev Vratsa | 8 | 16 | 2 | 2 | 12 | 10 | 34 | -24 | G? |
8 | Hebar | 6 | 16 | 1 | 3 | 12 | 15 | 35 | -20 | P? |
1 | Slavia Sofia | 45 | 31 | 13 | 6 | 12 | 46 | 44 | +2 | G? |
2 | CSKA 1948 | 34 | 31 | 8 | 10 | 13 | 38 | 45 | -7 | P? |
3 | Septemvri Sofia | 36 | 31 | 11 | 3 | 17 | 34 | 47 | -13 | G? |
4 | PFC Lokomotiv Sofia 1929 | 33 | 31 | 9 | 6 | 16 | 32 | 49 | -17 | G? |
5 | Lokomotiv Plovdiv | 28 | 31 | 7 | 7 | 17 | 27 | 42 | -15 | P? |
6 | Hebar | 17 | 32 | 3 | 8 | 21 | 26 | 58 | -32 | PP? |
7 | Botev Vratsa | 24 | 31 | 6 | 6 | 19 | 25 | 57 | -32 | G? |
8 | Krumovgrad | 33 | 32 | 8 | 9 | 15 | 19 | 35 | -16 | PG? |
1 | Krumovgrad | 33 | 32 | 8 | 9 | 15 | 19 | 35 | -16 | PG? |
2 | Lokomotiv Plovdiv | 28 | 31 | 7 | 7 | 17 | 27 | 42 | -15 | P? |
3 | Slavia Sofia | 45 | 31 | 13 | 6 | 12 | 46 | 44 | +2 | G? |
4 | CSKA 1948 | 34 | 31 | 8 | 10 | 13 | 38 | 45 | -7 | P? |
5 | Septemvri Sofia | 36 | 31 | 11 | 3 | 17 | 34 | 47 | -13 | G? |
6 | PFC Lokomotiv Sofia 1929 | 33 | 31 | 9 | 6 | 16 | 32 | 49 | -17 | G? |
7 | Botev Vratsa | 24 | 31 | 6 | 6 | 19 | 25 | 57 | -32 | G? |
8 | Hebar | 17 | 32 | 3 | 8 | 21 | 26 | 58 | -32 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
RelegationPlayoff Relegation
Forme 5 derniers matches First Professional League Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
4 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
5 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
6 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
7 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
8 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
1 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
4 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Krumovgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
8 | Hebar | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | P? |
1 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
3 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | PFC Lokomotiv Sofia 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hebar | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
8 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
2 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
3 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
4 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
5 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
6 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
7 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
8 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
4 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
5 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
6 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
7 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
8 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches First Professional League Relegation Group
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
4 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
5 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
6 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
7 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
8 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
1 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
4 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Krumovgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
8 | Hebar | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | P? |
1 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
3 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | PFC Lokomotiv Sofia 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | CSKA 1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Septemvri Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hebar | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
8 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
1 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
2 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
3 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
4 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
5 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
6 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
7 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
8 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
1 | Botev Vratsa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
2 | Septemvri Sofia | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
3 | PFC Lokomotiv Sofia 1929 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
4 | CSKA 1948 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
5 | Lokomotiv Plovdiv | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | P? |
6 | Slavia Sofia | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
7 | Krumovgrad | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | PG? |
8 | Hebar | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements First Professional League
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 76 | 30 | 24 | 4 | 2 | 62 | 14 | +48 | PGGGG |
2 | Levski Sofia | 62 | 30 | 19 | 5 | 6 | 55 | 25 | +30 | NGGPG |
3 | Arda Kardzhali | 53 | 30 | 15 | 8 | 7 | 49 | 33 | +16 | GGGGP |
4 | Cherno More Varna | 53 | 30 | 14 | 11 | 5 | 41 | 25 | +16 | NPNGN |
5 | Botev Plovdiv | 49 | 30 | 14 | 7 | 9 | 32 | 31 | +1 | NNNGN |
6 | Spartak Varna | 48 | 30 | 14 | 6 | 10 | 39 | 38 | +1 | PGGGP |
7 | PFK CSKA Sofia | 47 | 30 | 13 | 8 | 9 | 40 | 27 | +13 | GGNGP |
8 | Beroe | 42 | 30 | 12 | 6 | 12 | 34 | 29 | +5 | PNPGN |
9 | Slavia Sofia | 42 | 30 | 12 | 6 | 12 | 43 | 42 | +1 | NPPGG |
10 | CSKA 1948 | 34 | 30 | 8 | 10 | 12 | 38 | 44 | -6 | GPPPP |
11 | Septemvri Sofia | 33 | 30 | 10 | 3 | 17 | 32 | 47 | -15 | PGPPP |
12 | PFC Lokomotiv Sofia 1929 | 30 | 30 | 8 | 6 | 16 | 29 | 49 | -20 | GPGPN |
13 | Krumovgrad | 30 | 30 | 7 | 9 | 14 | 16 | 31 | -15 | PPGPG |
14 | Lokomotiv Plovdiv | 28 | 30 | 7 | 7 | 16 | 27 | 40 | -13 | GNPPP |
15 | Botev Vratsa | 21 | 30 | 5 | 6 | 19 | 24 | 57 | -33 | GPNPG |
16 | Hebar | 17 | 30 | 3 | 8 | 19 | 23 | 52 | -29 | PNPPG |
1 | Ludogorets Razgrad | 41 | 15 | 13 | 2 | 0 | 31 | 3 | +28 | GNGGG |
2 | Arda Kardzhali | 34 | 15 | 10 | 4 | 1 | 29 | 14 | +15 | NGNGG |
3 | Levski Sofia | 32 | 15 | 10 | 2 | 3 | 28 | 14 | +14 | GNNGP |
4 | Slavia Sofia | 29 | 15 | 9 | 2 | 4 | 26 | 19 | +7 | NGGPG |
5 | Spartak Varna | 29 | 15 | 9 | 2 | 4 | 22 | 16 | +6 | GPGGG |
