Football - Géorgie - Division 1 : scores et résultats
Classements Erovnuli Liga
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iberia 1999 | 48 | 21 | 14 | 6 | 1 | 37 | 13 | +24 | NGPNG? |
2 | Dila Gori | 44 | 21 | 14 | 2 | 5 | 35 | 22 | +13 | GGGGP? |
3 | Dinamo Tbilisi | 36 | 21 | 10 | 6 | 5 | 31 | 18 | +13 | GPGNG? |
4 | Dinamo Batumi | 33 | 21 | 9 | 6 | 6 | 24 | 23 | +1 | PGPGP? |
5 | Torpedo Kutaisi | 32 | 21 | 9 | 5 | 7 | 23 | 22 | +1 | PPGNN? |
6 | FC Samgurali Tskhaltubo | 23 | 21 | 6 | 5 | 10 | 31 | 25 | +6 | GGGNN? |
7 | FC Gagra | 23 | 21 | 6 | 5 | 10 | 20 | 26 | -6 | GPPPG? |
8 | FC Gareji 1960 | 19 | 21 | 4 | 7 | 10 | 19 | 24 | -5 | NGPPN? |
9 | FC Telavi | 17 | 21 | 4 | 5 | 12 | 17 | 41 | -24 | PPGNN? |
10 | Kolkheti-1913 Poti | 14 | 21 | 3 | 5 | 13 | 14 | 37 | -23 | PPPNP? |
1 | Iberia 1999 | 26 | 11 | 8 | 2 | 1 | 20 | 7 | +13 | GGGPN? |
2 | Dila Gori | 22 | 11 | 7 | 1 | 3 | 21 | 15 | +6 | PGGGP? |
3 | Dinamo Tbilisi | 20 | 9 | 6 | 2 | 1 | 15 | 7 | +8 | NGGGN? |
4 | Dinamo Batumi | 19 | 11 | 6 | 1 | 4 | 15 | 14 | +1 | PPGPP? |
5 | Torpedo Kutaisi | 17 | 11 | 5 | 2 | 4 | 13 | 12 | +1 | GGPGN? |
6 | FC Samgurali Tskhaltubo | 15 | 11 | 4 | 3 | 4 | 17 | 8 | +9 | PPGGN? |
7 | FC Gareji 1960 | 10 | 10 | 2 | 4 | 4 | 9 | 9 | 0 | GPNNP? |
8 | FC Telavi | 9 | 10 | 2 | 3 | 5 | 9 | 14 | -5 | PPPPN? |
9 | Kolkheti-1913 Poti | 9 | 10 | 2 | 3 | 5 | 9 | 15 | -6 | GGNPP? |
10 | FC Gagra | 8 | 11 | 1 | 5 | 5 | 8 | 14 | -6 | NNNGP? |
1 | Iberia 1999 | 22 | 10 | 6 | 4 | 0 | 17 | 6 | +11 | GGNNG? |
2 | Dila Gori | 22 | 10 | 7 | 1 | 2 | 14 | 7 | +7 | PGGGG? |
3 | Dinamo Tbilisi | 16 | 12 | 4 | 4 | 4 | 16 | 11 | +5 | NPPGG? |
4 | FC Gagra | 15 | 10 | 5 | 0 | 5 | 12 | 12 | 0 | PGPPG? |
5 | Torpedo Kutaisi | 15 | 10 | 4 | 3 | 3 | 10 | 10 | 0 | GGGPN? |
6 | Dinamo Batumi | 14 | 10 | 3 | 5 | 2 | 9 | 9 | 0 | NPGPG? |
7 | FC Gareji 1960 | 9 | 11 | 2 | 3 | 6 | 10 | 15 | -5 | NNGPN? |
8 | FC Samgurali Tskhaltubo | 8 | 10 | 2 | 2 | 6 | 14 | 17 | -3 | PPPGN? |
9 | FC Telavi | 8 | 11 | 2 | 2 | 7 | 8 | 27 | -19 | PNPGN? |
10 | Kolkheti-1913 Poti | 5 | 11 | 1 | 2 | 8 | 5 | 22 | -17 | NPPPN? |
1 | Iberia 1999 | 48 | 21 | 14 | 6 | 1 | 37 | 13 | +24 | NGPNG? |
2 | Dila Gori | 44 | 21 | 14 | 2 | 5 | 35 | 22 | +13 | GGGGP? |
3 | FC Samgurali Tskhaltubo | 23 | 21 | 6 | 5 | 10 | 31 | 25 | +6 | GGGNN? |
4 | Dinamo Tbilisi | 36 | 21 | 10 | 6 | 5 | 31 | 18 | +13 | GPGNG? |
5 | Dinamo Batumi | 33 | 21 | 9 | 6 | 6 | 24 | 23 | +1 | PGPGP? |
6 | Torpedo Kutaisi | 32 | 21 | 9 | 5 | 7 | 23 | 22 | +1 | PPGNN? |
7 | FC Gagra | 23 | 21 | 6 | 5 | 10 | 20 | 26 | -6 | GPPPG? |
8 | FC Gareji 1960 | 19 | 21 | 4 | 7 | 10 | 19 | 24 | -5 | NGPPN? |
9 | FC Telavi | 17 | 21 | 4 | 5 | 12 | 17 | 41 | -24 | PPGNN? |
10 | Kolkheti-1913 Poti | 14 | 21 | 3 | 5 | 13 | 14 | 37 | -23 | PPPNP? |
1 | Iberia 1999 | 48 | 21 | 14 | 6 | 1 | 37 | 13 | +24 | NGPNG? |
2 | Dinamo Tbilisi | 36 | 21 | 10 | 6 | 5 | 31 | 18 | +13 | GPGNG? |
3 | Dila Gori | 44 | 21 | 14 | 2 | 5 | 35 | 22 | +13 | GGGGP? |
4 | Torpedo Kutaisi | 32 | 21 | 9 | 5 | 7 | 23 | 22 | +1 | PPGNN? |
5 | Dinamo Batumi | 33 | 21 | 9 | 6 | 6 | 24 | 23 | +1 | PGPGP? |
6 | FC Gareji 1960 | 19 | 21 | 4 | 7 | 10 | 19 | 24 | -5 | NGPPN? |
7 | FC Samgurali Tskhaltubo | 23 | 21 | 6 | 5 | 10 | 31 | 25 | +6 | GGGNN? |
8 | FC Gagra | 23 | 21 | 6 | 5 | 10 | 20 | 26 | -6 | GPPPG? |
9 | Kolkheti-1913 Poti | 14 | 21 | 3 | 5 | 13 | 14 | 37 | -23 | PPPNP? |
10 | FC Telavi | 17 | 21 | 4 | 5 | 12 | 17 | 41 | -24 | PPGNN? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification RelegationPlayoff Relegation
Forme 5 derniers matches Erovnuli Liga
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | PGGGP? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | PPGGN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | NGGGN? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | GGGPN? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | NNNGP? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PPGPP? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | GPNNP? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GGPGN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPPPN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | GGNPP? |
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | PGGGG? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | PPPGN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | NPPGG? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | GGNNG? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | PGPPG? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | NPGPG? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NNGPN? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GGGPN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PNPGN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | NPPPN? |
1 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
4 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
5 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
6 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
8 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
9 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
2 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
3 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
4 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
5 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
6 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
7 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
8 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
9 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
10 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Erovnuli Liga
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | PGGGP? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | PPGGN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | NGGGN? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | GGGPN? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | NNNGP? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PPGPP? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | GPNNP? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GGPGN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPPPN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | GGNPP? |
1 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | PGGGG? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | PPPGN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | NPPGG? |
4 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | GGNNG? |
5 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | PGPPG? |
6 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | NPGPG? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NNGPN? |
8 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | GGGPN? |
9 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PNPGN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | NPPPN? |
1 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
2 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
3 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
4 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
5 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
6 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
7 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
8 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
9 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
10 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | +7 | GGGNN? |
2 | Dinamo Tbilisi | 10 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | GPGNG? |
3 | Iberia 1999 | 8 | 5 | 2 | 2 | 1 | 12 | 5 | +7 | NGPNG? |
4 | Torpedo Kutaisi | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | PPGNN? |
5 | FC Gareji 1960 | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | NGPPN? |
6 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | GPPPG? |
7 | Dila Gori | 12 | 5 | 4 | 0 | 1 | 7 | 8 | -1 | GGGGP? |
8 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | PGPGP? |
9 | Kolkheti-1913 Poti | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | PPPNP? |
10 | FC Telavi | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | PPGNN? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements Erovnuli Liga
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iberia 1999 | 75 | 36 | 23 | 6 | 7 | 74 | 46 | +28 | GGNGN |
2 | Torpedo Kutaisi | 70 | 36 | 21 | 7 | 8 | 58 | 40 | +18 | GPGPG |
3 | Dila Gori | 68 | 36 | 19 | 11 | 6 | 58 | 30 | +28 | PGGGP |
4 | Dinamo Batumi | 55 | 36 | 15 | 10 | 11 | 42 | 41 | +1 | PPGPG |
5 | FC Samgurali Tskhaltubo | 44 | 36 | 11 | 11 | 14 | 51 | 49 | +2 | GGNGN |
6 | Kolkheti-1913 Poti | 41 | 36 | 9 | 14 | 13 | 48 | 58 | -10 | PGNGG |
7 | Dinamo Tbilisi | 39 | 36 | 9 | 12 | 15 | 33 | 44 | -11 | NPPPP |
8 | FC Gagra | 38 | 36 | 11 | 5 | 20 | 36 | 53 | -17 | PGPPG |
9 | FC Telavi | 34 | 36 | 8 | 10 | 18 | 32 | 43 | -11 | GPNGP |
10 | Samtredia | 27 | 36 | 5 | 12 | 19 | 33 | 61 | -28 | NPPPP |
1 | Torpedo Kutaisi | 46 | 18 | 15 | 1 | 2 | 31 | 15 | +16 | GGGGG |
2 | Iberia 1999 | 33 | 18 | 9 | 6 | 3 | 34 | 21 | +13 | NGGNN |
3 | Dila Gori | 31 | 18 | 8 | 7 | 3 | 25 | 17 | +8 | PGNGP |
4 | FC Samgurali Tskhaltubo | 27 | 18 | 8 | 3 | 7 | 34 | 26 | +8 | PNGGG |
5 | Dinamo Batumi | 26 | 18 | 7 | 5 | 6 | 20 | 19 | +1 | PGGPP |
6 | FC Telavi | 25 | 18 | 7 | 4 | 7 | 21 | 16 | +5 | PGGNG |
7 | Kolkheti-1913 Poti | 25 | 18 | 6 | 7 | 5 | 31 | 31 | 0 | PNNGG |
8 | Dinamo Tbilisi | 24 | 18 | 6 | 6 | 6 | 22 | 18 | +4 | GGPPP |
9 | FC Gagra | 24 | 18 | 7 | 3 | 8 | 21 | 24 | -3 | PGGGP |
10 | Samtredia | 19 | 18 | 4 | 7 | 7 | 17 | 22 | -5 | GPNPP |
1 | Iberia 1999 | 42 | 18 | 14 | 0 | 4 | 40 | 25 | +15 | GGGGG |
2 | Dila Gori | 37 | 18 | 11 | 4 | 3 | 33 | 13 | +20 | GPPGG |
3 | Dinamo Batumi | 29 | 18 | 8 | 5 | 5 | 22 | 22 | 0 | GNPGG |
4 | Torpedo Kutaisi | 24 | 18 | 6 | 6 | 6 | 27 | 25 | +2 | PPNPP |
5 | FC Samgurali Tskhaltubo | 17 | 18 | 3 | 8 | 7 | 17 | 23 | -6 | PPNNN |
6 | Kolkheti-1913 Poti | 16 | 18 | 3 | 7 | 8 | 17 | 27 | -10 | PPPNG |
7 | Dinamo Tbilisi | 15 | 18 | 3 | 6 | 9 | 11 | 26 | -15 | GPNPP |
8 | FC Gagra | 14 | 18 | 4 | 2 | 12 | 15 | 29 | -14 | NPPPG |
9 | FC Telavi | 9 | 18 | 1 | 6 | 11 | 11 | 27 | -16 | PPPPP |
10 | Samtredia | 8 | 18 | 1 | 5 | 12 | 16 | 39 | -23 | GNPPP |
1 | Iberia 1999 | 75 | 36 | 23 | 6 | 7 | 74 | 46 | +28 | GGNGN |
2 | Torpedo Kutaisi | 70 | 36 | 21 | 7 | 8 | 58 | 40 | +18 | GPGPG |
3 | Dila Gori | 68 | 36 | 19 | 11 | 6 | 58 | 30 | +28 | PGGGP |
4 | FC Samgurali Tskhaltubo | 44 | 36 | 11 | 11 | 14 | 51 | 49 | +2 | GGNGN |
5 | Kolkheti-1913 Poti | 41 | 36 | 9 | 14 | 13 | 48 | 58 | -10 | PGNGG |
6 | Dinamo Batumi | 55 | 36 | 15 | 10 | 11 | 42 | 41 | +1 | PPGPG |
7 | FC Gagra | 38 | 36 | 11 | 5 | 20 | 36 | 53 | -17 | PGPPG |
8 | Samtredia | 27 | 36 | 5 | 12 | 19 | 33 | 61 | -28 | NPPPP |
9 | Dinamo Tbilisi | 39 | 36 | 9 | 12 | 15 | 33 | 44 | -11 | NPPPP |
10 | FC Telavi | 34 | 36 | 8 | 10 | 18 | 32 | 43 | -11 | GPNGP |
1 | Dila Gori | 68 | 36 | 19 | 11 | 6 | 58 | 30 | +28 | PGGGP |
2 | Torpedo Kutaisi | 70 | 36 | 21 | 7 | 8 | 58 | 40 | +18 | GPGPG |
3 | Dinamo Batumi | 55 | 36 | 15 | 10 | 11 | 42 | 41 | +1 | PPGPG |
4 | FC Telavi | 34 | 36 | 8 | 10 | 18 | 32 | 43 | -11 | GPNGP |
5 | Dinamo Tbilisi | 39 | 36 | 9 | 12 | 15 | 33 | 44 | -11 | NPPPP |
6 | Iberia 1999 | 75 | 36 | 23 | 6 | 7 | 74 | 46 | +28 | GGNGN |
7 | FC Samgurali Tskhaltubo | 44 | 36 | 11 | 11 | 14 | 51 | 49 | +2 | GGNGN |
8 | FC Gagra | 38 | 36 | 11 | 5 | 20 | 36 | 53 | -17 | PGPPG |
9 | Kolkheti-1913 Poti | 41 | 36 | 9 | 14 | 13 | 48 | 58 | -10 | PGNGG |
10 | Samtredia | 27 | 36 | 5 | 12 | 19 | 33 | 61 | -28 | NPPPP |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification RelegationPlayoff Relegation
Forme 5 derniers matches Erovnuli Liga
N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GGNGN |
2 | Iberia 1999 | 11 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | GGNGN |
3 | Kolkheti-1913 Poti | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | PGNGG |
4 | Dila Gori | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | PGGGP |
5 | Torpedo Kutaisi | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | GPGPG |
6 | FC Telavi | 7 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | GPNGP |
7 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | PPGPG |
8 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | PGPPG |
9 | Dinamo Tbilisi | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | NPPPP |
10 | Samtredia | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | NPPPP |
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | PNGGG |
2 | Iberia 1999 | 11 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | NGGNN |
3 | Kolkheti-1913 Poti | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | PNNGG |
4 | Dila Gori | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | PGNGP |
5 | Torpedo Kutaisi | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | GGGGG |
6 | FC Telavi | 7 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | PGGNG |
7 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | PGGPP |
8 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | PGGGP |
9 | Dinamo Tbilisi | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | GGPPP |
10 | Samtredia | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | GPNPP |
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | PPNNN |
2 | Iberia 1999 | 11 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | GGGGG |
3 | Kolkheti-1913 Poti | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | PPPNG |
4 | Dila Gori | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | GPPGG |
5 | Torpedo Kutaisi | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | PPNPP |
6 | FC Telavi | 7 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | PPPPP |
7 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | GNPGG |
8 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | NPPPG |
9 | Dinamo Tbilisi | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | GPNPP |
10 | Samtredia | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | GNPPP |
1 | Kolkheti-1913 Poti | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | PGNGG |
2 | Iberia 1999 | 11 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | GGNGN |
3 | FC Telavi | 7 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | GPNGP |
4 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GGNGN |
5 | Dila Gori | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | PGGGP |
6 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | PGPPG |
7 | Torpedo Kutaisi | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | GPGPG |
8 | Samtredia | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | NPPPP |
9 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | PPGPG |
10 | Dinamo Tbilisi | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | NPPPP |
1 | FC Samgurali Tskhaltubo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | GGNGN |
2 | Iberia 1999 | 11 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | GGNGN |
3 | Torpedo Kutaisi | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | GPGPG |
4 | Dinamo Batumi | 6 | 5 | 2 | 0 | 3 | 3 | 5 | -2 | PPGPG |
5 | FC Telavi | 7 | 5 | 2 | 1 | 2 | 8 | 5 | +3 | GPNGP |
6 | Dila Gori | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 | PGGGP |
7 | Kolkheti-1913 Poti | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | PGNGG |
8 | Dinamo Tbilisi | 1 | 5 | 0 | 1 | 4 | 2 | 8 | -6 | NPPPP |
9 | FC Gagra | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | PGPPG |
10 | Samtredia | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | NPPPP |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Erovnuli Liga
