Football - Slovaquie - Division 1 : scores et résultats
Classements 1. Liga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovan Bratislava | 52 | 25 | 16 | 4 | 5 | 52 | 32 | +20 | GPG? |
| 2 | Zilina | 46 | 25 | 13 | 7 | 5 | 49 | 29 | +20 | PGG? |
| 3 | DAC 1904 Dunajska Streda | 46 | 24 | 13 | 7 | 4 | 42 | 24 | +18 | GP? |
| 4 | Spartak Trnava | 40 | 24 | 12 | 4 | 8 | 36 | 29 | +7 | GP? |
| 5 | Zeleziarne Podbrezova | 36 | 25 | 11 | 3 | 11 | 47 | 34 | +13 | PPP? |
| 6 | Zemplin Michalovce | 35 | 25 | 10 | 5 | 10 | 35 | 39 | -4 | PGG? |
| 1 | Zilina | 27 | 13 | 8 | 3 | 2 | 27 | 13 | +14 | PG? |
| 2 | Slovan Bratislava | 27 | 13 | 9 | 0 | 4 | 27 | 17 | +10 | PG? |
| 3 | DAC 1904 Dunajska Streda | 24 | 12 | 7 | 3 | 2 | 22 | 13 | +9 | G? |
| 4 | Zeleziarne Podbrezova | 22 | 12 | 7 | 1 | 4 | 24 | 13 | +11 | P? |
| 5 | Spartak Trnava | 19 | 11 | 6 | 1 | 4 | 15 | 12 | +3 | |
| 6 | Zemplin Michalovce | 17 | 13 | 5 | 2 | 6 | 20 | 24 | -4 | PG? |
| 1 | Slovan Bratislava | 25 | 12 | 7 | 4 | 1 | 25 | 15 | +10 | G? |
| 2 | DAC 1904 Dunajska Streda | 22 | 12 | 6 | 4 | 2 | 20 | 11 | +9 | P? |
| 3 | Spartak Trnava | 21 | 13 | 6 | 3 | 4 | 21 | 17 | +4 | GP? |
| 4 | Zilina | 19 | 12 | 5 | 4 | 3 | 22 | 16 | +6 | G? |
| 5 | Zemplin Michalovce | 18 | 12 | 5 | 3 | 4 | 15 | 15 | 0 | G? |
| 6 | Zeleziarne Podbrezova | 14 | 13 | 4 | 2 | 7 | 23 | 21 | +2 | PP? |
| 1 | Slovan Bratislava | 52 | 25 | 16 | 4 | 5 | 52 | 32 | +20 | GPG? |
| 2 | Zilina | 46 | 25 | 13 | 7 | 5 | 49 | 29 | +20 | PGG? |
| 3 | Zeleziarne Podbrezova | 36 | 25 | 11 | 3 | 11 | 47 | 34 | +13 | PPP? |
| 4 | DAC 1904 Dunajska Streda | 46 | 24 | 13 | 7 | 4 | 42 | 24 | +18 | GP? |
| 5 | Spartak Trnava | 40 | 24 | 12 | 4 | 8 | 36 | 29 | +7 | GP? |
| 6 | Zemplin Michalovce | 35 | 25 | 10 | 5 | 10 | 35 | 39 | -4 | PGG? |
| 1 | DAC 1904 Dunajska Streda | 46 | 24 | 13 | 7 | 4 | 42 | 24 | +18 | GP? |
| 2 | Zilina | 46 | 25 | 13 | 7 | 5 | 49 | 29 | +20 | PGG? |
| 3 | Spartak Trnava | 40 | 24 | 12 | 4 | 8 | 36 | 29 | +7 | GP? |
| 4 | Slovan Bratislava | 52 | 25 | 16 | 4 | 5 | 52 | 32 | +20 | GPG? |
| 5 | Zeleziarne Podbrezova | 36 | 25 | 11 | 3 | 11 | 47 | 34 | +13 | PPP? |
| 6 | Zemplin Michalovce | 35 | 25 | 10 | 5 | 10 | 35 | 39 | -4 | PGG? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification UefaQual Europa Conference League Playoff
Forme 5 derniers matches 1. Liga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | PG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PG? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PG? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | G? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | P? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | G? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | G? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | G? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | P? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PP? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 3 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 4 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 5 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
| 1 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 2 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 3 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 4 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches 1. Liga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | PG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PG? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PG? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | G? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | P? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | G? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | G? |
| 3 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | G? |
| 4 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | P? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PP? |
| 1 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 2 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 3 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 4 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 5 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
| 1 | Spartak Trnava | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 2 | Slovan Bratislava | 6 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | GPG? |
| 3 | Zilina | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | PGG? |
| 4 | Zemplin Michalovce | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | PGG? |
| 5 | DAC 1904 Dunajska Streda | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | GP? |
| 6 | Zeleziarne Podbrezova | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | PPP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements 1. Liga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kosice | 31 | 25 | 9 | 4 | 12 | 40 | 44 | -4 | GNG? |
| 2 | Trencin | 30 | 25 | 9 | 3 | 13 | 23 | 41 | -18 | PGG? |
| 3 | Komarno | 26 | 25 | 6 | 8 | 11 | 28 | 36 | -8 | GNP? |
| 4 | Ruzomberok | 26 | 25 | 6 | 8 | 11 | 26 | 41 | -15 | PNP? |
| 5 | Skalica | 22 | 25 | 5 | 7 | 13 | 24 | 38 | -14 | GPG? |
| 6 | Tatran Presov | 22 | 25 | 4 | 10 | 11 | 23 | 38 | -15 | PNP? |
| 1 | FC Kosice | 20 | 13 | 6 | 2 | 5 | 24 | 21 | +3 | GG? |
| 2 | Skalica | 18 | 13 | 4 | 6 | 3 | 12 | 14 | -2 | GG? |
| 3 | Trencin | 14 | 13 | 4 | 2 | 7 | 12 | 20 | -8 | GG? |
| 4 | Komarno | 13 | 12 | 3 | 4 | 5 | 15 | 18 | -3 | G? |
| 5 | Ruzomberok | 12 | 12 | 2 | 6 | 4 | 11 | 14 | -3 | N? |
| 6 | Tatran Presov | 11 | 12 | 2 | 5 | 5 | 14 | 23 | -9 | N? |
| 1 | Trencin | 16 | 12 | 5 | 1 | 6 | 11 | 21 | -10 | P? |
| 2 | Ruzomberok | 14 | 13 | 4 | 2 | 7 | 15 | 27 | -12 | PP? |
| 3 | Komarno | 13 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | NP? |
| 4 | Tatran Presov | 11 | 13 | 2 | 5 | 6 | 9 | 15 | -6 | PP? |
| 5 | FC Kosice | 11 | 12 | 3 | 2 | 7 | 16 | 23 | -7 | N? |
| 6 | Skalica | 4 | 12 | 1 | 1 | 10 | 12 | 24 | -12 | P? |
| 1 | FC Kosice | 31 | 25 | 9 | 4 | 12 | 40 | 44 | -4 | GNG? |
| 2 | Komarno | 26 | 25 | 6 | 8 | 11 | 28 | 36 | -8 | GNP? |
| 3 | Ruzomberok | 26 | 25 | 6 | 8 | 11 | 26 | 41 | -15 | PNP? |
| 4 | Skalica | 22 | 25 | 5 | 7 | 13 | 24 | 38 | -14 | GPG? |
| 5 | Trencin | 30 | 25 | 9 | 3 | 13 | 23 | 41 | -18 | PGG? |
| 6 | Tatran Presov | 22 | 25 | 4 | 10 | 11 | 23 | 38 | -15 | PNP? |
| 1 | Komarno | 26 | 25 | 6 | 8 | 11 | 28 | 36 | -8 | GNP? |
| 2 | Tatran Presov | 22 | 25 | 4 | 10 | 11 | 23 | 38 | -15 | PNP? |
| 3 | Skalica | 22 | 25 | 5 | 7 | 13 | 24 | 38 | -14 | GPG? |
| 4 | Trencin | 30 | 25 | 9 | 3 | 13 | 23 | 41 | -18 | PGG? |
| 5 | Ruzomberok | 26 | 25 | 6 | 8 | 11 | 26 | 41 | -15 | PNP? |
| 6 | FC Kosice | 31 | 25 | 9 | 4 | 12 | 40 | 44 | -4 | GNG? |
BP - But PourBC - But ContreDiff - Différence des buts
Europa Conference League Playoff RelegationPlayoff Relegation
Forme 5 derniers matches 1. Liga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GG? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GG? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | GG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | G? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | N? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | N? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | N? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | P? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | P? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | NP? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PP? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PP? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 2 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 3 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 5 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
| 6 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 1 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 2 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 3 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 4 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 5 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches 1. Liga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GG? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GG? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | GG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | G? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | N? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | N? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | N? |
| 2 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | P? |
| 3 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | P? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | NP? |
| 5 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PP? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PP? |
| 1 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 2 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 3 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 4 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 5 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
| 6 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 1 | Komarno | 4 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | GNP? |
| 2 | FC Kosice | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | GNG? |
| 3 | Tatran Presov | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | PNP? |
| 4 | Skalica | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | GPG? |
| 5 | Trencin | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | PGG? |
| 6 | Ruzomberok | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | PNP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements 1. Liga
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovan Bratislava | 46 | 22 | 14 | 4 | 4 | 47 | 30 | +17 | GGPNG |
| 2 | DAC 1904 Dunajska Streda | 43 | 22 | 12 | 7 | 3 | 39 | 20 | +19 | GPNGN |
| 3 | Zilina | 40 | 22 | 11 | 7 | 4 | 45 | 27 | +18 | PGNNN |
| 4 | Spartak Trnava | 37 | 22 | 11 | 4 | 7 | 35 | 28 | +7 | GNNPP |
| 5 | Zeleziarne Podbrezova | 36 | 22 | 11 | 3 | 8 | 46 | 29 | +17 | PGGGG |
| 6 | Zemplin Michalovce | 29 | 22 | 8 | 5 | 9 | 32 | 36 | -4 | GNPGP |
| 7 | Ruzomberok | 25 | 22 | 6 | 7 | 9 | 24 | 34 | -10 | NGPNN |
| 8 | FC Kosice | 24 | 22 | 7 | 3 | 12 | 35 | 42 | -7 | GGGNG |
| 9 | Trencin | 24 | 22 | 7 | 3 | 12 | 18 | 37 | -19 | NPGPG |
| 10 | Komarno | 22 | 22 | 5 | 7 | 10 | 24 | 34 | -10 | PPNNN |
| 11 | Tatran Presov | 21 | 22 | 4 | 9 | 9 | 22 | 35 | -13 | PPPNP |
| 12 | Skalica | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 | PPGPP |
| 1 | Zilina | 24 | 11 | 7 | 3 | 1 | 24 | 11 | +13 | GGPGN |
| 2 | Slovan Bratislava | 24 | 11 | 8 | 0 | 3 | 25 | 16 | +9 | GPGPG |
| 3 | Zeleziarne Podbrezova | 22 | 11 | 7 | 1 | 3 | 24 | 12 | +12 | GPPGG |
| 4 | DAC 1904 Dunajska Streda | 21 | 11 | 6 | 3 | 2 | 20 | 12 | +8 | GNGPG |
| 5 | Spartak Trnava | 19 | 11 | 6 | 1 | 4 | 15 | 12 | +3 | GGGNP |
| 6 | FC Kosice | 14 | 11 | 4 | 2 | 5 | 20 | 20 | 0 | PPGGN |
| 7 | Zemplin Michalovce | 14 | 11 | 4 | 2 | 5 | 18 | 21 | -3 | PGPNP |
| 8 | Skalica | 12 | 11 | 2 | 6 | 3 | 9 | 13 | -4 | NPNGP |
| 9 | Ruzomberok | 11 | 11 | 2 | 5 | 4 | 10 | 13 | -3 | PNNGN |
| 10 | Komarno | 10 | 11 | 2 | 4 | 5 | 12 | 18 | -6 | NGPNN |
| 11 | Tatran Presov | 10 | 11 | 2 | 4 | 5 | 14 | 23 | -9 | GGPPN |
| 12 | Trencin | 8 | 11 | 2 | 2 | 7 | 7 | 18 | -11 | GPNPP |
| 1 | DAC 1904 Dunajska Streda | 22 | 11 | 6 | 4 | 1 | 19 | 8 | +11 | GGGNN |
| 2 | Slovan Bratislava | 22 | 11 | 6 | 4 | 1 | 22 | 14 | +8 | GGPGN |
| 3 | Spartak Trnava | 18 | 11 | 5 | 3 | 3 | 20 | 16 | +4 | GGPNP |
| 4 | Zilina | 16 | 11 | 4 | 4 | 3 | 21 | 16 | +5 | GPPNN |
| 5 | Trencin | 16 | 11 | 5 | 1 | 5 | 11 | 19 | -8 | PPNGG |
| 6 | Zemplin Michalovce | 15 | 11 | 4 | 3 | 4 | 14 | 15 | -1 | PPGPG |
| 7 | Zeleziarne Podbrezova | 14 | 11 | 4 | 2 | 5 | 22 | 17 | +5 | GPGGG |
| 8 | Ruzomberok | 14 | 11 | 4 | 2 | 5 | 14 | 21 | -7 | PGGPN |
| 9 | Komarno | 12 | 11 | 3 | 3 | 5 | 12 | 16 | -4 | PPNPN |
| 10 | Tatran Presov | 11 | 11 | 2 | 5 | 4 | 8 | 12 | -4 | GNNPP |
| 11 | FC Kosice | 10 | 11 | 3 | 1 | 7 | 15 | 22 | -7 | PNGGG |
| 12 | Skalica | 4 | 11 | 1 | 1 | 9 | 11 | 22 | -11 | PPPPP |
| 1 | Slovan Bratislava | 46 | 22 | 14 | 4 | 4 | 47 | 30 | +17 | GGPNG |
| 2 | Zeleziarne Podbrezova | 36 | 22 | 11 | 3 | 8 | 46 | 29 | +17 | PGGGG |
| 3 | Zilina | 40 | 22 | 11 | 7 | 4 | 45 | 27 | +18 | PGNNN |
| 4 | DAC 1904 Dunajska Streda | 43 | 22 | 12 | 7 | 3 | 39 | 20 | +19 | GPNGN |
| 5 | FC Kosice | 24 | 22 | 7 | 3 | 12 | 35 | 42 | -7 | GGGNG |
| 6 | Spartak Trnava | 37 | 22 | 11 | 4 | 7 | 35 | 28 | +7 | GNNPP |
| 7 | Zemplin Michalovce | 29 | 22 | 8 | 5 | 9 | 32 | 36 | -4 | GNPGP |
| 8 | Komarno | 22 | 22 | 5 | 7 | 10 | 24 | 34 | -10 | PPNNN |
| 9 | Ruzomberok | 25 | 22 | 6 | 7 | 9 | 24 | 34 | -10 | NGPNN |
| 10 | Tatran Presov | 21 | 22 | 4 | 9 | 9 | 22 | 35 | -13 | PPPNP |
| 11 | Skalica | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 | PPGPP |
| 12 | Trencin | 24 | 22 | 7 | 3 | 12 | 18 | 37 | -19 | NPGPG |
| 1 | DAC 1904 Dunajska Streda | 43 | 22 | 12 | 7 | 3 | 39 | 20 | +19 | GPNGN |
| 2 | Zilina | 40 | 22 | 11 | 7 | 4 | 45 | 27 | +18 | PGNNN |
| 3 | Spartak Trnava | 37 | 22 | 11 | 4 | 7 | 35 | 28 | +7 | GNNPP |
| 4 | Zeleziarne Podbrezova | 36 | 22 | 11 | 3 | 8 | 46 | 29 | +17 | PGGGG |
| 5 | Slovan Bratislava | 46 | 22 | 14 | 4 | 4 | 47 | 30 | +17 | GGPNG |
| 6 | Komarno | 22 | 22 | 5 | 7 | 10 | 24 | 34 | -10 | PPNNN |
| 7 | Ruzomberok | 25 | 22 | 6 | 7 | 9 | 24 | 34 | -10 | NGPNN |
| 8 | Skalica | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 | PPGPP |
| 9 | Tatran Presov | 21 | 22 | 4 | 9 | 9 | 22 | 35 | -13 | PPPNP |
| 10 | Zemplin Michalovce | 29 | 22 | 8 | 5 | 9 | 32 | 36 | -4 | GNPGP |
| 11 | Trencin | 24 | 22 | 7 | 3 | 12 | 18 | 37 | -19 | NPGPG |
| 12 | FC Kosice | 24 | 22 | 7 | 3 | 12 | 35 | 42 | -7 | GGGNG |
BP - But PourBC - But ContreDiff - Différence des buts
Championship playoff RelegationPlayoff
Forme 5 derniers matches 1. Liga
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Kosice | 13 | 5 | 4 | 1 | 0 | 13 | 5 | +8 | GGGNG |
| 2 | Zeleziarne Podbrezova | 12 | 5 | 4 | 0 | 1 | 18 | 2 | +16 | PGGGG |
| 3 | Slovan Bratislava | 10 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | GGPNG |
| 4 | DAC 1904 Dunajska Streda | 8 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | GPNGN |
| 5 | Zemplin Michalovce | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | GNPGP |
| 6 | Trencin | 7 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | NPGPG |
| 7 | Zilina | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | PGNNN |
| 8 | Ruzomberok | 6 | 5 | 1 | 3 | 1 | 4 | 8 | -4 | NGPNN |
| 9 | Spartak Trnava | 5 | 5 | 1 | 2 | 2 | 3 | 10 | -7 | GNNPP |
| 10 | Komarno | 3 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | PPNNN |
| 11 | Skalica | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | PPGPP |
