- - Championat d\'Europe U21 : scores et résultats

International : EURO U21 Qualification Grp. A - Prochains matches
20/06 Latvia U21 San Marino U21
07/09 San Marino U21 Norway U21
08/09 Latvia U21 Italy U21
08/09 Ireland U21 Turkiye U21
12/09 Turkiye U21 Italy U21
12/09 Norway U21 Latvia U21
12/09 Ireland U21 San Marino U21
13/10 Turkiye U21 San Marino U21
13/10 Latvia U21 Ireland U21
17/10 Latvia U21 Turkiye U21
17/10 Italy U21 Norway U21
16/11 San Marino U21 Italy U21
17/11 Norway U21 Ireland U21
21/11 Ireland U21 Italy U21
21/11 Turkiye U21 Norway U21
International : EURO U21 Qualification Grp. B - Prochains matches
07/09 Hungary U21 Kazakhstan U21
08/09 Malta U21 Spain U21
11/09 Belgium U21 Kazakhstan U21
12/09 Malta U21 Hungary U21
12/09 Spain U21 Scotland U21
13/10 Malta U21 Belgium U21
13/10 Scotland U21 Hungary U21
17/10 Scotland U21 Malta U21
17/10 Kazakhstan U21 Spain U21
17/10 Hungary U21 Belgium U21
16/11 Malta U21 Kazakhstan U21
17/11 Belgium U21 Scotland U21
17/11 Spain U21 Hungary U21
21/11 Hungary U21 Scotland U21
21/11 Belgium U21 Spain U21
International : EURO U21 Qualification Grp. C - Prochains matches
15/06 Gibraltar U21 Moldova U21
19/06 Gibraltar U21 Sweden U21
06/09 Georgia U21 Gibraltar U21
08/09 Sweden U21 North Macedonia U21
08/09 Netherlands U21 Moldova U21
12/09 North Macedonia U21 Netherlands U21
12/09 Moldova U21 Georgia U21
12/10 Georgia U21 Netherlands U21
13/10 Sweden U21 Moldova U21
17/10 Moldova U21 North Macedonia U21
17/10 Georgia U21 Sweden U21
17/10 Gibraltar U21 Netherlands U21
16/11 Netherlands U21 Gibraltar U21
16/11 North Macedonia U21 Georgia U21
20/11 Sweden U21 Netherlands U21
International : EURO U21 Qualification Grp. D - Prochains matches
20/06 Kosovo U21 Estonia U21
07/09 Estonia U21 Bulgaria U21
08/09 Poland U21 Kosovo U21
12/09 Estonia U21 Poland U21
12/09 Kosovo U21 Germany U21
12/09 Bulgaria U21 Israel U21
12/10 Israel U21 Estonia U21
13/10 Bulgaria U21 Germany U21
17/10 Poland U21 Estonia U21
17/10 Bulgaria U21 Kosovo U21
17/10 Israel U21 Germany U21
17/11 Poland U21 Israel U21
17/11 Germany U21 Estonia U21
17/11 Kosovo U21 Bulgaria U21
21/11 Israel U21 Kosovo U21
International : EURO U21 Qualification Grp. E - Prochains matches
08/09 Armenia U21 Albania U21
12/09 Armenia U21 Montenegro U21
12/09 Finland U21 Switzerland U21
12/09 Albania U21 Romania U21
13/10 Switzerland U21 Montenegro U21
13/10 Romania U21 Armenia U21
13/10 Finland U21 Albania U21
17/10 Romania U21 Finland U21
17/10 Armenia U21 Switzerland U21
17/10 Albania U21 Montenegro U21
17/11 Romania U21 Albania U21
17/11 Switzerland U21 Armenia U21
21/11 Finland U21 Armenia U21
21/11 Switzerland U21 Romania U21
21/11 Montenegro U21 Albania U21
International : EURO U21 Qualification Grp. F - Prochains matches
07/09 Northern Ireland U21 Luxembourg U21
11/09 Luxembourg U21 England U21
12/09 Serbia U21 Azerbaijan U21
12/09 Ukraine U21 Northern Ireland U21
12/10 Luxembourg U21 Ukraine U21
12/10 Azerbaijan U21 Northern Ireland U21
13/10 England U21 Serbia U21
16/10 Ukraine U21 England U21
16/10 Northern Ireland U21 Serbia U21
17/10 Azerbaijan U21 Luxembourg U21
17/11 Ukraine U21 Luxembourg U21
18/11 Serbia U21 England U21
21/11 Ukraine U21 Azerbaijan U21
21/11 Serbia U21 Luxembourg U21
21/11 England U21 Northern Ireland U21
International : EURO U21 Qualification Grp. G - Prochains matches
16/06 Faroe Islands U21 Andorra U21
20/06 Andorra U21 Belarus U21
07/09 Belarus U21 Faroe Islands U21
08/09 Portugal U21 Andorra U21
12/09 Andorra U21 Greece U21
12/09 Belarus U21 Portugal U21
12/09 Faroe Islands U21 Croatia U21
13/10 Greece U21 Croatia U21
13/10 Portugal U21 Belarus U21
17/10 Andorra U21 Faroe Islands U21
17/10 Portugal U21 Greece U21
17/10 Croatia U21 Belarus U21
16/11 Greece U21 Faroe Islands U21
20/11 Belarus U21 Croatia U21
21/11 Greece U21 Portugal U21
International : EURO U21 Qualification Grp. H - Prochains matches
07/09 Cyprus U21 Austria U21
07/09 Bosnia and Herzegovina U21 Slovenia U21
11/09 Slovenia U21 France U21
12/09 Austria U21 Bosnia and Herzegovina U21
13/10 Cyprus U21 Slovenia U21
13/10 Bosnia and Herzegovina U21 France U21
17/10 Slovenia U21 Austria U21
17/10 France U21 Cyprus U21
17/11 Cyprus U21 Bosnia and Herzegovina U21
17/11 Austria U21 France U21
22/03/2024 Slovenia U21 Bosnia and Herzegovina U21
26/03/2024 Austria U21 Cyprus U21
06/09/2024 Bosnia and Herzegovina U21 Austria U21
06/09/2024 France U21 Slovenia U21
10/09/2024 Slovenia U21 Cyprus U21
International : EURO U21 Qualification Grp. I - Prochains matches
16/06 Lithuania U21 Denmark U21
20/06 Denmark U21 Wales U21
12/09 Iceland U21 Czechia U21
12/09 Lithuania U21 Wales U21
13/10 Czechia U21 Wales U21
17/10 Czechia U21 Denmark U21
17/10 Lithuania U21 Iceland U21
16/11 Wales U21 Iceland U21
20/11 Wales U21 Denmark U21
22/03/2024 Wales U21 Lithuania U21
26/03/2024 Czechia U21 Iceland U21
26/03/2024 Denmark U21 Lithuania U21
06/09/2024 Iceland U21 Denmark U21
06/09/2024 Lithuania U21 Czechia U21
10/09/2024 Iceland U21 Wales U21
International : EURO U21 Qualification Grp. G - Derniers matches
FT Greece U21 1-1 (1-0) Belarus U21
FT Belarus U21 0-0 (0-0) Andorra U21