Football - Roumanie - Division 1 : scores et résultats
Classements Superliga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB | 27 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 2 | UTA Arad | 25 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 3 | Botosani | 24 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 4 | FCV Farul Constanta | 23 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 5 | Otelul Galati | 21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 6 | Csikszereda Miercurea Ciuc | 20 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 7 | FC Unirea Slobozia | 16 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 8 | Petrolul Ploiesti | 16 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 9 | Hermannstadt | 15 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 10 | FC Metaloglobus Bucuresti | 10 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 1 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 2 | Hermannstadt | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | G? |
| 3 | FCV Farul Constanta | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | G? |
| 4 | UTA Arad | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
| 5 | FC Unirea Slobozia | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | G? |
| 6 | Botosani | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
| 7 | FC Metaloglobus Bucuresti | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
| 8 | Csikszereda Miercurea Ciuc | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
| 9 | Petrolul Ploiesti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Otelul Galati | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
| 1 | Csikszereda Miercurea Ciuc | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
| 2 | FCV Farul Constanta | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | N? |
| 3 | FC Metaloglobus Bucuresti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N? |
| 4 | FCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Otelul Galati | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | P? |
| 6 | UTA Arad | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
| 7 | FC Unirea Slobozia | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
| 8 | Hermannstadt | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
| 9 | Botosani | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | P? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | Hermannstadt | 15 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 2 | FC Unirea Slobozia | 16 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 3 | Csikszereda Miercurea Ciuc | 20 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 4 | Otelul Galati | 21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 5 | UTA Arad | 25 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | FCV Farul Constanta | 23 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 7 | Botosani | 24 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 8 | FCSB | 27 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 9 | FC Metaloglobus Bucuresti | 10 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 10 | Petrolul Ploiesti | 16 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | FCSB | 27 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 2 | FC Metaloglobus Bucuresti | 10 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 3 | FCV Farul Constanta | 23 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 4 | Hermannstadt | 15 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 5 | UTA Arad | 25 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Petrolul Ploiesti | 16 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 7 | Csikszereda Miercurea Ciuc | 20 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 8 | FC Unirea Slobozia | 16 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 9 | Botosani | 24 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 10 | Otelul Galati | 21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Europa Conference League Playoff RelegationPlayoff Relegation
Forme 5 derniers matches Superliga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | G? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | G? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | N? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | G? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | G? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | G? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | G? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | P? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | N? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | N? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | G? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | P? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | P? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | P? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | P? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | P? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 2 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 3 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 4 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 5 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 7 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 8 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 9 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 3 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 4 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 5 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 7 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 8 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 9 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 10 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Superliga Relegation Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | G? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | G? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | N? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | G? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | G? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | G? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | G? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | P? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
| 1 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | N? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | N? |
| 3 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
| 4 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | G? |
| 5 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | P? |
| 6 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | P? |
| 7 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | P? |
| 8 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | P? |
| 9 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | P? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 2 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 3 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 4 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
| 5 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 7 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 8 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 9 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 10 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 1 | FCSB | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 2 | FC Metaloglobus Bucuresti | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | NG? |
| 3 | FCV Farul Constanta | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | GN? |
| 4 | Hermannstadt | 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | PG? |
| 5 | UTA Arad | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Petrolul Ploiesti | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | PP? |
| 7 | Csikszereda Miercurea Ciuc | 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | GN? |
| 8 | FC Unirea Slobozia | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PG? |
| 9 | Botosani | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | GP? |
| 10 | Otelul Galati | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements Superliga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 33 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Universitatea Craiova | 33 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 3 | Rapid Bucuresti | 31 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 4 | CFR 1907 Cluj | 30 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 5 | FC Arges Pitesti | 28 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 6 | Dinamo Bucarest | 26 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 1 | CFR 1907 Cluj | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
| 2 | Universitatea Cluj | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | G? |
| 3 | Rapid Bucuresti | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | G? |
| 4 | Universitatea Craiova | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
| 5 | FC Arges Pitesti | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
| 6 | Dinamo Bucarest | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
| 1 | Universitatea Craiova | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
| 2 | Universitatea Cluj | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
| 3 | FC Arges Pitesti | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | G? |
| 4 | Dinamo Bucarest | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | P? |
| 5 | CFR 1907 Cluj | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | P? |
| 6 | Rapid Bucuresti | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | P? |
| 1 | Universitatea Cluj | 33 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Rapid Bucuresti | 31 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 3 | CFR 1907 Cluj | 30 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 4 | Dinamo Bucarest | 26 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 5 | Universitatea Craiova | 33 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 6 | FC Arges Pitesti | 28 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 1 | Universitatea Craiova | 33 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 2 | Universitatea Cluj | 33 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 3 | FC Arges Pitesti | 28 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 4 | CFR 1907 Cluj | 30 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 5 | Rapid Bucuresti | 31 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Dinamo Bucarest | 26 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
ChampionsLeagueQualification Europa Conference League Qualification Europa Conference League Playoff
Forme 5 derniers matches Superliga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | G? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | P? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | G? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | P? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | G? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | P? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | G? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | G? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | P? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | G? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | P? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | P? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 3 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 4 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 5 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 6 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 1 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 2 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 3 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 4 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 5 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Forme 10 derniers matches Superliga Championship Group
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | G? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | P? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | G? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | P? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | G? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | P? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | G? |
| 2 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | G? |
| 3 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | P? |
| 4 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | G? |
| 5 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | P? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | P? |
| 1 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 2 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 3 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 4 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
| 5 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 6 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 1 | Universitatea Craiova | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | PG? |
| 2 | Universitatea Cluj | 6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | GG? |
| 3 | FC Arges Pitesti | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | GP? |
| 4 | CFR 1907 Cluj | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | PG? |
| 5 | Rapid Bucuresti | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | GP? |
| 6 | Dinamo Bucarest | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | PP? |
BP - But PourBC - But ContreDiff - Différence des buts
Classements Superliga
| N° | Club | Pts | Joué | Gagné | Nul | Perdu | BP* | BC* | Diff* | Série |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 60 | 30 | 17 | 9 | 4 | 53 | 27 | +26 | NGGGN |
| 2 | Rapid Bucuresti | 56 | 30 | 16 | 8 | 6 | 47 | 30 | +17 | NPGGN |
| 3 | Universitatea Cluj | 54 | 30 | 16 | 6 | 8 | 48 | 27 | +21 | PGGGG |
| 4 | CFR 1907 Cluj | 53 | 30 | 15 | 8 | 7 | 49 | 40 | +9 | GGGGG |
| 5 | Dinamo Bucarest | 52 | 30 | 14 | 10 | 6 | 42 | 28 | +14 | NGPPP |
| 6 | FC Arges Pitesti | 50 | 30 | 15 | 5 | 10 | 37 | 28 | +9 | GPGGN |
| 7 | FCSB | 46 | 30 | 13 | 7 | 10 | 48 | 40 | +8 | GPGGP |
| 8 | UTA Arad | 43 | 30 | 11 | 10 | 9 | 39 | 44 | -5 | PGNPN |
| 9 | Botosani | 42 | 30 | 11 | 9 | 10 | 37 | 29 | +8 | GPPPP |
